Dinosaur

                                              1    2    3    4    5    6    7    8    9   10   11   12   13   14
                                            2/29  3/1  3/2 5/16 5/17 6/27 6/28 7/25 7/26 8/23 8/24 10/31 --11/1--
                                #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Loxl Loxl
                               Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   AL   AL 
George Wills             1   IL 12 226 200 | 20   20   16   20   20   20   20   10   20   20   20        20
Bruce Argetsinger        67J CT 12 167 143 | 16   13        13   13   11   13   13        13   13   16   13   20
Roy Hostetter            53F OH  6  99  99 |                                    20   16   16   11   20   16
Beno Rodi                27  GA  7  93  93 | 13   11   13   16   16             11   13
Doug Horner              53H OH  4  63  -- | 11   16   20                       16
Peter Knick              46S VA  3  40  -- |           11             13   16
Ed Fatzinger, Sr.        78  PA  2  27  -- |                          16   11
David Barr               18C GA  2  22  -- |                11   11
Craig Breckon            39  MI  1  16  -- |                                                   16
William Burns            79  VA  1  10  -- |                               10
Cliff Fatzinger, Jr.     9E  PA  1  10  -- |                          10
Ronnie Rall              52  MI  1  9   -- |                                     9

Classic 250

                                              1    2    3    4    5    6    7    8    9   10   11   12   13   14
                                            2/29  3/1  3/2 5/16 5/17 6/27 6/28 7/25 7/26 8/23 8/24 10/31 --11/1--
                                #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Loxl Loxl
                               Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   AL   AL 
Mike Metzler             51M FL 10 192 192 | 20   20   20   20   20   20   20   20   16             16
David Richardson         32  FL  8 114 114 |                13   13   16   13   10    9             20        20
Mike Landrum             1   OH  5  56  56 | 10   13   13                        9   11
Andy McRoberts           33L MI  3  43  -- | 11   16   16
George Ratterman         68      3  41  -- |  9             16   16
Payton Prewitt           24P GA  3  37  -- | 16   10        11
Mike Connell             60C IA  2  36  -- |                                    16   20
Bobby Birdsall           64B FL  3  30  -- |  8   11   11
Michael O'Neil           21V CA  2  26  -- |                                    13   13
David Heberling          83A PA  2  24  -- |                               16         8
Eric Grubbs              57C IN  2  21  -- |                                    11   10
Johnny Isaacs            10G OK  1  20  -- |                                                   20
Richard Lee              59S IL  1  16  -- |                                                   16
Jerry Cheney             81  IA  1  13  -- | 13
Jim McCabe               82R IN  1  13  -- |                                                   13
Jason Roberts            65Z IL  1  11  -- |                                                   11
Ron Lancaster            18  IL  1  8   -- |                                     8
George Patrick           61P MI  1  7   -- |                                     7
Thomas Cole              79G IL  1  6   -- |                                     6

Classic 500 / 750

                                              1    2    3    4    5    6    7    8    9   10   11   12   13   14
                                            2/29  3/1  3/2 5/16 5/17 6/27 6/28 7/25 7/26 8/23 8/24 10/31 --11/1--
                                #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Loxl Loxl
                               Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   AL   AL 
George Wills             1   IL 13 211 180 | 20   20   20    7   20   11   20   16   16   16   16   16   13
Robert McLendon III      10Q FL 10 167 167 |                     13   20   16   20   20   20    9   20   16   13
Mike Metzler             51M FL 11 151 143 | 16   16    8   20   11   13   13   11   10             13        20
Gordon Campbell          58Z GA 14 142 113 |  8    6   10   10    8   10   10    7    8   13   10   11   20   11
Dan Beher                116 IN  9  92  92 | 10   10   13                        5        11   13    9   11   10
Bruce Argetsinger        67J CT  8  69  69 |  9    9         9    6    9                  10         8         9
Charles Southgate, Sr    56  TN  6  61  61 |      11    9   11    9        11                       10
Beno Rodi                27  GA  7  56  56 | 11    8   11    8    7              4    7
Merlyn Wertz             95C MI  2  32  -- |                16   16
Ed Fatzinger, Sr.        78  PA  3  29  -- |      13   16
Scott Fluck              98  NC  2  23  -- |                13   10
Justin Zeigler           89F OH  2  23  -- |                                    10   13
Tim Swain                26V IL  1  20  -- |                                                   20
George Richtmeyer        11B NY  2  17  -- |                          16         1
Matt LeBlanc             22Y AL  1  16  -- |                                                                  16
Bob Hovden               38  GA  2  14  -- |  7    7
Ronnie Rall              52  MI  1  13  -- |                                    13
Doug Horner              53H OH  1  13  -- | 13
Terry Waite              35F OH  2  12  -- |                                     3    9
Richard Lee              59S IL  1  11  -- |                                                   11
Eric Grubbs              57C IN  2  11  -- |                                         11
Robert Demetrius         60D MA  1  9   -- |                                9
Frank Molek              62F PA  1  9   -- |                                     9
Dennis Clark             93C OH  1  8   -- |                                     8
Craig Breckon            39  MI  1  7   -- |                                                    7
Jason Roberts            65Z IL  1  7   -- |                                                    7
Don Blyar, Jr.           30D OH  1  6   -- |                                     6
Pat Holbrook             58B OH  1  6   -- |  6
Paul Germain             33G     1  2   -- |                                     2

Sportsman 250

                                              1    2    3    4    5    6    7    8    9   10   11   12   13   14
                                            2/29  3/1  3/2 5/16 5/17 6/27 6/28 7/25 7/26 8/23 8/24 10/31 --11/1--
                                #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Loxl Loxl
                               Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   AL   AL 
Gary Manos               66G OH 11 182 171 | 16   20        11   13   20   13   16   20   20   13   20
Steve Bromley            2F  PA 13 199 165 | 13   16   16   16   16   13   11   10        16   16   16   20   20
Tim Swain                26V IL  3  56  -- |                                    20   16        20
Payton Prewitt           1   GA  4  54  -- | 20   10        13   11
Ron Bertrand             57K MA  3  52  -- |           20             16   16
Jerry Steele             64C NC  3  49  -- |                20   20              9
Doug Kadrovach           89A FL  3  45  -- |           13                                                16   16
John Wilson              6F  ON  3  27  -- |                          11   10    6
Joe Colavito             3J  FL  2  26  -- |                                                        13        13
Brett Miller             64P OH  2  26  -- |                                    13   13
Scott Landrum            91E OH  2  22  -- |                                    11   11
Carl Anderson            841 FL  2  22  -- |                                                        11        11
Paul Lampman             57P FL  2  21  -- |      11   10
Alan Read                50  NY  1  20  -- |                               20
Billy Cole               74A PA  2  17  -- |                                9    8
Mike Landrum             67F OH  1  13  -- |      13
Greg Moeller             55D FL  1  11  -- |           11
Jeffrey Barton           57L SC  1  11  -- | 11
Adam Kennedy             32  OH  1  10  -- |                                         10
Henry Hanzo              8K  NJ  1  10  -- |                          10
Brian Dickinson          24  MI  1  7   -- |                                     7

Sportsman 600

                                              1    2    3    4    5    6    7    8    9   10   11   12   13   14
                                            2/29  3/1  3/2 5/16 5/17 6/27 6/28 7/25 7/26 8/23 8/24 10/31 --11/1--
                                #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Loxl Loxl
                               Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   AL   AL 
Peter Desantis           1   NY 14 197 157 | 10   10   13   16   20   11   13   11    9   13   11   20   20   20
Frank McLane             33M SC 11 157 148 | 13    9   16   20   16   16   16    9   10   16   16
Aaron Long               14L OH  6  94  94 | 20    5                  13   20   20   16
Jerry Cheney             81  IA  5  92  92 | 16   16   20                                 20   20
Keith Wimberly           53W NC  6  60  60 |  7    8   10   13   13    9
Peter Borg               43E FL  4  53  -- |            8                                           13   16   16
David Richardson         32  FL  3  37  -- |                                                        11   13   13
Pat Holbrook             58B OH  3  37  -- | 11                                 13   13
Peter Knick              46S VA  3  32  -- |           11             10   11
Kris Weiss               15  PA  2  29  -- |                          20    9
Jim Monegan              31M WA  2  27  -- |                                    16   11
Tim Joyce                30  FL  2  27  -- |                                                        16        11
Andy McRoberts           33L MI  3  27  -- |  8   13    6
Paul Covert              17T AR  1  20  -- |      20
Justin Zeigler           89F OH  1  20  -- |                                         20
Michael Smallwood        26S GA  3  20  -- |  6    7    7
Thomas Valentine         69T PA  2  18  -- |                           8   10
John Mele                96E PA  2  14  -- |  5         9
David Hebb               93L DL  1  13  -- |                                                   13
Jerry Steele             64C NC  1  11  -- |      11
Matt Ramsey              260 OH  1  10  -- |                                    10
John Ayscue, Jr          50J FL  1  9   -- |  9
Jim Fungaroli            78H TN  1  8   -- |                                          8
Richard Heverly          4   PA  1  8   -- |                                8
Peter Wajda              102 NY  1  8   -- |                                     8
Andy Blackburn           206 GA  1  7   -- |                                     7
Jim Yuhas                152 PA  1  7   -- |                           7
Nate Long                15L OK  1  6   -- |                           6
Bob Adams                136 KY  1  6   -- |                                     6
Wes Holliday             3G  OH  1  5   -- |                                     5
Frank Hardman            57X WY  1  5   -- |       5
Gary Swan                44N CA  1  4   -- |                                     4
Bob Gerberich            501 OH  1  4   -- |  4

Sportsman 750

                                              1    2    3    4    5    6    7    8    9   10   11   12   13   14
                                            2/29  3/1  3/2 5/16 5/17 6/27 6/28 7/25 7/26 8/23 8/24 10/31 --11/1--
                                #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Loxl Loxl
                               Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   AL   AL 
Charles Southgate, Jr    1   TN 14 176 140 | 13   13   16   11   11    7   11    7   13   16   13   13   16   16
Nick Taylor              2N  MD 10 139 139 | 11             13   20    9   10             20    9   16   20   11
Melvin Brown             50A NY  9  87  87 |  5             10   13    1                  13   10   11   11   13
Neil Dancho              58A PA  5  37  37 |  7    7   10              5    8
Dan Vrana                88L WI  3  60  -- | 20   20   20
Darrell Bryant           71C GA  3  52  -- | 16             20   16
Brian Tapp               37  CA  3  50  -- |      10                                                20        20
George Richtmeyer        11B NY  3  47  -- |                          11        16   20
Craig Estelle            30  NY  2  40  -- |                          20   20
Jerry Steele             64C NC  3  37  -- |      11        16   10
Jeremy Eischen           2D  NY  2  36  -- |                                    20   16
Charlie Seale            47  FL  4  36  -- |       4   13                                            9        10
Robert McLendon III      10Q FL  2  32  -- |                          16   16
Scott Michell            67M NJ  4  31  -- |  8    9   11              3
Warren Diem              4D  PA  2  26  -- |                          13   13
John Wilson              6F  ON  3  26  -- |                           6         9   11
Frank Hardman            57X WY  3  21  -- | 10    4    7
Dennis Williams          76N TN  1  20  -- |                                                   20
Bill Allen               91  PA  2  19  -- |  9                                      10
Darryl Jakubowski        193 NY  2  17  -- |                           8    9
Ward Jones               66A FL  2  17  -- |                                                         8         9
Randy Blackwell          17K MO  1  16  -- |                                                   16
Paul Covert              17T AR  1  16  -- |      16
Dan Schmitt              45P IL  2  16  -- |                                     5             11
Bubba Long               14F OH  1  13  -- |                                    13
John Skinner             66  AL  1  13  -- |                                                             13
Arnie Mahnke             52A NY  1  11  -- |                                    11
Mark Fillebrown          68A PA  1  10  -- |                          10
Mike Newton              42M OK  1  10  -- |                                    10
Tim Joyce                30  FL  1  10  -- |                                                        10
Robert Demetrius         60D MA  2  10  -- |                           4    6
David Pickett            51  FL  1  9   -- |            9
Joe Maner                92E MD  1  8   -- |                                     8
George Mack              84B IL  1  8   -- |                                                    8
Damon Ogden              78  FL  1  8   -- |            8
Gary Manos               66G OH  1  8   -- |       8
Pat Welch                26  NY  2  7   -- |                           1    6
Richard Foard            47E MD  1  6   -- |                                     6
Bill Dunlap              66D OH  1  6   -- |  6
Adam Veith               848 FL  1  4   -- |  4
Chuck Ruiz               49G WY  1  4   -- |       4

Seventies Singles

                                              1    2    3    4    5    6    7    8    9   10   11   12   13   14
                                            2/29  3/1  3/2 5/16 5/17 6/27 6/28 7/25 7/26 8/23 8/24 10/31 --11/1--
                                #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Loxl Loxl
                               Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   AL   AL 
Tom Morgan               1   OH  7 126 126 | 20   20    6             20   20   20   20
Russell Schroeder        81  NC 13 121 109 |  9        10   13   11         6    6    8   16    8   13   10   11
Jason Griffin            3   SC  9 109 109 |       4        16   13    8    3             20        16   13   16
Mike Caves               28E IL  5  89  89 | 13   16        20   20                            20
Larry Davis              62C GA  8  62  62 |  5    1    9   11   16              4    9              7
Steve Bromley            2F  PA  7  55  55 |  6        11   10   10                       11    7
Wayne McJunkin           8C  GA  6  43  43 |  4              9    9                                 11        10
Bryce Cooper             88  IL  5  29  29 |            8                        2        13    6
Craig Alcantara          63A PA  6  28  28 |  1              8    8         1    3    7
Robert McLendon III      10Q FL  3  56  -- |                                                   16   20        20
Aaron Long               14L OH  4  42  -- |                           9    9   13   11
Kevin Snipes             11K GA  3  38  -- | 10    8   20
Brian Tapp               37  CA  2  31  -- | 11                                                          20
Matt LeBlanc             22Y AL  2  29  -- |                                                             16   13
Ron Bertrand             57K MA  2  27  -- |           16                  11
Greg Bastek              41B CT  2  26  -- |                          10   16
Brett Miller             64P OH  2  25  -- |                                     9   16
Frank Hardman            57X WY  2  25  -- | 16    9
Kevin Demarmels          183 NY  2  24  -- |                          11   13
Michael O'Neil           21V CA  2  23  -- |                                    10   13
Jeremy Eischen           2D  NY  2  23  -- |                          13   10
Richard Reynolds         24R PA  3  23  -- |  3    7   13
Bubba Long               14F OH  2  22  -- |                                    16    6
Robert Bertrand          53C MA  1  16  -- |                          16
Chris Grzanowski         20J MI  2  15  -- |                                     5   10
Tom Fisher               220 IL  2  14  -- |                                              10    4
Matt Yoho                15  IL  2  14  -- |       3                                           11
Jim Monegan              31M WA  1  13  -- |      13
David Hebb               93L DL  1  13  -- |                                                   13
Dustin Sievers           30S IL  2  13  -- |  7    6
Paul Covert              17T AR  1  11  -- |      11
Ron Moore                37R CA  1  11  -- |                                    11
Jeffrey Simonds          19H AL  1  11  -- |                                                             11
Chuck Darling            187 NY  2  11  -- |                           4    7
Reggie Barnsdale         777 FL  1  10  -- |                                                        10
Mark Gibson              24G CO  1  10  -- |      10
Bryan Byers              35  IL  1  10  -- |                                                   10
James Berry              52P NC  2  10  -- |  8    2
George Mack              84B IL  1  9   -- |                                                    9
Trent Robinson           43  IL  1  9   -- |                                                         9
Richard Pfanders         83B PA  1  8   -- |                                8
Tim Swain                26V IL  1  8   -- |                                     8
William Cato             35C TN  1  8   -- |                                                         8
Richard Heverly          4   PA  1  7   -- |                           7
Mike Newton              42M OK  1  7   -- |                                     7
Mike Adams               13S SC  1  7   -- |                      7
Paul Lampman             57P FL  1  7   -- |            7
Aaron Richtmeyer         422 NY  1  6   -- |                           6
Darryl Jakubowski        193 NY  1  5   -- |                                5
Frank McLane             33M SC  1  5   -- |                           5
Miranda Soderstrom       39  MI  1  5   -- |                                                    5
Randy Thistle            44R MN  1  5   -- |       5
Kris Weiss               15  PA  1  4   -- |                                4
Mark Fillebrown          68A PA  1  3   -- |                           3
Rex Trent                3   TN  1  2   -- |  2
Michael Headman          55M PA  1  2   -- |                           2
Nate Long                15L OK  1  1   -- |                           1
David Bailey             233 NY  1  1   -- |                                1
Grady Cagle              190 NC  1      -- |

Seventies Two Stroke

                                              1    2    3    4    5    6    7    8    9   10   11   12   13   14
                                            2/29  3/1  3/2 5/16 5/17 6/27 6/28 7/25 7/26 8/23 8/24 10/31 --11/1--
                                #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Loxl Loxl
                               Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   AL   AL 
Patrick McDermott        3E  IL 11 173 162 |                13   13   11   11   16   16   20   13   20   20   20
Steve Bromley            2F  PA 13 188 158 | 16   11   11   20   20   10    9   11        16   16   16   16   16
Tom Morgan               1   OH  5  92  92 | 20   20   20             16   16
Tasha Rayburn            72  AL  5  63  63 |                                              13   11   13   13   13
Tim Swain                26V IL  3  60  -- |                                    20   20        20
Rich Trimble             21  IN  4  52  -- | 13   13                            13   13
Payton Prewitt           24P GA  3  42  -- | 10             16   16
Craig Estelle            30  NY  2  40  -- |                          20   20
Rex Trent                3   TN  3  30  -- |                     11    9   10
Richard Heverly          4   PA  2  26  -- |                          13   13
Mike Adams               13S SC  2  21  -- |                11   10
Vince Bower              28F PA  2  20  -- |                                     9   11
Doug Kadrovach           89A FL  1  16  -- |           16
Asa Irish                57U MA  1  16  -- |      16
Greg Moeller             55D FL  1  13  -- |           13
Lee Blackmon             47B SC  1  11  -- | 11
Shawn Spradlin           56F OH  1  10  -- |                                    10
Craig Breckon            39  MI  1  10  -- |      10
Joe Colavito             3J  FL  1  10  -- |           10
Aaron Long               14L OH  1  9   -- |  9

Senior

                                              1    2    3    4    5    6    7    8    9   10   11   12   13   14
                                            2/29  3/1  3/2 5/16 5/17 6/27 6/28 7/25 7/26 8/23 8/24 10/31 --11/1--
                                #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Loxl Loxl
                               Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   AL   AL 
Van Rayburn              10  AL 10 179 179 |                20   20   20   20    7   20   16   16   20        20
Melvin Brown             50A NY 11 128 125 | 10   13   11   13   16    3                  13   10   13   13   13
Mike Keane               2S  MD 10  96  96 |  7    8    9   11   13    8    9             11    9   11
Jerry Cheney             81  IA  5  92  92 | 16   16   20                                 20   20
Rich Long                14  OH  5  68  68 | 11                       11   13   20   13
Peter Desantis           101 NY  6  67  67 |  9        10   16   11   10   11
Neil Dancho              58A PA  5  35  35 |  5    7    8              7    8
Mark Korytrowski         1   NY  4  53  -- |                          16   10   16   11
John Ayscue, Jr          50J FL  4  52  -- |  8                                                      8   20   16
Frank Hardman            57X WY  3  44  -- | 20   11   13
David Aldana             13C GA  3  39  -- |      10   16                       13
David Atherton           15X MI  2  36  -- |      20                                                16
Ed Fatzinger, Sr.        78  PA  3  33  -- |                          13   16    4
Gordon Campbell          58Z GA  4  32  -- |                     10    3                  10         9
John Skinner             66  AL  2  23  -- | 13                                                     10
Bill Dunlap              66D OH  3  23  -- |       5                             9    9
John Gilligan            79C TN  2  21  -- |                                    11   10
Randy Heideman           51  NY  3  20  -- |  4         6   10
Joe Maner                92E MD  2  17  -- |                                    10    7
Dan Schmitt              45P IL  2  17  -- |                                     6             11
Jim Monegan              31M WA  1  16  -- |                                         16
Doug Kadrovach           89A FL  1  16  -- |                                                             16
Joseph Reynolds          51R PA  3  16  -- |  3    6    7
Billy Cole               74A PA  2  15  -- |                                7    8
Randy Blackwell          17K MO  1  13  -- |                                                   13
Bill Allen               91  PA  1  9   -- |       9
Stephen Laessig          98  PA  1  9   -- |                           9
Michael Smallwood        26S GA  3  9   -- |       4    5
Tebben Grafelman         46  IL  1  8   -- |                                                    8
Don Blyar, Jr.           30D OH  1  8   -- |                                          8
Warren Walters           14  NY  1  6   -- |  6
Dale Miller              57G PA  1  6   -- |                           6
Richard Foard            47E MD  1  5   -- |                                     5
Dennis Dotterer          47  PA  1  5   -- |                           5
Chuck Ruiz               49G WY  1  2   -- |  2
William Collins          30E FL  1  1   -- |  1
John Mele                96E PA  1      -- |
Herbert Hartley          19C GA  1      -- |

Super Senior

                                              1    2    3    4    5    6    7    8    9   10   11   12   13   14
                                            2/29  3/1  3/2 5/16 5/17 6/27 6/28 7/25 7/26 8/23 8/24 10/31 --11/1--
                                #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Loxl Loxl
                               Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   AL   AL 
Melvin Brown             50A NY 11 198 189 | 20   20   20   16   20    9                  20   20   20   13   20
John Parker              45C SC 13 156 131 | 10   16   13    7        16   20    7   10   16   10   11   10    9
Roy Hostetter            53F OH 13 134 111 |  9   11   16    8    9   10   16    8    9   13    7    9    9
William Collins          30E FL  8 108 108 | 16   10   11   11   11                                 16   20   13
Charles Southgate, Sr    56  TN  7  75  75 |                          20        10    6   11   11        11    6
Beno Rodi                27  GA  7  52  52 |  5    8    9   10   10              3    7
Gary Brennan             63  IL  5  40  40 |  6              9    8                       10    7
Bill Dunlap              66D OH  5  29  29 |  4    5    7                        5    8
Norm Gruber              12  IL  5  20  20 |  2    3    4                        2              9
Merlyn Wertz             1   MI  4  68  -- |                20   16             16   16
Ken Steele               64C NC  4  48  -- |      13        13   13              9
Jack Warren              82A MI  2  40  -- |                                    20   20
Ben Payne                22Y LA  2  32  -- |                                                             16   16
Charlie Seale            47  FL  4  27  -- |       3    4                                           13         7
William Burr             44T CO  3  25  -- |  8    9    8
Donald Hughes            51H PA  2  24  -- |                          11   13
Ronnie Rall              52  MI  2  24  -- |                                    11   13
Joseph Reynolds          51R PA  3  24  -- |  7    7   10
Roger Veith              43V FL  3  23  -- | 11    6    6
John Rourke              9R  MS  2  18  -- |                                                        10         8
Michael Collier          44B IL  2  17  -- |                                               9              8
Terry Higgins            50H OH  2  17  -- |                                     6   11
Gary Moore               32M OK  1  16  -- |                                                   16
Henry Hanzo              8K  NJ  2  14  -- |                          13         1
Duwayne Montgomery       34A GA  1  13  -- | 13
Jim McCabe               82R IN  1  13  -- |                                                   13
Jim Monegan              31M WA  1  13  -- |                                    13
Wendell Poggie           44W FL  1  11  -- |                                                                  11
~~~~~~~~~~~~~~           ~~~ ~~  1  10  -- |                                                                  10
Peter Wajda              102 NY  1  4   -- |                                     4
Lloyd Widener            43B SC  1  3   -- |  3
Mike Persa               12D PA  1      -- |

70s Singles 50+

                                              1    2    3    4    5    6    7    8    9   10   11   12   13   14
                                            2/29  3/1  3/2 5/16 5/17 6/27 6/28 7/25 7/26 8/23 8/24 10/31 --11/1--
                                #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Loxl Loxl
                               Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   AL   AL 
John Parker              45C SC 13 168 142 |  8    8   11        16   16   16   10   11   16   10   20   13   13
Ken Davis                17Z GA 10 140 140 | 11   11   10   20   20              6   13             13   16   20
Rich Long                14  OH  6  82  82 | 13   10                  10   20   13   16
David Coon               251 NC  5  64  64 | 10    9   13                                           16        16
Neil Dancho              58A PA  5  44  44 |  5    7    9             13   10
Jim Monegan              31M WA  4  80  -- | 20   20                            20   20
Jerry Cheney             81  IA  4  76  -- |      16   20                                 20   20
Rex Trent                3   TN  3  46  -- |                     13   20   13
Frank Hardman            57X WY  3  45  -- | 16   13   16
George Ratterman         68      3  33  -- |  6             16   11
Jeff Morris              12M OH  3  31  -- |                                    11                  10   10
Larry Taylor             53  NC  3  24  -- |  1             13   10
William Lilly            4N  FL  2  22  -- |                                                        11   11
Tom Fisher               220 IL  2  22  -- |                                              13    9
Tim Hurley               48E     2  22  -- |                          11   11
Jeffrey Simonds          19H AL  1  20  -- |                                                             20
Bill Cobb                10B GA  2  17  -- |                                     7   10
Ron Moore                37R CA  1  16  -- |                                    16
Johnny Isaacs            10G OK  1  16  -- |                                                   16
Mike Keane               2S  MD  2  15  -- |            6              9
Randy Blackwell          17K MO  1  13  -- |                                                   13
Chuck Ruiz               49G WY  2  13  -- |  7    6
Fred Hawk                21M OK  1  11  -- |                                                   11
Rick Hilbert             41N IN  1  9   -- |                                     9
Lloyd Widener            43B SC  1  9   -- |  9
John Rourke              9R  MS  1  8   -- |            8
Jim Fungaroli            78H TN  1  8   -- |                                     8
John Mele                96E PA  1  7   -- |            7
Bruce Forbes             88  ON  1  5   -- |       5
John VanDerkooi          25F OH  1  4   -- |       4
Roger Veith              43V FL  1  4   -- |  4
Mark Gibson              24G CO  1  3   -- |       3
Jeff Landrum             47F OH  1  3   -- |  3
Thomas Carr              43T WY  1  2   -- |  2

Seventies Twins

                                              1    2    3    4    5    6    7    8    9   10   11   12   13   14
                                            2/29  3/1  3/2 5/16 5/17 6/27 6/28 7/25 7/26 8/23 8/24 10/31 --11/1--
                                #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Loxl Loxl
                               Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   AL   AL 
Doug Horner              53H OH  4  55  -- |      13   16                       10   16
John Wilson              6F  ON  3  46  -- |                          13   13        20
Scott Michell            67M NJ  3  41  -- | 20        11             10
Warren Diem              4D  PA  2  40  -- |                          20   20
Dan Vrana                88L WI  2  40  -- |      20   20
Warren Walters           14  NY  3  40  -- | 11        13             16
Richard Reynolds         24R PA  2  27  -- | 16   11
Bill Allen               91  PA  2  26  -- | 13                                 13
Robert Demetrius         60D MA  2  22  -- |                          11   11
Arnie Mahnke             52A NY  1  20  -- |                                    20
Mike Keane               2S  MD  1  16  -- |                               16
Craig Breckon            39  MI  1  16  -- |      16
Tedd Smith               49F OH  1  16  -- |                                    16
Joe Maner                92E MD  1  13  -- |                                         13
Don Blyar, Jr.           30D OH  1  11  -- |                                    11
Nick Taylor              2N  MD  1  10  -- |           10

Super Singles

                                              1    2    3    4    5    6    7    8    9   10   11   12   13   14
                                            2/29  3/1  3/2 5/16 5/17 6/27 6/28 7/25 7/26 8/23 8/24 10/31 --11/1--
                                #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Loxl Loxl
                               Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   AL   AL 
Ken Davis                17Z GA  7  85  85 | 10    9   16   11   16             10   13
Larry Davis              62C GA  4  57  -- | 13    8   20   16
Mike Keane               2S  MD  3  53  -- |                13   20                       20
Randy Thistle            44R MN  3  40  -- | 16   11   13
Vince Bower              28F PA  2  33  -- |                                    13   20
Chris Grzanowski         20J MI  2  27  -- |                                    11   16
Bob Descenna             81E OH  1  20  -- |                                    20
Chase Sconyers           99  GA  1  20  -- |                20
Brian Tapp               37  CA  1  20  -- | 20
David Casey              21U MA  1  20  -- |      20
George Richtmeyer        11B NY  1  16  -- |                                    16
Asa Irish                57U MA  1  16  -- |      16
Mark Fillebrown          68A PA  1  13  -- |      13
Frank McLane             33M SC  1  11  -- | 11
Dustin Sievers           30S IL  1  10  -- |      10
Duwayne Montgomery       34A GA  1  9   -- |  9
Rex Trent                3   TN  1  8   -- |  8

 

VMC RACING FRAMES
NATIONAL Dirt Track Series

2008 Final Points Standings

 

 


Pointskeeper's Corner

5 races are required to qualify for series awards; best 10 finishes count toward series awards.  The "Best Ten" column will show points after a rider has qualified for the series.

In each class, riders who have qualified are listed first (in "Best 10" points sequence), followed by riders who have not qualified (in Total Points sequence).

Correction as of November 20:

Correction as of December 8:

Last updated: December 8, 2008