NATIONAL Dirt Track Series

Overall Points Standings

Through Round 15, Peoria TT

Pointskeeper's Corner

Please review your finishes.  Email questions and requests for corrections to pointskeeper Bill Cobb at bcobb10b@bellsouth.net.

Let Rob know if you are due points under rule 14.7-f in any rounds other than rounds 9 & 10. They are included for rounds 9 & 10.

Round 5 and 6 rain make-up race results (scheduled for November 6 in Washington GA) will be listed here in the columns for round 5 and 6; this will keep these results synchronized with the race schedule.  Also, rounds 12, 13, and 14 will continue to be listed here even though they were cancelled or rained out.


4 races are required to qualify for series awards this year; best 10 finishes count toward series awards.  The "Best Ten" column will show points after a rider has qualified for the series.

In each class, riders who have qualified are listed first (in "Best 10" points sequence), followed by riders who have not qualified (in Total Points sequence).

Last updated: October 1, 2010


Dinosaur


                                           |    1  2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17
                                           |  Sav Ocl Tul Nes Wsh Wsh Grn Grn Shr Shr Dyt Gnv Gnv Peo Peo Gln Gln
                                  # Tot Bst|   GA  FL  CA  SC  GA  GA  OH  OH  TX  TX  OH  NY  NY  IL  IL  AL  AL		                             
                                Rcs Pts Ten|  1/2  ST  TT  ST  TT  ST 1/2 1/2 1/2 1/2 1/2  ST  ST  ST  TT 3/8 3/8
George Wills             1   IL   7 136 136|   20  20                  20  20  16  20  20                        
Beno Rodi                27  GA   3  47  --|   11  16      20                                                    
Bruce Argetsinger        67J CT   3  37  --|                           13      11  13                            
Dennis Clark             93C OH   2  32  --|                           16              16                        
Gordon Campbell          58Z GA   2  29  --|                                   13  16                            
Rob McLendon             10Q FL   1  20  --|                                   20                                
Cary Tanner              10T OR   1  20  --|           20                                                        
Doug Horner              53H OH   1  16  --|   16                                                                
Craig Breckon            39  MI   1  13  --|   13                                                                
Jerry Ficklin            99  IN   1  11  --|                           11                                        


Classic 250


                                           |    1  2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17
                                           |  Sav Ocl Tul Nes Wsh Wsh Grn Grn Shr Shr Dyt Gnv Gnv Peo Peo Gln Gln
                                  # Tot Bst|   GA  FL  CA  SC  GA  GA  OH  OH  TX  TX  OH  NY  NY  IL  IL  AL  AL		                             
                                Rcs Pts Ten|  1/2  ST  TT  ST  TT  ST 1/2 1/2 1/2 1/2 1/2  ST  ST  ST  TT 3/8 3/8
Carl Forkey              19F PA   4  72  72|   16                      20  20          16                        
Mike Metzler             51M FL   3  60  --|   20  20      20                                                    
David Richardson         32  FL   3  52  --|               16                  16  20                            
Peter Borg               43E FL   2  26  --|   13  13                                                            
Terry Waite              35F OH   1  20  --|                                           20                        
Debbie Poole             57W CA   1  20  --|           20                                                        
Dan Deubler              43A MO   1  20  --|                                                           20        
Johnny Isaacs            10G OK   1  20  --|                                   20                                
Leland Prewitt           1   GA   1  16  --|       16                                                            
Richard Lee              59S IL   1  16  --|                                                           16        
Michael O'Neil           21V CA   1  13  --|               13                                                    
Jeff Davis               43  MA   1  11  --|   11                                                                
Ron Kalanquin            141 MI   1  11  --|       11                                                            


Classic 500 / 750


                                           |    1  2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17
                                           |  Sav Ocl Tul Nes Wsh Wsh Grn Grn Shr Shr Dyt Gnv Gnv Peo Peo Gln Gln
                                  # Tot Bst|   GA  FL  CA  SC  GA  GA  OH  OH  TX  TX  OH  NY  NY  IL  IL  AL  AL		                             
                                Rcs Pts Ten|  1/2  ST  TT  ST  TT  ST 1/2 1/2 1/2 1/2 1/2  ST  ST  ST  TT 3/8 3/8

Rob McLendon             10Q FL   8 141 141|   20  20      20          13  16  20  16  16                        
George Wills             1   IL   7 118 118|   11  11                  20  20  16  20  20                        
Dan Beher                116 IN   6  63  63|    7   9                  10  10          11              16        
David Richardson         32  FL   5  51  51|    9  10      13                  10   9                            
Mike Metzler             51M FL   3  45  --|   16  13      16                                                    
Jeremy Eischen           2D  NY   2  29  --|   13  16                                                            
Beno Rodi                27  GA   3  24  --|    5   8      11                                                    
Frank Spangler           55G TX   2  24  --|                                   13  11                            
Ronnie Rall              52  MI   2  22  --|                           11  11                                    
Merlyn Wertz             95C MI   2  22  --|                                    9  13                            
Gordon Campbell          58Z GA   2  21  --|                                   11  10                            
Tim Swain                26V IL   1  20  --|                                                           20        
Tim Thomas               33U AZ   1  20  --|           20                                                        
Cary Tanner              10T OR   1  16  --|           16                                                        
Jim Monegan              31M WA   1  16  --|                           16                                        
Dave York                58  IL   1  13  --|                                                           13        
David Atherton           15X MI   1  13  --|                               13                                    
Terry Waite              35F OH   1  13  --|                                           13                        
Ronald Bean              3B  WI   1  10  --|   10                                                                
Lance Fox                58  MD   1   8  --|    8                                                                
Rick Hilbert             41N IN   1   6  --|    6                                                                


Sportsman 250


                                           |    1  2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17
                                           |  Sav Ocl Tul Nes Wsh Wsh Grn Grn Shr Shr Dyt Gnv Gnv Peo Peo Gln Gln
                                  # Tot Bst|   GA  FL  CA  SC  GA  GA  OH  OH  TX  TX  OH  NY  NY  IL  IL  AL  AL		                             
                                Rcs Pts Ten|  1/2  ST  TT  ST  TT  ST 1/2 1/2 1/2 1/2 1/2  ST  ST  ST  TT 3/8 3/8
Payton Prewitt           1   GA   2  40  --|   20  20
Justin Prewitt           35P GA   2  29  --|   13  16
Scott Campbell           70C GA   1  20  --|               20
Randy Thistle            44R MN   1  16  --|   16
Paul Lampman             57P FL   1  13  --|       13


Sportsman 600


                                           |    1  2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17
                                           |  Sav Ocl Tul Nes Wsh Wsh Grn Grn Shr Shr Dyt Gnv Gnv Peo Peo Gln Gln
                                  # Tot Bst|   GA  FL  CA  SC  GA  GA  OH  OH  TX  TX  OH  NY  NY  IL  IL  AL  AL		                             
                                Rcs Pts Ten|  1/2  ST  TT  ST  TT  ST 1/2 1/2 1/2 1/2 1/2  ST  ST  ST  TT 3/8 3/8
Dan Thompson             61D GA   6  97  97|   16  16      20          16  16                          13        
Jim Monegan              31M WA   3  60  --|   20                      20  20                                    
Henry Sansing            H63      3  51  --|       11                          20  20                            
Frank McLane             1   SC   2  33  --|   13  20                                                            
Jerry Cheney             81  IA   1  20  --|                                                           20        
Tony Fox                 75V WA   1  20  --|           20                                                        
David Rosin              410 SC   1  16  --|               16                                                    
David Aldana             13C GA   1  16  --|                                                           16        
Dennis Spence            15U CA   1  16  --|           16                                                        
Ron Lessley              28D CA   1  13  --|           13                                                        
Keith Wimberly           53W NC   1  13  --|       13                                                            
Rob Lake                 98X WA   1  11  --|           11                                                        
John Lambrick            93L IL   1  11  --|                                                           11        
Randy Blackwell          17K MO   1  10  --|                                                           10        


Sportsman 750


                                           |    1  2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17
                                           |  Sav Ocl Tul Nes Wsh Wsh Grn Grn Shr Shr Dyt Gnv Gnv Peo Peo Gln Gln
                                  # Tot Bst|   GA  FL  CA  SC  GA  GA  OH  OH  TX  TX  OH  NY  NY  IL  IL  AL  AL		                             
                                Rcs Pts Ten|  1/2  ST  TT  ST  TT  ST 1/2 1/2 1/2 1/2 1/2  ST  ST  ST  TT 3/8 3/8
Van Rayburn              10  AL   8 134 134|   20  13                  16  16  13  16  20              20        
Charles Southgate, Jr    1   TN   7 101 101|   16  16      16          11  13          16              13        
Rob McLendon             10Q FL   4  71  71|       11      20                  20  20                            
Bubba Long               14F OH   3  44  --|               11          13  20                                    
Aaron Richtmeyer         422 NY   2  31  --|   11  20                                                            
King Kirk                38  OK   2  24  --|                                   11  13                            
Randy Hall               79H CA   1  20  --|           20                                                        
Justin Zeigler           89F OH   1  20  --|                           20                                        
Shawn Montgomery         43N TX   1  16  --|                                   16                                
Dan Schmitt              45P IL   1  16  --|                                                           16        
Ray Priestley            11N TX   1  13  --|               13                                                    
Lewis Woods              76A PA   1  13  --|   13                                                                
Lance Fox                58  MD   1  10  --|   10                                                                
Bill Allen               91  PA   1   9  --|    9                                                                
John Neighbors           32  CO   1   8  --|    8                                                                


Seventies Singles


                                           |    1  2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17
                                           |  Sav Ocl Tul Nes Wsh Wsh Grn Grn Shr Shr Dyt Gnv Gnv Peo Peo Gln Gln
                                  # Tot Bst|   GA  FL  CA  SC  GA  GA  OH  OH  TX  TX  OH  NY  NY  IL  IL  AL  AL		                             
                                Rcs Pts Ten|  1/2  ST  TT  ST  TT  ST 1/2 1/2 1/2 1/2 1/2  ST  ST  ST  TT 3/8 3/8
Nick Taylor              1   MD   6  80  80|    7          16          13  11  13  20                            
Jim Monegan              31M WA   4  73  73|   13                      20  20          20                        
Bubba Long               14F OH   3  37  --|               13          11  13                                    
Mike Caves               28E IL   2  36  --|   16                                                      20        
Aaron Long               14L OH   2  32  --|                           16  16                                    
Tom Morgan               91F OH   2  30  --|   20                                      10                        
Aaron Richtmeyer         422 NY   2  29  --|    9  20                                                            
Neil Dancho              58A PA   2  21  --|    5  16                                                            
Mike Newton              42M OK   1  20  --|                                   20                                
Michael O'Neil           21V CA   1  20  --|               20                                                    
Tony Fox                 75V WA   1  20  --|           20                                                        
Rob Lake                 98X WA   1  16  --|           16                                                        
Judson Linder            31F OR   1  16  --|                                           16                        
Jerry Mossbacher         9Y  TX   1  16  --|                                                           16        
Shawn Montgomery         43N TX   1  16  --|                                   16                                
Paul Lampman             57P FL   1  13  --|       13                                                            
David Aldana             13C GA   1  13  --|                                                           13        
Tim Swain                26V IL   1  13  --|                                           13                        
Andy McRoberts           33L MI   1  11  --|                                           11                        
Dan Reichert             67A IL   1  11  --|                                                           11        
Ken Davis                17Z GA   1  11  --|               11                                                    
Paul Covert              17T AR   1  11  --|   11                                                                
Ted Arkebauer            13K IL   1  10  --|                                                           10        
Scott Landrum            91E OH   1  10  --|                               10                                    
Steven Maxon             56S GA   1  10  --|               10                                                    
Steve England            88N AR   1  10  --|   10                                                                
Rob McLendon             10Q FL   1   9  --|                9                                                    
Jimmie Spencer Jr        53  IL   1   9  --|                                                            9        
John Anderson            98  IL   1   8  --|                                                            8        
Lance Fox                58  MD   1   8  --|    8                                                                
Larry Piekos             50P IL   1   7  --|                                                            7        
Tom Fisher               220 IL   1   6  --|                                                            6        
Alan Jennings            17  AR   1   6  --|    6                                                                
Joseph Spencer           911 IL   1   5  --|                                                            5        
James Spencer Sr         911 IL   1   4  --|                                                            4        


Seventies Two Stroke


                                           |    1  2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17
                                           |  Sav Ocl Tul Nes Wsh Wsh Grn Grn Shr Shr Dyt Gnv Gnv Peo Peo Gln Gln
                                  # Tot Bst|   GA  FL  CA  SC  GA  GA  OH  OH  TX  TX  OH  NY  NY  IL  IL  AL  AL		                             
                                Rcs Pts Ten|  1/2  ST  TT  ST  TT  ST 1/2 1/2 1/2 1/2 1/2  ST  ST  ST  TT 3/8 3/8
Tim Swain                26V IL   3  60  --|                               20          20              20        
Steve Bromley            1   PA   3  53  --|   20  20      13                                                    
Rich Long                14  OH   3  49  --|               20          13  16                                    
Jim Monegan              31M WA   2  33  --|                           20  13                                    
Payton Prewitt           24P GA   2  29  --|   13  16                                                            
Patrick McDermott        3E  IL   2  26  --|                           16  10                                    
Dave Miller              65  AR   1  20  --|                                   20                                
Randy Thistle            44R MN   1  16  --|   16                                                                
Lee Blackmon             47B SC   1  16  --|               16                                                    
Justin Prewitt           35P GA   1  13  --|       13                                                            
Scott Landrum            91E OH   1  11  --|                               11                                    
Raymond Rees             39E OH   1  11  --|                           11                                        


Senior


                                           |    1  2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17
                                           |  Sav Ocl Tul Nes Wsh Wsh Grn Grn Shr Shr Dyt Gnv Gnv Peo Peo Gln Gln
                                  # Tot Bst|   GA  FL  CA  SC  GA  GA  OH  OH  TX  TX  OH  NY  NY  IL  IL  AL  AL		                             
                                Rcs Pts Ten|  1/2  ST  TT  ST  TT  ST 1/2 1/2 1/2 1/2 1/2  ST  ST  ST  TT 3/8 3/8
Van Rayburn              1   AL   8 149 149|   20  20      13          20  20  20  20  16                        
Melvin Brown             50A NY   6  85  85|   10  13      20          16  16                          10        
Steve Bromley            2F  PA   3  40  --|    8  16      16                                                    
Jim Monegan              31M WA   2  36  --|   16                                      20                        
Walter Brown             99D OH   3  33  --|                               11          13               9        
Henry Sansing            H63      2  32  --|                                   16  16                            
John Ayscue, Jr          50J FL   2  22  --|   11  11                                                            
Bill Dunlap              66D OH   2  22  --|    9                          13                                    
Dennis Spence            15U CA   1  20  --|           20                                                        
Jerry Cheney             81  IA   1  20  --|                                                           20        
Ron Lessley              28D CA   1  16  --|           16                                                        
David Aldana             13C GA   1  16  --|                                                           16        
Bill Allen               91  PA   1  13  --|   13                                                                
Randy Blackwell          17K MO   1  13  --|                                                           13        
Randy Hall               79H CA   1  13  --|           13                                                        
John Lambrick            93L IL   1  11  --|                                                           11        


Super Senior


                                           |    1  2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17
                                           |  Sav Ocl Tul Nes Wsh Wsh Grn Grn Shr Shr Dyt Gnv Gnv Peo Peo Gln Gln
                                  # Tot Bst|   GA  FL  CA  SC  GA  GA  OH  OH  TX  TX  OH  NY  NY  IL  IL  AL  AL		                             
                                Rcs Pts Ten|  1/2  ST  TT  ST  TT  ST 1/2 1/2 1/2 1/2 1/2  ST  ST  ST  TT 3/8 3/8
Melvin Brown             1   NY   6  89  89|   10  20      16          16  16                          11        
Merlyn Wertz             95C MI   4  76  76|                           20  20  16  20                            
William Collins          30E FL   4  69  69|   20  16      20                                          13        
John Parker              45C SC   5  51  51|   11  11      11           9   9                                    
Charles Southgate, Sr    56  TN   5  45  45|    4                      11  11          10               9        
Rick Berg                44  NY   4  34  34|    6          10          10   8                                    
Terry Higgins            50H OH   3  42  --|                           13  13          16                        
Dan Thompson             61D GA   3  42  --|   16  13      13                                                    
Walter Brown             99D OH   3  30  --|                            9              13               8        
Duwayne Montgomery       34A GA   2  29  --|    9                              20                                
Bill Dunlap              66D OH   2  21  --|                               10          11                        
Jack Warren              82A MI   1  20  --|                                           20                        
David Aldana             13C GA   1  20  --|                                                           20        
Tim Thomas               33U AZ   1  20  --|           20                                                        
John Neighbors           32  CO   1  16  --|                                       16                            
Tony McDowell            50R CA   1  16  --|           16                                                        
Steve Boggs              14K IA   1  16  --|                                                           16        
Beno Rodi                27  GA   2  15  --|    7           8                                                    
Roger Veith              43V FL   2  14  --|    5           9                                                    
Norm Shields             76S CA   1  13  --|           13                                                        
Bill Snyder              4G  KS   1  13  --|   13                                                                
Dan Schmitt              45P IL   1  10  --|                                                           10        
Bill Burr                44T CO   1   8  --|    8                                                                


70s Singles 50+


                                           |    1  2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17
                                           |  Sav Ocl Tul Nes Wsh Wsh Grn Grn Shr Shr Dyt Gnv Gnv Peo Peo Gln Gln
                                  # Tot Bst|   GA  FL  CA  SC  GA  GA  OH  OH  TX  TX  OH  NY  NY  IL  IL  AL  AL		                             
                                Rcs Pts Ten|  1/2  ST  TT  ST  TT  ST 1/2 1/2 1/2 1/2 1/2  ST  ST  ST  TT 3/8 3/8
John Parker              45C SC   7 101 101|   13  20      13          13  13  13  16                            
Larry Davis              62C GA   6  81  81|   10  13      16                  16  20                   6        
Ken Davis                17Z GA   5  51  51|    9          11                  10  13                   8        
Rich Long                14  OH   3  60  --|               20          20  20                                    
Jeff Morris              12M OH   3  52  --|                           16  16          20                        
Steve Bromley            1   PA   3  37  --|   11  16      10                                                    
Jim Monegan              31M WA   2  36  --|   20                                      16                        
Johnny Isaacs            10G OK   2  36  --|   16                              20                                
Jerry Cheney             81  IA   1  20  --|                                                           20        
Richard Villanueva       65V CA   1  20  --|           20                                                        
Jerry Mossbacher         9Y  TX   1  16  --|                                                           16        
Rob Lake                 98X WA   1  16  --|           16                                                        
Neil Dancho              58A PA   2  16  --|    5  11                                                            
David Aldana             13C GA   1  13  --|                                                           13        
John Lambrick            93L IL   1  11  --|                                                           11        
Fred Hawk                21M OK   1  11  --|                                   11                                
Larry Piekos             50P IL   1  10  --|                                                           10        
Craig Alcantara          63A PA   1   9  --|                9                                                    
Tom Fisher               220 IL   1   9  --|                                                            9        
Mike Keane               2S  MD   1   8  --|                8                                                    
Brian Queen              73  NC   1   8  --|    8                                                                
Joe Babbott              68  IL   1   7  --|    7                                                                
Steven Maxon             56S GA   1   7  --|                7                                                    
Joe Baggett              68  IL   1   7  --|                                                            7        
Dave Miller              65  AR   1   6  --|    6                                                                
Rick Hilbert             41N IN   1   4  --|    4                                                                
Ken Steele               64C NC   1   3  --|    3