Daytona 2004 radar readings

 

All tucked in on the front stretch, Will Harding and his Indian trip the
radar gun at 94 mph. (Matt Benson photo)

 

Readings were taking on Monday during racing, with the radar gun located just past the start/finish line. A rider's three best speeds are shown.

 

RACE

CLASSES
1  Pre-1940 // 200 GP // Historic Production Lwt 
2 BOT F-1 // F-3 
3 Class C Handshift/Footshift // 250 GP 
4 350 GP // F-125 // Vintage Superbike Lwt 
5 500 Premier // Sportsman 350 
6 Classic ‘60s/650 // F-250 
7 F-500 // Sportsman 500 
8 BOT 2-Stroke // BOT F-2 // SOS 2-Stroke / Super Mono 2 
9 F-750 // Sportsman 750 // Vintage Superbike Mwt 
10 Vintage Superbike Hwt // BEARS // Historic Production Hwt 
11 Super Mono // Formula Vintage // Int’l Classic GP 
12 Sound of Thunder // Production Singles 

 

RACE 1

46 Alex McLean   89, 101, 98

467 Ralph Auer  94, 99, 85

461 Willie Bertsch  98,  93, 98

35 Doc Batsleer 86, 86, 90

81 Ralph Wessell  78, 80, 78

436 Dennis Poneleit 90, 90, 94

47 Edward Sensenig 78, 76, 86

537 Mike Parker 79, 79

78 Charles Dildy 81, 85, 82

291 Marvin Long 75, 78, 76

516 Sakis Vasilopoulos 80, 70

817 Dwayne Fox 79, 83

754 Robert Opiela 84, 82, 79

200 Michael Porter 83, 86

1H Will Harding 87, 89, 94

27 Beno Rodi 76, 83

897 Karl Swartout 79, 73

10 Mike Kirby 67, 75, 72

87 Keith Campbell 84, 79, 84

26 Al Knapp 86, 90

86 Ivan Harkness 70

133 Aaron Phinney 61

51 Norbert Nickel 91, 98

849 Carl Anderson 90, 85

870 Michael Ewer 86

 

RACE 2

104 Dario Marchetti 142, 149, 142

931 Robert Terando 147, 150, 148

29 Nate Kern 140, 127

424 Albert Charles 150, 148, 145

74x Peter Kight 131, 129, 131

89 John Staska 130, 128, 118

91x Matt Willacker 130, 128, 135

66 Charles Burnett 130, 128, 135

127 Guenther Weickert 126,  125,  127

542 Steve Maney 125, 123, 127

443 John Walters 130, 129, 131

247 John Zamsky 115, 123, 122

18x Greg Nichols 142, 143, 142

94x Jonathan Glaefke 125, 123, 123

131 Mark Loveland 108

737 Bruce Krummel 123

 

RACE 3

46 Alex McLean 100, 96, 98

18x Greg Nichols 100, 96

467 Ralph Auer 92, 100, 95

461 Willie Bertsch 90, 95, 96

51 Norbert Nickel 96, 95, 96

1J Will Harding 87, 89, 89

35 Doc Batsleer 88, 87, 83

42 Ed Fisher 85, 91, 86

87 Keith Campbell 85, 86, 86

780 Dennis Leggett 83, 83, 83

27 Beno Rodi 78, 83, 80

81 Ralph Wessell 77, 74, 75

524 Tomofumi Mizuno 94, 80, 91

17x Jonathan White 94, 82, 91

351 Paul Germain 94, 87, 91

1B Larry Poons 81, 88

903 Robert Brangaceio 85, 86, 89

94 Rusty Lowry 91, 89, 87

754 Robert Opiela 54

626 Gary Smith 79, 82, 80

612 Jeff Morehouse 79, 78, 74

10 Mike Kirby 75, 78, 78

213 Steve Coe 66, 78, 66

133 Aaron Phinney 66

58 Norman Nelson 92, 88, 83

26 Al Knapp 88, 87

14 Chris Kelleher 86, 90

171 Eric Pritchard 91

12 Art Delor 78, 80

 

RACE 4

88x Bruce Yoximer 101, 98, 104

173 Dale Bourbeau 96, 103, 99

609 Gerry O’Sullivan 92, 90, 90

39 Craig Breckon 92, 90, 88

251 Leslie Judkins 92, 90, 95

351 Paul Germain 94, 94, 96

323 Grady Chance 74, 75, 70

879 Greg Steinbeck 93, 93, 91

1Z Jim Killy 93, 92, 92

992 John Taylor 75, 75, 77

705 Steve Mahanes 94, 88, 90

47 Edward Sensenig 90, 95, 87

89x Takeshi Maejima 84, 83

559 Gordon Hamilton 99, 96, 103

18x Greg Nichols 85, 83

20 Joe Lachneit 94, 100, 93

 

RACE 5

18x Greg Nichols 131

11x Pat Mooney 131, 122,  114

7 Dave Roper 115, 114

33 Ron Melton 113, 106, 110

436 Dennis Poneleit 108, 109

28 Dave Rosno 108, 114

24 Daniel Jacobs 100, 98, 103

501 Bob Gerberich 102, 112, 98

647 Eric Cook 100, 106, 105

886 Buff Harsh 106, 112, 106

911 Steve Staser 97, 105, 108

956 Daryl Foster 97, 98, 98

372 Gary Fuderer 75, 88, 85

43x Henry Syphers 112, 108, 107

445 Gary Swan 98, 97, 97

75 Frank Smith 98, 97, 97

608 Art O’Hare 92, 105, 89

610 Dale Nincehelser  88, 90, 90

467 Ralph Auer 96, 100, 104

1 Larry Poons 116, 117, 110

609 Gerry O’Sullivan 104, 111

604 Kevin Callan 108

998 Keith Williams 117, 108

14x Andrew Murray 100, 94, 104

 

RACE 6

529 Josef Brenner 111, 109, 109

46 Alex McLean 109, 108, 108

1M Robert Goodpaster 109, 103, 107

144 Brid Caveney 103, 107, 106

1F Craig Breckon 99, 104, 97

1L Johnny Szoldrak 106, 106

23 David Rutherford 95, 93, 95

30 Jerry Herman 114, 116, 115

641 Craig Hirko 98, 97, 98

609 Gerry O’Sullivan 96, 97, 97

563 Nigel Kimber 110, 109, 108

947 Sam Williams 81, 82, 83

754 Michael Sharratt 81, 76, 70

94 Rusty Lowry 109, 106, 108

511 Bill Kennedy 101, 100, 108

612 Jeff Morehouse 82, 82

637 George Taylor 112, 111, 114

604 Kevin Callan 107

 

RACE 7         

19 Chris Spargo 131,  128, 126

566 Harry Barlow 131, 128

872 Bob Hayes 121, 120, 120

878 Conrad Urbanowski 121, 120, 119

629 Jeff Moyer 98, 98, 102

604 Kevin Callan 92, 92, 89

286 Myron Clary 97, 98, 98

610 Dale Ninclehelser 91, 92, 96

467 Ralph Auer 103

1E David Crussell 123, 123, 119

1P Andrew Cowell 100, 101, 100

429 Jack Weaver 112, 111, 113

74 Wes Orloff 103, 109, 110

144 Brid CAveney 107, 107, 103

224 Karl Smolenski 99, 106, 106

67 Glenn Campbell 102, 102, 100

34x Tim Lile 94, 93

295 Jesse Morris 108, 113

886 Buff Harsh 109, 113

587 Gale HArkness 102, 103

 

RACE 8

384 Leon Cortes 146, 137, 137

42x John Long 131

19 Chris Spargo 135, 134, 128

11x Robert Gregory 135, 125

191 Jason Lanigan 106, 107,

136 Derek Keyes 134, 125

15 Kiyo Watanabe 111, 132, 135

803 Scott Korol 138, 129, 135

606 Richard Martin 103

13x Keith Floyd 132, 129, 130

127 Guenther Weickert 128

10x Joseph Rutherford 105, 108, 105

8x Peter Crew 111

90 Philip Turkington 96, 106

119 Eric Sherrer 96, 104, 106

1G Daryl Foster 96, 99

164 Jay Niederst 108

485 Michael Elliott 100

529 Josef Brenner 131, 133

190 JKorge Carbaro 115,  134, 124

94x Jonathan Glaefke 128, 127, 134

296 Greg Geonis 127, 125, 115

44x Barrett Long 133, 135, 135

751 Terry Gates 106, 99

144 Colin Fraser 106

927 Jonathan Simisky 124, 125 118

145 Cosmic Kelly 93, 97

803 Scott Korol 134

37 Tom Maron 87

66 Charles Burnett 133

38x Frank Shockley 129

296 Gary Dipietro 89, 89, 89

 

RACE 9

9S Jay Springsteen 137, 137, 138

309 Tim Joyce 137, 137, 138

87 Keith Campbell 124, 123

87x Glenn Campbell 135, 131, 127

544 Paul Lima 124, 119, 123

24 Daniel Jacobs 112

26x Nigel SMallbone 111, 113

295 Jesse Morris 126, 125, 126

340 Sin’ichi Yokoi 119, 116, 118

34x Tim Lile 112, 112, 105

264 Nicholas Sgouros 97, 97, 96

405 Harold Page JR. 115, 115, 121

120 Jeff Hinds 112, 110

626 Gary Smith 100,  112

947 Sam Williams 98, 100, 100

600 Bob Demetrius 112, 111, 108

689 Bill Umstead 98, 101

559 Gordon Hamilton 101, 106, 100

323 Grady Chance 105, 126, 107

292 Steven Enter 107, 107, 107

282 Steve Pieratt 100, 106

64x Don Jagger 100

1N David Temple 126, 115

673 Steven Minnin 110, 110, 113

 

RACE 10

156 John Staska 126, 124, 126

1T Dennis Parrish 127, 124, 128

163 Brian O’Shea 127, 128

445 Gary Swan 112

193 Randall Shank 110, 110, 107

309 Tim Joyce 125, 118, 116

1S Robert Goodpaster 109, 108, 109

131 Stan Keyes 104, 107, 105

868 Greg Bouchonville 108, 109 104

796 Ronnie Holloman 108, 109 111

590 David Evans 124, 128, 126

120 Jeff Hinds 124, 122, 121

639 Michael Hodgson 118, 120, 117

37 Peter Hipp 119, 124

60x Craig Muray 122, 124, 126

67 Glenn Campbell 109, 108, 114

513 Mark Mitchell 113, 111, 112

 

RACE 11

481 Paul Conley 127, 127, 127

74 Peter Kight 122, 123, 124

119 Eric Sherrer 100, 100, 101

537 Mike Parker 104, 103, 102

544 Paul Lima 124, 128, 128

629 Dave Rosno 124, 123, 123

1E David Crussell 116, 121, 121

292 Steven Enter 116, 112, 114

609 Gerry O’Sullivan 106, 104, 108

604 Kevin Callan 96, 101, 99

417 Michael Perry 133, 132, 124

164 Jay Neiderst 115, 123, 116

9 Gary Nixon 136

340 Shin’ichi Yokoi 119, 114

10x Joseph Rutherford 110, 109

 

RACE 12

25x Paul Vitale 150+

6 Alex Van Dijk 150+

29 Nate Kern 133, 135, 130

443 John Walters 138, 138, 135

15 Kiyo Watanabe (?) 104, 105, 109

499 William House 105, 105, 109

75x Frank Smith 105, 105

48x Bob Merkel 94, 87, 98

104 Dario Marchetti 150+

296 Gary Dipietro 87

424 Albert Charles 150+

931 Robert TEcando 135, 138

106 Derio Domenicali 135, 138, 134

481 Paul Conley 98

38x Frank Shockley 122

 


[AHRMA Home] [News Flashes] [Events & Results] [WebMart] [Rulebook] [E-Mail Directory]