BMW Classic Cup Series, best 7

Results as of 7/23/96

                        Best  7 Dayt Will Will Grat Grat MidO 2Mid

500 Premier-

                         +-----+
  1 T.HENNING         MA | 5938|1000 1000  268 1000 1000  835  835
  2 S.MATHEWS         GA | 4670| 835  835 1000           1000 1000
  3 L.POONS           FL | 3659| 311  362  590  835  700  499  362
  4 R.LOWRY           MD | 3043|  39       424  590  590  700  700
  5 D.VESCO           CA | 1693| 268  590  835
  6 S.PILKINGTON         | 1535|                700  835
  7 J.ELINGS          CA | 1400|      700  700
  8 G.RYAN            IN | 1311|  85            424  424  176  202
  9 R.AUER            CA | 1243| 154                      590  499
 10 S.STRICKLER       IN | 1151|  77            268  362  268  176
 11 S.CARTER          MI |  923|                499       424
 12 D.FIORELLI        CA |  731|      499  232
 13 G.BONERA             |  700| 700
 14 A.COWELL          MI |  673|                          362  311
 15 D.RHYNEHART       TN |  673|                362  311
 16 R.STOIKE          IN |  643|  64            311  268
 17 C.HUNEYCUTT       AL |  590| 590
 18 J.RICHARDSON         |  590|                               590
 19 L.MCCROSKEY       KS |  559|  95                      232  232
 20 C.BRECKON         MI |  499|                     499
 21 P.PARTON          CA |  499|           499
 22 S.ROGERS             |  499| 499
 23 E.GREEN           NY |  424|      424
 24 K.LIEBMANN        NJ |  424| 424
 25 J.WOOD            ME |  424|                               424
 26 R.PATROLIA        MA |  418| 107                      311
 27 E.LACRUZE         NV |  362|           362
 28 J.LONG            FL |  362| 362
 29 W.LINDSAY         NY |  356|                          202  154
 30 E.MYHRE           CA |  311|      311
 31 B.SINCLAIR        CA |  311|           311
 32 J.COOPER             |  310|  42                           268
 33 D.SCHMITT         IL |  232|                     232
 34 A.TARNIK          PA |  232|                232
 35 A.WINDSOR            |  232| 232
 36 P.MOONEY          FL |  202| 202
 37 J.RIMMER             |  176| 176
 38 D.MILES           PA |  136| 136
 39 F.WARWICK            |  120| 120
 40 T.ROBINSON        CA |   70|  70
 41 R.SPERLING        IL |   58|  58
 42 J.CRONSHAW           |   53|  53
 43 C.MCLEAN             |   49|  49
 44 P.CONROY          PA |   45|  45
                         +-----+  

350 GP-

                         +-----+
  1 D.ROPER           NY | 5362|1000 1000 1000 1000  362 1000
  2 C.HUNEYCUTT       AL | 4205| 700  835  835            835 1000
  3 E.GREEN           NY | 3101|           499  835  232  700  835
  4 K.ARCHIBALD          | 2880|                700 1000  590  590
  5 C.SEXTON          CA | 2524|  70  700  268  362  700  424
  6 J.RICHARDSON         | 2213| 424            590       499  700
  7 J.LACHNIET        MI | 1924| 590            499  835
  8 D.RHYNEHART       TN | 1688| 154            311  499  362  362
  9 C.BRECKON         MI | 1391|      311  424  232  424
 10 D.FROMM           MO | 1296|  39            424  590  107  136
 11 J.DEMOISEY        KY | 1139| 499            176       232  232
 12 V.ELINGS          CA | 1124|      424  700
 13 R.SWARTOUT        IN |  957|                268  311  202  176
 14 S.COCKING         CA |  952|      362  590
 15 S.CARTER          MI |  889|                154       311  424
 16 T.MARQUARDT       CO |  835| 835
 17 B.REDDING         AZ |  810| 311  499
 18 J.HANCE           OH |  731|  64            202  268   77  120
 19 J.NEUENBURG       CA |  590|      590
 20 E.LACRUZE         NV |  588|  45  232  311
 21 D.CHRONE          AZ |  564|      202  362
 22 K.BAKER           KY |  523|  53                      268  202
 23 D.WARF            TN |  499|                               499
 24 R.BONELLI         IL |  428| 120                      154  154
 25 J.LIGHTFOOT          |  404|                          136  268
 26 E.SENSENIG        PA |  378| 202                      176
 27 A.SELLARS         K. |  362| 362
 28 J.CULBERTSON      OH |  311|                               311
 29 W.CORPER          NY |  268| 268
 30 C.GORDON          CA |  268|      268
 31 R.MOWRY           NJ |  232| 232
 32 A.ZIMMERMAN       OH |  227|                          120  107
 33 M.PARTRIDGE          |  180|                           95   85
 34 N.HALL-REACE      FL |  176| 176
 35 G.BONELLI         IL |  136| 136
 36 A.MCLEAN          NY |  134|  49                       85
 37 K.MATSUDA            |  107| 107
 38 A.JOHNCOCK        TX |   95|  95
 39 M.YANNERILLA      NY |   95|                                95
 40 S.MCKINLEY        FL |   85|  85
 41 B.HATTER          OH |   77|  77
 42 K.AWAE            CA |   58|  58
 43 S.ROGERS             |   42|  42
 44 J.KAIN            LA |   36|  36
                         +-----+  

250 GP-

                         +-----+
  1 J.RICHARDSON         | 5000|1000           1000 1000 1000 1000
  2 C.SEXTON          CA | 4825| 835 1000 1000  590  700  700
  3 K.ARCHIBALD          | 4040| 700            835  835  835  835
  4 L.POONS           FL | 2554| 232  268  700  499  120  311  424
  5 J.WHITE           OH | 1880|                700  590  590
  6 E.TRAKAS          MO | 1738|                424  362  362  590
  7 J.NEUENBURG       CA | 1670|      835  835
  8 M.GONTESKY        VA | 1521|  36  362  499       268  154  202
  9 D.BOONE           CO | 1205|      311  424            202  268
 10 M.YANNERILLA      NY | 1124|                          424  700
 11 E.MYHRE           CA | 1089|      499  590
 12 A.MCLEAN          NY | 1083| 499                      499   85
 13 B.SPRAIN          TN | 1040|  42                 499       499
 14 G.MOLLOY             |  858|      590  268
 15 J.VARNES          PA |  832| 202                      268  362
 16 N.NICKEL          KS |  786|                362  424
 17 F.TRANDUC         FL |  735|      424  311
 18 D.NAEGELE         NY |  730|                232  202  120  176
 19 C.MORRISON        CA |  700|      700
 20 R.BONELLI         IL |  640| 176                      232  232
 21 C.HAHN            IL |  621|                202  176  107  136
 22 S.GUTTNER         NY |  590| 590
 23 M.KIRBY           FL |  585|  85            268  232
 24 G.BONELLI         IL |  572| 154            311  107
 25 B.SINCLAIR        CA |  564|      202  362
 26 J.HANCE           OH |  561|  32            154  136   85  154
 27 P.DEMPSEY         IL |  545|                176  154   95  120
 28 J.YARBROUGH       GA |  424| 424
 29 J.TAYLOR          NC |  381|                           70  311
 30 S.CAPRARA            |  362| 362
 31 C.DAVIS           MI |  311|                     311
 32 D.KAY                |  311| 311
 33 B.HATTER          OH |  271|  95                      176
 34 R.BOLTON             |  268| 268
 35 K.AWAE            CA |  232|      232
 36 M.SHEITELMAN      NJ |  184|                           77  107
 37 L.FLORIN          NY |  136| 136
 38 B.WOOD               |  136|                          136
 39 D.GOLDSTEIN       NJ |  120| 120
 40 C.HARPER          MO |  107| 107
 41 J.CULBERTSON      OH |   95|                                95
 42 R.BRANGACCIO      NJ |   77|  77
 43 D.MACALUSO        FL |   70|  70
 44 B.PILLING            |   64|  64
 45 J.MOREHOUSE       TX |   58|  58
 46 D.FABIAN             |   53|  53
 47 T.SMITH              |   49|  49
 48 B.WRAGG              |   45|  45
 49 R.CRISWELL        MO |   39|  39
 50 E.SMITH           GA |   34|  34
                         +-----+  

200 GP-

                         +-----+
  1 B.SPRAIN          TN | 3989| 154           1000 1000  835 1000
  2 L.KIRBY           VA | 3505|                835  835 1000  835
  3 M.GONTESKY        VA | 2848| 268            700  590  590  700
  4 F.TRANDUC         FL | 2607|      590  590  268  424  311  424
  5 C.LACRUZE         NV | 2260| 590  835  835
  6 C.MORRISON        CA | 2000|     1000 1000
  7 D.NAEGELE         NY | 1996|                499  499  499  499
  8 C.DAVIS           MI | 1576|                     700  700  176
  9 G.MOLLOY             | 1400|      700  700
 10 M.KIRBY           FL | 1184| 362            590  232
 11 C.HAHN            IL | 1115|                311  268  268  268
 12 B.ST. BERNARD     OH | 1097|                362  311  424
 13 T.SMITH              | 1000|1000
 14 C.SEXTON          CA |  998| 499  499
 15 E.SENSENIG        PA |  952|                          362  590
 16 R.KALANQUIN       MI |  893| 107            424  362
 17 D.FABIAN             |  835| 835
 18 B.BARKER          FL |  700| 700
 19 W.MURAR           OH |  519|  85                      232  202
 20 B.SINCLAIR        CA |  499|           499
 21 R.CRISWELL        MO |  498| 136                           362
 22 P.SQUIRES            |  424| 424
 23 J.BOWMAN             |  311|                               311
 24 E.SMITH           GA |  311| 311
 25 S.DECAMP          FL |  232| 232
 26 M.SHEITELMAN      NJ |  232|                               232
 27 E.PRITCHARD          |  202| 202
 28 D.MACALUSO        FL |  176| 176
 29 B.PILLING            |  120| 120
 30 C.HARPER          MO |   95|  95
 31 P.GUARGENTI       NY |   77|  77
                         +-----+  

Formula 750-

                         +-----+
  1 K.LIEBMANN        NJ | 4370| 700            835  835 1000 1000
  2 W.HARDING         FL | 4256| 232  835  700  700  700  499  590
  3 R.GOODPASTER      IN | 3266| 176  700  424  590  590  362  424
  4 C.LEWIS           IL | 2309|      499  590  362  424  232  202
  5 R.MOORE           GA | 2260| 590                      835  835
  6 M.BOEHM           CA | 2000|               1000 1000
  7 A.MORRISON        CA | 2000|     1000 1000
  8 G.SLABAUGH        AZ | 1992| 154  424  835            268  311
  9 A.CHARLES         MI | 1598|                499  176  424  499
 10 C.LUNDY           OH | 1596|                424  499  311  362
 11 S.VON BORSTEL     NY | 1367|  77                      590  700
 12 D.RUSSELL         CA | 1291| 202  590  499
 13 R.HOLDEN             | 1000|1000
 14 M.BURKE           MI |  946|  95            268  311  136  136
 15 S.MATHEWS         GA |  835| 835
 16 S.KEYES           FL |  793| 120            311  362
 17 K.BAKER           KY |  738| 268                      202  268
 18 D.ROPER           NY |  700|                          700
 19 J.SCHULTZ         IN |  608|  53            202  268   85
 20 J.WOOD            FL |  499| 499
 21 K.CAMPBELL        GA |  466| 136                      154  176
 22 E.MASSEY          KS |  434|                232  202
 23 C.FAIRALL            |  424| 424
 24 A.FREIBERG        MI |  408|                176  232
 25 T.STURGESS           |  408|                          176  232
 26 B.SINCLAIR        CA |  362|           362
 27 A.WINDSOR            |  362| 362
 28 A.FRIDMAN            |  311| 311
 29 R.JACOBS          IN |  309| 107                       95  107
 30 D.NAEGELE         NY |  274|                          120  154
 31 G.NANCE              |  120|                               120
 32 D.JACOBS          IN |  107|                          107
 33 S.BORLEY          CA |   85|  85
 34 J.CRONSHAW           |   70|  70
 35 R.YENNE           OR |   64|  64
 36 D.LLOYD              |   58|  58
 37 M.STEVENSON       TX |   49|  49
 38 P.ANDERSON        FL |   45|  45
                         +-----+  

Formula 500-

                         +-----+
  1 R.MERHAR          OH | 3699|  29           1000 1000  835  835
  2 D.ROSNO           WI | 3670| 835                 835 1000 1000
  3 R.NEWMAN          MD | 3507| 700 1000 1000  700  107
  4 M.FREW            AZ | 2405|      835  835            311  424
  5 G.HOWARD          OH | 1937|                424  424  499  590
  6 J.SHARKEY         NJ | 1760| 268            136  232  424  700
  7 C.HESS            PA | 1542|                362  590  590
  8 B.BAHM            OH | 1535|                835  700
  9 T.ROBINSON        CA | 1445|  45  700  700
 10 C.LARKBY          IL | 1228|  95            268   95  700   70
 11 T.STONEY          MI | 1089|                590  499
 12 C.HUNEYCUTT       AL | 1000|1000
 13 G.FITZ            WV |  986| 176            499  311
 14 R.BAULCH          NY |  952|  58            202  176  154  362
 15 K.SMOLENSKI       NY |  935|  85            232  154  232  232
 16 B.KLOETE          NY |  861|                          362  499
 17 K.BUNGERZ         PA |  649|  70                      268  311
 18 B.PALMER          FL |  590| 590
 19 W.LENTZ           FL |  577| 202            107  268
 20 F.HALL            MI |  513|                311  202
 21 S.DWYER           MD |  499| 499
 22 J.CHRISTNER       MI |  466| 154                      136  176
 23 G.BONELLI         IL |  457|                 95  362
 24 J.COE             OH |  444|                          176  268
 25 S.SPENCER         KS |  432| 120            176  136
 26 P.FURKEY          ME |  424| 424
 27 G.TAYLOR          FL |  362| 362
 28 M.STURTEVANT      AL |  311| 311
 29 K.JEPSEN             |  309|                          107  202
 30 J.LANZA           FL |  274|                          120  154
 31 C.LUNDY           OH |  258|  53            120   85
 32 W.MURAR           OH |  254|  77                       70  107
 33 H.PAGE JR.        KY |  232| 232
 34 G.FLEMING         NC |  221|                           85  136
 35 R.BONELLI         IL |  212|  34                       58  120
 36 A.OWENS           KS |  202|                          202
 37 R.M. HURST        IN |  159|                           64   95
 38 D.BLANTON         KS |  154|                154
 39 B.JORDAN          OH |  138|                           53   85
 40 S.DECAMP          FL |  136| 136
 41 D.KOPP            OH |  126|                           49   77
 42 J.KINZL              |  120|                     120
 43 J.URBANOWSKI      FL |  107| 107
 44 O.MOLDEN          MI |   95|                           95
 45 C.SAAM            CO |   77|                           77
 46 G.DECAMP          NH |   64|  64
 47 E.KALAMAJA        FL |   49|  49
 48 W.HOUSE           NY |   45|                           45
 49 D.ATLAS           NJ |   42|  42
 50 H.WILSON          TN |   39|  39
 51 H.KELLAR          FL |   36|  36
 52 S.VASILOPOULOS    FL |   32|  32
 53 J.LONG            FL |   30|  30
                         +-----+  

Formula 250-

                         +-----+
  1 J.HORD            OH | 3205|                835  835  835  700
  2 R.MERHAR          OH | 3000|1000                     1000 1000
  3 C.LARKBY          IL | 2835|               1000 1000       835
  4 M.FREW            AZ | 2690|      700  700            700  590
  5 S.FABBRO          CA | 2000|     1000 1000
  6 C.LUNDY           OH | 1926| 268            499  424  424  311
  7 B.CLARK           MO | 1744|                590  590  362  202
  8 J.LOUCK           IL | 1536| 136            700  700
  9 M.HENRY           NV | 1425|      590  835
 10 R.BARGER          CT | 1422| 499                      499  424
 11 J.ELINGS          CA | 1334|      835  499
 12 T.ROBINSON        CA | 1321| 232  499  590
 13 J.KINZL              | 1314| 176            424  362  176  176
 14 J.COE             OH | 1035| 311            362            362
 15 G.TAYLOR          FL |  835| 835
 16 B.PALMER          FL |  700| 700
 17 P.SHEPPARD           |  590|                          590
 18 J.TURNER          FL |  590| 590
 19 M.MOLONEY            |  499|                               499
 20 N.NICKEL          KS |  499|                     499
 21 J.EASTON          MI |  470| 202                           268
 22 O.THOMAS          MI |  434|                          202  232
 23 J.URBANOWSKI      FL |  424| 424
 24 B.JORDAN          OH |  386|                          232  154
 25 S.VASILOPOULOS    FL |  362| 362
 26 D.BLANTON         KS |  311|                311
 27 C.SAAM            OH |  311|                          311
 28 M.SLEIGHT         MO |  311|                     311
 29 B.NAUMER          MO |  268|                          268
 30 P.FURKEY          ME |  154| 154
 31 D.GEORGER         NY |  154|                          154
                         +-----+  

Pre-1940-

                         +-----+
  1 R.AUER            CA | 6425| 835 1000 1000 1000 1000  590 1000
  2 D.BATSLEER        FL | 4539| 590  700  700  700  590  835  424
  3 E.BLEY            IL | 2556| 268            499  700  499  590
  4 B.WILSON          WV | 2505|                835  835       835
  5 T.DROEGE          PA | 1762| 362                      700  700
  6 G.MENZIE          CA | 1670|      835  835
  7 A.KNAPP           MI | 1588| 499            590  499
  8 S.BLEY            IL | 1000|                         1000
  9 S.ROGERS             | 1000|1000
 10 L.HARMON          MO |  923|                          424  499
 11 B.BAER            MA |  700| 700
 12 B.RODI            GA |  424| 424
 13 T.KUBIAK          FL |  311| 311
                         +-----+  

Class "C"-

                         +-----+
  1 R.AUER            CA | 6670| 835 1000 1000 1000 1000  835 1000
  2 D.BATSLEER        FL | 3780| 202  590  590  499  700  700  499
  3 C.PALMER II       VT | 3487| 362            590  835 1000  700
  4 B.WILSON          WV | 2260|                835  590       835
  5 F.MORK            CA | 1711| 311  700  700
  6 G.MENZIE          CA | 1670|      835  835
  7 E.BLEY            IL | 1652| 590            700       362
  8 L.HARMON          MO | 1647|                362  499  424  362
  9 S.HALL            NC | 1448| 268                      590  590
 10 A.KNAPP           MI | 1002| 154            424  424
 11 S.ROGERS             | 1000|1000
 12 E.FISHER          PA |  923|                          499  424
 13 N.NELSON          GA |  700| 700
 14 P.MCHENRY         IL |  499| 499
 15 M.SAMUELSON       PA |  424| 424
 16 T.KERR SR         DE |  232| 232
 17 T.HEID            MI |  176| 176
 18 B.RODI            GA |  136| 136
 19 A.DELOR           FL |  120| 120
 20 M.HAWTHORN           |  107| 107
 21 K.PRUITT          GA |   95|  95
 22 B.BARKER          FL |   85|  85
 23 B.BAER            MA |   77|  77
 24 M.MULLINS         SC |   70|  70
 25 L.ANTHONY         MI |   64|  64
 26 P.BARIL              |   58|  58
                         +-----+  

Classic 60s-

                         +-----+
  1 R.LOWRY           MD | 5384| 590  700  424 1000 1000  835  835
  2 S.MATHEWS         GA | 5000|1000 1000 1000           1000 1000
  3 J.CYGNOR          IL | 2201| 154            499  700  424  424
  4 J.ELINGS          CA | 1670|      835  835
  5 R.STOIKE          IN | 1627| 202            590  835
  6 A.TARNIK          PA | 1535|                835       700
  7 B.BULMER          MI | 1290|                700       590
  8 B.REDDING         AZ | 1266| 268  499  499
  9 V.ELINGS          CA | 1180|      590  590
 10 F.MORK            CA | 1097| 362  424  311
 11 L.MCCROSKEY       KS | 1089|                          499  590
 12 D.VESCO           CA | 1011|      311  700
 13 S.ROGERS             |  835| 835
 14 J.COOPER             |  700|                               700
 15 B.WINTERS         AR |  700| 700
 16 G.MENZIE          CA |  630|      268  362
 17 P.PARTON          CA |  500|      232  268
 18 D.MILES           PA |  499| 499
 19 M.SAMUELSON          |  499|                               499
 20 M.HAWTHORN           |  424| 424
 21 J.TULINIUS        CA |  362|      362
 22 C.MURRAY          PA |  311| 311
 23 A.JOHNCOCK        TX |  232| 232
 24 J.ROBERTSON       LA |  176| 176
 25 J.MOREHOUSE       TX |  136| 136
 26 A.COWELL          MI |  120| 120
 27 B.BARKER          FL |  107| 107
                         +-----+  

750 Sportsman-

                         +-----+
  1 T.HENNING         MA | 3880|1000            590 1000  700  590
  2 L.KIRBY           VA | 3505|               1000  835  835  835
  3 J.ELLIS           MI | 3415| 590            835  700  590  700
  4 K.JOHNSON         CA | 2036|  36 1000 1000
  5 R.TULUIE          MN | 2000|                         1000 1000
  6 P.LIMA            CA | 1670|      835  835
  7 E.SALLEY          SC | 1621| 835                      362  424
  8 C.WEEKS           CA | 1492| 202  590  700
  9 J.MORR            IN | 1286|  95            362  499  154  176
 10 D.BORTOLIN        CA | 1199|      700  499
 11 I.MESSINA         CA | 1119|      499  590             30
 12 D.DICKERSON       IL | 1089|                499  590
 13 T.WELCH           OH | 1089|  27            700            362
 14 J.STRUKE             |  998| 499                      499
 15 T.JOYCE           FL |  923|                          424  499
 16 D.TEMPLE          PA |  890| 311                      268  311
 17 R.SPERLING        IL |  848|                424  424
 18 E.BRITT           OH |  792|  85            268  362   77
 19 B.JUCHLI          CA |  786|      362  424
 20 J.LINXWILER       AK |  786|      424  362
 21 E.VAN SICKLE      IL |  781|                311  311   95   64
 22 F.SHOCKLEY        SC |  700| 700
 23 P.LAUBACH         TX |  696| 232                      232  232
 24 J.HENTGES         MI |  558|                202  268   39   49
 25 M.MEYERS          OH |  453|  39            136  202   34   42
 26 D.WEISS JR        PA |  424| 424
 27 T.HINTON          IL |  381|                120  232   29
 28 J.MORRIS          PA |  362| 362
 29 T.BARBEE          MI |  352|                176  176
 30 D.WEISS           PA |  350|                          311   39
 31 S.STASER          FL |  328|  32                      176  120
 32 D.TODD            OH |  305|  49                      120  136
 33 B.VOKAC           OH |  297|                          202   95
 34 H.EDGE               |  290|                          136  154
 35 R.SMITH-MOORE     MO |  290|                232        58
 36 C.CHARLES         PA |  288| 154                       64   70
 37 T.ANTOR              |  268|                               268
 38 C.MURRAY          PA |  268| 268
 39 D.BUSCHE          IN |  231|                154        32   45
 40 A.COWELL          MI |  202|                               202
 41 F.MOHR            PA |  184|                          107   77
 42 P.DANILOWICZ      CT |  177|                           70  107
 43 M.MATHEWS         SC |  176| 176
 44 P.HANSON          NY |  173| 120                       53
 45 M.DOLAN           NY |  153|  58                       42   53
 46 J.CAIAZZO         NJ |  136| 136
 47 G.CAMPBELL        CA |  107| 107
 48 J.SETTLE          TN |  107|                           49   58
 49 P.DAVIDSON        NY |   85|                           85
 50 B.GERBERICH          |   85|                                85
 51 M.WEESNER         FL |   77|  77
 52 M.AZZAR           MI |   70|  70
 53 M.JORDAN          MS |   64|  64
 54 J.HENDERSHOT      VT |   53|  53
 55 I.GUNN            NY |   45|  45
 56 J.LUEBKE          OH |   45|                           45
 57 W.WOLDT           IN |   42|  42
 58 F.CROW            TX |   36|                           36
 59 C.MCLEAN             |   34|  34
 60 M.CASTELL         CT |   30|  30
 61 R.LUEBKE          OH |   29|  29
 62 G.JACOBSEN        AY |   28|  28
                         +-----+  

500 Sportsman-

                         +-----+
  1 T.HENNING         MA | 6535|1000 1000  835 1000 1000  700 1000
  2 R.AUER            CA | 6010| 835  835 1000  835  835  835  835
  3 T.STANCILL        MD | 3661| 268  590  590  590  700  424  499
  4 J.MCGREGOR           | 2554|                700  154 1000  700
  5 J.SEAVER          VA | 2202| 700            424  499  311  268
  6 T.JOYCE           FL | 1542| 362                      590  590
  7 M.MATHEWS         SC | 1376| 590                      362  424
  8 J.SWARTOUT        IN | 1370|                362  590  107  311
  9 T.GRIMMEL         MD | 1327|      311  311  202  362   64   77
 10 J.NIEDERST        CA | 1199|      499  700
 11 R.SPERLING        IL | 1163| 154            311  424  154  120
 12 S.NIEDERBERGER       | 1043| 120  424  499
 13 P.SHOEN           NV |  968|      700  268
 14 S.STONE           CA |  786|      362  424
 15 H.PAGE JR.        KY |  770| 176                      232  362
 16 A.COWELL          MI |  765|                268  176  268   53
 17 R.PATROLIA        MA |  719| 311                      176  232
 18 L.LEIPER          CA |  630|      268  362
 19 B.DORAN           OH |  563|                136  311   58   58
 20 C.VROTNEY         OH |  500|  39            154  268   39
 21 R.BRECKON         FL |  499|                          499
 22 F.HOPP            PA |  499| 499
 23 D.RUTKOWSKI       IN |  499|                499
 24 J.HERMAN          FL |  433| 202                       95  136
 25 J.CAIAZZO         NJ |  424| 424
 26 N.SGOUROS         IN |  349|                232        53   64
 27 B.MOELLER         OH |  312|                          136  176
 28 L.CAMPBELL        CA |  296|  64  232
 29 S.STASER          FL |  271|  27                       42  202
 30 T.ANTOR           MI |  261|                107            154
 31 R.LUEBKE          OH |  256| 136                      120
 32 T.LILE            DE |  232| 232
 33 D.VAN STELLE      CO |  232|                     232
 34 P.DANILOWICZ      CT |  229|  95                       49   85
 35 P.NESSE           WI |  202|                          202
 36 M.SCHNEIDER          |  202|                     202
 37 F.SMITH           NJ |  192|                           85  107
 38 G.RUSSELL         IN |  176|                176
 39 B.HATTER          OH |  172|                           77   95
 40 B.GERBERICH       OH |  135|  29                       36   70
 41 J.EARLY           NC |  120|                120
 42 E.PRITCHARD          |  107| 107
 43 P.DAVIDSON        NY |   94|                           45   49
 44 S.CARTER          MI |   85|  85
 45 D.JAGGER          OH |   77|  77
 46 C.DE MINCO        NY |   70|                           70
 47 M.NADELKOV        FL |   70|  70
 48 A.FRYE            FL |   58|  58
 49 R.CASO            PA |   53|  53
 50 R.PANETTIERI      FL |   49|  49
 51 G.PLATT           FL |   45|  45
 52 A.TARNIK             |   45|                                45
 53 I.GUNN            NY |   42|  42
 54 P.BATES              |   36|  36
 55 T.HUBBARD         NC |   34|                           34
 56 D.JACOBS          IN |   34|  34
 57 J.BESSEY          FL |   32|  32
 58 K.BAKER           KY |   30|  30
 59 C.DEMINCO            |   28|  28
 60 S.SMITH           PA |   26|  26
                         +-----+  

350 Sportsman-

                         +-----+
  1 T.HENNING         MA | 7000|1000 1000 1000 1000 1000 1000 1000
  2 T.STANCILL        MD | 4884| 499  835  835  590  835  700  590
  3 J.MCGREGOR           | 2707|                835  202  835  835
  4 J.SEAVER          VA | 2387| 835            424  590  176  362
  5 T.GRIMMEL         MD | 2177| 232  499  499  311  362  120  154
  6 J.SWARTOUT        IN | 1934|                499  700  424  311
  7 H.PAGE JR.        KY | 1451| 590                      362  499
  8 G.SWAN            CA | 1400|      700  700
  9 J.LIGHTFOOT          | 1199|                          499  700
 10 T.SHEEDY          AZ | 1180|      590  590
 11 D.WARF            TN | 1119| 311            107  499  202
 12 R.PADIAN          AZ |  848|      424  424
 13 M.MATHEWS         SC |  812|  77                      311  424
 14 K.COSSAIRT        FL |  804| 268                      268  268
 15 E.LEWIS           IL |  786|                362  424
 16 J.HERMAN          FL |  780| 424                      154  202
 17 M.CUMMINGS        TX |  724|      362  362
 18 J.BESSEY          FL |  700| 700
 19 D.RUTKOWSKI       IN |  700|                700
 20 T.PRESTI          OH |  606|                154  268   77  107
 21 R.BRECKON         FL |  590|                          590
 22 J.ROBINSON        WA |  579|      268  311
 23 S.STASER          FL |  531| 362                       49  120
 24 N.OTTEN           IL |  513|                202  311
 25 B.MOELLER         OH |  464|                          232  232
 26 N.SGOUROS         IN |  433|                268        70   95
 27 A.GRIMM           IN |  368|                136  232
 28 S.LEE             CA |  311|      311
 29 M.NADELKOV        FL |  271|                           95  176
 30 P.HIPP            CA |  268|           268
 31 F.SMITH           NJ |  243|                          107  136
 32 G.RUSSELL         IN |  232|                232
 33 R.CASO            PA |  202| 202
 34 R.PANETTIERI      FL |  176| 176
 35 M.SCHNEIDER       WI |  176|                176
 36 G.PLATT           FL |  154| 154
 37 I.HARKNESS        MI |  138|                           53   85
 38 P.NESSE           WI |  136|                          136
 39 R.WILLIAMS        GA |  136| 136
 40 L.LARICCHIA       NY |  135|                           58   77
 41 B.AYERS           GA |  120| 120
 42 J.EARLY           NC |  120|                120
 43 T.CLARK           NJ |  107| 107
 44 E.ESKILDSEN       WI |   95|  95
 45 R.EATON           FL |   85|                           85
 46 B.HATTER          OH |   85|  85
 47 S.CARTER          MI |   70|  70
 48 W.ALSTON          PA |   64|  64
 49 J.CHAMBERLIN      OH |   64|                           64
 50 H.EDGE               |   45|                           45
                         +-----+  

Formula Vintage-

                         +-----+
  1 K.LIEBMANN        NJ | 3520|1000            120  700 1000  700
  2 D.ROSNO           WI | 2370| 700                 835  835
  3 R.NEWMAN          MD | 2244|      424  700 1000  120
  4 C.LEWIS           IL | 1847|           499  424  268  232  424
  5 P.LIMA            CA | 1835|      835 1000
  6 R.MOORE           GA | 1777| 835                      107  835
  7 A.MORRISON        CA | 1535|      700  835
  8 C.LUNDY           OH | 1438|                590  424  424
  9 T.WELCH           OH | 1353|                154       700  499
 10 G.FITZ            WV | 1317| 120            835  362
 11 R.SWARTOUT        IN | 1189|                311  154  362  362
 12 J.ELLIS           MI | 1180|                     590       590
 13 B.JUCHLI          CA | 1180|      590  590
 14 M.BOEHM           CA | 1136|                136 1000
 15 R.TULUIE          MN | 1085|                           85 1000
 16 K.JOHNSON         CA | 1000|     1000
 17 S.KEYES           FL |  986| 176            499  311
 18 J.SHARKEY         NJ |  907|                176  232  499
 19 E.BRITT           OH |  769|  85            362  202  120
 20 W.LENTZ           FL |  701|                202  499
 21 T.STONEY          MI |  700|                700
 22 C.HESS               |  590|                          590
 23 J.LONG            FL |  590| 590
 24 I.MESSINA         CA |  499|      499
 25 D.STADDON            |  499| 499
 26 B.PALMER          FL |  424| 424
 27 D.NAEGELE         NY |  408|                          176  232
 28 P.HANSON          NY |  406|  95                      311
 29 M.BURKE           MI |  404|                268  136
 30 W.HARDING         FL |  362| 362
 31 T.BARBEE          MI |  339|                232  107
 32 K.BUNGERZ         PA |  326|  58                           268
 33 O.MOLDEN             |  311|                               311
 34 W.STROPEK         IA |  311| 311
 35 C.CHARLES         PA |  272| 136                      136
 36 B.KLOETE          NY |  268|                          268
 37 R.YENNE           OR |  268| 268
 38 D.VESCO           CA |  232| 232
 39 R.BAULCH          NY |  229|  53                 176
 40 A.COWELL          MI |  202|                          202
 41 S.DWYER           MD |  202| 202
 42 W.LINDSAY         NY |  154|                          154
 43 J.RIMMER             |  154| 154
 44 G.TAYLOR          FL |  107| 107
 45 G.HOWARD          OH |   95|                           95
 46 M.AZZAR           MI |   77|  77
 47 L.MCCROSKEY       KS |   70|  70
 48 G.CAMPBELL        CA |   64|  64
 49 C.HUNEYCUTT       AL |   49|  49
 50 K.SMOLENSKI       NY |   45|  45
                         +-----+