Vintage Iron National MX Series, best 7

Results as of 10/22/96
RIDER                  Total-Low=Best Ocala Casey Sandh Muddy Putna Tyler GlenH Unadi Gratt Peori Carls MidOh South Steam Holli
-------------------------------------+----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----

Sportsman 500-Expert

  1 G.CARTER           CA 330 -62=268 10 13       10 10 20 16             20 20       20 20       20 20  8 11 20 20 16 20 16 20
  2 R.HUDSON              295 -27=268 20 20 20 20             20 20                   16 16 20 20       20 20 11 16 20 16
  3 E.LAMBERT          OH 155    =155       10 13       11 13 16 16             11  0 10 10 16 16        6  7
  4 D.WENTZELL         NJ 145    =145 11 11             16 20                   10 10 13 11             10  9 13 11
  5 M.HALPIN           AZ 124    =124             11 20                   16 11                   13 13             11  9  9 11
  6 W.FULLER           MI 101    =101       16 16       13  0                         11 13             16 16
  7 E.ZORNES           AZ  99    = 99             20  9                   10 16                   11 11              9 13
  8 R.PRICE            CA  82    = 82              6  8                                           16 16              2 10 11 13
  9 R.MELTON           CA  59    = 59             16 13                                                             10  0 10 10
 10 R.FIELD            NY  58    = 58                                           16 13                         16 13
 11 D.HURLEY           NJ  57    = 57 13  8                                     20 16
 12 J.COLLINS          OH  49    = 49  8  9                                                 10  9        7  6
 13 D.GOYER            NY  44    = 44                                           13 11                         10 10
 14 T.HEGER            IA  41    = 41       13  9                                            9 10
    R.HUMPHREYS        TX  40    = 40                               20 20
    K.REED             ND  36    = 36                                                                                     20 16
 15 A.WENZEL           CA  36    = 36                                                       11 13                    4  8
    B.DURROUGH         GA  32    = 32 16 16
 16 G.BLAZEK           OR  29    = 29              8 16                                                              5  0
 17 D.DOTSON           CA  26    = 26              9  0                                                                    8  9
    T.HAMILTON         PA  26    = 26                                                                   13 13
    M.ROBINSON         NY  26    = 26                                            6 20
    C.BRANDT           IA  24    = 24                                                       13 11
    R.FISH             WA  24    = 24             13 11
    T.GLASSIER         CO  24    = 24                                                                               13 11
    S.SPRAGLE          CO  24    = 24                                     11 13
    J.LEECE            MI  21    = 21                                                                   11 10
 18 B.ROW              OR  18    = 18              5  0                                                              8  5
 19 R.TAPSCOTT         IL  18    = 18       11  0                                7  0
    M.FRIBERG          IL  17    = 17                                                                    9  8
    A.MOROZ            NY  17    = 17                                            8  9
    P.VILLACARO        FL  17    = 17  7 10
    R.WEIR             PA  16    = 16  9  7
    W.GRIMM                14    = 14                                                                                      6  8
    T.HENRY            CA  14    = 14                                                                                      7  7
    E.LOWENBERG        CA  13    = 13                                     13  0
    T.NASH             CA  13    = 13                                                                                     13  0
    T.WHEELER          CO  13    = 13                                                                                6  7
    B.WINTERS          AR  13    = 13                                                                                7  6
    P.SEDLER           CA   9    =  9                                      9  0
    T.FLYNN            CO   7    =  7                                                                                3  4
    R.TULL             CA   7    =  7              7  0
    K.BURROWS          FL   5    =  5                                            5  0
    B.MCCLINTON        CA   5    =  5                                                                                      5  0
    C.ALLEN            CO   0    =  0                                                                                0  0

Sportsman 500-Intermed.

  1 J.LIGHT            GA 277 -17=260 16 16 20 20       20 20 16 16 20 20       20 20 16 20              1 16
  2 D.TUCKER              204 -13=191 10 20 16 16        5 11                   13 16  5 13 20 20        6  7 13 13
  3 D.GREGORY          OH 137    =137        8  9       13 16 13 13              0  5 11 10             16  3  9 11
  4 M.PARSONS          CA 132  -8=124  2  0        8  9  7  0             11 13        7  8              5  6  6  0 10 11 16 13
  5 J.WILSON           MD 121    =121  7  8  9 10       11  4                    9  7 13 11              4  2 16 10
  6 M.ZIMMERMAN        WI 119    =119                         20 20             16  1       11  0       13 10       20  8
  7 E.MASSETT          NY  93    = 93 20 11                                     11 11                         20 20
  8 J.MULLINS          CA  86    = 86             16 16                   20 16                                            2 16
  9 D.MURPHY           WA  80    = 80             20 20                                                                   20 20
 10 J.STUISO           FL  76    = 76  0  4             16  9       13 16        8 10
 11 T.BRIDGESS         KS  74    = 74                               16 10                               10 11       11 16
 12 R.DICKSON          AZ  64    = 64             13 11                   13 11                                      9  7
 13 G.EGLOFF           CA  62    = 62                                                             20 20                   11 11
 14 R.MALEY            IN  60    = 60  3  6  4  0        3  6                    4  6  6  6  7  9        0  0
 15 T.BROWN            CA  53    = 53             11 13                                           13 16
 16 L.BOLAND           CA  51    = 51                                     10  6                   10 10                    6  9
 17 L.KUBES            MI  49    = 49                                                 10  7  9 10        9  4
 18 B.PATTON           KS  49    = 49                                                                    0 13       16 20
 19 C.PEAVY            GA  49    = 49 13 13             10 13
 20 P.PILESKI          NY  49    = 49                                           10 13                         10 16
 21 M.FRIBERG          IL  44    = 44                                                  8 16                          0 20
 22 D.CURCI            PA  43    = 43  4  7              9  7                                           11  5
 23 C.BROWN            IL  41    = 41        6  6                                           16 13
    M.TREADWAY         OH  40    = 40                                                                   20 20
 24 L.HARKER           CA  38    = 38                                      0 20                    7 11
 25 E.COOK             CA  36    = 36                                      0  7                   16 13
 26 P.FONSECA          CA  36    = 36              9  8                                                                    9 10
 27 A.ARTZ             WI  35    = 35       13 11                                      9  2
 28 K.PETRANGELO       CA  35    = 35                                     16  8                   11  0
    J.BAUGHMAN         UT  33    = 33                                                                               20 13
    R.WINWARD          UT  32    = 32                                                                               16 16
 29 B.SEKULICH         PA  31    = 31 11  9  3  8
 30 J.NOVAK            MA  29    = 29                                            5  4                         11  9
 31 D.VAN STELLE       CO  29    = 29                                                  3  0                         13 13
 32 E.KELLNER          NJ  24    = 24                                            7  9                          8  0
    D.PAYNE            OH  24    = 24       11 13
    N.RILEY            IL  24    = 24                                                        8 16
    D.JARVIS           TX  23    = 23                               10 13
    J.LEECE            MI  23    = 23                                                 20  3
 33 T.MUTTERSBACH      CA  23    = 23              7  6                                                                   10  0
    D.SEIDEL           CO  23    = 23                                                                               13 10
 34 R.ABNER            IN  22    = 22                         11 11                    0  0              0  0
    L.CLARK            TX  22    = 22                               11 11
    B.COXEY            CO  22    = 22                                                                               11 11
    S.TRULOCK          CO  21    = 21                                                       10 11
    M.YOUNGBERG        KS  21    = 21                                                       13  8
    A.CLAWSON          CA  20    = 20             10 10
 35 P.COOPER           KS  20    = 20                                                                    2  0        9  9
    H.BACKER           CA  18    = 18                                      9  9
 36 T.BOWERS           MI  18    = 18                                                  0  9              0  9
    J.CALMES           FL  18    = 18  8 10
    R.DOWDEN           WY  18    = 18                                                                                8 10
 37 C.OTERO            CA  18    = 18                                      8  0                                            5  5
    M.DAMON            NO  17    = 17                                                              8  9
    J.SCOTT SIMONSON   ND  17    = 17                                                                                8  9
    M.AUGUSTINE        PA  16    = 16                                                                    8  8
    M.CARTWRIGHT       CA  16    = 16                                      6 10
    M.CORNUT               16    = 16                    8  8
    M.MCGREW           MN  16    = 16                                                                               10  6
    B.ORESTI           GA  16    = 16                    6 10
    B.DEHORE           CA  15    = 15                                                                                      7  8
 38 E.ELDRACHER        MA  15    = 15                                            1  2                          5  7
    R.WHITWORTH        NJ  15    = 15                                                                          7  8
    S.MICKELSON        PA  14    = 14                                            6  8
    M.TORGERSON        CO  14    = 14                                                                                7  7
    R.DENGLER          WA  13    = 13              6  7
    S.HUMPHREYS        CA  13    = 13                                                                                     13  0
    D.MAYREIS          CA  13    = 13                                                              5  8
 39 M.NELSON           MI  12    = 12                                                  4  5              3  0
    C.SPANN            MO  12    = 12        5  7
    C.ANEMA            CO  11    = 11                                                                                5  6
    J.JORDAN           SD  11    = 11                                                                                6  5
    V.TURNER           UT  11    = 11                                                                                3  8
    S.GRUMPP           CO  10    = 10                                                                                5  5
    D.PIERCE           NM  10    = 10                                                                                6  4
    J.STROEBEL         WI  10    = 10       10  0
    M.BURNARD          OH   9    =  9  9  0
    J.GRIFFIN          LA   9    =  9                                9  0
    R.OWEN             FL   9    =  9  6  3
    E.TASHJIAN         CA   9    =  9                                                              9  0
    J.EASTON           MI   8    =  8                                8  0
    D.GIBSON                8    =  8                                                                                      8  0
    D.KUNS             CA   8    =  8              4  4
    D.QUEEN            CO   8    =  8                                                                                4  4
    J.WEBBER           WI   8    =  8                                                                    7  1
    C.GREGUSKE         WI   7    =  7        7  0
    S.MCPHERSON        WY   7    =  7                                                                                7  0
    R.PERKINS          CA   7    =  7                                      7  0
    C.WILLIAMS         CA   7    =  7                                                                                4  3
    L.HOLTH            CA   6    =  6                                                              6  0
    P.RODRIGUEZ        NY   6    =  6                                            3  3
    W.BARROW           MI   5    =  5                                                  1  4
    R.CARTER           CA   5    =  5              5  0
    D.DOTSON           CA   5    =  5              0  5
    J.LUERING          GA   5    =  5  5  0
    W.WESTERVELD       FL   5    =  5  0  5
    E.RODZACH          CA   4    =  4                                                                                      4  0
    H.WATTS            NM   4    =  4                                                                                2  2
    R.BUCK             CA   3    =  3              3  0
    E.LARSON           CA   3    =  3                                                                                      3  0
 40 T.JONES            OH   2    =  2                                            2  0                    0  0
    G.GONDA            OH   0    =  0                                                                    0  0
    R.HALTERMAN        PA   0    =  0                                            0  0
    R.MOSQUERA         MI   0    =  0                                                                    0  0
    M.SOMMERFIELD      FL   0    =  0  0  0

Sportsman 500-Novice

  1 T.CICORA           MD 265 -24=241 20 20 16 16       16 16       20 20       16 13 20 16  8 16       16 16
  2 D.SCHNICK          IN 138    =138 11 16                   16 16                   11 11 11 11       10  8       10  7
  3 B.KENNARD          IA 103    =103                                                       20 20       20 20       13 10
  4 G.KUYKENDALL       VA  93    = 93                   20 20                   13 16                   11 13
  5 K.BOVA             IN  90    = 90                                                 13 13 13 10       13 11        8  9
  6 D.LARSON           IL  85    = 85        9  0             20 20                    9  0  9  9        0  9
  7 S.FISH             CA  76    = 76                                     20 16                   20 20
  8 D.KELLEY           CA  72    = 72             16 20                                                                   16 20
  9 H.JOHNSTON         CA  58    = 58             20 16                                                                   11 11
 10 N.RILEY            IL  50    = 50       20 10                                      0 20
 11 J.FETTY            CA  49    = 49                                     11 11                   16 11
 12 A.GONZALES         CA  45    = 45             13 13                                                                   10  9
 13 M.WALLACE          NV  43    = 43             10 10                                                                   13 10
    T.HESS             UT  40    = 40                                                                               20 20
    W.MARTIN           MA  40    = 40                                                                         20 20
    M.STRASSNER        NY  40    = 40                                           20 20
 14 S.MCLEAN           CA  39    = 39                                                             10 10                    6 13
 15 J.O'BRIEN          CA  38    = 38                                                              8 13                    9  8
 16 J.TULINIUS         CA  38    = 38                                     10 10                    9  9
    S.SILVA            CA  36    = 36                                                                                     20 16
    D.STARR            CA  33    = 33                                     13 20
    J.BOONE            MO  32    = 32                                                                               16 16
 17 T.KENT             CA  31    = 31                                      8  8                    7  8
 18 D.WILLIAMS         WI  30    = 30                                                 10 10 10  0
    D.BEESE            CA  29    = 29                                     16 13
    M.RAYBON           WI  29    = 29                                                       16 13
    D.SCOURFIELD       CA  29    = 29                                                             13 16
    P.BEARD            NY  22    = 22                                           11 11
    C.SKINNER          AZ  22    = 22                                                                               11 11
    J.STONE            CA  22    = 22             11 11
    J.THOMPSON         PA  20    = 20        0 20
    D.GARDENHIRE       GA  19    = 19                                                                    9 10
    M.SZURA            CA  18    = 18              9  9
    S.YOUNG            CA  18    = 18                                      9  9
    J.SCHOLLENBERGER   MI  16    = 16                                                 16  0
    T.VAN STELLE       CO  14    = 14                                                                                9  5
    K.MYHRE            CA  13    = 13                                                                                5  8
    M.NEAL             AZ  13    = 13                                                                                0 13
    T.HANCOCK          UT  12    = 12                                                                                6  6
    H.SLAGG            XX  11    = 11                                                             11  0
    B.HOLZIGAL         GA  10    = 10 10  0
    F.LA VANCE         NJ  10    = 10                                           10  0
    J.STEPANIAN        PA  10    = 10       10  0
    A.ROBERTSON        CA   8    =  8              8  0
    J.CARTER           OK   7    =  7                                                                                7  0
    E.MYKLEBUST        CA   4    =  4                                                                                      4  0
    T.STEVENS          CO   2    =  2                                                                                2  0

Sportsman 250-Expert

  1 D.EMSWILER         MD 281 -20=261                   20 20 20 20 20 20       20 20  8 13 20 20        7 13 20 20
  2 J.GREENLEAF        KY 201 -13=188       20 20       11 11 16 16 16 16       13  1 13 16  0 13        8 11
  3 G.CARTER           CA 176    =176             16  8 13 13             16 20       20 20       16 13 11 10
  4 P.O'CONNOR         OH 157  -6=151       13 13       10 10 13 13 11 13        3  3 11 10 11 10        6  7
  5 D.WENTZELL         NJ 119    =119  9 11              9  0                    8 10 16 11             16  9 11  9
  6 R.LEWIS            CA 117    =117             20 20                   13 13                   11 11                   13 16
  7 D.FISHER           CA  77    = 77                   16 16             20 16                    9  0
  8 R.MELTON           CA  70    = 70             11  6                                     16 16                         10 11
  9 R.SHIPMAN          NJ  58    = 58                                           16 16                         13 13
 10 J.WEAVER           MA  57    = 57  8  7                                      9  7                         16 10
 11 B.SELESKI          MN  56    = 56       16 16                                           13 11
 12 R.PRICE            CA  52    = 52              8 11                   10  0                   13 10
 13 G.BLAZEK           OR  51    = 51              6 16                                                             13 16
 14 R.FIELD            NY  47    = 47                                           11 11                          9 16
    S.BURNWORTH        CA  40    = 40                                                             20 20
    T.HAMILTON         PA  40    = 40                                                                   20 20
    T.NASH             CA  40    = 40                                                                                     20 20
    G.NEFF             UT  40    = 40                                                                               20 20
 15 D.HELLECK          CA  37    = 37                                     11  0                   10 16
    T.GARDNER          FL  36    = 36 16 20
    T.WEAVER           NY  36    = 36 20 16
 16 G.GOLLING          CA  35    = 35              7 10                                                                    9  9
 17 D.NYBLOD           WA  31    = 31             13  7                                                                   11  0
    M.BOGGIA           OH  29    = 29                                                                   13 16
    J.HATELEY          CA  29    = 29                                                                                     16 13
    N.BRITT            CO  26    = 26                                                                               16 10
 18 D.COLEY JR         NY  25    = 25                                           10  9                          6  0
    S.KNAACK           TX  24    = 24                               13 11
    M.FAY              WA  22    = 22              9 13
    G.ROSSE            FL  22    = 22 13  9
    B.DURROUGH         GA  20    = 20 10 10
    R.HUMPHREYS        TX  20    = 20                               10 10
    T.WOLFF            CA  20    = 20                                      9 11
    J.BRILLO           NY  19    = 19                                                                          8 11
    A.WOODS            ND  19    = 19             10  9
    R.HUNSON           XX  18    = 18                                9  9
    D.LEWIS            OH  18    = 18                                                                   10  8
    D.SMITH            CA  18    = 18                                                                                      8 10
    R.CHARNESKI        NJ  15    = 15                                            7  8
    D.COLEY            NY  15    = 15  7  8
    B.THOMPSON         PA  15    = 15                                                                    9  6
    D.GARDNER          UT  14    = 14 11  3
    R.ROSSETER         NJ  13    = 13  0 13
    J.BECKER, JR       CT  11    = 11                                            6  5
    J.BECKER           CT  10    = 10                                                                         10  0
    E.LOWENBERG        CA  10    = 10                                      0 10
    J.LURCH            NJ  10    = 10                                            4  6
    B.O'CONNOR         IL   8    =  8  4  4
    N.DAILY            NY   7    =  7                                                                          7  0
    B.O'BRIAN          PA   7    =  7                                            5  2
    J.LEITHEAD         NY   4    =  4                                            0  4

Sportsman 250-Intermed.

  1 C.BORDERS          FL 240 -17=223  1 16             20 20 13 13 11 16       11 13 20 20 20 20             13 13
  2 J.WILSON           MD 134    =134  9  7 16 10        7  7                   11  9 11 11             10  8  7 11
  3 M.ANDERSON         GA 125    =125 13 13 13 20       10 16       20 20
  4 P.HAVIR            NJ 119    =119 11 10              9  9                    8 11  1 10             13 16 11 10
  5 J.CRIPPEN          AZ 108    =108             20 16                   20 16                   13  0              3 20
  6 J.WAY              PA 105    =105 20  5                                     20 20                         20 20
  7 E.SIMS             CA  85    = 85             13 11                    0 13                    7 10                   20 11
  8 P.GRANT            IL  80    = 80        9  8             20 20                         13 10
  9 G.NANCE            MI  75    = 75  0  3                                                 16 16       20 20
 10 D.STRENKOWSKI      CT  72    = 72                                           20 20                         16 16
 11 K.BROWN            MD  65    = 65  0  0 20 16       13  0                   16  0
 12 C.CAMPBELL         MI  64    = 64                    3  4                         10  9 11 11                    5 11
 13 D.SCHMITT          IL  64    = 64                         16 16                    6  5 10  8        2  1
 14 D.GREENHALGH       CA  63    = 63             10  9                                                             16  9 13  6
 15 J.ILLG             IL  54    = 54        8  7             11 11                    8  4              0  5
 16 K.KONS             WI  50    = 50       11 13                                     13 13
 17 M.LAGAZA           TX  49    = 49                               16 11                                           13  9
 18 P.MILLER           CA  44    = 44             11 13                                                              1  5  6  8
 19 S.BESSER           RI  41    = 41                                           13 10                         10  8
    M.BLAKELY          XX  40    = 40                                                             20 20
    M.HOTCHKISS        NM  40    = 40                                                                               20 20
 20 G.GRAVES           KS  37    = 37                                                                    9 10       10  8
    V.CURTI            CA  36    = 36                                     16 20
    S.PARKER           CA  36    = 36             16 20
 21 B.WILSON           WV  36    = 36                                                                    5 13        8 10
 22 J.KIMES            OH  35    = 35  8  0  3  9        5  3                    6  1
    H.BACKER           CA  32    = 32                                                             16 16
    J.BEEBE            MI  32    = 32                                                 16 16
    S.BOWMAN           CA  32    = 32                                                                                     16 16
    J.KANTOLA          MT  32    = 32                                                                               16 16
    N.SMITH            NY  32    = 32                                           16 16
 23 S.NICHOLAS         PA  31    = 31                                           10 13                    0  6  0  2
 24 G.BENNETT          AR  29    = 29  0  8 10 11
    B.BOWMAN           NY  29    = 29                                           13 16
    W.MILLER           TN  29    = 29                   16 13
    S.ROSS             CO  29    = 29                                                                               13 16
 25 N.AGAJAN           CA  28    = 28              8  8                                                                    5  7
    J.NAFF             CA  28    = 28                                                                                      8 20
 26 S.SAGELY           CA  28    = 28                                      9 11                                            3  5
 27 S.ADAY             CA  27    = 27              9 10                                                                    7  1
 28 M.BURNHAM          CT  27    = 27                                            8  4                          8  7
    C.CURETON          GA  27    = 27 16 11
    W.MINTZLAFF        OH  27    = 27                                                                   16 11
 29 J.DYER             NJ  26    = 26                                            7  8                          6  5
    S.PECHIN           TX  26    = 26                               13 13
 30 D.KEITH            GA  25    = 25                    8 10                                            7  0
    M.RAMEY            UT  24    = 24                                                                               20  4
    C.WILLOUGHBY       IL  24    = 24                                                                               11 13
    F.COX              CA  22    = 22                                                              9 13
    T.ENGLE            CA  22    = 22                                                                                      9 13
    A.NEWBERRY         IL  22    = 22                                                        9 13
    L.SORRELLS         NC  22    = 22                   11 11
    T.HURD             PA  21    = 21                                           10 11
    K.BARNETT          CA  20    = 20                                                                                     10 10
 31 G.EGLOFF           CA  20    = 20                                     10  0                   10  0
 32 D.GRAVES           IN  20    = 20  7  1  6  6
    K.JACKSON          WV  20    = 20                                                                   11  9
    R.LEIMENSTOLL      GA  20    = 20  0 20
 33 T.O'ROURKE         RI  20    = 20                                            9 10                          1  0
    F.RODGERS          CA  20    = 20                                                                                     11  9
    T.SEAGROVES        AZ  20    = 20                                     11  9
    M.SNODDY           TX  20    = 20                                                                               10 10
 34 P.KOLOS            NY  19    = 19  5  0                                      7  7
    M.PATTERSON        TX  19    = 19                               10  9
    K.RHOLL            CO  19    = 19                                                                                6 13
 35 D.WAY              PA  19    = 19 10  9                                      0  0
    R.WINGET           WI  19    = 19                                                                                8 11
    R.YELKIN           CA  19    = 19                                                              8 11
    J.ADOMAITIS        NJ  18    = 18                                            9  9
    J.BORING           CO  18    = 18                                                                               11  7
 36 M.HOLLWEDEL        CO  18    = 18                                6  7                                            5  0
    M.SNODDY           TX  18    = 18                                8 10
    D.VORNDRAN         CA  18    = 18                                                             11  7
    M.BLIGHT           MI  17    = 17                                                  9  8
    G.TAGARIS          CO  17    = 17                                                                                9  8
    D.TOOMAN           CA  17    = 17                                      7 10
 37 T.HOWES            TN  16    = 16  4  0                                                  0  9                    0  3
 38 R.NICHOLSON        CA  16    = 16              6  7                                                                    0  3
 39 B.YOUNG            IL  16    = 16        7  5                                2  2
    C.BURBANK          UT  15    = 15                                                                                9  6
 40 L.CERINI           CA  15    = 15              7  0                                                                    4  4
 41 M.GOODIER          RI  15    = 15                                            6  8                          0  1
    T.MOSELEY          TX  15    = 15                                7  8
    M.PARKER           XX  15    = 15                                                                    8  7
    D.WAY              PA  15    = 15                                                                          9  6
    G.ZAVALA           CA  15    = 15                                                              6  9
    J.EZELL            GA  14    = 14                    6  8
    B.MORANDO JR       VT  14    = 14                                                                          5  9
    B.WEBER            MI  14    = 14                                                  7  7
    N.BARRICK          CA  13    = 13                                      5  8
    B.CHIEN            CA  13    = 13                                                              5  8
    M.THOME            CA  13    = 13                                     13  0
 42 A.BARLOW           CT  12    = 12                                            1  7                          0  4
    D.AMBRECHT         GA  11    = 11                                5  6
    R.HALTERMAN        PA  11    = 11                                            5  6
    D.SHIPMAN          CO  11    = 11                                                                                7  4
    B.WAHLIN           UT  11    = 11                                                                                4  7
    S.BENSON           OH  10    = 10                                                                    6  4
    C.CORCORAN         NY  10    = 10                                            4  6
    J.RODI             GA  10    = 10                    4  6
    B.BERGENER         CO   9    =  9                                                                                6  3
    J.GALLAGHER        VT   9    =  9                                            5  4
    G.HAZEL            TX   9    =  9                                9  0
    G.MCCAFFER         NY   9    =  9                                            4  5
    P.PEREZ            CO   9    =  9                                                                                7  2
    D.TYRRELL          CO   9    =  9                                                                                3  6
    S.ADAMS            MI   8    =  8                                                  2  6
    L.ANDERSON         CA   8    =  8                                      8  0
 43 C.DIXON            MD   8    =  8                                                                    3  3  2  0
    M.WILLIAMS         NY   8    =  8                                            3  5
 44 J.WEBER            MI   7    =  7                                                  5  1              1  0
    R.WHITWORTH        NJ   7    =  7                                                                          4  3
    J.CARRIKER         CO   6    =  6                                                                                4  2
    G.GRESHAM          GA   6    =  6  6  0
    T.JONES            OH   6    =  6                                                                    4  2
    D.LIGHT            GA   6    =  6  0  6
    S.LOPEZ            CA   6    =  6                                      6  0
 45 S.TIDD             GA   6    =  6  0  4              2  0
    R.KAMINSKE         CA   5    =  5              5  0
    J.MARCHBANK        CO   5    =  5                                                                                0  5
    T.MARTIN           TN   5    =  5                    0  5
    M.NELSON           MI   5    =  5  3  2
 46 E.TASHJIAN         CA   5    =  5                                                              4  0                    1  0
    E.TAVAREZ          CA   4    =  4                                                                                      2  2
 47 E.ZACKRONE         NY   4    =  4                                            1  0                          3  0
    B.O'KEEFE          PA   3    =  3                                            0  3
    D.CARRELL          CO   2    =  2                                                                                2  0
    M.SOMMERFIELD      FL   2    =  2  2  0
    T.SHEEDY           AZ   1    =  1                                                                                0  1
    T.BRYCE            NY   0    =  0                                            0  0
    B.DAILEY           MA   0    =  0                                                                          0  0
    E.HOUSINGER        NY   0    =  0                                                                          0  0
    M.SADLAK           CT   0    =  0                                                                          0  0

Sportsman 250-Novice

  1 R.MCCALLISTER      FL 237    =237 13 20 20 20       20 20 20 20 16 16       20  0                         16 16
  2 T.ROGERS           AZ 144    =144             16  9                   20 20                   13 20 11  9 10 16
  3 R.PATE             OH 119    =119       13  0             13 13                   16 20 16 13        7  8
  4 C.FREI             CA 105    =105              2  3                    8  0       20 16 13 16        8  9        4  6  0  0
  5 R.KINSEY           MO 101    =101                         16 16                         20 20       16 13
  6 J.SNYDER           CA  91    = 91              8  2                   16 13                   16  9             10  7  0 10
  7 D.BEESE            CA  89    = 89                                     13 16                   10 13              7 10  9 11
  8 E.BRILLO           NY  73    = 73                                           13 20                         20 20
  9 C.KELLER           TX  69    = 69                               20 20                                           13 16
 10 Z.BLAZEK           CA  61    = 61             10 20                                           20 11
 11 K.THOMAS           NC  59    = 59 16 13                                                             10 20
 12 C.HILL             NY  52    = 52                                           10 16                         13 13
 13 W.ZWICKER          MA  45    = 45                                           11 13                         11 10
    M.SCHULHOF         CA  40    = 40                                                                                     20 20
    S.STUART           CO  40    = 40                                                                               20 20
 14 E.MYHRE            CA  39    = 39                                                              9  8              9 13
 15 J.O'HARA           CT  37    = 37                                            9 11                          9  8
    G.BROWN            SC  36    = 36 20 16
    B.KENNARD          IA  36    = 36                                                                   20 16
 16 J.MCMILLAN         MA  36    = 36  9  8                                      7  0                          8  4
    F.RODGERS          CA  36    = 36             20 16
 17 J.CARVER           CA  33    = 33                                     10 10                    7  5                    0  1
 18 G.WHITE            TX  32    = 32                               11 11                                            5  5
    J.YOUNGER          TN  32    = 32                   16 16
    K.CAMPBELL JR      UT  27    = 27                                                                               16 11
    T.MCKINNEY         IA  27    = 27       16 11
    J.GERBER           TX  26    = 26                               13 13
    L.INMAN            NC  26    = 26                   13 13
    A.MONTIJO          CA  26    = 26                                                                                     13 13
 19 S.SILVA            CA  26    = 26             11  7                                                                    8  0
 20 G.SHOOK            CA  25    = 25                                      9  9                    4  3
    D.BENNETT          CA  24    = 24                                                              8 16
    R.GROVES           TN  24    = 24                                                                   13 11
    J.MITCHELL         CA  23    = 23                                                                                     16  7
 21 C.MORRIS           GA  23    = 23  0  7                                                              9  7
    J.NEELY            ID  23    = 23             13 10
    A.KRUX             NY  22    = 22                                           16  6
    R.MATTINSON        CA  22    = 22                                     11 11
    A.RODI             GA  22    = 22                   11 11
    S.ELLIOTT          FL  21    = 21 11 10
    M.LEE              MA  21    = 21                                                                         10 11
    D.TREEN            CA  21    = 21                                                             11 10
    S.WADSWORTH        NY  21    = 21 10 11
    D.WAGNER           OH  21    = 21                                                                   11 10
    R.BEEN             TX  20    = 20                               10 10
    M.REDMOND          CA  20    = 20              7 13
    R.ROGERS           CA  20    = 20              9 11
    T.GERBER           TX  18    = 18                                9  9
    M.LEE              MA  18    = 18                                            8 10
 22 P.CONLEY           MA  17    = 17                                            0  9                          5  3
 23 S.DOTSON           CA  17    = 17              1  8                                                                    0  8
 24 D.ANDERSON         WA  16    = 16              3  1                                                                    3  9
    J.C. NEELY         ID  16    = 16                                                                                8  8
    L.POWELL           FL  16    = 16  7  9
 25 T.GRAHAM           CA  14    = 14                                      0  8                    0  6                    0  0
    M.QUICK            SC  14    = 14  8  6
    M.LILLY            CT  13    = 13                                                                          6  7
    S.MCDONALD         CT  13    = 13                                                                          7  6
    M.MORANDO          VT  12    = 12                                                                          3  9
    M.PAPE             AZ  12    = 12                                                              5  7
    B.WENZEL           CA  12    = 12              6  6
    B.CAIN             CA  11    = 11                                                                                     11  0
    L.GOOD             CA  11    = 11                                                                                      5  6
    R.SAMPAULESI       CA  11    = 11                                                                                      6  5
    D.KNOETGEN         CO  10    = 10                                                                                6  4
    J.PISCHKE          CA  10    = 10                                                              6  4
 26 S.YAMANE           CA  10    = 10              5  4                                                                    1  0
    J.ANDERSON         WA   9    =  9              4  5
    D.TIMBERLAKE       XX   9    =  9                                                                          4  5
    J.ASHTON           XX   7    =  7                                                                                      4  3
    R.COWAN            CA   7    =  7                                                                                      7  0
 27 S.CHURCHILL        CA   6    =  6              0  0                                                                    2  4
    S.SMITH            GA   4    =  4                                                                    4  0
    W.O'BRIEN          CA   2    =  2                                                                                      0  2

Sportsman 125-Expert

  1 D.EMSWILER         MD 322 -53=269  0 16 20 20       20 20 20 20 20 20       20 13 16 20 20 20       13 16  8  0
  2 J.SMITH            MI 178 -15=163 13  9 11 11       11 13 13 13              8  7 11 11 16 16        7  8
  3 D.WENTZELL         NJ 148    =148 16 10             16 16                    9 10 13 13             10 11 13 11
  4 J.ZISKA            OH 134    =134 11 11 13 13       13 11 16 16              2  0 10  0              8 10
  5 C.MABREY           OH 108    =108       16 16                               10  6 20 16             11 13
  6 H.RANTZ            CA  83    = 83             16 16                                           13 16             11 11
  7 R.ROSSETER         NJ  82    = 82  0 20                                     11 11                         20 20
  8 N.BIGELOW          CA  80    = 80                                     20 20                   20 20
  9 B.CLEM             CA  79    = 79             10 11                                           16 13                   13 16
 10 J.KINDER           PA  69    = 69                                           13 16                   20 20
 11 T.LEE              TX  61    = 61                               16 16                                           13 16
 12 T.WEAVER           NY  44    = 44 20 13                                                                   11  0
    M.GRIFFITHS        CO  40    = 40                                                                               20 20
    S.PARKER           CA  40    = 40                                                                                     20 20
    J.ROITINGER        CA  40    = 40             20 20
 13 B.KOHLER, JR.      NY  39    = 39                                            7  9                         10 13
    B.MUSCAVITCH       PA  36    = 36                                           16 20
 14 M.ARSENAULT        CA  32    = 32             11 10                                     11  0
