Best 8 Ocal Luce Sand Coll Glen Fred Grat Peor Donn MidO Stea Whit Holl
Classic-Expert
+-----+
1 K.BURNINGHAM | 56| 20 16 20
2 W.GRAPEVINE KS | 40| 20 20
C.COMER AL | 20| 20
+-----+
Classic-Intermed.
+-----+
1 R.BAULCH NY | 69| 20 20 16 13
2 R.BORG UT | 52| 20 16 16
3 D.BOONE MO | 47| 20 16 11
4 D.BOYDSTUN AZ | 40| 20 20
J.ELLIS NC | 20| 20
B.PEARRE MD | 20| 20
G.BLAZEK OR | 16| 16
+-----+
Classic-Novice
+-----+
1 L.COWIE MO | 52| 20 16 16
2 D.FROMM MO | 40| 20 20
3 R.BROPHY XX | 33| 20 13
D.SIDELL XX | 20| 20
S.SILVA CA | 20| 20
D.TINDALL NM | 20| 20
B.CONNER XX | 16| 16
K.WYNN TN | 16| 16
G.DRISCOLL CA | 11| 11
D.DUANE CA | 10| 10
+-----+
Girder-Expert
+-----+
1 R.HEDWALL CO | 140| 20 20 20 20 20 20 20
+-----+
Premier Heavyweight-Expert
+-----+
1 D.BELVOIR CA | 85| 16 20 20 16 13
2 M.ATKINS CA | 60| 16 20 13 11
3 S.DARROW CA | 53| 13 20 20
4 M.HILGENBERG CA | 40| 20 20
5 R.CAPISTRANT MI | 36| 20 16
B.HIGGINS GA | 20| 20
D.MANKEY XX | 20| 20
M.PARSONS CA | 16| 16
J.SMITH WI | 16| 16
+-----+
Premier Heavyweight-Intermed.
+-----+
1 G.DAVIS CA | 80| 20 20 20 20
2 D.MANN NV | 80| 20 20 20 20
3 B.RODI GA | 36| 20 16
4 C.WELSH NM | 33| 20 13
5 E.STAIR CA | 29| 13 16
D.WRIGHT MI | 20| 20
P.FORD CA | 16| 16
R.GANNER OK | 16| 16
R.GOODPASTER IN | 16| 16
S.MEYER CA | 16| 16
+-----+
Premier Heavyweight-Novice
+-----+
1 D.WILSON CA | 68| 16 20 16 16
2 S.MARTIN CA | 60| 20 20 20
3 F.MORK CA | 39| 13 13 13
4 D.JOHNSON UT | 33| 20 13
5 M.RUNYON CA | 33| 11 11 11
R.GANNER OK | 20| 20
R.GOODPASTER IN | 20| 20
J.REWERTS IA | 20| 20
J.BOLLINGMO CA | 16| 16
D.JORGENSEN XX | 11| 11
+-----+
Premier Lightweight-Expert
+-----+
1 R.GINDER, JR. TN | 140| 20 20 20 20 20 20 20
2 G.MARSHALL | 32| 16 16
R.LUSK MO | 16| 16
T.STERRETT AZ | 16| 16
M.CORNUT | 13| 13
E.KRAFT FL | 13| 13
J.SMITH WI | 11| 11
+-----+
Premier Lightweight-Intermed.
+-----+
1 B.CAVENEY CA | 140| 20 20 20 20 20 20 20
2 C.MAKYNEN MN | 79| 11 16 20 16 16
3 D.BROWN OH | 73| 20 13 13 11 16
4 T.BOYD IL | 65| 13 13 16 10 13
5 B.SLARK AL | 51| 20 20 11
6 E.BRITT OH | 25| 16 9
P.CRUTTENDEN CA | 20| 20
D.MORIARTY TN | 20| 20
D.CAMERON CA | 16| 16
M.RUPPERT CA | 16| 16
D.SCHMUTZLER IL | 16| 16
W.SUMNER CA | 16| 16
E.WILCOX AZ | 13| 13
D.VITALETTI CO | 10| 10
D.SHEPHERD ID | 9| 9
+-----+
Premier Lightweight-Novice
+-----+
1 K.BAUE MO | 142| 20 13 20 20 13 20 20 16
2 J.CAMERON CA | 97| 20 13 10 10 20 13 11
3 B.DECKER OK | 40| 16 16 8
4 T.MOORS MO | 32| 16 16
5 C.MCELVAIN IL | 31| 11 20
J.FORD CA | 20| 20
B.SLARK AL | 20| 20
W.SUMNER CA | 20| 20
D.VITALETTI CO | 20| 20
R.DIXON XX | 16| 16
M.GREEN CA | 16| 16
R.MCCABE CA | 16| 16
B.MCCLINTON CA | 13| 13
C.VROTNEY OH | 13| 13
G.GILLUM MO | 11| 11
P.GRANT IL | 11| 11
J.KOCH CA | 11| 11
D.MOORE CA | 10| 10
R.STICKLER CO | 10| 10
N.BURRELL CO | 9| 9
+-----+
Modern Classic-Expert
+-----+
1 M.PARSONS CA | 132| 20 16 20 16 20 20 20
2 G.CARTER CA | 92| 16 16 20 16 11 13
3 G.FOSTER TN | 69| 13 13 16 16 11
4 S.MUSCATELL CA | 69| 20 13 20 16
5 R.WILLIAMS CA | 53| 13 11 16 13
D.GINDER TN | 20| 20
J.HOBELMAN OK | 20| 20
6 D.LINDEMAN CO | 20| 10 10
J.MOORE CA | 20| 20
J.SCHAIDLE XX | 20| 20
R.ANDERSON WY | 16| 16
G.KIRBY MO | 16| 16
T.ZENTZ CO | 16| 16
D.FISHER CA | 13| 13
S.WOERTH PA | 13| 13
R.GINDER, JR. TN | 11| 11
R.HAMILTON FL | 11| 11
J.SINCLAIR CO | 11| 11
D.HALL CO | 9| 9
T.WHEELER CO | 8| 8
+-----+
Modern Classic-Intermed.
+-----+
1 M.HYSLOP MO | 120| 16 16 20 20 16 16 16
2 R.DOUGHTY CA | 73| 9 20 11 13 20
3 J.SMITH MI | 73| 11 16 20 10 16
4 S.CHAPMAN CA | 69| 11 11 11 20 16
5 D.SPENCER IL | 63| 13 13 11 8 7 11
6 M.PARSLEY TN | 53| 20 13 20
7 M.HERMESCH KS | 51| 11 13 10 7 10
8 R.DICKSON AZ | 49| 13 16 20
9 B.SANDERSON MO | 49| 20 16 13
10 D.COOK CA | 42| 16 16 10
11 R.BUSH CA | 30| 20 10
12 D.BOYDSTUN AZ | 29| 20 9
13 P.BIDDY CA | 27| 10 8 9
14 M.VAN LIENDEN CA | 27| 10 4 13
15 T.ROGERS AZ | 24| 13 11
J.RODIS NH | 20| 20
16 B.ROW OR | 19| 13 1 5
J.BATES AZ | 16| 16
17 D.GREENHALGH CA | 15| 4 11
18 P.MILLER CA | 14| 8 6
G.HIGHFILL IL | 13| 13
J.LORENZEN CA | 13| 13
D.PERRY NC | 13| 13
19 C.SUMNER CA | 13| 2 11
A.MONROE MO | 11| 11
20 R.PRICE CA | 11| 5 6
R.FABIN KS | 10| 10
A.ATKINS NM | 9| 9
R.EGAN CO | 9| 9
W.MENGES MD | 9| 9
E.GAYLORD CA | 8| 8
B.MONIGHAN CA | 8| 8
K.OWEN CA | 8| 8
J.JOHNSON CA | 7| 7
S.ODELL | 7| 7
R.POOLE CA | 7| 7
N.BIGELOW CA | 6| 6
B.BULMER MI | 6| 6
J.SHIVES CA | 6| 6
T.BRUSTOSKI OH | 5| 5
D.DAVIES CA | 5| 5
S.DOYLE CO | 5| 5
S.FISHER XX | 4| 4
M.KROEKER CA | 3| 3
J.MCCLELLAND JR. WY | 3| 3
E.KUNEY CO | 2| 2
W.BAKER CA | 1| 1
P.PEREZ CO | 0| 0
+-----+
Modern Classic-Novice
+-----+
1 D.KELLEY CA | 78| 7 20 20 9 9 13
2 T.HYSLOP MO | 71| 7 7 7 10 8 16 16
3 A.GLUECK MO | 65| 13 20 11 13 8
4 D.BROOKSHIRE MO | 54| 20 13 10 11
5 H.HEITMILLER NV | 51| 13 3 13 13 2 7
6 B.MARTIN CA | 49| 20 16 10 3
7 D.JONES MO | 45| 5 10 3 7 20
8 D.BOSENBARK MI | 44| 13 9 9 9 4
9 B.JACOBY IL | 42| 16 13 13
10 S.BLANTON NC | 34| 16 13 5
11 C.HERMESCH KS | 31| 8 16 7
12 R.YAMANE CA | 31| 16 11 4
13 S.YAMANE CA | 31| 10 16 5
14 D.CONNOLLY IL | 30| 20 10
15 C.DAHLSTROM FL | 29| 8 6 6 1 8
16 D.THOMPSON CA | 26| 16 10
17 R.DOMINGUEZ CA | 24| 4 20
18 K.LYNAS CA | 24| 13 11
19 P.MAKYNEN MN | 22| 11 3 8
20 T.SHAW MO | 21| 10 11
21 L.CERINI CA | 20| 9 11
22 R.EASTON MI | 20| 9 11
R.FABIN KS | 20| 20
M.O'REILLY | 20| 20
S.ROSS XX | 20| 20
B.ROW OR | 20| 20
J.TRIMBLE NJ | 20| 20
23 R.WHEELER CA | 18| 9 9
G.JACOBY MO | 16| 16
C.RECASENS CA | 16| 16
C.SUMNER CA | 16| 16
T.SWAIN IL | 16| 16
D.KANTOLA XX | 13| 13
24 T.ROBINSON CA | 13| 8 5
25 M.BENSON CA | 11| 9 2
K.EFTINK MO | 11| 11
F.HALL MI | 11| 11
M.MORGAN CA | 11| 11
T.ROGERS AZ | 11| 11
S.TRULOCK CO | 11| 11
26 R.WINGET WI | 11| 7 4
R.AUGUSTINE PA | 10| 10
S.BIBB CA | 10| 10
J.LOUCK IL | 10| 10
J.PINNEY XX | 10| 10
G.ZAVALA CA | 10| 10
W.SALTER GA | 9| 9
E.SMITH CA | 9| 9
B.TINDALL XX | 9| 9
W.BAKER CA | 8| 8
C.CAMPBELL MI | 8| 8
T.ROACH CA | 8| 8
D.JOHNS IA | 7| 7
R.KIRK CO | 7| 7
27 C.PERKINS IL | 7| 5 2
M.AUGUSTINE PA | 6| 6
R.BRASEL CA | 6| 6
G.EDWARDS MO | 6| 6
S.HOWARTH XX | 6| 6
N.KROEKER CA | 6| 6
P.SHOEN NV | 6| 6
R.WEBER AR | 6| 6
M.WOLF IL | 6| 6
B.CONNER XX | 5| 5
M.HEFFRON IL | 5| 5
K.MCGUIRE NY | 5| 5
28 D.SCHMITT IL | 5| 4 1
C.VROTNEY OH | 5| 5
K.CAMPBELL, JR GA | 4| 4
R.MERCER IL | 4| 4
R.PREWITT MO | 4| 4
B.BULMER MI | 3| 3
K.CAMPBELL, SR GA | 3| 3
M.COLLIER IL | 3| 3
J.REINDLE XX | 3| 3
J.BROWN NV | 2| 2
G.GILLUM MO | 2| 2
M.ROE IL | 2| 2
J.SZOLDRAK XX | 2| 2
S.HEANEY CA | 1| 1
R.JACKSON CA | 1| 1
T.STANCILL MD | 1| 1
J.THOMPSON MO | 1| 1
A.DUNN XX | 0| 0
B.MOORE CO | 0| 0
J.PIERCE IN | 0| 0
P.SILVA CA | 0| 0
+-----+
Rigid-Expert
+-----+
1 K.DODGE CA | 96| 20 20 20 16 20
2 M.FENNER CA | 88| 20 16 16 20 16
3 M.HOSAFROS OH | 56| 20 16 20
+-----+
Rigid-Intermed.
+-----+
J.JENNY CO | 20| 20
+-----+
Rigid-Novice
+-----+
1 L.BOYER NV | 40| 20 20
O.MEAGOR CA | 20| 20
E.RICHARDSON MI | 20| 20
+-----+