Florida Triple Crown Dirt Track Series

Must have ridden all three events to qualify

Revised 4/5/99

                        Best  3 Ocal Dayt Volu

Dinosaur

                         +-----+
  1 B.POIRIER         ME |   53|  20   20   13
  2 G.WILLS           IL |   48|  16   16   16
    C.BRECKON         MI |   33|       13   20
  3 B.RODI            GA |   33|  13   10   10
  4 J.COURTOIS        ME |   30|  10    9   11
  5 B.WORTHINGTON     MD |   28|  11    8    9
    L.ANTHONY         MI |   20|   9   11
    G.DAVIS           CA |   15|   8         7
    R.ATHERTON        MI |    8|             8
    J.FLICKLIN        IN |    7|   7
                         +-----+  

Classic 250

                         +-----+
  1 W.BERGER          IA |   52|  20   16   16
  2 J.BOVA            OH |   43|  10   20   13
  3 M.HAWK            TN |   38|  16   11   11
    K.LILLY           SC |   33|  13        20
  4 M.METZLER         FL |   30|  11    9   10
    L.PREWITT         GA |   20|       13    7
    R.LANCASTER       IL |   17|        8    9
  5 J.PADEN, JR.      PA |   16|   4    6    6
    J.ACKLEY          OH |   15|        7    8
    T.HOWES           FL |   12|   8         4
    M.CONNELL         IA |   10|       10
    J.DANIELS         FL |   10|   7         3
    R.RALL            OH |    9|   9
    C.FORKEY          PA |    6|   1         5
    R.LANSAITER       IL |    6|   6
    M.CORNUT             |    5|   5
    T.BOYD            IL |    3|   3
    S.ELLIOTT         FL |    2|   2
                         +-----+  

Classic 500/750

                         +-----+
  1 J.PLUMB           NY |   56|  20   20   16
  2 G.WILLS           IL |   39|   6   13   20
  3 J.OLIVER          MI |   35|  16   16    3
  4 M.METZLER         FL |   30|  11   10    9
    C.BRECKON         MI |   24|       11   13
  5 D.BEHER           IN |   23|   8    8    7
    J.EASTON          MI |   18|   9    9
  6 B.WAY             PA |   16|   5    6    5
  7 S.FLUCK           NC |   15|   7    7    1
    R.ATHERTON        MI |   14|        4   10
    G.DAVIS           CA |   14|  10         4
    R.LOWRY           MD |   14|        3   11
    B.HOVDEN          GA |   13|  13
  8 B.RODI            GA |   11|   4    5    2
    C.FORKEY          PA |    8|             8
    B.HOYDEN          GA |    6|             6
    B.ARGETSINGER     CT |    3|   3
    C.TANNER          GA |    2|   2
                         +-----+  

Sportsman 250

                         +-----+
  1 J.PLUMB           NY |   60|  20   20   20
  2 D.SCHEFFER        PA |   34|  11   10   13
  3 D.WARF            TN |   32|  16   11    5
    B.HOLT            CA |   26|  13   13
    K.BRYANT          GA |   24|        8   16
    P.KNICK           VA |   16|        7    9
    K.PARKER          FL |   16|       16
    L.PREWITT         GA |   15|        9    6
    J.BROCK           MA |   14|        6    8
    T.HOWES           FL |   13|   6         7
    D.PETERSON        FL |   13|  10    3
    B.POIRIER         ME |   11|            11
    K.SNIPES          XX |   10|            10
    M.BARBER          FL |    9|   9
    J.LEWIS           KY |    9|   4    5
    G.DAVIS           CA |    8|   8
    D.ALLEN           IL |    7|   7
    D.SCONGERS        GA |    6|        4    2
    T.HODGES          OH |    5|   5
    R.BAULCH          NY |    4|   3         1
    K.DAVIS           GA |    4|             4
    J.HENRY           GA |    3|             3
    J.HOLM            IL |    2|   2
    B.KEITH           PA |    1|   1
    G.ACKLEY          XX |    0|             0
    G.UNDERWOOD       IL |    0|             0
                         +-----+  

Sportsman 600

                         +-----+
  1 B.SPENCER         CA |   60|  20   20   20
  2 D.ALLEN           IL |   48|  16   16   16
  3 J.LAMBRICK        IL |   25|  11    6    8
  3 N.BIGALOW         FL |   25|   9    9    7
    G.DAVIS           CA |   20|   7        13
  5 S.CAMPBELL        GA |   20|  10   10    0
    C.BRECKON         MI |   19|        8   11
  6 G.HAMILTON        PA |   18|   5   11    2
    J.HILDEBRAND      NH |   13|   8         5
    B.HOLT            CA |   13|       13
    D.HORNER          OH |   13|        7    6
    D.WILLIAMS        TN |   13|  13
    M.BARBER          FL |   12|   3         9
    Q.BIGALOW         FL |    9|   9
  7 R.LAKE            CA |    7|   1    3    3
    L.BARNES          OH |    6|   2         4
    B.KENNEDY         OH |    6|   6
    L.DAVIS           GA |    5|        5    0
    J.LEWIS           KY |    4|   4
    J.SOUTHALL        VA |    4|        4    0
    D.WARF            TN |    1|             1
    D.BLYAR, JR.      OH |    0|             0
    G.HANNER          NY |    0|             0
    T.HURLEY          NY |    0|             0
    E.VALIKET         MI |    0|             0
                         +-----+  

Sportsman 750

                         +-----+
  1 M.GIBSON          CO |   49|  13   16   20
  2 J.PLUMB           NY |   45|  16   13   16
  3 J.WAGNER          NY |   44|  11   20   13
  4 D.BRYANT          GA |   37|  20    7   10
  5 D.WILLIAMS        TN |   29|   8   10   11
  6 R.GORNEY          MI |   25|   6   11    8
  7 N.TAYLOR          MD |   22|  10    9    3
  8 W.WALTERS         NY |   17|   9    3    5
  9 J.TUMLIN          GA |   16|   7    8    1
 10 J.SKINNER         AL |   15|   5    6    4
    B.ECKHART         MD |   10|   1         9
    M.BARBER          FL |    7|             7
    K.SLOTA           CO |    7|        5    2
    W.ALLEN           PA |    6|             6
    W.ALAN            PA |    4|   4
    J.HILDEBRAND      NH |    4|        4    0
    M.SCOTT           PA |    3|   3
    G.UNDERWOOD       IL |    2|   2         0
    L.BARNES          OH |    0|             0
    G.DAVIS           CA |    0|             0
    S.FLUCK           NC |    0|             0
    D.HORNER          OH |    0|             0
    B.KENNEDY         OH |    0|             0
    M.LEWIS           CA |    0|             0
    J.LINXWILER       AK |    0|             0
    D.STEWART         CO |    0|             0
                         +-----+  

Senior

                         +-----+
  1 J.OLIVER          MI |   51|  20   20   11
  2 B.SNYDER          KS |   49|  16   13   20
  3 M.LEWIS           CA |   45|  13   16   16
  4 D.MONTGOMERY      GA |   31|   8   10   13
  4 G.HAMILTON        PA |   31|  11   11    9
  6 G.BRENNAN         FL |   28|  10    8   10
  7 J.HOLM            IL |   19|   4    7    8
  8 J.CHALLINGSWORTH  PA |   18|   9    9    0
  8 M.LONG            IN |   18|   7    4    7
 10 B.KING            FL |   11|   3    6    2
    B.RODI            GA |   10|   6         4
 11 M.COLLIER         IL |    8|   5    3    0
    K.ROSS            CO |    8|   2         6
    G.HANNER          NY |    5|             5
    L.SNEDDEN         FL |    5|        5    0
    R.ADKINS          GA |    3|             3
    J.HITER           GA |    1|             1
    W.PFIFER          MI |    1|   1
    J.ACKLEY          OH |    0|             0
    G.MEINSCHER       FL |    0|             0
    R.VEITH           FL |    0|             0
                         +-----+  

Super Senior

                         +-----+
  1 W.BURR            CO |   49|  20   16   13
    R.RALL            OH |   40|       20   20
  2 J.JOYNER          GA |   32|  11   13    8
  3 N.GRUBER          IL |   32|  10   11   11
  4 J.KIDMAN          IL |   26|   9   10    7
  5 G.LITTLEJOHN      MI |   26|   8    8   10
  6 A.GIRDLER         CA |   22|   7    9    6
    C.PICKREN         GA |   22|  13         9
    C.ZEITER          OH |   21|   5        16
    T.HODGES          OH |   16|  16
  7 B.ROSS            GA |   16|   4    7    5
    T.O'CONNOR        LA |    6|   6
                         +-----+  

Seventies Singles

                         +-----+
  1 R.LAKE            CA |   40|  20   20    0
  2 M.GILKEY          KS |   39|  13    6   20
  3 D.WILLIAMS        TN |   35|   9   13   13
    K.PARKER          FL |   32|  16    *   16
  4 K.LILLY           SC |   30|  11   16    3
  5 D.BRYANT          GA |   26|  10   11    5
  6 J.POWELL          IL |   22|   6    9    7
  7 D.WILLS           IL |   18|   4    8    6
    J.MCCLELLAND      WY |   17|   8         9
    J.CHENEY          XX |   11|            11
    M.BABKA, JR.      MI |   10|            10
    K.SNIPES          XX |   10|   2         8
    K.BRYANT          GA |    8|        7    1
    K.DAVIS           GA |    7|   5         2
    B.KEITH           PA |    7|   7
    S.WERTH           PA |    7|   3         4
    C.BRECKON         MI |    5|        5
    N.TAYLOR          MD |    4|   0    4
    B.SPENCER         CA |    3|        3    0
    L.PARKER          CO |    1|   1         0
    G.ACKLEY          XX |    0|             0
    R.WILLS           IL |    0|             0
                         +-----+  

* disqualified