AHRMA East GP Series

Best 6 finishes count

Results as of 1/04/00

Premier-Expert

                                Best  6 Budd Ridg Brem Hond Whit Case
                                 +-----+
  1 C.ROOT            MI  120   =   120|  20   20   20   20   20   20
  2 K.BAUE            MO   32   =    32|       16                  16
  3 B.RODI            GA   32   =    32|            16   16
                                 +-----+  

Premier-Intermed.

                                Best  6 Budd Ridg Brem Hond Whit Case
                                 +-----+
  1 C.MAKYNEN         WI   80   =    80|       20   20   20   20
    C.SCHANK          OH   20   =    20|                           20
    B.WEBER           MI   16   =    16|                           16
                                 +-----+  

Classic-Expert

                                Best  6 Budd Ridg Brem Hond Whit Case
                                 +-----+
  1 B.GINDER          TN   88   =    88|       20   16   16   16   20
  2 B.KENNARD         IA   73   =    73|       16   11   20   13   13
  3 C.MCELVAIN        IL   36   =    36|                      20   16
    J.ASTLEFORD       GA   20   =    20|            20
    C.COMER           AL   13   =    13|            13
    R.LUSK            MO   13   =    13|       13
    R.BAILEY          TN   10   =    10|            10
                                 +-----+  

Classic-Intermed.

                                Best  6 Budd Ridg Brem Hond Whit Case
                                 +-----+
  1 D.BROWN           OH   85   =    85|  20   20   16   13   16
    P.BRISCOE         GA   20   =    20|            20
    C.MAKYNEN         WI   20   =    20|                           20
    M.MARTY           OH   20   =    20|                 20
    D.SCHMUTZLER      IL   20   =    20|                      20
    C.HUHN            VA   16   =    16|  16
    C.SCHANK          OH   16   =    16|                 16
    D.SCHMUTZLER      IL   16   =    16|                           16
                                 +-----+  

Classic-Novice

                                Best  6 Budd Ridg Brem Hond Whit Case
                                 +-----+
  1 D.BROWN           KS   56   =    56|       16        20   20
  2 T.GLUECK          MO   36   =    36|                      16   20
    S.PAYNE           IL   20   =    20|       20
    M.BENSON          PA   16   =    16|                 16
                                 +-----+  

Sportsman-Expert

                                Best  6 Budd Ridg Brem Hond Whit Case
                                 +-----+
  1 A.HARDIN          KY   60   =    60|            11   13   16   20
  2 J.SMITH           MI   53   =    53|            10   10   20   13
  3 S.CLARE           PA   29   =    29|  20              9
    D.KEITH           GA   20   =    20|            20
    R.LEE             OK   20   =    20|       20
    G.POLAND          IN   20   =    20|                 20
    S.BALENTINE       KY   16   =    16|                           16
    B.DURROUGH        GA   16   =    16|            16
    M.SCHOLL          OH   16   =    16|                 16
    T.BOYD            NC   13   =    13|            13
    G.FOSTER          TN   11   =    11|                           11
    R.WEIR            PA   11   =    11|                 11
    C.CURETON         GA    9   =     9|             9
    C.PEAVY           GA    8   =     8|             8
                                 +-----+  

Sportsman-Intermed.

                                Best  6 Budd Ridg Brem Hond Whit Case
                                 +-----+
  1 W.MENGES          MD   64   =    64|   8             20   20   16
  2 M.BOUTELL         MD   46   =    46|  10              9   16   11
  3 R.WINGET          WI   45   =    45|       20         8   10    7
  4 B.PATRICK         IL   39   =    39|       16             13   10
  5 A.WATKINS         AR   35   =    35|       11    9    7    8
  6 L.STAHL           GA   29   =    29|            16   13
  7 J.REINDL          PA   25   =    25|  13              3    9
    S.CLARK           PA   20   =    20|  20
    D.KADOVACH        FL   20   =    20|            20
    R.REED            MO   20   =    20|                           20
    T.BOYD            IL   16   =    16|  16
    G.NANCE           MI   16   =    16|                 16
    C.JOHNSON         MI   13   =    13|                           13
    P.PETRICK         MI   13   =    13|       13
    E.BETZENBERGER    PA   11   =    11|  11
    J.COX             GA   11   =    11|            11
    P.GRANT           IL   11   =    11|                      11
  8 B.SEKULICH        PA   11   =    11|   7              4
    C.SPANN           MO   11   =    11|                 11
    D.CARRELL         GA   10   =    10|            10
    R.HALTERMAN       PA   10   =    10|                 10
    M.BLIGHT          MI    9   =     9|                            9
    J.STACKUS         MD    9   =     9|   9
    G.RICHARDSON      AL    8   =     8|             8
    R.ROOT            MI    8   =     8|                            8
    P.NASH            GA    7   =     7|             7
    J.ILLG            IL    6   =     6|                            6
    J.JONES           CA    6   =     6|                  6
    J.LUERING         GA    6   =     6|             6
    F.WEIR            MD    6   =     6|   6
    T.BERRY           OH    5   =     5|                  5
    J.FEIT            TN    5   =     5|             5
                                 +-----+  

Sportsman-Novice

                                Best  6 Budd Ridg Brem Hond Whit Case
                                 +-----+
  1 S.DOWLER          MO   92   =    92|       16   20   20   16   20
  2 R.DAVIE           MO   85   =    85|       20   13   16   20   16
  3 C.KAUTZ           PA   30   =    30|  20             10
  4 T.HARDIN          KY   24   =    24|                 11        13
  5 S.PAYNE           IL   24   =    24|                      13   11
    E.BANNON          TN   16   =    16|            16
    B.HANKS           OH   13   =    13|                 13
    M.HYSLOP          MO   13   =    13|       13
    T.BANNON          TN   11   =    11|            11
    T.GLUECK          MO   11   =    11|       11
    J.HAYS            GA   10   =    10|            10
    T.RITZHEIMER-MOUN IL   10   =    10|                           10
    M.MILLER          OH    9   =     9|                  9
    J.STUMP           GA    9   =     9|             9
                                 +-----+  

Over 50-Expert

                                Best  6 Budd Ridg Brem Hond Whit Case
                                 +-----+
  1 J.SMITH           WI   96   =    96|       20   16   20   20   20
  2 W.SUMMERS         KY   49   =    49|       16   20   13
  3 D.SPENCER         IL   32   =    32|                      16   16
  4 J.RAMSAY          IL   29   =    29|                 16        13
    R.HAYES           NJ   20   =    20|  20
                                 +-----+  

Over 50-Intermed.

                                Best  6 Budd Ridg Brem Hond Whit Case
                                 +-----+
  1 M.HERMESCH        KS   36   =    36|       20             16
  2 M.COLLIER         IL   33   =    33|                      20   13
    R.CHIECA          NY   20   =    20|            20
    R.WHELOVE         MO   20   =    20|                           20
    R.ILLG            IL   16   =    16|                           16
    C.SWAFFORD        TN   16   =    16|            16
    B.STALEY          CA   11   =    11|                           11
                                 +-----+  

Over 50-Novice

                                Best  6 Budd Ridg Brem Hond Whit Case
                                 +-----+
  1 R.AGUILAR         WV  116   =   116|  20   20   20   16   20   20
  2 R.SUTTON          IL   32   =    32|                      16   16
    J.CAMERON         CA   20   =    20|                 20
    M.WOLF            OK   13   =    13|                      13
                                 +-----+