Best 10 Ocal Bith Ocal Vall Will Bill Cumb Athe Indy Ashl Weed Hond Sava Denv Peor
+-----+
1 G.WILLS IL 190-24= 166| 13 11 20 16 16 13 16 16 16 20 13 20
2 B.RODI GA 183-30= 153| 16 16 16 16 11 10 20 10 13 13 16 10 16
3 C.BRECKON MI 131 = 131| 20 20 20 20 20 20 11
4 D.ZRUBEK OH 63 = 63| 8 10 11 8 10 6 10
5 J.FICKLIN IN 60 = 60| 11 13 9 8 8 11
6 B.POIRIER ME 56 = 56| 20 20 16
7 C.TANNER GA 40 = 40| 9 13 7 11
8 B.ROSS GA 38 = 38| 16 9 13
9 D.CLARK OH 35 = 35| 13 9 13
10 L.JOVANOVIC MI 22 = 22| 11 11
G.DAVIS CA 20 = 20| 20
C.RUDY CA 20 = 20| 20
G.MENZIE CA 16 = 16| 16
T.HENSLEY CA 13 = 13| 13
L.MCCARVER WA 13 = 13| 13
B.WORTHINGTON MD 13 = 13| 13
B.BREECE OH 11 = 11| 11
M.MILTON CA 11 = 11| 11
D.THURLOW NC 10 = 10| 10
J.TULINIUS CA 10 = 10| 10
B.KIRIAKIDIS CA 9 = 9| 9
R.HOCKING CA 8 = 8| 8
+-----+
Best 10 Ocal Bith Ocal Vall Will Bill Cumb Athe Indy Ashl Weed Hond Sava Denv Peor
+-----+
1 M.CONNELL IA 185 = 185| 20 20 16 13 20 20 20 16 20 20
2 J.BOVA OH 110 = 110| 13 16 13 20 16 16 16
3 W.WARE OH 100 = 100| 16 9 20 16 13 13 13
4 R.LANCASTER IL 84 = 84| 8 8 10 11 16 7 11 13
5 J.ACKLEY OH 63 = 63| 7 6 6 10 6 10 7 11
6 J.PADEN, JR. PA 52 = 52| 7 2 9 6 9 13 6
7 L.PREWITT GA 45 = 45| 9 10 10 16
8 T.COLE IL 43 = 43| 9 10 5 8 11
9 M.LONG IN 43 = 43| 5 20 10 8
10 M.LANDRUM OH 38 = 38| 3 7 7 7 4 10
11 T.HORTON CA 36 = 36| 20 16
12 M.METZLER FL 32 = 32| 8 11 13
13 K.THOMAS KY 30 = 30| 11 9 1 9
14 J.GATELY DE 28 = 28| 4 13 11
15 T.BOYD IL 21 = 21| 6 5 10
16 T.MOORE CA 21 = 21| 11 10
J.BOVA OH 20 = 20| 20
D.DEAN NM 20 = 20| 20
E.TUMLIN GA 20 = 20| 20
J.ZESSLEY XX 20 = 20| 20
17 J.MCCABE IN 19 = 19| 3 16
18 D.PERKINS OH 19 = 19| 11 8
19 L.ALLISON NC 17 = 17| 4 4 9
20 M.CLARY OH 17 = 17| 8 9
C.BUCK CA 16 = 16| 16
H.WATTS NM 16 = 16| 16
21 T.O'CONNOR LA 15 = 15| 5 10
T.BAKER OH 13 = 13| 13
B.HOLT CA 13 = 13| 13
J.MCCURREN XX 13 = 13| 13
T.BLACKBURN IA 11 = 11| 11
P.THORPE VA 11 = 11| 11
R.TRAIT CA 11 = 11| 11
K.WILKEN MI 11 = 11| 11
22 C.FORKEY PA 10 = 10| 6 4
F.HARDMAN CO 10 = 10| 10
23 V.JETT OH 10 = 10| 5 5
R.LOWRY MD 9 = 9| 9
E.MARSHALL MD 8 = 8| 8
R.ZESSLEY XX 8 = 8| 8
C.GOMAN GA 7 = 7| 7
R.HAINES WY 3 = 3| 3
D.HEBERLING PA 2 = 2| 2
+-----+
Best 10 Ocal Bith Ocal Vall Will Bill Cumb Athe Indy Ashl Weed Hond Sava Denv Peor
+-----+
1 G.WILLS IL 178-11= 167| 16 16 16 16 11 20 16 16 20 20 11
2 D.BEHER IN 98 = 98| 9 8 11 11 8 13 7 11 20
3 C.BRECKON MI 98 = 98| 16 20 16 20 13 13
4 S.FLUCK NC 86 = 86| 10 10 13 13 9 11 9 11
5 R.LOWRY MD 63 = 63| 10 20 9 11 13
6 M.METZLER FL 60 = 60| 13 11 20 16
7 B.POIRIER ME 56 = 56| 20 20 16
8 C.FORKEY PA 48 = 48| 3 13 13 8 11
9 B.RODI GA 42 = 42| 4 9 8 16 5
10 R.LITTEN OH 39 = 39| 10 13 16
11 J.APPLE CA 33 = 33| 20 13
12 T.SWAIN IL 33 = 33| 16 4 13
13 B.HOVDEN GA 31 = 31| 7 6 10 8
14 T.O'CONNOR LA 23 = 23| 7 7 9
15 B.ARGETSINGER CT 20 = 20| 5 9 6
B.CUNNINGHAM XX 20 = 20| 20
G.DAVIS CA 20 = 20| 20
R.RALL MI 20 = 20| 20
C.RUDY CA 20 = 20| 20
16 J.STUMP GA 20 = 20| 6 4 10
T.BOYD IL 16 = 16| 16
17 B.BREECE OH 16 = 16| 6 10
L.MADRIGAL CA 16 = 16| 16
18 D.ATHERTON MI 15 = 15| 10 5
E.GIANNINI IL 13 = 13| 13
L.MCCARVER WA 13 = 13| 13
C.EDGINGTON CA 11 = 11| 11
J.OLIVER MI 11 = 11| 11
R.COATES OH 10 = 10| 10
G.MENZIE CA 10 = 10| 10
H.NONNENMACHER UT 10 = 10| 10
B.KIRIAKIDIS CA 9 = 9| 9
D.BROWN CA 8 = 8| 8
J.JOYNER GA 8 = 8| 8
J.JOHNSON CA 7 = 7| 7
C.ZEITER OH 7 = 7| 7
L.RODRIGUEZ CA 6 = 6| 6
W.BERGER IA 5 = 5| 5
A.BRUEHLER OH 5 = 5| 5
M.CAMPBELL CA 4 = 4| 4
D.VALIKET MI 3 = 3| 3
+-----+
Best 10 Ocal Bith Ocal Vall Will Bill Cumb Athe Indy Ashl Weed Hond Sava Denv Peor
+-----+
1 D.SCHEFFER PA 121 = 121| 11 11 13 13 20 9 11 20 13
2 R.STIEFEL, JR. MD 81 = 81| 7 6 11 11 20 0 9 7 10
3 D.WILLS IL 69 = 69| 5 3 5 16 20 20
4 K.PARKER FL 56 = 56| 20 16 20
5 B.POIRIER ME 56 = 56| 16 20 20
6 L.PREWITT GA 51 = 51| 10 9 16 16
7 R.MILLER PA 47 = 47| 2 8 16 3 8 4 6
8 D.WARF TN 44 = 44| 13 16 13 2
9 K.BRYANT GA 40 = 40| 16 13 11
10 B.HOLT CA 40 = 40| 20 20
11 J.ZEIGLER OH 37 = 37| 13 6 11 7
12 J.LEWIS KY 35 = 35| 6 4 11 8 6
13 W.WARE OH 30 = 30| 20 10
14 F.HARDMAN CO 28 = 28| 4 8 16
15 T.SWAIN IL 28 = 28| 11 8 9
16 B.WILLS IL 25 = 25| 7 4 6 8
17 B.KENNEDY OH 24 = 24| 16 8
18 D.PETERSON FL 22 = 22| 9 13
D.ALDANA CA 20 = 20| 20
G.BASTEK CT 20 = 20| 20
R.CLARK MT 20 = 20| 20
19 G.ACKLEY OH 17 = 17| 4 9 4
R.BERTRAND MA 16 = 16| 16
M.COX CO 16 = 16| 16
20 J.EASTON MI 16 = 16| 11 5
J.HOLM IL 16 = 16| 16
21 K.HUTTO SC 16 = 16| 8 5 3
K.NETTO CA 16 = 16| 16
D.PERRI CA 16 = 16| 16
22 G.UNDERWOOD IL 14 = 14| 2 9 3
D.CALLENT MI 13 = 13| 13
D.GEDEON OH 13 = 13| 13
J.HARSHBARGER IL 13 = 13| 13
G.NEFF UT 13 = 13| 13
A.SIGALA CA 13 = 13| 13
J.STEFFEN CA 13 = 13| 13
G.AYRES CO 11 = 11| 11
23 L.BARNES OH 11 = 11| 5 6
C.CEILFUSS XX 11 = 11| 11
T.HORTON CA 11 = 11| 11
R.SMITH IL 11 = 11| 11
E.BALDIZAN CO 10 = 10| 10
R.DAVIS OH 10 = 10| 10
P.DESANTIS NY 10 = 10| 10
J.LANDRUM OH 10 = 10| 10
M.LEGARRA CA 10 = 10| 10
D.PIERCE NM 10 = 10| 10
M.SMITH IA 10 = 10| 10
J.STUISO FL 10 = 10| 10
J.WAY PA 10 = 10| 10
D.BEECHING CA 9 = 9| 9
L.BISHOP OH 9 = 9| 9
D.MILLER PA 9 = 9| 9
C.PICKREN GA 9 = 9| 9
R.TRAIT CA 9 = 9| 9
S.FERGUSON CA 8 = 8| 8
24 T.HODGES FL 8 = 8| 7 1
K.WEISS PA 8 = 8| 8
J.WILSON 8 = 8| 8
S.ANGLEBERGER MD 7 = 7| 7
B.BAKER OH 7 = 7| 7
25 S.BENSON OH 7 = 7| 2 5
G.BROWN SC 7 = 7| 7
D.KADROVACH FL 7 = 7| 7
J.LESSLEY CA 7 = 7| 7
26 D.WAGNER OH 7 = 7| 1 6
R.LESSLEY CA 6 = 6| 6
J.MCINTURFF, JR. VA 6 = 6| 6
J.BROWN IL 5 = 5| 5
M.CRUMMETT CA 5 = 5| 5
W.KENNEDY GA 5 = 5| 5
B.COAKLEY CA 4 = 4| 4
M.LONG IN 4 = 4| 4
J.STUMP GA 4 = 4| 4
R.BAULCH NY 3 = 3| 3
R.REES OH 3 = 3| 3
T.SAVIN XX 3 = 3| 3
J.ERNEST IL 2 = 2| 2
L.WILLIAMS CO 1 = 1| 1
R.BROWN AL 0 = 0| 0
R.MERCER IL 0 = 0| 0
+-----+
Best 10 Ocal Bith Ocal Vall Will Bill Cumb Athe Indy Ashl Weed Hond Sava Denv Peor
+-----+
1 G.HAMILTON PA 128 = 128| 11 8 13 20 16 20 20 20
2 R.HOCKING CA 104 = 104| 4 20 20 20 20 20
3 D.MONTGOMERY GA 59 = 59| 13 6 13 16 11
4 M.CONNELL IA 57 = 57| 9 16 16 16
5 G.GRIZZLE MI 45 = 45| 10 10 3 16 6
6 D.HORNER OH 42 = 42| 9 16 13 4
7 Q.BIGALOW FL 37 = 37| 16 11 10
8 B.GRAVES CA 37 = 37| 9 20 8
9 L.DAVIS GA 30 = 30| 4 10 16
10 G.WHITE CA 29 = 29| 5 13 11
11 T.HURLEY NY 28 = 28| 2 5 13 8
12 J.HILDEBRAND MI 26 = 26| 10 16
13 B.HOLT CA 26 = 26| 16 10
14 D.ROSS GA 26 = 26| 5 13 8
15 D.BLYAR, JR. OH 25 = 25| 8 7 1 9
16 T.HORTON CA 24 = 24| 20 4
17 A.BRUEHLER OH 22 = 22| 13 9
18 J.LEWIS KY 22 = 22| 7 7 8
19 D.GEDEON OH 21 = 21| 10 11
20 D.HERRON OH 21 = 21| 11 10
D.ALLEN IL 20 = 20| 20
J.CHALLINGSWORTH FL 20 = 20| 20
B.MCKENNA WY 20 = 20| 20
D.VALIKET MI 20 = 20| 20
21 F.HARDMAN CO 19 = 19| 6 13
M.ERICKSON CO 16 = 16| 16
P.HERMAN CA 16 = 16| 16
B.LEHFELDT CO 16 = 16| 16
T.MORGAN OH 16 = 16| 16
22 M.BARBER FL 15 = 15| 8 7
23 K.ARNOLD OH 14 = 14| 9 5
24 B.KENNEDY OH 14 = 14| 5 9
B.ANDERSON CO 13 = 13| 13
25 J.BOVA OH 13 = 13| 3 4 6
C.CEILFUSS XX 13 = 13| 13
R.DAVIS OH 13 = 13| 13
R.KENT IL 13 = 13| 13
N.NELSON GA 13 = 13| 13
26 L.SNEDDEN FL 13 = 13| 6 7
R.SPENCER CA 13 = 13| 13
27 N.TAYLOR MD 12 = 12| 1 11
C.BRECKON MI 11 = 11| 11
B.CUNNINGHAM XX 11 = 11| 11
G.DAVIS CA 11 = 11| 11
P.GORDON MT 11 = 11| 11
R.LEE IL 11 = 11| 11
28 T.NARDUZZI OH 11 = 11| 4 7
B.SPENCER CA 11 = 11| 11
E.VALIKET MI 11 = 11| 11
K.BROWN OH 10 = 10| 10
29 J.FUNGAROLI TN 10 = 10| 4 6
J.NEUENBURG CA 10 = 10| 10
M.PAYNE IL 10 = 10| 10
J.WAY PA 10 = 10| 10
R.ADAMS KY 9 = 9| 9
M.CRUMMETT CA 9 = 9| 9
R.DECARLY CA 9 = 9| 9
G.DEEL NY 8 = 8| 8
J.HAYES CA 8 = 8| 8
30 M.WEINMAN PA 8 = 8| 6 2
L.WILLIAMS CO 8 = 8| 8
D.BROWN CA 7 = 7| 7
G.SWAM XX 7 = 7| 7
D.WILLIAMS WI 7 = 7| 7
C.WILLOUGHBY IL 7 = 7| 7
G.DUCKETT CA 6 = 6| 6
P.RUSIN CA 6 = 6| 6
S.BELLINGER MI 5 = 5| 5
J.LUNDGREN CA 5 = 5| 5
W.MENGES MD 5 = 5| 5
D.SPENCE CA 5 = 5| 5
L.HERRON NY 4 = 4| 4
J.HUGHES PA 3 = 3| 3
D.RHOADS PA 3 = 3| 3
B.HUGNEY PA 2 = 2| 2
R.REYNOLDS PA 0 = 0| 0
W.REYNOLDS PA 0 = 0| 0
T.SAVIN XX 0 = 0| 0
+-----+
Best 10 Ocal Bith Ocal Vall Will Bill Cumb Athe Indy Ashl Weed Hond Sava Denv Peor
+-----+
1 D.BRYANT GA 148 -8= 140| 20 16 16 16 11 11 8 11 10 13 16
2 N.TAYLOR MD 136 -5= 131| 16 5 13 11 7 9 9 20 20 16 10
3 B.ECKHART MD 98 = 98| 8 8 8 20 13 10 16 7 8
4 D.WILLIAMS TN 96 = 96| 20 20 20 16 20
5 J.TUMLIN GA 73 = 73| 5 11 10 9 16 11 11
6 J.SKINNER AL 56 = 56| 10 20 13 13
7 W.ALLEN PA 53 = 53| 9 1 6 9 9 4 6 9
8 M.BURGE SD 40 = 40| 20 20
9 F.HARDMAN CO 37 = 37| 13 13 11
10 R.GORNEY MI 32 = 32| 11 10 11
11 D.HORNER OH 32 = 32| 10 10 2 10
12 M.LEWIS CA 31 = 31| 5 13 13
13 G.WILBURN CA 31 = 31| 11 20
14 J.MONEGAN WA 27 = 27| 16 11
15 T.HORTON CA 26 = 26| 20 6
16 B.SNYDER KS 26 = 26| 6 20
17 G.UNDERWOOD IL 25 = 25| 6 4 7 8
18 D.WEICHT IN 23 = 23| 13 10
19 D.WEIGHT IN 23 = 23| 16 7
20 G.MACK IL 22 = 22| 13 9
J.WAGNER NY 20 = 20| 20
21 J.GATELY DE 19 = 19| 4 7 8
22 B.BLACKWOOD MD 18 = 18| 13 5
D.ALDANA CA 16 = 16| 16
23 M.BARBER FL 16 = 16| 7 2 7
R.CLARK MT 16 = 16| 16
B.COAKLEY CA 16 = 16| 16
M.VAN LIENDEN CA 16 = 16| 16
24 D.WARF TN 16 = 16| 8 8
25 M.SMITH IN 14 = 14| 4 10
26 G.ACKLEY OH 13 = 13| 7 6
C.DENNEN CA 13 = 13| 13
R.HAMILTON CA 13 = 13| 13
E.STORM, JR. NY 13 = 13| 13
27 J.HILDEBRAND MI 12 = 12| 3 9
T.FERGERSON GA 11 = 11| 11
S.FLACH NY 11 = 11| 11
T.HOWARD CA 11 = 11| 11
B.FLETT CA 10 = 10| 10
T.HYDE 10 = 10| 10
R.KEEGAN NJ 10 = 10| 10
G.RUDY CA 10 = 10| 10
S.CARDOTT CA 9 = 9| 9
G.DAVIS CA 9 = 9| 9
B.HODGES GA 9 = 9| 9
N.LEHFELDT MT 9 = 9| 9
28 S.SPRADLIN OH 9 = 9| 3 6
E.TUMLIN GA 9 = 9| 9
B.KENNEDY OH 8 = 8| 8
C.MAKULA XX 8 = 8| 8
T.SAVIN XX 8 = 8| 8
R.HARRINGTON XX 7 = 7| 7
D.WEICHT IN 7 = 7| 7
C.DANIEL OH 6 = 6| 6
L.JOVANOVIC MI 6 = 6| 6
29 D.SCHMITT IL 5 = 5| 5 0
E.WITHEY III NY 5 = 5| 5
A.MAHNKE NY 4 = 4| 4
F.BROWN NY 3 = 3| 3
S.JOHNSON OH 3 = 3| 3
T.MURRAY IN 1 = 1| 1
W.BEUTE GA 0 = 0| 0
+-----+
Best 10 Ocal Bith Ocal Vall Will Bill Cumb Athe Indy Ashl Weed Hond Sava Denv Peor
+-----+
1 M.LEWIS CA 176 = 176| 20 20 20 16 20 20 20 20 20
2 G.HAMILTON PA 134 = 134| 16 10 16 20 16 16 20 20
3 L.WEISS PA 106 = 106| 13 11 13 13 20 16 20
4 B.RODI GA 124-21= 103| 8 6 11 11 9 8 9 8 11 10 13 13 7
5 D.BEHER IN 76 = 76| 5 5 16 9 11 7 13 10
6 D.MONTGOMERY GA 68 = 68| 10 13 10 8 16 11
7 J.ACKLEY OH 50 = 50| 2 3 9 10 9 7 10
8 R.ADKINS GA 49 = 49| 7 8 6 7 10 4 7
9 G.BRENNAN IL 35 = 35| 11 2 11 11
10 W.WARRINGTON CA 34 = 34| 13 8 13
11 J.CHALLINGSWORTH PA 33 = 33| 5 3 9 16
12 B.SNYDER KS 30 = 30| 6 11 13
13 C.GOMAN GA 29 = 29| 6 8 6 9
14 D.SCHMITT IL 27 = 27| 6 1 20
15 W.ADAMS CA 26 = 26| 10 16
16 M.BROWN NY 23 = 23| 5 5 13
17 T.HURLEY NY 23 = 23| 6 9 8
B.RIDDLE CA 20 = 20| 20
18 W.BERGER IA 19 = 19| 3 16
19 D.CHENEY CA 18 = 18| 8 10
20 J.MONEGAN WA 18 = 18| 16 2
21 L.SNEDDEN FL 18 = 18| 3 9 6
22 L.BARNES OH 17 = 17| 5 9 3
J.CHALLINGSWORTH FL 16 = 16| 16
J.HOLM IL 16 = 16| 16
N.LEHFELDT MT 16 = 16| 16
23 S.BOGGS IA 15 = 15| 7 8
24 M.COLLIER IL 15 = 15| 9 6
25 F.BOZEK MI 14 = 14| 7 7
26 M.LONG IN 14 = 14| 4 10
P.ANDERSON IA 13 = 13| 13
B.LAURSEN MT 13 = 13| 13
L.MADAIGN XX 13 = 13| 13
F.WEESE OH 13 = 13| 13
B.FLETT CA 11 = 11| 11
P.GORDON MT 11 = 11| 11
B.HUGNEY PA 11 = 11| 11
D.PETERSON CO 11 = 11| 11
27 A.PINO NJ 11 = 11| 4 7
E.VALIKET MI 11 = 11| 11
D.DILLMAN NY 10 = 10| 10
G.DUCKETT CA 10 = 10| 10
M.KEANE MD 10 = 10| 10
F.TAGGART MT 10 = 10| 10
R.BRAQUET CA 9 = 9| 9
R.LEE IL 9 = 9| 9
R.VEITH FL 9 = 9| 9
G.AYRES CO 8 = 8| 8
M.CAMPBELL CA 8 = 8| 8
J.HITER GA 8 = 8| 8
R.SPERLING NY 8 = 8| 8
J.REYNOLDS PA 7 = 7| 7
M.VAIL CA 7 = 7| 7
H.WATTS NM 7 = 7| 7
T.HYDE 6 = 6| 6
N.HERETH TN 5 = 5| 5
R.JOHNSON IA 5 = 5| 5
S.LACEY CA 5 = 5| 5
N.CARROLL IL 4 = 4| 4
D.HUGHES PA 4 = 4| 4
J.OLIVER MI 4 = 4| 4
R.ADAMS KY 3 = 3| 3
R.MCGINNIS PA 2 = 2| 2
+-----+
Best 10 Ocal Bith Ocal Vall Will Bill Cumb Athe Indy Ashl Weed Hond Sava Denv Peor
+-----+
1 B.ECKHART MD 135 = 135| 20 8 13 20 16 20 16 13 9
2 W.ALLEN PA 94 = 94| 6 16 13 16 11 16 16
3 R.HOCKING CA 73 = 73| 13 20 20 20
4 Q.BIGALOW FL 59 = 59| 10 13 16 20
5 J.JOHNSON PA 52 = 52| 11 13 8 20
6 R.GORNEY MI 44 = 44| 13 11 20
7 F.HARDMAN CO 40 = 40| 7 20 13
8 W.O'CONNOR GA 38 = 38| 5 11 6 16
9 T.HORTON CA 36 = 36| 20 16
10 B.KENNEDY OH 29 = 29| 13 16
11 G.WILBURN CA 28 = 28| 8 20
12 S.FLUCK NC 24 = 24| 9 6 8 1
13 G.WHITE CA 21 = 21| 5 16
R.DAVIS OH 20 = 20| 20
M.ERICKSON CO 20 = 20| 20
14 G.PEARSON WV 20 = 20| 10 10
J.WAGNER NY 20 = 20| 20
15 D.PETERSON FL 18 = 18| 8 10
D.BETTENCOURT MA 16 = 16| 16
M.COX CO 16 = 16| 16
D.PERRI CA 16 = 16| 16
G.RUDY CA 16 = 16| 16
16 J.STUISO FL 14 = 14| 4 10
B.ANDERSON CO 13 = 13| 13
B.COAKLEY CA 13 = 13| 13
C.PICKREN GA 13 = 13| 13
J.TINGLEY IN 13 = 13| 13
K.BROWN OH 11 = 11| 11
17 B.GRAVES CA 11 = 11| 4 7
E.HEGARTY XX 11 = 11| 11
J.LUNDGREN CA 11 = 11| 11
W.MENGES MD 11 = 11| 11
S.NACE KY 11 = 11| 11
G.NEFF UT 11 = 11| 11
T.SCOGGIN GA 11 = 11| 11
S.SPRADLIN OH 11 = 11| 11
E.BALDIZAN CO 10 = 10| 10
R.BERTRAND MA 10 = 10| 10
S.JOHNSON OH 10 = 10| 10
J.NEUENBURG CA 10 = 10| 10
D.PIERCE NM 10 = 10| 10
J.PIFER GA 10 = 10| 10
G.DEEL NY 9 = 9| 9
S.FERGUSON CA 9 = 9| 9
D.KADROVACH FL 9 = 9| 9
J.MCCLELLAND WY 9 = 9| 9
P.RUSIN CA 9 = 9| 9
R.HARRINGTON XX 8 = 8| 8
T.MORGAN OH 8 = 8| 8
A.SIGALA CA 7 = 7| 7
S.SNOWDEN OH 7 = 7| 7
D.BLYAR, JR. OH 5 = 5| 5
J.GILLIGAN OH 4 = 4| 4
H.BOSLEY MI 3 = 3| 3
R.BROWN AL 3 = 3| 3
W.BEUTE GA 2 = 2| 2
+-----+
Best 10 Ocal Bith Ocal Vall Will Bill Cumb Athe Indy Ashl Weed Hond Sava Denv Peor
+-----+
1 C.ZEITER OH 142 = 142| 8 10 10 16 16 20 20 20 11 11
2 C.PICKREN GA 119 = 119| 10 8 13 20 11 16 16 16 9
3 J.JOYNER GA 76 = 76| 9 13 11 16 16 11
4 R.RALL MI 69 = 69| 20 20 9 20
5 S.GRAY CA 53 = 53| 9 20 13 11
6 D.SPENCE CA 53 = 53| 13 16 16 8
7 B.GERBERICH OH 48 = 48| 2 7 13 13 13
8 J.KIDMAN IL 41 = 41| 11 20 10
9 N.GRUBER IL 40 = 40| 7 20 13
10 M.BROWN NY 33 = 33| 13 9 11
11 R.DOTSON CA 33 = 33| 20 13
12 J.MCCABE IN 30 = 30| 10 20
13 W.BURR CO 29 = 29| 9 20
14 R.FENNER MT 26 = 26| 13 13
15 T.HODGES FL 22 = 22| 11 11
M.ALZOLA CA 20 = 20| 20
16 J.BOVA OH 20 = 20| 5 7 8
D.MALONEY CO 20 = 20| 20
D.BANNERMAN MI 16 = 16| 16
D.DEAN NM 16 = 16| 16
M.JENNINGS CA 16 = 16| 16
L.MADAIGN XX 16 = 16| 16
L.MADRIGAL CA 16 = 16| 16
R.SMITH IL 16 = 16| 16
17 A.RHOADS PA 14 = 14| 6 8
H.COSIO NV 13 = 13| 13
E.GIANNINI IL 13 = 13| 13
18 A.GIRDLER CA 12 = 12| 4 8
R.BILLE WA 11 = 11| 11
T.HOWARD CA 11 = 11| 11
J.BOVA OH 10 = 10| 10
L.HARNESS CA 10 = 10| 10
K.HATCH UT 10 = 10| 10
B.ROSS GA 10 = 10| 10
L.ALLEN NV 9 = 9| 9
19 R.SCHERBAN OH 9 = 9| 3 6
R.SIMMS TN 7 = 7| 7
+-----+
Best 10 Ocal Bith Ocal Vall Will Bill Cumb Athe Indy Ashl Weed Hond Sava Denv Peor
+-----+
1 D.BRYANT GA 120 = 120| 16 9 16 16 5 8 16 11 13 10
2 N.TAYLOR MD 116 = 116| 8 13 13 13 9 6 13 16 9 16
3 J.BOWER, JR. PA 91 = 91| 13 6 6 16 13 20 6 11
4 L.WEISS PA 75 = 75| 10 16 16 7 16 8 2
5 M.GILKEY WI 63 = 63| 3 20 20 20
6 D.WILLIAMS TN 60 = 60| 20 20 0 20
7 J.MCCLELLAND WY 48 = 48| 10 5 13 20
8 T.HORTON CA 40 = 40| 20 20
9 K.LILLY SC 38 = 38| 16 9 13
10 D.WILLS IL 38 = 38| 5 4 7 4 7 3 8 0
11 G.MACK IL 35 = 35| 11 11 13
12 J.MONEGAN WA 33 = 33| 20 13
13 N.DANIELS IL 31 = 31| 20 11
14 K.BRYANT GA 29 = 29| 20 9
15 B.WILLS IL 29 = 29| 4 8 8 3 1 5
16 F.HARDMAN CO 26 = 26| 8 7 11
17 L.HODGES OH 25 = 25| 10 6 9
18 K.PARKER FL 25 = 25| 7 13 5
19 J.PADEN, JR. PA 24 = 24| 9 11 4
20 D.VALIKET MI 23 = 23| 10 13
21 W.REYNOLDS PA 21 = 21| 11 10
S.FLACH NY 20 = 20| 20
N.IRVIN XX 20 = 20| 20
K.BRADFORD NV 16 = 16| 16
J.CARRERA CA 16 = 16| 16
22 E.GRUBBS IN 16 = 16| 9 7
23 J.HILDEBRAND MI 16 = 16| 6 10
B.LEHFELDT CO 16 = 16| 16
T.SPIRES WY 16 = 16| 16
24 S.HARTLEY FL 15 = 15| 8 7
25 R.ADAMS MI 14 = 14| 10 4
26 R.VEITH FL 14 = 14| 11 3
M.GONZALES CA 13 = 13| 13
B.SPENCER CA 13 = 13| 13
27 W.COUVELIS IL 12 = 12| 10 2
S.ARNDT CO 11 = 11| 11
D.BETTENCOURT MA 11 = 11| 11
H.FRENNA WA 11 = 11| 11
J.GARDNER CA 11 = 11| 11
28 A.KUNZ CO 11 = 11| 2 9
J.MCCORMICK MI 11 = 11| 11
G.WILLS IL 11 = 11| 11
R.CLARK MT 10 = 10| 10
K.FORRESTER SD 10 = 10| 10
N.GIERTSEN WA 10 = 10| 10
B.HODGES GA 10 = 10| 10
M.KUSHIBA XX 10 = 10| 10
M.ROBBINS NY 10 = 10| 10
T.ADAMS IL 9 = 9| 9
L.ALLEN OH 9 = 9| 9
G.COOPER CA 9 = 9| 9
29 B.SHUE MI 9 = 9| 7 2
B.TATOM XX 9 = 9| 9
G.WRIGHT CA 9 = 9| 9
D.BROWN CA 8 = 8| 8
K.DAVIS IL 8 = 8| 8
S.KELLY MI 8 = 8| 8
J.LARSON CA 8 = 8| 8
L.SIDOTTI NJ 8 = 8| 8
R.WOLTER XX 8 = 8| 8
R.ADAMS IL 7 = 7| 7
D.DANIEL OH 7 = 7| 7
T.FITZGERALD CA 7 = 7| 7
R.HINTON CA 7 = 7| 7
30 T.PERKINS OH 7 = 7| 4 3 0
K.WEISS PA 7 = 7| 7
G.ACKLEY OH 6 = 6| 6
G.DEEL NY 6 = 6| 6
J.GRANT XX 6 = 6| 6
S.KAY XX 6 = 6| 6
31 W.MENGES MD 6 = 6| 3 1 2
R.REYNOLDS PA 6 = 6| 6
D.YOUNG MI 6 = 6| 6
R.BENNETT NJ 5 = 5| 5
R.BOWERMAN CA 5 = 5| 5
W.COUVELO MI 5 = 5| 5
R.MCLENDON FL 5 = 5| 5
S.MONTGOMERY TX 5 = 5| 5
E.ROMECKI, JR. MD 5 = 5| 5
W.BEASLEY GA 4 = 4| 4
D.OATES IL 4 = 4| 4
K.TINKHAM IL 3 = 3| 3
G.CATES OH 1 = 1| 1
K.DAVIS GA 1 = 1| 1
R.KENT IL 1 = 1| 1
G.DONLEY IL 0 = 0| 0
K.HUTTO SC 0 = 0| 0
M.MCGRADY XX 0 = 0| 0
J.POWELL IL 0 = 0| 0
J.STAHL OH 0 = 0| 0
+-----+