MASTERS OF THE MIDWEST SERIES

Top 3 finishers in each class
waiting for complete points after Putnam)
200 GP
       1 Chuck Davis
       2 James Hentges
       3 Rick Raker
250 GP
       1 Chuck Davis
       2 Richard Bonelli
       3 Jonathan White
350 GP
       1 Craig Breckon
       2 Roger Swartout
350 Sportsman
       1 James Swartout
       2 Lane Jacquay
       3 Chris Emenhiser
500 Premier
       1 Rusty Lowry
       2 Nigel Smallbone
500 Sportsman
       1 James Swartout
       2 Lane Jacquay
       3 Andrew Cowell
750 Sportsman
       1 David Temple
       2 Cliff Murray
       3 James Harrison
BEARS
       1 Robert Goodpaster
       2 Dave Todd
       3 Dan Hankle
Class C Foot
       1 Lonnie Harmon
       2 Delbert Busche
Class C Hand
       1 Will Harding
       2 Doc Batsleer
       3 Al Knapp
Classic 60s
       1 Rusty Lowry
       2 Geoff Ryan
Formula 125
       1 Glen Christianson
       2 Greg Steinbeck
       3 Bruce Clark
Formula 250
       1 Jerry Herman
       2 Jerry Kinzl
       3 Kris Jepsen
Formula 500
       1 Robert Hurst
       2 Kyle Corser
       3 Christopher Spargo
Formula 750
       1 Jon Schultz
       2 Michel Burke
Formula Vintage
       1 Robert Hurst
       2 Kyle Corser
       3 Christopher Spargo
Historic Production Lightweight
       1 Nick Rotvold
       2 David Rotvold
Historic Production Heavyweight
       1 Greg Bouchonville
Pre 1940
       1 Will Harding
       2 Al Knapp
       3 Doc Batsleer
Aprilia Cup
       1 Chip Larkby
BOT F-1
       1 David Podolsky
       2 Jonathan Glaefke
       3 Kris August
BOT F-2
       1 John Staska
BOT F-3
       1 John Staska
       2 Dan Hankle
       3 John Ryti
BOT Two-Stroke
       1 Glen Christianson
       2 Christopher Spargo
       3 Darren Martin
Laverda Cup
       1 John Ryti
Skorpion
       1 Mike Kindelin, JR
       2 Bruce McLaughlan
       3 Andy Adler
SOS Two Stroke
       1 David Podolsky
       2 Bill Doran
Sound of Thunder
       1 David Podolsky
       2 Jonathan Glaefke
       3 Kris August
Super Mono
       1 Mike Kindelin, JR
       2 Mark Hatten
       3 Bruce McLaughlan
Super Mono 2
       1 Mark Hatten
       2 Patrick McCabe
       3 Mike Skrbin
                                     TOTAL  GRATN1  GRATN2 MIDOHIO
200 GP
CHUCK DAVIS                           4000    1000    1000    2000
JOHNNY DEMOISEY                       1670     835     835       0
PAT WELCH                             1400     700     700       0
JAMES HENTGES                         1199     311     424     464
DAVID NAEGELE                         1192     424     232     536
RICK RAKER                             981     362     311     308
CYNTHIA HAHN                           888     268     268     352
CARL NYBERG                            856     232     352     272
250 GP
CHUCK DAVIS                           3235    1000     835    1400
JONATHAN WHITE                        2670       0    1000    1670
LARRY POONS                           1930     700     232     998
RICHARD BONELLI                       1663     499     700     464
FRANCIS GANANCE                       1457     835       0     622
JODY HANCE                            1058     424     362     272
MIKE MEFFORD                          1009     202     499     308
PAT WELCH                              949     311     424     214
PATRICK DEMPSEY                        564     362     202       0
350 GP
CRAIG BRECKON                         3505    1000     835    1670
ROGER SWARTOUT                        1462     499     499     464
JOHN COOPER                           1425     835     590       0
350 SPORTSMAN
JAMES SWARTOUT                        4000    1000    1000    2000
CHRIS EMENHISER                       2182     499     835     848
TIM KINSEY                            1418     424     590     404
KENT BECKER                           1323     202     499     622
SHANNON THOMAS                        1137     311     362     464
KIRK STEURY                            757     232     311     214
STEVE FRINK                            647     268     107     272
LANE JACQUAY                           593     135     268     190
WILLIAM BUNKER                         562     176     232     154
CHUCK SMITHSON                         492     120     202     170
JEFFREY DONETH                         411     107     176     128
500 PREMIER
PAT MOONEY                            4000    1000    1000    2000
STUART CARTER                         2825     590     835    1400
LARRY POONS                           1880     700       0    1180
RUSTY LOWRY                           1413     499     700     214
DON FROMM                             1031     362     499     170
JOHN COOPER                           1014     424     590       0
JAY RICHARDSON                         951     835       0     116
NIGEL SMALLBONE                        801     311     362     128
500 SPORTSMAN
JAMES SWARTOUT                        3835    1000     835    2000
LANE JACQUAY                          2850     590     590    1670
TIM STANCILL                          1835     835    1000       0
TIM LILE                              1510     362     424     724
ANDREW COWELL                         1464      64       0    1400
CHRIS EMENHISER                       1104     499     499     106
KENT BECKER                            902     424     362     116
KIRK STEURY                            844     268     268     308
DON JAGGER                             692      70       0     622
WILLIAM BUNKER                         640     136     232     272
STEVE FRINK                            636     232       0     404
SHANNON THOMAS                         603     202     311      90
CHARLES VROTNEY                        544     154     176     214
JEFFREY DONETH                         384     120     136     128
WILLIAM BOYLES                         346     176       0     170
JOHN GALLIVAN                          217      77       0     140
750 SPORTSMAN
DAVID TEMPLE                          3505    1000     835    1670
JIM STRUKE                            3120     120    1000    2000
TIM LILE                              2599     499     700    1400
JEFF MORR                             2360     590     590    1180
CLIFF MURRAY                          1507     835     268     404
ED BRITT                              1318     362     232     724
TIM GUNDLACH                          1314     268     424     622
JAMES HARRISON                         946     232     362     352
BEARS
DAN HANKLE                            3370     700    1000    1670
ROBERT GOODPASTER                     3259     835     424    2000
DAVE TODD                             3100    1000     700    1400
MICHAEL BURKE                         1862     424     590     848
TOM HIGH                              1425     590     835       0
CLASS C FOOT
CARLETON PALMER                       3670    1000    1000    1670
BENO RODI                             2489     499     590    1400
DELBERT BUSCHE                        2197     700     499     998
LONNIE HARMON                         2028     424     424    1180
CLASS C HAND
WILL HARDING                          3505     835    1000    1670
DOC BATSLEER                          2825     590     835    1400
AL KNAPP                              2304     700     424    1180
MICHAEL BURKE                         1711     499     590     622
ART FARLEY                            1548       0     700     848
RICK RAKER                            1397     362     499     536
CLASSIC 60S
JOHN COOPER                           3670     835     835    2000
RUSTY LOWRY                           2960     590     700    1670
TIM STANCILL                          2536    1000    1000     536
GEOFF RYAN                            1424     700       0     724
FORMULA 125
GLEN CHRISTIANSON                     3835    1000     835    2000
JACK SEAVER                           3505     835    1000    1670
GREG STEINBECK                        2269     499     590    1180
TERRY GATES                           2100     700       0    1400
MICHAEL SCHNEIDER                     1808     311     499     998
BRUCE CLARK                           1290     590     700       0
FORMULA 250
DAVID WRIGHT                          3670    1000    1000    1670
KRIS JEPSEN                           2850     835     835    1180
JERRY HERMAN                          2800     700     700    1400
JERRY KINZL                           1101     499     362     240
FORMULA 500
DAVID WRIGHT                          3268    1000     268    2000
CHRISTOPHER SPARGO                    2670       0    1000    1670
ROBERT HURST                          2533     835     700     998
KYLE CORSER                           2470     700     590    1180
CHIP LARKBY                           2467     232     835    1400
ALBERT OWENS                          1738     590     424     724
ORAL MOLDEN                           1188     362     362     464
FORMULA 750
JON SCHULTZ                           2668     835     835     998
TOM HIGH                              1400     700     700       0
MICHAEL BURKE                         1312     590       0     722
FORMULA VINTAGE
CHRISTOPHER SPARGO                    3235    1000     835    1400
JIM STRUKE                            3000       0    1000    2000
ROBERT HURST                          2248     700     700     848
KYLE CORSER                           1595     835     590     170
JOHN ELLIS                            1121     499       0     622
JEFF MORR                             1086     311     311     464
TIM LILE                              1034     268     362     404
ALBERT OWENS                           940     362     424     154
CLIFF MURRAY                           923     424     499       0
ORAL MOLDEN                            808     232     268     308
JAMES HARRISON                         680     176     232     272
ED BRITT                               342     202       0     140
HISTORIC PRODUCTION LTWT
NICK ROTVOLD                          4000    1000    1000    2000
DAVID ROTVOLD                         2668     499     499    1670
HISTORIC PRODUCTION HVWT
GREG BOUCHONVILLE                     3235     835    1000    1400
JOHN INNES                            1835    1000     835       0
PRE 1940
CARLETON PALMER II                    3670    1000    1000    1670
AL KNAPP                              2533     835     700     998
DOC BATSLEER                          2138     700     590     848
WILL HARDING                          2015       0     835    1180
SCOTT STRICKLER                       1722     499     499     724
BENO RODI                             1478     590     424     464
ART FARLEY                            1408     424     362     622
APRILLA CUP
CHIP LARKBY                           3000       0    1000    2000
BOT F-1
SCOTT EVANS                           3499     499    1000    2000
DAVID PODOLSKY                        3205     700     835    1670
KRIS AUGUST                           2935     835     700    1400
WALLY SCHLEPER                        2028     590     590     848
JONATHAN GLAEFKE                      1853     311     362    1180
PAUL VITALE                           1154    1000       0     154
ROBERT PATCH                          1096     268     424     404
BOT F-2
JOHN STASKA                           3505    1000     835    1670
J D HORD                              2605     835     590    1180
BOT F-3
JOHN STASKA                           3835    1000     835    2000
J D HORD                              2935     835     700    1400
JOHN RYTI                             1278     700     424     154
DAN HANKLE                            1278     590     590      98
DAVE TODD                             1114     499     499     116
BOT TWO STROKE
CHRISTOPHER SPARGO                    3146     311     835    2000
GLEN CHRISTIANSON                     2981    1000     311    1670
JAMES SWARTOUT                        2935     835     700    1400
KRIS JEPSEN                           2360     590     590    1180
DARREN MARTIN                         2164     700    1000     464
LAVERDA CUP
JOHN RYTI                             3000    1000    1000    1000
SKORPION
MIKE KINDELIN, JR                     2683    1000     835     848
MIKE KINDELIN, SR                     2398     700     700     998
ANDY ADLER                            1408     362     424     622
BRUCE MCLAUGHLAN                      1223     499       0     724
SOS TWO STROKE
JIM STRUKE                            3835    1000     835    2000
DAVID PODOLSKY                        3070     700     700    1670
ALICIA STRUKE                         2028     590     590     848
BILL DORAN                            1722     499     499     724
SOUND OF THUNDER
KRIS AUGUST                           3835     835    1000    2000
SCOTT EVANS                           2935     700     835    1400
DAVID PODOLSKY                        2794     424     700    1670
WALLY SCHLEPER                        2028     590     590     848
JONATHAN GLAEFKE                      1990     311     499    1180
ROBERT PATCH                          1000     268     424     308
SUPER MONO 1
MIKE KINDELIN, JR                     3070     835     835    1400
MARK HATTEN                           2869     499     700    1670
MIKE KINDELIN, SR                     1813     590     499     724
BRUCE MCLAUGHLAN                      1244     311     311     622
ANDY ADLER                             928     232     232     464
STEVEN ENTER                           742     232     202     308
SUPER MONO 2
MARK HATTEN                           3400     700     700    2000
JAY RICHARDSON                        3400    1000    1000    1400
PATRICK MCCABE                        2028     424     424    1180
STUART CARTER                         2022     835     835     352
M. MANKAMYER                          1448     362     362     724
MIKE SKRBIN                           1158     311     311     536
STEVEN ENTER                           964     268     232     464
BILL STONEMAN                          740     232     268     240