PACIFIC CROWN SERIES


CLASS WINNERS
200 GP
       1 Paul Shoen
       2 Ken Lighthouse
250 GP
       1 Larry Poons
350 GP
       1 Craig Breckon
       2 Steve Brown
       3 Tim Mings
350 SPORTSMAN
       1 Tim Sheedy
       2 Gary Swan
500 PREMIER
       1 Jeff Elings
       2 Larry Poons
       3 Brent Hensley
500 SPORTSMAN
       1 Paul Shoen
       2 Daryl Foster
       3 Andrew Cowell
750 SPORTSMAN
       1 Rodd Lighthouse
BEARS
       1 Glenn Campbell
CLASS C FOOT
       1 Norbert Nickel
       2 Beno Rodi
CLASS C HAND
       1 Al Knapp
       2 Art Farley
       3 Will Harding
CLASSIC 60S
       1 Jeff Elings
       2 Rusty Lowry
       3 John Cooper
FORMULA 250
       1 Jeff Elings
       2 Jerry Kinzl
FORMULA 500
       1 Robert Hurst
       2 Jerry Kinzl
FORMULA 750
       1 Glenn Campbell
       2 Brian Filo
       3 Jon Schultz
FORMULA VINTAGE
       1 Brian Filo
       2 Robert Hurst
HISTORIC PRODUCTION LIGHTWEIGHT
       1 Scott Miller
HISTORIC PRODUCTION HEAVYWEIGHT
       1 Al Madril
PRE 1940
       1 Norbert Nickel
       2 Beno Rodi
       3 Art Farley
SUPERMONO 1
       1 Roger Felty
SUPERMONO 2
       1 Daryl Foster
       2 Roger Felty

                              TOTAL  SEARS1  SEARS2  WILLW1  WILLW2
200 GP
KEN LIGHTHOUSE                 1590    1000       0       0     590
LAF YOUNG                      1089     499     590       0       0
CHARLES SEXTON                  835       0       0     835       0
250 GP
JIM NEUENBURG                  4000    1000    1000    1000    1000
CHARLES SEXTON                 2715     700     590     835     590
DAVE BROEKMA                   2304     590     424     590     700
LARRY POONS                    2235       0     700     700     835
DENNIS SCHADE                  1074     232     107     311     424
DAVID STARK                     960     176     154     268     362
FREDERICK WOLF                  838     136     202     232     268
JOHN LEFEVRE                    619     120       0     499       0
350 GP
CRAIG BRECKON                  2960     835     590     700     835
STEVE BROWN                    2489     590     700     499     700
CHARLES SEXTON                 2259    1000     835     424       0
VIRGIL ELINGS                  2197       0     197    1000    1000
TIM MINGS                      1585     362     362     362     499
FREDERICK WOLF                  888     424     232     232       0
DAVID STARK                     761     120     176     154     311
350 SPORTSMAN
TIM SHEEDY                     4000    1000    1000    1000    1000
PETER HIPP                     3070     700     835     835     700
GARY SWAN                      2396     362     499     700     835
STEVE BROWN                    1714     590     700     424       0
500 PREMIER
PAT MOONEY                     4000    1000    1000    1000    1000
JEFF ELINGS                    2514     590     499     590     835
RALPH AUER                     2357     700     232     835     590
RUSTY LOWRY                    2326     835     835     232     424
LARRY POONS                    1990       0     590     700     700
DAVID FIORELLI                 1280     268     202     499     311
JOHN COOPER                    1191     424       0     268     499
BRENT HENSLEY                  1116       0     424     424     268
JIM NEUENBURG                  1052     176     700     176       0
TIM MINGS                      1013     232     268     311     202
GILLES VAILLANCOURT             564     202       0       0     362
500 SPORTSMAN
RALPH AUER                     3700    1000    1000    1000     700
KEN LIGHTHOUSE                 2554     700     154     700    1000
PAUL SHOEN                     2370       0     700     835     835
DARYL FOSTER                   1833     176     835     590     232
ANDREW COWELL                  1679       0     590     499     590
DAVID FIORELLI                 1295     311     311     311     362
LARRY CAMPBELL                 1286     268     232     362     424
TIM STANCILL                   1059       0     136     424     499
LARRY LEIPER                   1001     154     268     268     311
750 SPORTSMAN
DAVID TEMPLE                   3505     835     835    1000     835
MICHAEL MORSE                  2146    1000     311     835       0
CRAIG WEEKS                    2062     700    1000     362       0
DAVID HARRIS                   1714       0     424     590     700
RODD LIGHTHOUSE                1652     590     362     700       0
BEARS
GLENN CAMPBELL                 2425     590     835    1000       0
STEVE MANEY                    1000    1000       0       0       0
CLASS C FOOT
CARLETON PALMER II             3670     835     835    1000    1000
NORBERT NICKEL                 2825     700     700     835     590
RALPH AUER                     2700    1000    1000       0     700
BENO RODI                      2015     590     590       0     835
CLASS C HAND
AL KNAPP                       3505     835     835    1000     835
RON DOTSON                     2935     700     700     835     700
ART FARLEY                     2000    1000    1000       0       0
WILL HARDING                   1700       0       0     700    1000
CLASSIC 60S
JEFF ELINGS                    4000    1000    1000    1000    1000
RUSTY LOWRY                    3095     835     835     835     590
DAVID BREETWOR                 2503     268     700     700     835
JOHN COOPER                    2213     700     499     590     424
RODD LIGHTHOUSE                1966     499     268     499     700
FRED MORK                      1687     424     590     362     311
GILLES VAILLANCOURT            1018     232       0     424     362
VIRGIL ELINGS                   941     311     362       0     268
FORMULA 125
NONE
FORMULA 250
DAVID WRIGHT                   3835    1000     835    1000    1000
JEFF ELINGS                    3505     835    1000     835     835
JERRY KINZL                    2041     590     590     362     499
ROBERT  BRYSON                 1899     700     700     499       0
FORMULA 500
RICH LEVERT                    3400     700    1000     700    1000
ROBERT HURST                   2414     590     700     424     700
DAVID CRUSSELL                 1950     362     590     499     499
JERRY KINZL                     630     268     362       0       0
ROBERT BRYSON                   311       0       0     311       0
FORMULA 750
GLENN CAMPBELL                 3290     590     700    1000    1000
BRIAN FILO                     3004     499     835     835     835
JON SCHULTZ                    2100     311     499     590     700
STEVE MANEY                    1062     700     362       0       0
FORMULA VINTAGE
BRIAN FILO                     2835    1000    1000     835       0
RICH LEVERT                    2370     835     835     700       0
ROBERT HURST                   1588     499     590     499       0
HISTORIC PRODUCTION LWT
SCOTT MILLER                   4000    1000    1000    1000    1000
HISTORIC PRODUCTION HWT
AL MADRIL                      2835    1000       0     835    1000
PRE-1940
NORBERT NICKEL                 3505     835     835    1000     835
RALPH AUER                     3000    1000    1000       0    1000
AL KNAPP                       2398     499     499     700     700
BENO RODI                      2360     590     590     590     590
ART FARLEY                     1899     700     700     499       0
WILL HARDING                    835       0       0     835       0
BOT F-1
DAVID PODOLSKY                 2690     590     700     700     700
BOT F-2
JONATHAN FORMAN                3400     700     700    1000    1000
THOMAS DORSEY                  3340     835     835     835     835
BOT F-3
THOMAS DORSEY                  3670    1000    1000     835     835
JONATHAN FORMAN                3535     700     835    1000    1000
JOSE ESTRELLA                  1844     176     268     700     700
BOT TWO-STROKE
BRUCE ULLERUP                  2590     590       0    1000    1000
SKORPION
KEVIN JUMP                     3670     835     835    1000    1000
JAMES LEO                      2935     700     700     700     835
SOS TWO-STROKE
DAVID PODOLSKY                 2259     362     362     835     700
SOUND OF THUNDER
DAVID PODOLSKY                 2370     835     700       0     835
SUPER MONO 1
NONE
SUPERMONO 2
DARYL FOSTER                   3535    1000    1000     835     700
ERIC SHERRER                   3370     700     835    1000     835
ROGER FELTY                    3034     835     499     700    1000
KURT HOEL                      2012     499     424     499     590