Progressive Suspension Historic Cup Series
Round 1 of 19
March 3, 2000
DeLand (FL) Municipal Airport


500 Premier
1	 11X		Pat Mooney		62 Nor 500
2	  1		Stu Carter		62 Nor 500
3	 13		Jay Richardson		64 Nor 500
4	467		Ralph Auer		61 BMW 500
5	 94		Rusty Lowry		68 H-D
6	520		Brent Hensley		68 Hon 450
7	346		Allan Johncock		72 See 500
8	795		David Breetwor		58 BSA 500
9	987		C Hawksley		62 Nor 499
10	322		J Linxwiler		
11	251		Leslie Judkins		72 Duc 340
12	 26X		Nigel Smallbone		Tri 500
13	 60		Andrew Cowell		68 Tri 500
14	 21X		Larry Poons		71 See 500
15	 68 		Dave Withers		
16	 46		Alex McLean
350 GP
1	 13		Jay Richardson		62 Duc 250
2	921		Johnny DeMoisey		68 Tri 350
3	 89		Charles Sexton		67 Bul 250
4	 47		Edward Sensenig		67 Duc 350
5	244		Les Trotter		67 Suz 250
6	 33		Ron Melton		67 Bul 250
7	987		C Hawksley		67 Nor 348	
8	679		Floyd Jennings		65 Hon 350
9	692		Jody Hance		65 Duc 350
10	251		Leslie Judkins		72 Duc 340
11	906		Siegfreid Guettner	67 Aer 150
12	169		Hikaru Miyagi		64 Hon 348
250 GP
1	 72X		Dean De St. Croix	67 Duc 250
2	 13		Jay Richardson		62 Duc 250
3	 89		Charles Sexton		67 Bul 250
4	442		John Stephens		72 Duc 250
5	515		Robert  Bryson		68 Bul 250
6	 63		Richard Bonelli		68 Yam 247
7	692		Jody Hance		68 Duc 250
8	722		Thomas Kerr, Sr		66 Duc 250
9	 52		Ronnie Rall		Hon
10	  1C		Ron Melton		67 Bul 250
11	 16		Gregg Bonelli		68 Suz 250
200 GP
1	196		Vic Nowak		64 H-D 250
2	436		Dennis Poneleit		68 Hon 175
3	 1D		Johnny DeMoisey		71 Tri 250
4	  7X		Bob Barker		58 Par 250
5	 89		Charles Sexton		62 Bul 196
6	711		Mark Samuelson		59 BSA 249
7	 47		Edward Sensenig		62 Duc 200
8	849		Carl Anderson		69 Yam 175
9	 10		Mike Kirby		68 Hon 175
10	655		Carl Nyberg		70 Hon
Formula 750
1	  1E		Adam Popp		70 Hon 750
2	 93		D Fulkerson		72 Guz 750
3	542		Steve Maney		68 Nor 750
4	 48		Jon Schultz		72 H-D 
5	 33X		Jean Basselin		71 Tri
6	 67		Glenn Campbell		70 BMW 750
7	 18		N Prokschi		71 BSA 745
8	194		Tim Gundlach		69 Guz 750
9	899		Tom High		72 BMW 750
10	  2		Don Canet		80 Hon 750
11	414		Al Charles		73 Tri 750
12	281		Rich Earnest		73 Tri 750
13	274		Charles Cole		72 Guz 750
14	 80		R Goodpaster		68 Nor 750
Formula 500
1	394		Kyle Corser		76 Yam 400
2	328		Robert Hurst		76 Yam 400
3	515		Robert Bryson		69 Suz  500
4	 18		Jerry Herman		71 Yam 350
5	511		Billy Kennedy		72 Yam 400
6	547		Richie Baulch		72 Kaw 500
7	969		T G Woody Witte		Yam 400
8	269		Bernd Bressel		76 Yam 400
9	664		Ken Driggers		75 Yam 400
10	947		Dan Schmitt		
11	 49		Oral Molden		75 Yam 400
Formula 250
1	 24X		David Wright		71 Yam 250
2	  1G		Jerry Herman		71 Hon 350
3	 47X		Kris Jepsen		72 Yam 250
4	511		Billy Kennedy		71 Yam 250
5	443		John Walters		72 Hon 325
6	515		Robery Bryson		71 Yam 250
7	849		Carl Anderson		73 Yam 250
8	331		Dave Roe		73 Yam 250
9	518		Todd Mahoney		
10	754		John Montelione		75 Yam 250
Formula 125
1	  1H		Jack Seaver		77 Hon 123
2	383		Bruce Clark		75 Hon 125
3	751		Terry Gates		77 Hon 125
4	 21X		Larry Poons		76 Hon 125
5	150		Michael Schneider	74 Hon 125
Pre 1940
1	467		Ralph Auer		39 BMW 500
2	  1I		Norbert Nickel		39 BMW 500
3	 46		Alex McLean		39 Nor 499
4	 26		Al Knapp		40 H-D 750
5	 27		Beno Rodi		38 Nor 500
6	 35		Doc Batsleer		36 Ind 45
7	351		Art Farley		40 750
8	311		Jerry Chinn		29 Ind 500
9	162		Will Harding		38 Ind 750
10	 73		Blake Wilson		37 Ind 750
11	461		Willi Bertsch		39 BMW 500
Class C - Hand
1	 73		Blake Wilson		40 Ind 750
2	 94		Rusty Lowry		34 Ind 750
3	  1J		Al Knapp		40 H-D 750
4	 35		Doc Batsleer		36 Ind 45
5	 69		A Moon Mullins		H-D 750
6	 31		Michael Burke		40 Ind 750
7	 12		Art Delor		40 Ind 750
8	435		Tim Droege		51 H-D 750
9	351		Art Farley		40 750
Class C - Foot
1	996		Carleton Palmer II	50 Vin 500
2 	 46		Alex McLean		39 Nor 499
3	  1I		Norbert Nickel		39 BMW 500
4	461		Willi Bertsch		39 BMW 500
5	 42X		Ed Fisher		51 Tri 500
6	 27		Beno Rodi		50 Enf 500
7	103		Delbert Busche		51 BSA 500
8	 96		Art Barda		51 Ind 500
9	711		Mark Samuelson 		47 Nor 498
Classic 60s
1	529		Josef Brenner		54 BSA 500
2	 11X		Pat Mooney		60 Nor 500
3	41X		John Cooper		60 BSA 500
4	  1L		Rusty Lowry		60 H-D 750
5	346		Allan Johncock		59 Mat 500
6	 60		Andrew Cowell		60 BSA 500
7	795		David Breetwor		58 BSA 500
8	784		John Cygnor		53 H-D 750
9	977		David King		60 Nor 499
10	 91		Fred Mork		62 G50 500
11	322		G Vaillancourt		59 Nor 500
12	283		Geoff Ryan		61 Tri 500
Sportsman 750
1	840		Geir Jacobsen		73 Rik 740
2	432		Todd Welch		72 Tri 750
3	341		Shin'Ichi Yokoi		70 BMW 750
4	707		Cliff Murray		71 Yam 750
5	894		Ed Britt		67 Nor 750
6	382		Jeff Morr		71 Yam 750
7	725		Jeff Gundlach		71 Guz 750
8	 88		Stuart Hall		68 Guz 750
9	149		Mark Dolan		76 Tri 750
10	324		Stuart Knigge		59 Nor 750
11	266		Mike Azzar		70 Yam 650
12	719		David Temple		72 Yam 750
Sportsman 500	
1	634		Kemp Archibald		68 Hon 350
2	  1N		Tim Stancill		72 Hon 350
3	467		Ralph Auer		60 BMW 500
4	 60		Andrew Cowell		71 Tri 500
5	962		R Herrington		71 Hon 450
6	717		Gary Raff		72 Hon 350
7	723		Thomas Kerr, Jr		70 BSA 500
8	 95		Larry Campbell		60 BMW 500
9	187		Dennis Clark		68 Hon 350
10	610		Dale Nincehelser	72 Hon 350
Sportsman 350
1	 73		Blake Wilson		69 Hon 350
2	634		Kemp Archibald		68 Hon 350
3	132		Scott Johnson		71 Hon 350
4	717		Gary Raff		72 Hon 350
5	 47		Ed Sensenig		62 Duc 350
6	187		Dennis Clark		68 Hon 350
7	858		T Van Stavern		71 Hon 350
8	610		Dale Nincehelser	72 Hon 350
9	683		J Michael Clark		72 Hon 350
Formula Vintage
1	 37		Gary Nixon		71 Hon 750
2	 33X		Jean Basselin		71 Tri
3	  1P		Will Harding		71 Hon 750
4	394		Kyle Corser		76 Yam 400
5	341		Shin'Ichi Yokoi		70 BMW 750
6	707		Cliff Murray		71 Yam 750
7	328		Robert Hurst		76 Yam 400
8	894		Ed Britt		67 Nor 750
9	382		Jeff  Morr		71 Yam 750
10	552		William Pitcher		72 Hon 550
11	969		T G Woody Witte		Yam 400
12	269		Bernd Bressel		76 Yam 400
BEARS
1	542		Steve Maney		68 Nor 750
2	  1Q		R Goodpaster		68 Nor 750
3	 67		Glenn Campbell		70 BMW 750
4	281		Rich Earnest		73 Tri 750
5	899		Tom High		72 BMW 750
6	194		Tim Gundlach		69 Guz 750
7	118		Scott Strickler		66 BSA 500
Sound of Thunder
1	  1F		Jonathan Glaefke	98 Suz 1000
2	 14		Per-Olov Ogeborn	94 Rtx 660
3	179		Scott Webb		97 Suz 1000
4	900		Rolf Knecht		91 Duc 983
5	 71		David Podolsky		00 Apr 998
6	 21X		Wally Schleper		98 Suz 1000
7	170		Mark Galbaugh		92 Duc 851
8	 69		Keith Sanderson		90 Duc 955
9	414		Al Charles		92 Duc 888
10	888		Peter Mison		97 Duc 996
11	398		Karl Kegel		96 Bue 1200
BOT F1
1	 94X		Jon Glaefke		98 Suz 1000
2	179		Scott Webb		97 Suz 1000
3	900		Rolf Knecht		91 Duc 983
4	  1S		David Podolsky		00 Apr 998
5	414		Al Charles		92 Duc 888
6	170		Mark Galbaugh		92 Duc 851
7	 56X		M Hausknecht		95 Duc 748
8	 21X		Wally Schleper		98 Suz 1000
9	 69		Keith Sanderson		90 Duc 955
10	 17X		Russell Aylward		92 Magaus 1000
BOT F2
1	170		Mark Galbaugh		92 Duc 750
2	 17X		Russell Aylward		92 Magaus 1000
3	147		Paul James		97 Bue 1200
4	398		Karl Kegel		96 Bue 1200
5	127		Guenther Weickert	99 Suz 650
6	221		Mike Richardson		84 Duc 650
7	920		Chester Hamblin		77 Duc 750
8	 89		John Staska		91 Kaw 540
9	 93		D Fulkerson		96 Guz 850
BOT F3
1	 42		Steve Maney		68 Nor 750
2	 89		John Staska		91 Kaw 540
3	100		John Ryti		99 Lav 668
4	127		G Weickert		99 Suz 650
5	916		T Bruce Brown
6	221		Mike Richardson		84 Duc 650
7	 93		D Fulkerson		96 Guz 850
8	 38X		Frank Shockley		70 Tri 750
BOT 2 Stroke
1	421		Eric Saul		79 Bim 350
2	  1V		Glenn Christianson	90 Yam 250
3	681		Kevin Brown		89 Yam 250
4	460		Gilles Hampe		81 Arm 250
5	 55X		Michael Wild		84 Rtx 247
6	162		Daniel Levieux		78 Yam 350
7	 56		Robert Price		79 Yam 350
8	458		Thierry Tchernine	81 Yam 250
9	269		Bernd Bressel		76 Yam 400
10	461		Thierry Binoche		77 Yam 350
11	920		Chester Hamblin		77 Yam 250
Super Mono
1	 14		Per-Olov Ogeborn	94 Rtx 660
2	760		Tesfai Konig		93 Duc 572
3	 42		Al Charles		93 Duc 600
4	919		T. Bruce Brown		97 MuZ 660
5	783		Bill Birchfield		95 MuZ 660
6	483		Craig Hunley		96 MuZ 660
7	144		Colin Fraser		97 Hon 644
8	828		Trent Thomas		95 MuZ 660
9	481		Paul Conley		97 MuZ 660
10	678		Andy Adler		95 MuZ 660
11	962		R Herrington
12	 58		Gordon Hamilton		96 MuZ 660
13	667		Bill Stoneman		82 Hon 500
14	 92		Steven Enter		82 Hon 500
15	250		Ronald Kretz		84 Yam 600
16	 80		Helmut Leukert		95 MuZ 660
17	324		Stuart Knigge		Dub 600
18	 26		Mike Kindelin, Sr	96 MuZ 660
19	112		M Spigelmyer		
Super Mono 2
1	 45		Chuck Campbell		78 Yam 500
2	144		Colin Fraser		82 Hon 498
3	 38		Randy Grove		82 Hon 500
4	 47X		Mike Skrbin		82 Hon 500
5	667		Bill Stoneman		82 Hon 500
6	 92		Steven Enter		82 Hon 500
7	509		Raymond Lucas		82 Hon 500
8	181		Stoney Turner		78 Yam 540
SOS 2 Stroke
1	 71		David Podolsky		98 Hon 125
Skorpion
1	919		T Bruce Brown		97 MuZ 660
2	 73X		Blake Wilson		96 MuZ 660
3	483		Craig Hunley		96 MuZ 660
4	783		Bill Birchfield		95 MuZ 660
5	 46		Alex McLean		MuZ
6	481		Paul Conley		97 MuZ 660
7	828		Trent Thomas		95 MuZ 660
8	 58		Gordon Hamilton		96 MuZ 660
9	416		John McGowan		96 MuZ 660
International GP Classic Two Stroke
1	460		Gilles Hampe		87 Arm 250
2	 55X		Michael Wild		
3	 24X		David Wright		82 Yam 250
4	461 		Thierry Binoche		77 Yam 350
5	458		Thierry Tchernine	81 Yam 250	
6	421		Eric Saul		79 Bim 350
7	 56		Robert Price		79 Yam 350