Results as of 12/22/01
Best 10 Ocal Sava Vall Will Hano Heme Bill Syra Indy Ashl Hond Muir Lanc Denv Peor Peor Baro Baro
+-----+
1 GEORGE WILLS IL 192 = 192| 16 20 16 20 20 20 20 20 20 20
2 BENO RODI GA 132 0= 132| 11 11 20 13 16 13 0 0 16 16 16
3 DENNIS CLARK OH 68 = 68| 20 16 16 16
4 JERRY FICKLIN IN 50 = 50| 11 13 13 13
5 BOOKER POIRIER ME 40 = 40| 20 20
6 BLAKE ROSS GA 38 = 38| 9 10 9 10
7 JEFF TULINIUS CA 31 = 31| 11 20
8 ALBERT MCROBERTS XX 26 = 26| 16 10
9 DENNIS THURLOW NC 23 = 23| 10 13
10 BRUCE ARGETSINGER CT 21 = 21| 8 13
11 CRAIG BRECKON MI 21 = 21| 13 8
GARY DAVIS CA 20 = 20| 20
ALLON MCBEE CA 20 = 20| 20
DAVID DEVARNY XX 16 = 16| 16
MARK MILTON CA 16 = 16| 16
12 DICK ZRUBEK OH 16 = 16| 7 9
BRIAN HAENLEIN XX 13 = 13| 13
RON ATHERTON MI 11 = 11| 11
MARSH RUNYON CA 11 = 11| 11
BILL WORTHINGTON MD 11 = 11| 11
JIM MCCABE IN 10 = 10| 10
TERRY O'CONNOR LA 6 = 6| 6
+-----+
Best 10 Ocal Sava Vall Will Hano Heme Bill Syra Indy Ashl Hond Muir Lanc Denv Peor Peor Baro Baro
+-----+
1 MIKE CONNELL IA 189 = 189| 13 20 20 20 20 20 16 20 20 20
2 RON LANCASTER IL 79 = 79| 16 16 8 13 16 10
3 JEFF LESSLEY CA 72 = 72| 20 16 20 16
4 THOMAS COLE IL 68 = 68| 6 11 9 5 16 10 11
5 JOHN BOVA OH 66 = 66| 1 16 16 20 13
6 TOM HORTON CA 56 = 56| 16 20 20
7 RON LESSLEY CA 52 = 52| 13 10 16 13
8 GEORGE ACKLEY OH 46 = 46| 10 10 16 10
9 JIM ACKLEY OH 46 = 46| 7 8 10 4 9 8
10 FRANK HARDMAN CO 41 = 41| 11 10 20
11 JAMES MCMURREN CA 40 = 40| 20 20
12 BARRY BAKER OH 33 = 33| 13 20
13 MIKE METZLER FL 32 = 32| 8 13 11
14 MARVIN LONG IN 31 = 31| 13 11 7
15 MIKE LANDRUM OH 28 = 28| 11 6 11
16 VINCENT JETT OH 27 = 27| 2 10 9 6
17 JIM MCCABE IN 25 = 25| 9 16
18 JAMES PADEN, JR. PA 25 = 25| 13 2 10
19 JOHN INNES MI 24 = 24| 9 7 8
20 RON WINGET WI 23 = 23| 8 7 8
21 MATT PAYNE IL 22 = 22| 9 13
22 WILLIAM BERGER IA 20 = 20| 7 13
LELAND PREWITT GA 20 = 20| 20
23 CHARLES GOMAN GA 19 = 19| 3 9 7
24 ROY HAINES WY 18 = 18| 5 13
DAVID DEAN NM 16 = 16| 16
ROBERT MCLENDON FL 16 = 16| 16
JAMES PATTON PA 13 = 13| 13
BRUCE REYNOLDS CA 13 = 13| 13
25 DON BAKER IN 12 = 12| 6 6
26 COREY WILLOUGHBY IL 12 = 12| 1 11
BUTCH COCHRAN CA 11 = 11| 11
TERRY SALSMAN CA 11 = 11| 11
TERRY SULSMAN XX 11 = 11| 11
HOWARD WATTS NM 11 = 11| 11
KARL WILKEN MI 11 = 11| 11
RON KALANQUIN MI 10 = 10| 10
TOM BOYD IL 9 = 9| 9
ROGER DAVIS OH 9 = 9| 9
ERIC GIERTSON WA 9 = 9| 9
TOM ANTOR MI 4 = 4| 4
MYRON CLARY OH 3 = 3| 3
+-----+
Best 10 Ocal Sava Vall Will Hano Heme Bill Syra Indy Ashl Hond Muir Lanc Denv Peor Peor Baro Baro
+-----+
1 CRAIG BRECKON MI 185-10= 175| 16 20 10 20 20 16 20 16 16 20 11
2 GEORGE WILLS IL 148 -5= 143| 20 16 8 13 16 20 5 13 11 16 10
3 CHRIS APPLE CA 119 = 119| 20 13 20 16 10 20 20
4 RAMON PEREZ CA 102 = 102| 16 20 8 9 8 5 13 16 7
5 JEFF APPLE CA 84 = 84| 13 16 13 20 13 9
6 DAN BEHER IN 69 = 69| 9 10 3 10 10 11 16
7 CHRIS WAKULA CA 55 = 55| 11 11 9 11 13
8 SCOTT FLUCK NC 53 = 53| 10 10 13 11 9
9 BILLY KENNEDY OH 53 = 53| 11 10 13 6 13
10 CLARK EDGINGTON CA 52 = 52| 6 11 11 13 11
11 BOB HOVDEN GA 50 = 50| 5 9 8 4 7 8 9
12 DAVID ATHERTON MI 42 = 42| 2 20 20
13 CARL FORKEY PA 40 = 40| 11 11 7 11
14 GORDON MENZIE CA 40 = 40| 8 16 16
15 MIKE METZLER FL 37 = 37| 8 13 16
16 TIM SWAIN IL 35 = 35| 9 5 0 13 8
17 BOOKER POIRIER ME 33 = 33| 13 20
18 TOM HORTON CA 29 = 29| 9 20
19 RON ATHERTON MI 27 = 27| 16 11
20 JIM OLIVER MI 25 = 25| 6 8 11
21 ALLON MCBEE CA 23 = 23| 7 16
JERRY HOLM IL 20 = 20| 20
22 RUSTY LOWRY MD 19 = 19| 9 10
23 TERRY O'CONNOR LA 19 = 19| 4 8 7
DAVID A. BROWN CA 16 = 16| 16
24 BENO RODI GA 16 = 16| 7 9
25 SCOTT STRICKLER IN 15 = 15| 6 9
GARY DAVIS CA 13 = 13| 13
ELIS GIANNINI IL 13 = 13| 13
FRANK HARDMAN CO 13 = 13| 13
ROBERT LITTEN OH 11 = 11| 11
LARRY MADRIGAL CA 11 = 11| 11
DAVE BEECHING CA 10 = 10| 10
DAVID GINTER CA 10 = 10| 10
GARY LONER XX 10 = 10| 10
RON PREDMORE WA 10 = 10| 10
RONNIE RALL MI 10 = 10| 10
JAMES WAY PA 10 = 10| 10
MATT CAMPBELL CA 9 = 9| 9
DENNIS THURLOW NC 9 = 9| 9
PAUL BAILEY XX 8 = 8| 8
DAVE CHENEY CA 7 = 7| 7
BRUCE ARGETSINGER CT 6 = 6| 6
BERNIE BREECE OH 1 = 1| 1
RICH COATES OH 0 = 0| 0
+-----+
Best 10 Ocal Sava Vall Will Hano Heme Bill Syra Indy Ashl Hond Muir Lanc Denv Peor Peor Baro Baro
+-----+
1 DAVID WILLS IL 210-35= 175| 11 11 13 20 13 13 13 20 20 20 20 16 20
2 CRAIG JOHNSON CA 157 = 157| 20 20 20 20 20 20 8 13 16
3 JIMMY ZEIGLER OH 74 = 74| 7 13 11 6 8 10 8 11
4 BILLY KENNEDY OH 72 = 72| 7 9 11 16 16 2 11
5 BOB WILLS IL 68 = 68| 2 10 5 10 6 16 13 6
6 DAVE SCHEFFER PA 53 = 53| 13 13 16 3 8
7 JEFF LESSLEY CA 49 = 49| 5 13 11 20
8 TIM SWAIN IL 49 = 49| 8 8 9 0 11 13
9 TOM HORTON CA 47 = 47| 20 16 11
10 DAN GEDEON OH 46 = 46| 10 20 16
11 BRUCE REYNOLDS CA 44 = 44| 11 13 20
12 NICK TAYLOR MD 43 = 43| 8 10 9 4 2 10
13 WILL FORMAN OH 42 = 42| 4 16 13 9
14 RON LESSLEY CA 39 = 39| 9 8 9 13
15 JOHN LEWIS KY 35 = 35| 6 7 6 16
16 MIKE VAN KEUREN MI 28 = 28| 10 3 11 4
17 RICHARD TRAIT CA 27 = 27| 16 11
18 JOHN HARSHBARGER IL 25 = 25| 16 9
19 RAY REES OH 22 = 22| 1 11 10
20 ROBERT MILLER PA 21 = 21| 4 4 5 6 2
DREW PETERSON FL 20 = 20| 20
BOOKER POIRIER ME 20 = 20| 20
21 LARRY BARNES OH 19 = 19| 9 10
22 PAT SCHIEFFER SD 19 = 19| 11 8
23 MANNY CRUMMETT CA 18 = 18| 9 9
24 DARRYL JAKUBOWSKI NY 18 = 18| 11 7
25 LELAND PREWITT GA 18 = 18| 2 16
26 EDDIE BALDIZAN CO 17 = 17| 7 10
27 ROBERT LANDBERG WA 17 = 17| 8 9
RICK ARMSTRONG CO 16 = 16| 16
RON BERTRAND MA 16 = 16| 16
RICHARD CLARK XX 16 = 16| 16
KEN CORPE CA 16 = 16| 16
JOE STEFFEN CA 16 = 16| 16
JEFF APPLE CA 13 = 13| 13
CHRIS GEILFUSS CA 13 = 13| 13
DENNIS HARTLEY CO 13 = 13| 13
JUSTIN YOUNG MT 13 = 13| 13
GREG GILMORE NV 11 = 11| 11
28 PATRICK MCDERMOTT IL 11 = 11| 1 9 1
29 DON MILLER PA 11 = 11| 5 6
DAVID PIERCE NM 11 = 11| 11
KURT BICKEL CA 10 = 10| 10
CHUCK CLAYDON CA 10 = 10| 10
ROY HAINES WY 10 = 10| 10
30 RICH LONG OH 10 = 10| 5 5
CLAY PICKREN GA 10 = 10| 10
JAMES STREET KY 10 = 10| 10
MARTY COX CO 9 = 9| 9
31 GEOFFRY UNDERWOOD IL 9 = 9| 4 5
JAMES WAY PA 9 = 9| 9
TIMOTHY GALLAGHER NY 8 = 8| 8
KEN WEISS PA 8 = 8| 8
GENE BROWN SC 7 = 7| 7
MICHAEL CALLEN MI 7 = 7| 7
STEPHEN FLACH NY 7 = 7| 7
32 ROBERT GEISER PA 7 = 7| 3 4
TOM HOWES CA 7 = 7| 7
ROBERT A. SMITH IL 7 = 7| 7
RICHARD STIEFEL, MD 7 = 7| 7
STEPHEN ANGLEBERG MD 6 = 6| 6
JOHN EASTON MI 6 = 6| 6
RICHARD HELD CA 6 = 6| 6
BILL MACQUEEN NJ 6 = 6| 6
RICHIE BAULCH NY 5 = 5| 5
BILL SNYDER KS 5 = 5| 5
MAURICE BOUTELL MD 4 = 4| 4
DAVID COLEMAN MI 3 = 3| 3
CLAY MAPLE AR 3 = 3| 3
BILL MCQUEEN XX 3 = 3| 3
DARYL WAGNER OH 3 = 3| 3
RICK MERCER IL 2 = 2| 2
KEITH BRYANT GA 1 = 1| 1
BRANDON SNIDER XX 1 = 1| 1
ROBERT ADAMS KY 0 = 0| 0
+-----+
Best 10 Ocal Sava Vall Will Hano Heme Bill Syra Indy Ashl Hond Muir Lanc Denv Peor Peor Baro Baro
+-----+
1 MIKE CONNELL IA 181 = 181| 16 20 20 20 20 20 13 20 16 16
2 TOM MORGAN OH 66 = 66| 10 16 20 20
3 GIG HAMILTON PA 45 = 45| 13 16 16
4 BRAD SPENCER CA 40 = 40| 20 20
5 CLAY PICKREN GA 37 = 37| 11 13 13
6 TOM HORTON CA 36 = 36| 16 20
7 DAVID RHYNEHART TN 35 = 35| 16 6 13
8 JOHN LUNDGREN CA 33 = 33| 20 13
9 COREY WILLOUGHBY IL 31 = 31| 5 13 5 8
10 JOHN DEE POWELL IL 30 = 30| 10 20
11 EDDIE BALDIZAN CO 27 = 27| 16 11
12 DAN GEDEON OH 27 = 27| 11 16
13 WILLIAM REYNOLDS PA 26 = 26| 10 16
14 ROBERT LANDBERG WA 23 = 23| 13 10
15 ED VALIKET MI 23 = 23| 7 16
16 ALBERT MCROBERTS XX 21 = 21| 11 10
WILLIAM BERGER IA 20 = 20| 20
17 CRAIG BRECKON MI 20 = 20| 9 11
MARK ERICKSON CO 20 = 20| 20
ROBERT MCLENDON FL 20 = 20| 20
18 DOUG HORNER OH 17 = 17| 9 8
STEVE LACEY CA 16 = 16| 16
19 LELAND PREWITT GA 16 = 16| 6 10
BRUCE REYNOLDS CA 16 = 16| 16
GREG WILBURN CA 16 = 16| 16
JEFF APPLE CA 13 = 13| 13
LARRY BARNES OH 13 = 13| 13
SCOTT D. BELLINGE MI 13 = 13| 13
GUY DUCKETT CA 13 = 13| 13
JOHN HARSHBARGER IL 13 = 13| 13
TOM LUNDGREN CA 13 = 13| 13
RUSSELL ACHATZ MI 11 = 11| 11
CHRIS GEILFUSS CA 11 = 11| 11
20 BOB GERBERICH OH 11 = 11| 1 10
WOODY KENNEDY GA 11 = 11| 11
BRIAN LANA XX 11 = 11| 11
JAMES WAY PA 11 = 11| 11
KENNETH ARNOLD OH 10 = 10| 10
ROD LAKE CA 10 = 10| 10
TODD NARDUZZI OH 10 = 10| 10
ROBERT ADAMS KY 9 = 9| 9
DONALD HERRON OH 9 = 9| 9
GREG HOLDSWORTH XX 9 = 9| 9
DENNIS MILLER XX 9 = 9| 9
STEVEN POGGI CA 9 = 9| 9
JOHN WYBENGA XX 9 = 9| 9
NICK ARRINGTON VA 8 = 8| 8
KEVIN D. BROWN MT 8 = 8| 8
DWAYNE RHOADS PA 8 = 8| 8
KEN ADAMS XX 7 = 7| 7
NICK TAYLOR MD 7 = 7| 7
WALT BEUTE GA 4 = 4| 4
BLAINE HUGNEY PA 4 = 4| 4
JIM FUNGAROLI TN 3 = 3| 3
CHUCK DAVIS MI 2 = 2| 2
+-----+
Best 10 Ocal Sava Vall Will Hano Heme Bill Syra Indy Ashl Hond Muir Lanc Denv Peor Peor Baro Baro
+-----+
1 NICK TAYLOR MD 140 = 140| 20 10 11 8 13 2 16 20 20 20
2 MIKE SCOTT PA 129 = 129| 13 20 20 20 16 20 20
3 TOM HORTON CA 72 = 72| 16 20 16 20
4 BRIAN ECKHART MD 66 = 66| 8 13 13 10 13 9
5 CHRIS WAKULA CA 62 = 62| 10 5 11 16 20
6 JOHN SKINNER AL 38 = 38| 9 13 16
7 BRIAN COAKLEY CA 37 = 37| 10 16 11
8 DANIEL WEICHT IN 34 = 34| 11 20 3
9 DOUG HORNER OH 29 = 29| 6 10 13
10 MARTIN LEWIS CA 29 = 29| 13 16
11 WILLIAM ALLEN PA 28 = 28| 7 11 10
12 FRANK HARDMAN CO 26 = 26| 10 16
13 LEWIS WOODS PA 26 = 26| 16 10
14 BARNEY WALDRON NY 23 = 23| 7 16
15 GEOFFRY UNDERWOOD IL 22 = 22| 11 11
MATT BURGE SD 20 = 20| 20
CHUCK CLAYDON CA 20 = 20| 20
JEFF LESSLEY CA 20 = 20| 20
JIM MONEGAN WA 20 = 20| 20
BOB SCALLY CA 20 = 20| 20
16 DAVID WEICHT IN 17 = 17| 11 6
TIM FERGERSON GA 16 = 16| 16
BRAD SPENCER CA 16 = 16| 16
JACK WAGNER NY 16 = 16| 16
JACK WARREN MI 16 = 16| 16
GARY DAVIS CA 13 = 13| 13
CHRIS JACOBSEN NE 13 = 13| 13
RUSTY LOWRY MD 13 = 13| 13
CRAIG NAAS XX 13 = 13| 13
MIKE VAN LIENDEN CA 13 = 13| 13
MERLYN WERTZ MI 13 = 13| 13
GREG WILBURN CA 13 = 13| 13
17 WALT BEUTE GA 12 = 12| 4 8
TOM ANTOR MI 11 = 11| 11
DARRELL BRYANT GA 11 = 11| 11
JERRY KENNEDY CA 11 = 11| 11
STEVE MILLER CA 11 = 11| 11
GORDON RUDY CA 11 = 11| 11
BILL SNYDER KS 11 = 11| 11
CLYDE DENNEN CA 10 = 10| 10
18 BILL DUNLAP OH 10 = 10| 5 5
RAY GREENLAND PA 10 = 10| 10
DAVE CHENEY CA 9 = 9| 9
RICHARD HELD CA 9 = 9| 9
JAMES TUMLIN GA 9 = 9| 9
DAVID WEIGHT IN 9 = 9| 9
BILL FLETT CA 8 = 8| 8
MONTY MONTGOMERY MT 8 = 8| 8
DENNIS WILLIAMS TN 8 = 8| 8
PETER KISSINGER NY 7 = 7| 7
JAY MORRIS NY 7 = 7| 7
JAMES OTLELE XX 7 = 7| 7
JOHN FRITZ CA 6 = 6| 6
PATRICK GOLLEY NY 6 = 6| 6
DAVID HARNESS CA 6 = 6| 6
WILLIAM COUVELIS MI 5 = 5| 5
THOMAS MURRAY IN 4 = 4| 4
ARNIE MAHNKE NY 1 = 1| 1
+-----+
Best 10 Ocal Sava Vall Will Hano Heme Bill Syra Indy Ashl Hond Muir Lanc Denv Peor Peor Baro Baro
+-----+
1 MICKEY ALZOLA CA 161-10= 151| 10 20 13 16 13 13 10 10 20 20 16
2 MELVIN BROWN NY 114 = 114| 7 16 13 16 7 7 13 16 10 9
3 STEVE LACEY CA 102 = 102| 16 13 16 10 7 20 20
4 DAVID ATHERTON MI 80 = 80| 20 20 20 20
5 WARREN ADAMS CA 73 = 73| 11 9 11 13 13 16
6 BENO RODI GA 69 0= 69| 4 7 8 7 10 9 0 0 11 8 5
7 LARRY WEISS PA 60 = 60| 16 5 11 20 8
8 DAN BEHER IN 58 = 58| 5 11 0 10 13 16 3
9 JIM CHALLINGSWORT PA 56 = 56| 9 4 11 8 11 13
10 GIG HAMILTON PA 49 = 49| 20 20 9
11 GARY BRENNAN IL 48 = 48| 8 10 3 4 0 13 10
12 STEVE BOGGS IA 38 = 38| 13 9 16
13 MARTIN LEWIS CA 36 = 36| 20 16
14 ALAN SHAW CA 36 = 36| 9 6 10 11
15 RICHARD TRAIT CA 32 = 32| 16 16
16 MIKE VAN KEUREN MI 31 = 31| 6 3 11 11
17 MIKE KEANE MD 29 = 29| 16 13
18 DAVID RHYNEHART TN 27 = 27| 5 6 16
19 JIM ACKLEY OH 24 = 24| 8 7 9
20 JERRY HOLM IL 24 = 24| 4 20
21 MANNY CRUMMETT CA 22 = 22| 11 11
22 LARRY BARNES OH 20 = 20| 9 11
WILLIAM BERGER IA 20 = 20| 20
DICK FOX CA 20 = 20| 20
JIM MONEGAN WA 20 = 20| 20
MIKE VAN LIENDEN CA 20 = 20| 20
23 GEORGE ACKLEY OH 19 = 19| 1 8 10
24 MICHAEL COLLIER IL 19 = 19| 6 7 6
25 BILL SNYDER KS 19 = 19| 13 6
JOHN FRITZ CA 16 = 16| 16
26 JOSEPH REYNOLDS PA 16 = 16| 7 9
JACK WARREN MI 16 = 16| 16
27 DAN SCHMITT IL 15 = 15| 2 13
28 ROGER VEITH FL 14 = 14| 3 8 3
FRANK BOZEK MI 13 = 13| 13
29 RICHARD LEE IL 13 = 13| 6 7
30 ED VALIKET MI 13 = 13| 5 8
MERLYN WERTZ MI 13 = 13| 13
31 ROBERT ADAMS KY 11 = 11| 3 8
RAYMOND ADKINS GA 11 = 11| 11
BENT LAURSEN MT 11 = 11| 11
FRED WEESE OH 11 = 11| 11
RICHARD BRAQUET CA 10 = 10| 10
CLARK EDGINGTON CA 10 = 10| 10
BILL FLETT CA 10 = 10| 10
32 BOB HOVDEN GA 10 = 10| 4 0 6
33 BLAINE HUGNEY PA 10 = 10| 9 1
DAVID PIERCE NM 10 = 10| 10
FRANK SPANGLER GA 10 = 10| 10
STEPHEN ANGLEBERG MD 9 = 9| 9
DAVE CHENEY CA 9 = 9| 9
GARY EGLOFF CA 9 = 9| 9
MERLIN STONER XX 9 = 9| 9
HOWARD WATTS NM 9 = 9| 9
GUY DUCKETT CA 8 = 8| 8
LARRY MADRIGAL CA 8 = 8| 8
JACK HAYES CA 7 = 7| 7
DENNIS MILLER XX 7 = 7| 7
RONALD MCGINNIS PA 6 = 6| 6
34 JOHN WYBENGA XX 6 = 6| 4 2
LARRY BISHOP OH 5 = 5| 5
DONALD HUGHES PA 5 = 5| 5
JAMIE LINXWILER AK 5 = 5| 5
BOB COBB CA 4 = 4| 4
WAYNE COLEMAN XX 2 = 2| 2
E.A. MELLING XX 2 = 2| 2
+-----+
Best 10 Ocal Sava Vall Will Hano Heme Bill Syra Indy Ashl Hond Muir Lanc Denv Peor Peor Baro Baro
+-----+
1 MIKE SCOTT PA 140 = 140| 20 20 20 20 20 20 20
2 BRIAN ECKHART MD 87 = 87| 16 13 13 16 13 16
3 BRAD SPENCER CA 56 = 56| 20 16 20
4 GEORGE MACK IL 49 = 49| 13 16 20 0
5 SCOTT FLUCK NC 45 = 45| 5 8 9 10 13
6 TOM HORTON CA 40 = 40| 20 20
7 RICH LONG OH 36 = 36| 10 10 16
8 CLAY PICKREN GA 36 = 36| 9 16 11
9 ALBERT MCROBERTS XX 33 = 33| 13 20
10 LEWIS WOODS PA 32 = 32| 16 16
11 FRANK HARDMAN CO 31 = 31| 11 20
12 BARNEY WALDRON NY 31 = 31| 11 20
13 WILLIAM ALLEN PA 28 = 28| 7 11 10
14 ROBERT C. ADAMS IL 25 = 25| 16 9
15 LARRY BISHOP OH 23 = 23| 10 13
16 BRIAN COAKLEY CA 23 = 23| 13 10
17 PAT SCHIEFFER SD 23 = 23| 10 13
18 WADE O'CONNOR GA 22 = 22| 3 9 10
19 RICHARD STIEFEL, MD 22 = 22| 11 11
GORDON RUDY CA 20 = 20| 20
LARRY ANDRES CA 16 = 16| 16
MARK ERICKSON CO 16 = 16| 16
DOUG HORNER OH 16 = 16| 16
JOE STEFFEN CA 16 = 16| 16
GREG WILBURN CA 16 = 16| 16
20 JOHN D. JOHNSON PA 15 = 15| 9 6
RON BERTRAND MA 13 = 13| 13
21 WALT BEUTE GA 13 = 13| 0 13
KEITH BRADFORD NV 13 = 13| 13
RICHARD CLARK XX 13 = 13| 13
BOB SCALLY CA 13 = 13| 13
JEFF APPLE CA 11 = 11| 11
MARTY COX CO 11 = 11| 11
STEVE JOHNSON OH 11 = 11| 11
MARK KORYTKOWSKI NY 11 = 11| 11
ROD LAKE CA 11 = 11| 11
JEFF LESSLEY CA 11 = 11| 11
CRAIG NAAS XX 11 = 11| 11
TODD NARDUZZI OH 11 = 11| 11
DAVID COLEMAN MI 10 = 10| 10
DAVE DOTSON CA 10 = 10| 10
22 BILLY KENNEDY OH 10 = 10| 0 10
JACK WAGNER NY 10 = 10| 10
DAVID A. BROWN CA 9 = 9| 9
KEVIN D. BROWN MT 9 = 9| 9
JOHN GILLIGAN OH 9 = 9| 9
ROBERT STUSCAVAGE CA 9 = 9| 9
DANNY FRIESEN CA 8 = 8| 8
JAY MORRIS NY 8 = 8| 8
DREW PETERSON FL 8 = 8| 8
KEN WEISS PA 8 = 8| 8
SAM SNOWDEN OH 7 = 7| 7
ROGER VEITH FL 7 = 7| 7
QUINTON BIGALOW FL 6 = 6| 6
STEVE BENSON OH 5 = 5| 5
EDDIE BALDIZAN CO 4 = 4| 4
THOMAS MURRAY IN 4 = 4| 4
ROGER DAVIS OH 3 = 3| 3
BILL MCQUEEN XX 2 = 2| 2
JAY STUISO FL 1 = 1| 1
+-----+
Best 10 Ocal Sava Vall Will Hano Heme Bill Syra Indy Ashl Hond Muir Lanc Denv Peor Peor Baro Baro
+-----+
1 MICKEY ALZOLA CA 198-13= 185| 13 20 20 20 13 16 20 16 20 20 20
2 MELVIN BROWN NY 146 = 146| 11 16 20 20 9 11 16 16 16 11
3 CHARLES PICKREN GA 135 -7= 128| 7 13 16 16 8 9 11 13 9 20 13
4 SAM GRAY CA 95 = 95| 16 20 20 16 10 13
5 ALLAN GIRDLER CA 76 = 76| 10 10 11 13 16 16
6 WAYNE COLEMAN XX 70 = 70| 5 8 13 13 6 8 9 8
7 JIM KIDMAN IL 70 = 70| 10 10 9 11 11 11 8
8 RONNIE RALL MI 60 = 60| 20 20 20
9 MARSHALL JENNINGS CA 56 = 56| 16 20 20
10 BOB GERBERICH OH 48 = 48| 10 11 7 10 10
11 NORMAN GRUBER IL 47 = 47| 11 13 0 13 10
12 WILLIAM BURR CO 40 = 40| 16 11 13
13 HANK COSIO NV 37 = 37| 11 16 10
14 RON DOTSON CA 27 = 27| 16 11
15 TERRY O'CONNOR LA 27 = 27| 9 11 7
16 DAN MALONEY CO 26 = 26| 10 16
17 JIM BOVA OH 23 = 23| 6 9 8
ROBERT A. SMITH IL 20 = 20| 20
18 ROBERT ADAMS KY 19 = 19| 10 9
19 TOM HODGES FL 19 = 19| 13 6
JIM MCCABE IN 16 = 16| 16
GORDON JENNINGS XX 13 = 13| 13
RON PREDMORE WA 13 = 13| 13
JERRY STEELE CA 13 = 13| 13
RON GOULD XX 9 = 9| 9
LARRY MADRIGAL CA 9 = 9| 9
MONTY MONTGOMERY MT 8 = 8| 8
ABE RHOADS PA 8 = 8| 8
DAVID DEAN NM 7 = 7| 7
RON FENNER MT 7 = 7| 7
WAYNE SUMNER CA 7 = 7| 7
ELIS GIANNINI IL 6 = 6| 6
BILL WERNER XX 6 = 6| 6
+-----+
Best 10 Ocal Sava Vall Will Hano Heme Bill Syra Indy Ashl Hond Muir Lanc Denv Peor Peor Baro Baro
+-----+
1 DAVID WILLS IL 148-23= 125| 9 13 11 9 16 8 8 11 11 9 7 16 20
2 JOHN BOWER, JR. PA 111 = 111| 2 16 16 9 20 10 8 10 11 9
3 NICK TAYLOR MD 106 = 106| 8 16 20 5 2 0 20 9 20 6
4 TOM HORTON CA 80 = 80| 20 20 20 20
5 LARRY WEISS PA 62 = 62| 16 20 10 8 8
6 MIKE BABKA, JR. MI 53 = 53| 20 13 20
7 ROGER BOWERMAN CA 51 = 51| 9 16 13 13
8 GEORGE MACK IL 48 = 48| 20 11 16 1 0
9 BOB WILLS IL 44 = 44| 3 3 4 10 4 6 7 2 5
10 FRANK HARDMAN CO 31 = 31| 7 11 13
11 MICHAEL HEADMAN XX 31 = 31| 5 10 9 7
12 KEITH BRADFORD NV 29 = 29| 16 13
13 RICHARD PFANDERS XX 24 = 24| 4 9 8 3
14 RICHARD REYNOLDS PA 24 = 24| 13 11
15 ANDREW HEISE OH 23 = 23| 7 16
16 TOM MORGAN OH 22 = 22| 9 13
17 BRENTON TAYLOR CA 22 = 22| 11 11
18 DAVID A. BROWN CA 21 = 21| 10 11
19 GREG DONLEY IL 21 = 21| 10 11
20 JOHN LUNDGREN CA 21 = 21| 11 10
QUINTON BIGALOW FL 20 = 20| 20
21 LARRY HODGES OH 20 = 20| 13 7
JIM MONEGAN WA 20 = 20| 20
TOM PALMERI, JR. NY 20 = 20| 20
TIM SPIRES WY 20 = 20| 20
JOE STEFFEN CA 20 = 20| 20
22 CRAIG BRECKON MI 18 = 18| 13 5
23 MICHAEL CAVES IL 18 = 18| 5 13
24 T.J. GAUGHAN XX 17 = 17| 6 11
25 JOHN DEE POWELL IL 17 = 17| 7 10
26 ROBERT C. ADAMS IL 16 = 16| 8 8
JEFF APPLE CA 16 = 16| 16
WILLIAM BERGER IA 16 = 16| 16
JOE CARRERA CA 16 = 16| 16
DAVE HEBB IL 16 = 16| 16
ANDREW KUNZ XX 16 = 16| 16
BRETT MILLER OH 16 = 16| 16
27 JAMES PADEN, JR. PA 16 = 16| 7 2 7
BRAD SPENCER CA 16 = 16| 16
28 THOMAS ENGLEHART OH 14 = 14| 5 9
29 ERIC E. GRUBBS IN 14 = 14| 3 11
SHANE ARNDT CO 13 = 13| 13
MARK DAVIDSON MI 13 = 13| 13
ROD LAKE CA 13 = 13| 13
JAMES STREET KY 13 = 13| 13
JOHN VANDERKOOI OH 13 = 13| 13
STEPHEN HARTLEY FL 11 = 11| 11
JOHN MCCLELLAND WY 11 = 11| 11
BILL CONDON MI 10 = 10| 10
STEPHEN FLACH NY 10 = 10| 10
ROBERT HANSEN NV 10 = 10| 10
ROBERT MCLENDON FL 10 = 10| 10
TODD PERKINS OH 10 = 10| 10
30 WILLIAM COUVELIS MI 9 = 9| 1 4 4
MARK ERICKSON CO 9 = 9| 9
NEIL GIERTSEN WA 9 = 9| 9
31 DARRYL JAKUBOWSKI NY 9 = 9| 6 3
JEFF JENSEN XX 9 = 9| 9
RICK ARMSTRONG CO 8 = 8| 8
DOUG FRANKLIN CA 8 = 8| 8
RICH HARRINGTON XX 8 = 8| 8
MAURY AUSTIN CA 7 = 7| 7
ROBERT M. HURST IN 7 = 7| 7
DAN CALLEN MI 6 = 6| 6
KRAIG FINKHAM IL 6 = 6| 6
DAVID KIRBY 6 = 6| 6
JOE MCCORMICK MI 6 = 6| 6
CORY SCHMUCK CA 6 = 6| 6
ROGER VEITH FL 6 = 6| 6
MICHAEL CARRIERE XX 5 = 5| 5
DAVID DANIEL OH 5 = 5| 5
32 SIMON KELLY MI 5 = 5| 4 1
