Historic 125--Exp: 1. Robert Borg, SUZ (2,1); 2. Patrick O'Conner, HON (1,2);
Historic 250--Exp: 1. Craig Brandt, MAI (1,1); 2. Corky Root, BUL (3,2); 3. Patrick O'Conner, HON (2,3); 4. Brad Kennard, PEN (4,4);
Historic 250--Int: 1. Larry Perkins, (1,1);
Historic 250--Nov: 1. Ed Gaines, HUS (1,1); 2. Tyler Popp, (2,2);
Historic 500--Exp: 1. Chris Richardson, (1,1);
Historic 500--Int: 1. Larry Perkins, (1,1);
GP 250--Exp: 1. Brad Kennard, PEN (1,1);
GP 250--Int: 1. Bryan Rigsby, MON (1,1);
GP 250--Nov: 1. Mike Cholar, (1,1);
GP 500--Exp: 1. Tom Heger, MAI (1,1);
GP 500--Int: 2. Brian Brigsby, MON (2,2);
GP 500--Nov: 1. Gary Schnameier, SUZ (1,1);
Ultima 125--Nov: 1. Nick Lindeman, (1,1);
Ultima 250--Int: 1. James McCulloch, HON (1,1); 2. John Manianc, HON (2,2);
Ultima 500--Nov: 1. Jason Danhahl, HON (1,1); 2. Gary Schnameier, SUZ (2,2);
Open Age--Exp: 1. Chris Richardson, PEN (1,1);
Open Age--Nov: 1. Nick Lindeman, (1,1)
+40--Int: 1. John Munich, HON (1,1); 2. Larry Perkins, (2,2);
+50--Exp: 1. Jean Ramsey, MAI (1,1);
+50--Int: 1. Robert Egan, HON (1,1); 2. Fred Lasseter, SUZ (2,2);
+50--Nov: 1. Gary Schnameier, (1,1);