Updated 11/23/01
HISTORIC 125 NOV
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 36 JOE ROSS 120 120 1 1 1 1 1 1
31L RANDY SHECKELS 36 36 2 1
44E BRIAN GLENDENING 20 20 1
HISTORIC 125 INT
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
5 CLEAVE MILLER 40 40 1 1
8 RONALD ADAMS 32 32 2 2
471 BENJAMINE WANKE 26 26 3 3
HISTORIC 125 EXP RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1 1* 930 PATRICK O'CONNER 156 156 1 2 1 1 1 1 1 1 2 2 ROBERT BORG UT 76 76 1 1 2 1
HISTORIC 250 NOV
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 184 ED GAINES MO 112 112 1 1 2 2 1 1
49H SREVE KUYKENDALL 40 40 1 1
85L PAUL HIER AZ 40 40 1 1
138 TYLER POPP 32 32 2 2
85C MICK MCCAULEY MI 32 32 2 2
57 CURT CRENSHAW 32 32 2 2
48X JERRY MORRISON AZ 26 26 3 3
19Y JOHN WEBB 13 13 3
HISTORIC 250 INT
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 75P LARRY PERKINS MO 160 160 1 1 1 1 1 1 1 1
2 548 RANDY STUDER TN 72 72 1 1 2 2
811 STEVEN SMITH 32 32 2 2
48R FRED LASSETER TX 13 13 3
HISTORIC 250 EXP
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 930 PATRICK O'CONNOR 177 193 2 2 3 2 1 2 2 1 1 1 1
2 66 CORKY ROOT MI 170 170 1 3 3 2 1 2 1 1 2 2
3 34 BRAD KENNARD IA 130 130 3 4 4 4 3 3 3 3 2 2
38W CRAIG BRANDT IA 40 40 1 1
21 JIM SAWTELL 40 40 1 1
58K TIM MARKS 36 36 2 1
2Z ALLEN WENZEL CA 32 32 2 2
HISTORIC 500 NOV
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 24 J.C. CABLE 80 80 1 1 1 1
103 TERRANCE WILSON 33 33 1 3
HISTORIC 500 INT
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 75P LARRY PERKINS MO 124 124 1 1 3 3 3 3 2 2
2 15B TOM MCCALLISTER OH 80 80 1 1 1 1
19A JOHN RODIS NH 40 40 1 1
10A TIM TAYLOR MD 36 36 2 1
144 AL RUSS OH 36 36 1 2
49J THOMAS VALLANDINGHAM MO 32 32 2 2
92 JUSTIN DIXON 29 29 3 2
76G BOB GEEKIE 22 22 4 4
30A RICK DEMETEOVICH 16 16 2
71B ED ROMAN 11 11 4
35C RICH SMITH 9 9 6
59 LYNN SHOUP 40 40 1 1
HISTORIC 500 EXP
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 5S CHRIS RICHARDSON 200 226 3 3 1 1 1 1 1 1 1 1 1 1
2B DAVID KEITH GA 40 40 1 1
5F KEVIN HODGE FL 27 27 4 2
HISTORIC 4 STRK NOV RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1 1* 154 TOM GRIMMEL MD 160 160 1 1 1 1 1 1 1 1
HISTORIC 4 STRK EXP
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 3D BRIAN O'CONNER 106 106 3 3 1 1 1 1
66F STACY STEWART IL 40 40 1 1
78 STEVE TUCKER 36 36 1 2
58E PAUL HAVIR NY 36 36 2 1
GP 125 NOV
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
89F RANDY TAYLOR 40 40 1 1
401 TERRY JASPER AZ 40 40 1 1
79M ROBERT HAWES AZ 32 32 2 2
73D JASON SWINKS GA 24 24 4 3
28A JAMES LANE GA 13 13 3
GP 125 INT
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 42F JOE ABBATE 80 80 1 1 1 1
25F BRAIN BORSHOFF 40 40 1 1
28A GORDON ORESKI 33 33 1 3
12 GREG GROOM 40 40 1 1
GP 125 EXP
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
34K RANDY BAILEY TN 40 40 1 1
62F RICK SIMS 40 40 1 1
20H GREG GIRARD 40 40 1 1
29 DAN RUFFIN 40 40 1 1
GP 250 NOV
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 154 TOM GRIMMEL MD 159 159 4 4 3 2 1 1 2 1 2 2
2 89M MIKE CHOLAR 64 64 1 1 4 3
470 STEVE PAPENFUSS WY 40 40 1 1
45E RIK SMITS 40 40 1 1
2 FLIP JONES 40 40 1 1
11E DAVE KUTSKEL OH 40 40 1 1
42 DANIEL BACHMAN 40 40 1 1
11F TODD KUTSKEL 36 36 1 2
41C ERIC KATZMEYER 32 32 2 2
60N LANCE MUNNERY 32 32 2 2
91F BRIAN WILSON 27 27 2 4
156 BUDDY LAVIN 26 26 3 3
908 PATRICK KERRIGAN VA 26 26 3 3
71H DAVE WITHROW IL 26 26 3 3
85Q DAVID MIRES 23 23 5 3
27H MITCH WINDER IL 22 22 4 4
121 JIM MUNTZ 4 5
81 MIKE ROSE 3 4
GP 250 INT
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 909 THOR LAWSON VA 100 100 3 4 1 1 1 2
2 40 BRYAN RIGSBY 72 72 2 2 1 1
3 48B RICHARD ANDERSON 64 64 1 1 3 4
31X BARRY LEE 40 40 1 1
14W DON MATHEWS OR 40 40 1 1
471 BENJAMINE WANKE 40 40 1 1
82Y DAVID PIERCE NM 40 40 1 1
2 JUSTIN DIXON 36 36 2 1
76C JERRY BELRICHARD IL 32 32 2 2
14 LEE FABRY CA 24 24 4 3
55G RICHARD RICHTER, JR. IL 24 24 4 3
74D CHRIS TANNER GA 18 18 5 7
13F DAVE PERCARPIO 16 16 2
GP 250 EXP
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 34 BRAD KENNARD IA 159 159 8 7 1 1 2 2 2 2 1 1
38W CRAIG BRANDT IA 40 40 1 1
66 CORKY ROOT MI 40 40 1 1
6 DAVE C;AYDEN 40 40 1 1
34K RANDY BAILEY TN 36 36 2 1
71 DAVID ELLIS 36 36 1 2
58R ED TASHJIAN CA 32 32 2 2
4T JAMES TAYLOR 23 23 3 5
68G JOHN GARMON AL 23 23 5 3
72 ED GARLIN 22 22 4 4
2Z ALLEN WENZEL CA 17 17 7 6
51J ED FLANIGAN JR. 14 14 6 10
GP 500 NOV
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 56J GEORGE KUTSKEL 80 80 1 1 1 1
80 GARY SCHARMEIER 40 40 1 1
534 JIM OWENS 40 40 1 1
184 ED GAINES MO 40 40 1 1
15J SCOTT BROPHY CA 40 40 1 1
53R KERRY ROBBINS AZ 32 32 2 2
40 KEVIN WHITE 26 26 3 3
GP 500 INT
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 41W MARK THOMPSON OH 53 53 5 4 2 2
2 49R SCOTT DOWLER 50 50 4 5 3 2
3 37A RON MESHUREL 49 49 2 1 3
6D ED SHERRY FL 40 40 1 1
27 MATT SMOCZYNSKI 40 40 1 1
95 TOM GROLLER 40 40 1 1
88 MARVIN NEWTON 40 40 1 1
20D TOM MALE MI 40 40 1 1
224 RON HARTEN 36 36 1 2
35C RICK SMITH 32 32 2 2
40 BRYAN BIGSBY 32 32 2 2
767 FRED KOSTENHARDER 29 29 2 3
65 DALE JACOBUS 27 27 4 2
11 ERIC KROBATH 26 26 3 3
87H LEE HENDRICKSON NY 26 26 3 3
570 KIM KLINE 25 25 6 2
10E ERIC KACOBATH 22 22 4 4
158 DALE WHELAN AZ 1 1
18 TIM DOLAN 2 2
GP 500 EXP
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 3K TOM SCHAEFFER 53 53 4 3 3 2
9 FURO FRANCESCHI 40 40 1 1
18 TOM HEGER 40 40 1 1
40 JOE BRILLO 36 36 2 1
36A ROBERT FREDERICK 36 36 2 1
8N DAVID MEAKEN JR. 33 33 1 3
5 LUIGI MAZZONI 32 32 2 2
421 MIKE NEAL AZ 32 32 2 2
35E JOHN GALLAGHER 29 29 3 2
26A GREG BARNES 26 26 3 3
14X TED MINK 26 26 3 3
51 RAY WEIR 22 22 4 4
8 FABRIZIO GROSSI 20 20 5 5
40G EDWARD SCHAEFER NJ 20 20 1
18E JAY STUISO FL 18 18 6 6
692 CHRIS DIXON 11 11 4
55 DON ADAMS 1 1
STACEY MILLER 4 4
ULTIMA 125 NOV
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 46H JOHN HERNANDEZ 112 112 1 1 2 2 1 1
2 73G ROBERT GEISER 80 80 1 1 1 1
20 NICK LINDEMAN 40 40 1 1
ULTIMA 125 INT
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
10E ERIC KROBATH 40 40 1 1
ULTIMA 250 NOV
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
908 PATRICK KERRIGAN VA 40 40 1 1
781 SCOTT BROWN AZ 40 40 1 1
ULTIMA 250 INT RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1 1* 51J JAMES MCCULLOCH 184 216 2 1 1 1 2 2 2 1 1 1 2 2 2 15K JOHN MUNICH MO 125 125 3 2 2 1 1 1 1 3 909 THOR LAWSON VA 104 104 1 2 1 2 2 2
ULTIMA 250 EXP
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
48R BRAD LACKEY 40 40 1 1
ULTIMA 500 NOV
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 7 GEORGE WILENSKI 112 112 2 2 1 1 1 1
79 MIKE SARVER 40 40 1 1
44 JASON DANHAHL 40 40 1 1
26K JON WELLS CA 40 40 1 1
80 GARY SCHARMEIER 32 32 2 2
374 MARK DAVENPORT VA 23 23 3 5
ULTIMA 500 INT
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 48R FRED LASSETER TX 192 192 1 2 1 2 1 1 1 1 1 1
39B DAN HALL 36 36 2 1
16 OSCAR GAETON 36 36 2 1
ULTIMA 500 EXP
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
22 VAN ADERHOLD JR. 40 40 1 1
32G PAUL BURROWS FL 29 29 3 2
76 ANDY HARDIN 16 16 2
OPEN AGE NOV
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 11E DAVE KUTSKEL OH 71 71 4 1 1 1
2 46H JOHN HERNANDEZ 68 68 1 2 2 2
28A JAMES LANE GA 40 40 1 1
20 NICK LINDEMAN 40 40 1 1
15J SCOTT BROPHY CA 40 40 1 1
85Q DAVID MIRES 32 32 2 2
OPEN AGE INT
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 909 THOR LAWSON VA 112 112 1 1 2 2 1 1
224 RON HARTEN 40 40 1 1
OPEN AGE EXP
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 5X CHRIS RICHARDSON 196 228 2 2 1 1 1 1 1 1 2 1 1 1
26A GREG BARNES 40 40 1 1
55 DON ADAMS 40 40 1 1
36A ROBERT FREDERICK 36 36 1 2
930 PATRICK O'CONNOR 32 32 2 2
421 MIKE NEAL AZ 32 32 2 2
14X TED MINK 26 26 3 3
+40 NOV
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
13F SCOTT CAMPBELL 40 40 1 1
154 TOM GRIMMEL MD 33 33 1 3
+40 INT
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 15K JOHN MUNICH MO 156 156 2 1 1 1 1 1 1 1
2* 909 THOR LAWSON VA 90 90 4 4 2 2 2 1
3 75P LARRY PERKINS MO 59 59 2 2 2 4
4 548 RANDY STUDER TN 52 52 3 3 3 3
5 CLEAVE MILLER 41 41 6 2 2
8E TIM AUGUSTINOWICZ 40 40 1 1
6D ED SHERRY FL 36 36 1 2
570 KIM KLINE 36 36 1 2
59G GARY DOZA 27 27 4 2
23E ROBERT GILROY MI 26 26 3 3
11 ERIC KROBATH 20 20 5 5
40 BRYAN BIGSBY 13 13 8 9
72E MARK NELSON MI
+40 EXP
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 3K TOM SCHAEFER 65 65 3 2 2 1
12 BARRY HIGGINS GA 40 40 1 1
39A MARK KIELTY 40 40 1 1
8N DAVID MEAKEN JR. 36 36 1 2
3 MARK KEONTZ 36 36 2 1
71X JAY LAEL OR 36 36 1 2
43 RICK HUDSON 27 27 4 2
45 BENNY DURROUGH 26 26 3 3
5F KEVIN HODGE FL 26 26 2 5
40G EDWARD SCHAEFER NJ 25 25 2 6
18E JAY STUISO FL 21 21 5 4
+50 NOV
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 7 GEORGE WILENSKI 112 112 2 2 1 1 1 1
19Y JOHN WEBB 40 40 1 1
80 GARY SCHARMEIER 40 40 1 1
570 DAN GLENN OR 40 40 1 1
26K JON WELLS CA 40 40 1 1
+50 INT
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 48R FRED LASSETER TX 183 183 3 5 2 2 2 2 2 2 2 2 2 2
2* 46N ROBERT EGAN 147 147 2 4 1 1 1 1 1 1
3 75C JOE LENNERT NC 96 96 6 2 4 1 1 1
4 37A RON MESHUREL 70 70 1 1 1 5
17M BOB EGAN CO 40 40 1 1
5 692 DAVID DIXON 37 37 4 3 3
51J KIM ARMSTRONG IL 33 33 1 3
6 670 CURT KENNELLY IN 32 32 5 6 3
118 JOHN HIER CO 32 32 2 2
82Y DAVID PIERCE NM 26 26 3 3
41W MARK THOMPSON OH 20 20 1
316 THERON WARREN 16 16 7 7
+50 EXP
RANK NUMBER NAME STATE BEST5 TOTAL 3/2 4/8 5/19 6/2 7/1 8/26 9/3 11/1
1* 811 JEAN RAMSEY 162 162 3 4 1 1 3 3 2 1 1 2
66 CORKY ROOT MI 68 68 2 2 1 2
4 JEFF SMITH WI 59 59 5 3 2 1
35E JOHN GALLAGHER 40 40 1 1
50H CLAUDE MCELVAIN 36 36 1 2
53 DON RAINEY 36 36 2 1
87X TOM BOYD 32 32 2 2
73A ALEX KRISHER 31 31 4 1
22 VAN ADERHOLD 28 28 1 7
24 PHIL HANFORD AZ 19 19 6 5
4C ROBERT HAYES 17 17 7 6