Progressive Suspension Historic Cup Series
Round 9 of 21
May 27, 2001
Summit Point Raceway, Summit Point, WV

rr2001-06.jpg (50749 bytes)
Stanley Lippert (452, Honda) and Larry Poons (21X, Ducati) at Summit Point. (Photo by Michael Crepeau, http://the_shooter.homestead.com/)

PRE-1940
1.	46	ALEX MCLEAN	NOR
2.	1J	WILL HARDING	IND
3.	394	KYLE CORSER	IND
4.	35	DOC BATSLEER	IND
5.	96X	ART FARLEY	IND
6.	12	ART DELOR	IND
200 GP
1.	39	CRAIG BRECKON	
2.	849	CARL ANDERSON	YAM
3.	47	EDWARD SENSENIG	DUC
4.	655	CARL NYBERG	HON
FORMULA 125
1.	879	GREG STEINBECK	HON
DERBI
1.	387	SAMARA TALKIN	DER
2.	250	RONALD KRETZ	DER
3.	122	BOB MCKEEVER	DER
250 GP
1.	17X	JONATHAN WHITE	DUC
2.	14X	CHRIS KELLEHER	DUC
3.	442	JOHN STEPHENS	DUC
4.	21X	LARRY POONS	DUC
5.	63	RICHARD BONELLI	YAM
6.	903	ROBERT BRANGACCIO DUC
CLASS C FOOT
1.	1K	CARLETON PALMER	VIN
CLASS C HAND
1.	1J	WILL HARDING	IND
2.	435	TIM DROEGE	H-D
3.	394	STUART CARTER	IND
4.	31	MICHAEL BURKE	IND
5.	96X	ART FARLEY	IND
6.	35	DOC BATSLEER	IND
7.	12	ART DELOR	IND
CLASSIC 60S
1.	46	ALEX MCLEAN	NOR
2.	94	RUSTY LOWRY	H-D	 
CLASSIC 60S 650
1.	484	BOB MERKEL	TRITON
350 SPORTSMAN
1.	466	CHRIS MARSHALL	HON
2.	653	RICHARD FORNEY	HON
3.	349	PETER HALKO	HON
4.	758	BEASLEY AYRES	HON
5.	625	STEVE FRINK	HON
6.	187	DENNIS M CLARK	HON
7.	683	MICHAEL CLARK	HON
8.	869	JOHN LAWLESS	HON
9.	452	STANLEY LIPPERT HON
FORMULA 250
1. 	93	DAVID FULKERSON	YAM
2.	30	JERRYHERMAN	HON
3.	331	DAVE ROE	YAM
4.	879	GREG STEINBECK	
5.	47X	KRIS JEPSEN	YAM
6.	869	JOHN LAWLESS	HON
7.	484	BOB MERKEL	BUL
8.	849	CARL ANDERSON	YAM
9.	775	JERRY KINZL	YAM
10.	669	ALFRED FIRMANI	YAM
350 GP
1.	466	CHRIS MARSHALL
2.	76	STUART CARTER	SEE
3.	13	JAY RICHARDSON	DUC
4.	1B	CRAIG BRECKON	DUC	
5.	442	JOHN STEPHENS	DUC
6.	47	EDWARD SENSENIG	DUC
7.	705	STEVE MAHANES	DUC
8.	140	TOM WATTERS	AER
9.	14X	CHRIS KELLEHER	AER
PRODUCTION LIGHTWEIGHT
1.	662	DAVID PETERS	HON
2.	789	JOHN GALLIVAN	HON
3.	724	SCOTT OLOFSON	BMW
SKORPION
1.	919	T. BRUCE BROWN	MZ
2.	46	ALEX MCLEAN	MZ
3.	221	MIKE RICHARDS0N	MZ
4.	58	GORDON HAMILTON	MZ
5.	898	TRENT THOMAS	MZ
SUPER MONO 2
1.	98X	NORMAN LASTOVICA BBM
2.	47X	MIKE SKRBIN	HON
3.	957	BILL STONEMAN	HON
4.	250	RONALD KRETZ	KRE
BOT TWO STROKE
1.	327	JEFF JOHNSON	YAM
2.	151	STEVEN SHOUL	YAM
3.	47	KRIS JEPSEN	YAM
4.	164	DAVID KEELEY	YAM
SOS TWO STROKE
1.	112	MATT SPIGELMEYER KTM
500 PREMIER
1.	1	PAT MOONEY	NOR
2.	529	JOSEF BRENNER	BSA
3.	13	JAY RICHARDSON	NOR
4.	21X	LARRY POONS	SEE
5.	76	STUART CARTER	SEE
6.	94	RUSTY LOWRY	H-D
7.	140	TOM WATTERS	AER
BEARS
1.	1Q	ROBERT GOODPASTER NOR
2.	28X	DAN HANKLE	NOR
3.	432	TODD WELCH	TRI
4.	131	STAN KEYES	NOR
5.	281	RICH EARNEST	TRI
6.	194	TIM GUNDLACH	GUZ
7.	31	MICHAEL BURKE	BMW
PRODUCTION HEAVYWEIGHT
1.	704	WALT SWEATT	BMW
2.	460	KEN PITTS	GUZ
3.	736	DEREK KEYES	NOR
4.	158	ERIC KALAMAJA	SUZ
FORMULA 750
1.	466	CHRIS MARSHALL	DUC
2.	1E	JON SCHULTZ	H-D
3.	72	CLIFF MURRAY	RIC
4.	31	MICHAEL BURKE	BMW
SPORTSMAN 500
1.	794	JEFFREY CAIAZZO	DUC
2.	295	JESSE MORRIS	TRI
3.	349	PETER HALKO	HON
4.	895	SHELDON POPLIN	HON
5.	653	RICHARD FORNEY	HON
6.	625	STEVE FRINK	HON
7.	550	WILLIAM BOYLES	HON
8.	187	DENNIS CLARK	HON
9.	452	STANLEY LIPERT	HON
BOT F-2
1.	529	JOSEF BRENNER	GUZ
2.	181	DONNIE UNGER	DUC
3.	191	MATT WINNACKER	SUZ
4.	290	DANIEL GUNDLACH	DUC
5.	221	MIKE RICHARDSON	SUZ
6.	599	PAUL MORGAN	DUC
7.	44	MICHAEL LANGE	SUZ
8	194	TIM GUNDLACH	GUZ 
SUPER MONO
1.	59	STEPHEN BAXTER	YAM
2.	46	BOB ROBBINS	BIM
3.	919	T. BRUCE BROWN	SKO
4.	98X	NORMAN LASTOVICA BBM
5.	447	GEORGE FITZ SR	MZ
6.	898	TRENT THOMAS	MZ
7.	58	GORDON HAMILTON	MZ
8.	54	ROBERT SCHMIDLE	MZ
9.	957	BILL STONEMAN	HON
750 SPORTSMAN
1.	295	JESSE MORIS	TRI
2.	1M 	DAVID TEMPLE	YAM
3.	108	BUCKY SEXTON	BMW
4.	72	CLIFF MURRAY	YAM
5.	432	TODD WELCH	TRI
6.	138	CRAIG CHARLES	TRI
7.	794	JEFFREY CAIAZZO	DUC
8.	725	JEFF GUNDLACH	GUZ
9.	697	KEN RAYNA	TRI
10	894	ED BRITT	NOR
FORMULA 500
1.	1F	ROBERT HURST	YAM
2.	394	KYLE CORSER	YAM
3.	548	JERRY DUDLEY II	YAM
4.	447	GEORGE FITZ SR	HON
5.	158	ERIC KALAMAJA	SUZ
6	114	DAVID KEELEY	HON
SOUND OF THUNDER
1.	189	WILLIAM DIETZ	DUC
2.	181	DONNIE UNGER	DUC
3.	21X	WALLY SCHLEPER	APR
4.	996	ROBERT SCHWARTZ	DUC
5.	20	ROBERT PATCH	SUZ 
6.	414	AL CHARLES	DUC
7.	338	CORIEN DE JONG	DUC
8.	152	MARK HATTEN	DUC
9. 	787	CAROL REMOND	DUC
10.	174	KRIS AUGUST	SUZ
11.	59	STEPHEN BAXTER	YAM 
FORMULA VINTAGE
1.	466	CHRIS MARSHALL	HON
2.	328	ROBERT HURST	HON
3.	394	KYLE CORSER	HON
4.	548	JERRY DUDLEY II	YAM
5.	138	CRAIG CHARLES	TRI
6.	812	S KROPELNICKI	YAM
7.	290	DANIEL GUNDLACH	GUZ
BOT F-1	
1. 	529	JOSEF BRENNER	GUZ
2.	174	KRIS AUGUST	SUZ
3.	189	WILLIAM DIETZ	DUC
4.	414	AL CHARLES	DUC
5.	20	ROBERT PATCH	SUZ
6.	21X	WALLY SCHLEPER	APR
7.	181	DONNIE UNGER	DUC
8.	152	MARK HATTEN	DUC
9.	338	CORIEN DE JONG	DUC
10.	46	BOB ROBBINS	DUC
11.	996	ROBERT SCHWARTZ	DUC
BOT F-3
1.	191	MATT WINNACKER	SUZ
2.	732	GRADY ANDERSON	SUZ
3.	28X	DAN HANKLE	NOR
4.	221	MIKE RICHARDSON	SUZ
5.	599	PAUL MORGAN	DUC

Round 10
May 28


PRE-1940
1.	46	ALEX MCLEAN	NOR
2.	1J	WILL HARDING	IND
3.	394	KYLE CORSER	IND
4.	12	ART DELOR	IND
5.	96X	ART FARLEY	IND
6.	35	DOC BATSLEER	IND
200 GP
1.	47	ED SENSENIG	DUC
2.	39	CRAIG BRECKON	DUC
3.	872	BOB HAYES	YAM
4.	849	CARL ANDERSON	YAM
5.	655	CARL NYBERG	HON
FORMULA 125
1.	879	GREG STEINBECK	
DERBI CUP
1.	387	SAMARA TALKIN	DER
2.	250	RONALD KRETZ	DER
3.	122	BOB MCKEEVER	DER
BOT F-1
1. 	109	BRANDON BASHORE	APR
2.	414	AL CHARLES	DUC
3.	174	KRIS AUGUST	SUZ
4.	21X	WALLY SCHLEPER	APR
5.	189	W DIETZ		DUC
6.	181	DONNIE UNGER	DUC
7.	46	BOB ROBBINS	DUC
8.	996	R SCHWARTZ	DUC
9.	20 	ROBERT PATCH	SUZ
10.	622	DENNIS WOODS
11. 	152	MARK HATTEN	DUC
BOT F-3
1.	191	MATT WINNACKER	SUZ
2.	732	G ANDERSON	SUZ
3.	599	PAUL MORGAN	DUC
4.	221	MIKE RICHARDSON	SUZ
5.	44	MICHAEL LANGE	SUZ
6.	28X DAN HANKLE	NOR
250 GP
1.	17X	JONATHAN WHITE	DUC
2.	14X	CHRIS KELLEHER	DUC
3.	442	J STEPHENS	DUC
4.	21X	LARRY POONS	DUC
5.	63	RICHARD BONELLI	YAM
6.	903	R BRANGACCIO	DUC
CLASS C FOOT
1.	46	ALEX MCLEAN	NOR
2.	1K	CARLETON PALMER	VIN
98	39	CRAIG BRECKON	
CLASS C HAND
1.	1J	WILL HARDING	IND
2.	394	STU CARTER	IND
3.	12	ART DELOR	IND
4.	435	TIM DROEGE	H-D
5.	31	MICHAEL BURKE	IND
6.	96X	ART FARLEY	IND
7.	35	DOC BATSLEER	IND 
CLASSIC 60S
1.	46	ALEX MCLEAN	NOR
2.	94	RUSTY LOWRY	H-D
3.	44	DICK MILES	NOR
SPORTSMAN 350
1.	466	CHRIS MARSHALL	HON
2.	782	SCOTT MILLER	HON
3.	349	PETER HALKO	HON
4.	758	BEASLEY AYERS	HON
5.	625	STEVE FRINK	HON
6.	187	DENNIS CLARK	HON
7.	683	MICHAEL CLARK	HON
8.	198	RICK FOGERTY	HON
9. 	452	STANLEY LIPERT	HON 
FORMULA 250
1.	93	DAVID FULKERSON	YAM
2.	30	JERRY HERMAN	HON
3.	47X	KRIS JEPSEN	YAM
4.	849	CARL ANDERSON 	YAM
5.	669	ALFRED FIRMANI	YAM
6.	484	BOB MERKEL	BUL
7.	775	JERRY KINZL	YAM
8.	331	DAVE ROE	YAM
350 GP
1.	76	STUART CARTER	SEE
2.	14X	CHRIS KELLEHER	AER
3.	1B 	CRAIG BRECKON	DUC
4.	442	JOHN STEPHENS	DUC
5.	47	ED SENSENIG	DUC
6.	700	RICHARD FRIESE	DUC
7.	466	CHRIS MARSHALL	AER
PRODUCTION LIGHTWEIGHT	
1.	662	DAVID PETERS	HON
2.	789	JOHN GALLIVAN	TRI
3.	724	SCOTT OLOFSON	BMW
SKORPION
1.	919	T. BRUCE BROWN	MZ
2.	898	TRENT THOMAS	MZ
3.	221	MIKE RICHARDSON	MZ
4.	58	GORDON HAMILTON	MZ
5.	46	ALEX MCLEAN	MZ
SUPER MONO 2
1.	98X	NORMAN LASTOVICA BBM
2.	47X	MIKE SKRBIN	HON
3.	957	BILL STONEMAN	HON
4.	250	RONALD KRETZ	KRE
BOT TWO STROKE
1.	327	JEFF JOHNSON	YAM
2.	151	STEVEN SHOUL	YAM
3.	47	KRIS JEPSEN	YAM
4.	46X	CHRIS MARSHALL	YAM
5.	164	DAVID KEELEY	YAM 
500 PREMIER
1.	529	JOSEF BRENNER	BSA
2.	1	PAT MOONEY	NOR
3.	13	JAY RICHARDSON	NOR
4.	76	STUART CARTER	SEE
5.	46	ALEX MCLEAN	
6.	14X	CHRIS KELLEHER	AER
7.	17X	JONATHAN WHITE	NOR
8.	94	RUSTY LOWRY	H-D
BEARS
1.	131	STAN KEYES	NOR
2.	28X	DAN HANKLE	NOR
3.	31	MICHAEL BURKE	BMW
PRODUCTION HEAVYWEIGHT
1.	704	WALT SWEATT	BMW
2.	158	ERIC KALAMAJA	SUZ
3.	460	KEN PITTS	GUZ
FORMULA 750
1.	466	CHRIS MARSHALL	DUC
2.	72	CLIFF MURRAY	RIC
3.	1E	JON SCHULTZ	H-D
4.	31	MICHAEL BURKE	BMW
500 SPORTSMAN
1.	452	STANLEY LIPERT	HON
2.	794	JEFFREY CAIAZZO	DUC
3.	60	ANDREW COWELL	TRI
4.	144	BRID CAVENEY	BSA
5.	92	TIM STANCILL	HON
6.	349	PETER HALKO	HON
7.	43	DON JAGGER	BSA
8.	34X	TIM LILE	BSA
9.	895	SHELDON POPLIN	HON
10.	625	STEVE FRINK	HON
11.	187	DENNIS CLARK	HON
12.	198	RICK FOGARTY	HON
13.	550	WILLIAM BOYLES	HON
14.	782	SCOTT MILLER	HON
BOT F-2
1.	529	JOSEF BRENNER	GUZ
2.	181	DONNIE UNGER	DUC
3.	191	MATTHEW WINNACKER SUZ
4.	622	DENNIS WOODS	
5.	732	GRADY ANDERSON	SUZ
6.	290	DANIEL GUNDLACH	DUC
7.	221	MIKE RICHARDSON	SUZ
8.	599	PAUL MORGAN	DUC
9.	44	MICHAEL LANGE	SUZ
SUPER MONO
1.	46	BOB ROBBINS	BIM
2.	59	STEPHEN BAXTER	YAM
3.	54	R SCHMIDLE	MZ
4.	98X	N. LASTOVICA	BBM
5.	447	GEORGE FITZ SR	MZ
6.	898	TRENT THOMAS	MZ
7.	58	GORDON HAMILTON	MZ
8	957	BILL STONEMAN	HON 
750 SPORTSMAN
1.	1M	DAVID TEMPLE	YAM
2.	72	CLIFF MURRAY	YAM
3.	138	CRAIG CHARLES	TRI
4.	108	BUCKY SEXTON	BMW
5.	794	JEFFREY CAIAZZO	DUC
6.	697	KEN RAYNA	TRI
7.	913	BILL WELCH	YAM
8.	725	JEFF GUNDLACH	GUZ
9.	34X	TIM LILE	TRI
FORMULA 500
1.	328	ROBERT HURST	YAM
2.	548	JERRY DUDLEY II	YAM
3.	394	KYLE CORSER	YAM
4.	447	GEORGE FITZ SR	HON
5.	158	ERIC KALAMAJA	SUZ
6.	114	DAVID KEELEY	HON
7. 	452	STANLEY LIPERT	YAM
SOUND OF THUNDER
1.	109	BRANDON BASHORE	APR
2.	189	WILLIAM DIETZ	DUC
3.	21X	WALLY SCHLEPER	APR
4.	174	KRIS AUGUST	SUZ
5.	181	DONNIE UNGER	DUC
6.	996	ROBERT SCHWARTZ	DUC
7.	20	ROBERT PATCH	SUZ
8.	622	DENNIS WOODS	
9.	59	STEPHEN BAXTER	YAM
10.	414	AL CHARLES	DUC
11.	152	MARK HATTEN	DUC
FORMULA VINTAGE
1.	466	CHRIS MARSHALL	DUC
2.	328	ROBERT HURST	YAM
3.	394	KYLE CORSER	YAM
4.	548	JERRY DUDLEY II	YAM
5	138	CRAIG CHARLES	TRI