The Classic Motor Cycle Dirt Track Series

Best 10 finishes count toward series awards
Results as of 9/30/02

SEASON RESULTS - UNOFFICIAL UNTIL AUDITED AND APPROVED

Dinosaur

                                   Best 10 Ocal Spri Sava Will Bake Bake Will Trai Bill MidM Ioni Syra Athe Spri Ashl Rock STPe TTPe
                                 +-----+
  1 GEORGE WILLS         IL  265-65=   200|  20   20   16   20                       20   16   20   20   20   20   20   20   20   13
  2 CRAIG BRECKON        MI  160   =   160|  16   16   20                       20        20   16                  16        16   20
  3 BENO RODI            GA  187-48=   139|  13   10   10        20   20        16        11   13   11   11   11    8   13   10   10
  4 BRUCE ARGETSINGER    CT  168-41=   127|  11   11   11   13                  13        10    9   13   13   13   11   16   13   11
  5 DENNIS CLARK         OH   95   =    95|       13   13   16                                      16   16   16    5
  6 CHARLES GOMAN        GA   59   =    59|        9    8                                                 9    9    6         9    9
  7 JOHN INNES           MI   48   =    48|                                               13   11                  13        11
  8 DICK ZRUBEK          OH   35   =    35|        8                                                10         8    9
  9 LARRY BARNES         OH   20   =    20|                                                              10        10
    DAVID DEVARNY        CA   20   =    20|                                20
    TOM HORTON           CA   16   =    16|                                16
    RON LACEY            XX   16   =    16|                                          16
    JIM MCCABE           IN   16   =    16|                                                                                       16
    GORDON MENZIE        CA   13   =    13|                                13
    STEVE LACEY          CA   11   =    11|                                11
    LANCE CORTSON        MI   10   =    10|                                                    10
    AL KNAPP             MI   10   =    10|                                                                   10
    CHRIS TANNER         GA    9   =     9|             9
    JERRY FICKLIN        IN    7   =     7|                                                                    7
    JOHN HOOS            IN    7   =     7|                                                                         7
    BLAKE ROSS           GA    4   =     4|                                                                         4
                                 +-----+  

Classic 250

                                   Best 10 Ocal Spri Sava Will Bake Bake Will Trai Bill MidM Ioni Syra Athe Spri Ashl Rock STPe TTPe
                                 +-----+
  1 MIKE CONNELL         IA  232-32=   200|  16   20   20   20                       20        20   20        20   20   20   20   16
  2 BARRY BAKER          OH  204-35=   169|  20   10    4        16   20        10        16   16   16   13   16   11        16   20
  3 MARK HAWK            TN  161-19=   142|   8   16    9   16   13             20        13   13    9   20    6   13         5
  4 JOHN BOVA            OH   84   =    84|  11   11    5                                 20   11        16        10
  5 RON LANCASTER        IL   71   =    71|   5    8   11   13                                                13             11   10
  6 JAMES TUMLIN         GA   68   =    68|  13   13   16        10                                                16
  7 JIM ACKLEY           OH   66   =    66|   6    5   10                       11         8   10   11    5
  8 LARRY GILLESPIE      OH   65   =    65|   2    6    6                       13                  13    8   11    6
  9 TERRY WAITE          XX   48   =    48|                                      9        10    7   10    6                        6
 10 THOMAS COLE          IL   43   =    43|                 11                                                 8             13   11
 11 DON BAKER            IN   38   =    38|                                                6    8              9              6    9
 12 MIKE METZLER         FL   32   =    32|   9    4    8        11
 13 STEVE LACEY          CA   29   =    29|                                13        16
 14 JIM MCCABE           IN   28   =    28|                                                                   10    5             13
 15 MIKE LANDRUM         OH   26   =    26|   7    7                                                     11         1
 16 LELAND PREWITT       GA   25   =    25|  10    2   13
 17 ROBERT MCLENDON      FL   24   =    24|                      20                                                 4
    RON LESSLEY          CA   20   =    20|                                20
 18 ROY HAINES           WY   19   =    19|        3    3                            13
 19 GEORGE ACKLEY        OH   17   =    17|                                                              10         7
 20 COREY WILLOUGHBY     IL   17   =    17|                                                9                                  8
    JOE GATELY           DE   16   =    16|                                     16
    JAMES MCMURREN       CA   16   =    16|                                16
 21 RON KALANQUIN        MI   15   =    15|                                                7                                       8
 22 TOM BOYD             IL   14   =    14|             7                                                                          7
 23 MARVIN LONG          IN   12   =    12|                                                               4         8
    DAVID HEBERLING      PA   11   =    11|                                               11
    TERRY SALSMAN        CA   11   =    11|                                11
 24 MYRON CLARY          OH   10   =    10|                                                               7         3
 25 JAMES PADEN, JR.     PA   10   =    10|                                      8                                  2
    KERMIT VEACH         XX   10   =    10|                                                                                  10
    STEPHEN HARTLEY      FL    9   =     9|                                                               9
    KENNY THOMAS         KY    9   =     9|        9
    PIERCE THORPE        VA    9   =     9|                                                                         9
    LARRY WILLOUGHBY     IL    9   =     9|                                                     9
    RON WINGET           WI    9   =     9|                                                                                   9
    JASON BARRETT        WI    7   =     7|                                                                                   7
    JOHN DANIELS         FL    7   =     7|                                                                    7
    ALAN LYONS           IL    5   =     5|                                                                    5
    VINCENT JETT         OH    3   =     3|                                                               3
                                 +-----+  

Classic 500/750

                                   Best 10 Ocal Spri Sava Will Bake Bake Will Trai Bill MidM Ioni Syra Athe Spri Ashl Rock STPe TTPe
                                 +-----+
  1 GEORGE WILLS         IL  222-38=   184|  13   20   16   20                       20   20   10   16   20   13   16   20   16    2
  2 BARNEY WALDRON       NY  129   =   129|  20    9             20             20        16   11                  20        13
  3 BENO RODI            GA  124-21=   103|   8    4    5        11   16        13         9    6   13    8    6    2   13    5    5
  4 CRAIG BRECKON        MI  101   =   101|  11   11    8   13                  16        10   13                            11    8
  5 SCOTT FLUCK          NC  100   =   100|        5    9        13   13                  13    8        11   10              9    9
  6 BRUCE ARGETSINGER    CT  100-12=    88|   6    3    3   10                  10         7    3   11    9    9    4   16    6    3
  7 DAVID ATHERTON       MI   79   =    79|       16   20                                      20             20    3
  8 DAVID BARR           GA   78   =    78|   7         2        10   20                             9    7    5    5         7    6
  9 CARL FORKEY          PA   76   =    76|       10   13   16                             8   16                  13
 10 JIM OLIVER           MI   75   =    75|  16   13                                                               10        20   16
 11 RUSTY LOWRY          MD   53   =    53|        8   11                                       9        16         9
 12 RON ATHERTON         MI   49   =    49|             6                                       7   20        16
 13 DAN BEHER            IN   46   =    46|   9                                           11    5              0              8   13
 14 MARK FILLEBROWN      PA   46   =    46|   5    1    4                       11                   8   10    7
 15 MIKE METZLER         FL   43   =    43|  10    7   10        16
 16 BOB HOVDEN           GA   30   =    30|        2    1    9                                      10         8
 17 TIM SWAIN            IL   23   =    23|        6    7                                                                         10
    CHRIS APPLE          CA   20   =    20|                                20
 18 ROBERT LITTEN        OH   20   =    20|                                                              13         7
    CLAUDE MCELVAIN      IL   20   =    20|                                                                                       20
    JEFF LESSLEY         CA   16   =    16|                                16
    CHRIS RUDY           CA   16   =    16|                                          16
    CLARK EDGINGTON      CA   13   =    13|                                13
    HENRY NONNENMACHE    UT   13   =    13|                                          13
    BERNIE BREECE        OH   11   =    11|                                                                        11
    ERIC COLVIN          OK   11   =    11|                 11
    ELIS GIANNINI        IL   11   =    11|                                                                                       11
    STEVE LACEY          CA   11   =    11|                                          11
    CHARLES SOUTHGATE    TN   11   =    11|                                                                   11
    CHRIS WAKULA         CA   11   =    11|                                11
    WILLIAM BERGER       IA   10   =    10|                                                                                  10
    GORDON MENZIE        CA   10   =    10|                                10
    RON PREDMORE         WA   10   =    10|                                          10
    MATT CAMPBELL        CA    9   =     9|                                 9
    RONNIE RALL          MI    8   =     8|                                                                         8
    ALAN SHAW            CA    8   =     8|                                 8
    TOM BOYD             IL    7   =     7|                                                                                        7
    JEFF FEECE           CA    7   =     7|                                 7
 19 JERRY HOLM           IL    7   =     7|                                                                    3                   4
 20 BLAKE ROSS           GA    7   =     7|                                                               6    1
    JEFF APPLE           CA    6   =     6|                                 6
    PAUL BAILEY          OH    6   =     6|                                                                         6
 21 ROY HOSTETTER        OH    5   =     5|                                                     4                   1
    AL KNAPP             MI    4   =     4|                                                                    4
    JOHN TIBBEN          IA    2   =     2|                                                                    2
                                 +-----+  

Sportsman 250

                                   Best 10 Ocal Spri Sava Will Bake Bake Will Trai Bill MidM Ioni Syra Athe Spri Ashl Rock STPe TTPe
                                 +-----+
  1 DAVID WILLS          IL  198-13=   185|  16   13   20   20                            20   16        13   20   20        20   20
  2 JEFF METZLOFF            171-11=   160|  13   20   16                                 16   20   20   20   11   11        11   13
  3 JIMMY ZEIGLER        OH  123   =   123|                                     16        13   13   16   11   16   13        16    9
  4 WILL FORMAN          OH   82   =    82|       11   10                                                16   13   16             16
  5 BOB WILLS            IL   74   =    74|                 16                            11   11         6    6   10        10    4
  6 JOHN LEWIS           KY   70   =    70|  11                  20   20                                                      9   10
  7 EDDIE BALDIZAN       CO   51   =    51|                                10        16                   9             16
  8 MARTY COX            CO   40   =    40|                                          20                                 20
  9 BILLY KENNEDY        OH   36   =    36|   9    9    9                        9
 10 LELAND PREWITT       GA   36   =    36|  20    3   13
 11 MICHAEL CALLEN       MI   32   =    32|                                                9   10              7              6
 12 PETER DESANTIS       NY   32   =    32|                                                         13   10    9
 13 TOM MORGAN           OH   31   =    31|            11                       20
 14 TIM SWAIN            IL   29   =    29|       16    5                                                                          8
 15 DONNIE WARF          TN   29   =    29|                      13   16
 16 GARY NEFF            UT   26   =    26|                                          13                                 13
 17 GEOFFRY UNDERWOOD    IL   26   =    26|   7    4                                                                          8    7
 18 JOHN HARSHBARGER     IL   24   =    24|                                                                                  13   11
 19 CLAY MAPLE           AR   24   =    24|                 13                                                 8                   3
 20 ROGER DAVIS          OH   23   =    23|  10    8                                                                5
 21 ROY HAINES           WY   23   =    23|        6    7                                                               10
 22 SCOTT LANDRUM        OH   20   =    20|   8    5                                                      7
    BRUCE REYNOLDS       CA   20   =    20|                                20
 23 LARRY BISHOP         OH   19   =    19|                                                          9        10
 24 DAVID PIERCE         NM   19   =    19|                                          10                                  9
 25 KEN WEISS            PA   19   =    19|                                     11                   8
 26 RICHARD STIEFEL,     MD   17   =    17|                                                               8         9
    TOM HORTON           CA   16   =    16|                                16
    LARRY LORENZ         XX   16   =    16|                      16
 27 RICHIE BAULCH        NY   13   =    13|        7    6
    SCOTT SHOUP          CA   13   =    13|                                13
    NICK TAYLOR          MD   13   =    13|                                     13
    STEPHEN FLACH        NY   11   =    11|                                                         11
    CHRIS JACOBSEN       NE   11   =    11|                                                                             11
    ROBERT LANDBERG      WA   11   =    11|                                          11
    RICHARD TRAIT        CA   11   =    11|                                11
    JOHN EASTON          MI   10   =    10|                                               10
    PETER KNICK          VA   10   =    10|       10
    BILL MCQUEEN         XX   10   =    10|                                     10
    JEFF OAKLEY          XX   10   =    10|                                                         10
 28 DAVE WATERS          NY   10   =    10|                                                               5    5
    JAMES POOLER         OH    9   =     9|                                                     9
 29 TERRY WAITE          XX    9   =     9|                                                                                   7    2
    WES WILLIS           AZ    9   =     9|                                           9
    RICK ARMSTRONG       CO    8   =     8|                                                                              8
    RON BERTRAND         MA    8   =     8|                                                                         8
 30 DAN GEDEON           OH    8   =     8|                                      6                                  2
    KEN HUTTO            SC    8   =     8|             8
    EDWARD ROMECKI, J    MD    8   =     8|                                      8
    GARY BUSHNELL        ID    7   =     7|                                                                              7
    MIKE LANDRUM         OH    7   =     7|                                                                         7
    DON MILLER           PA    7   =     7|                                      7
    ROBERT ADAMS         KY    6   =     6|                                                                         6
    MICHAEL COLLIER      IL    6   =     6|                                                                                        6
    TOM DEBKERRO         XX    5   =     5|                                                                                   5
    WILLIAM REYNOLDS     PA    5   =     5|                                      5
    DON WHEELER          IL    5   =     5|                                                                                        5
    CHRIS TANNER         GA    4   =     4|             4
    PETER WAJDA          NY    4   =     4|                                                                         4
    BILL MACQUEEN        NJ    3   =     3|                                                                         3
    RAY REES             OH    1   =     1|                                                                         1
                                 +-----+  

Sportsman 600

                                   Best 10 Ocal Spri Sava Will Bake Bake Will Trai Bill MidM Ioni Syra Athe Spri Ashl Rock STPe TTPe
                                 +-----+
  1 MIKE CONNELL         IA  236-36=   200|  20   20   20   20                       20        20   20        16   20   20   20   20
  2 FRANK HARDMAN        CO  162-11=   151|  16   16   16                                 11   16        16   13   13   13   16   16
  3 LARRY WEISS          PA  120 -5=   115|  11    5    7                       11        16   11   16   13   10             11    9
  4 ALBERT MCROBERTS     MI  104   =   104|  13   11   10                                 20   13             11             13   13
  5 DAVID BARR           GA   92 -5=    87|   6    6    5        10   16                            10   11    5    6         9    8
  6 TOM MORGAN           OH   68   =    68|            13                       13              6        20        16
  7 BILL SNYDER          KS   59   =    59|  10   13        16                                                20
  8 BILL COBB            GA   44   =    44|   5    7    3         9   13                                       7
  9 ROBERT MCLENDON      FL   36   =    36|                      20   11                                            5
 10 STEPHEN NACE         KY   36   =    36|                      16   20
 11 EDDIE BALDIZAN       CO   31   =    31|                                11        11                   9
 12 WILLIAM BERGER       IA   30   =    30|   9   10   11
 13 JASON BARRETT        WI   26   =    26|                                                     7              4              8    7
 14 BOB GERBERICH        OH   25   =    25|             8                        9                             8
 15 DAN GEDEON           OH   24   =    24|                                     20                                  4
 16 JIM BOVA             OH   22   =    22|                                               13    9
 17 COREY WILLOUGHBY     IL   21   =    21|                 13                                  8
    JOHN LUNDGREN        CA   20   =    20|                                20
 18 DENNIS RICH          XX   20   =    20|                                                                                  10   10
 19 NICK TAYLOR          MD   20   =    20|                       7                                 13
 20 DAN THOMPSON         GA   19   =    19|        8                                                                              11
    MARK ERICKSON        CO   16   =    16|                                                                             16
    ROBERT LANDBERG      WA   16   =    16|                                          16
    SAL PELUSA           CA   16   =    16|                                16
    DONNIE WARF          TN   16   =    16|                                     16
 21 FRANK SPANGLER       GA   14   =    14|             6                                                           8
    TIM JOYCE            FL   13   =    13|                      13
    STEVE LACEY          CA   13   =    13|                                          13
    BRUCE REYNOLDS       CA   13   =    13|                                13
 22 SCOTT FLUCK          NC   12   =    12|                                                                    6              6
    STEPHEN FLACH        NY   11   =    11|                                                         11
    MIKE SMALLWOOD       XX   11   =    11|                      11
    ED VALIKET           MI   11   =    11|                                                                        11
    JOHN BELLIEL         MI   10   =    10|                                                    10
    DAVE CHENEY          CA   10   =    10|                                          10
    TODD NARDUZZI        OH   10   =    10|                                                                        10
    GREG PEARSON         WV   10   =    10|                                                              10
    KEN WEISS            PA   10   =    10|                                     10
    SAM EVANS            IL    9   =     9|                                                                    9
    SAM GRAY             CA    9   =     9|                                           9
    DAVID RHYNEHART      TN    9   =     9|             9
    RICHARD STIEFEL,     MD    9   =     9|                                                                         9
    MIKE VAN KEUREN      MI    9   =     9|        9
    HOWARD EIGHMEY       FL    8   =     8|                       8
    PAUL GORDON          MT    8   =     8|                                           8
    TOM MALE             MI    8   =     8|   8
    RICHARD REYNOLDS     PA    8   =     8|                                      8
    RUSSELL ACHATZ       MI    7   =     7|                                                                                   7
    SCOTT D. BELLINGE    MI    7   =     7|                                                                         7
    DENNIS MILLER        XX    7   =     7|                                           7
    DWAYNE RHOADS        PA    7   =     7|   7
    JOHN HARSHBARGER     IL    6   =     6|                                                                                        6
    JIM MCCABE           IN    5   =     5|                                                                                        5
    ROBERT ADAMS         KY    4   =     4|                                                                                        4
    BOB DESCENNA         OH    4   =     4|             4
    RICK HOFFMAN         OH    4   =     4|        4
    GARY BRENNAN         IL    3   =     3|                                                                    3
    GIG HAMILTON         PA    3   =     3|                                                                         3
    SCOTT BLOWER         OH    2   =     2|                                                                         2
    JOHN WYBENGA         VA    2   =     2|             2
    RON BERTRAND         MA    1   =     1|                                                                         1
                                 +-----+  

Sportsman 750

                                   Best 10 Ocal Spri Sava Will Bake Bake Will Trai Bill MidM Ioni Syra Athe Spri Ashl Rock STPe TTPe
                                 +-----+
  1 BARNEY WALDRON       NY  179 -9=   170|   9   11             20   20        16        20   20   13             20        10   20
  2 FRANK HARDMAN        CO  170-28=   142|  16   13   11   13                       13   16   13        13   13    4   16   16   13
  3 LEWIS WOODS          PA   92   =    92|  20   16   20                       20                  16
  4 JAMES TUMLIN         GA   63   =    63|  13    8   16        16                                                10
  5 FRAN BROWN           NY   56   =    56|       20                                                                         20   16
  6 MARK GIBSON          CO   56   =    56|                 20                                           16   20
  7 JIM MONEGAN          WA   53   =    53|                                          11              6   20   16
  8 WILLIAM ALLEN        PA   52   =    52|        5                            10        13   16                   8
  9 JOHN SKINNER         AL   51   =    51|                      11   16                                                     13   11
 10 DAVID WEICHT         IN   42   =    42|                 11                                      11        11    9
 11 NICK TAYLOR          MD   39   =    39|                      13   13        13
 12 DANIEL WEICHT        IN   36   =    36|                 16                                      20
 13 MICKEY BLYTHE        CO   30   =    30|                 10                                                          20
 14 DAN SCHMITT          IL   27   =    27|                                                                         6        11   10
 15 BILL SNYDER          KS   26   =    26|  11    6         9
 16 DOUG HORNER          OH   24   =    24|                                                              11        13
 17 WALT BEUTE           GA   22   =    22|        9   13
 18 DARRELL BRYANT       GA   21   =    21|       10                                                               11
 19 JAMES BERRY          NC   20   =    20|  10                  10
    MARTIN LEWIS         CA   20   =    20|                                          20
    GREG WILBURN         CA   20   =    20|                                20
 20 ROBERT MCLENDON      FL   19   =    19|                       8   11
 21 CHRIS SHINDELDECK    XX   19   =    19|                       9                                      10
 22 GEOFFRY UNDERWOOD    IL   18   =    18|        2                                                                          8    8
    MATT BURGE           SD   16   =    16|                                          16
    STEVE MILLER         CA   16   =    16|                                16
    CHRIS THOMAS         OH   16   =    16|                                                                        16
 23 CLAY MAPLE           AR   15   =    15|                  7                                                 8
 24 ARNIE MAHNKE         NY   14   =    14|                                                          9              5
    JEFF LESSLEY         CA   13   =    13|                                13
    DENIS TROUDT         CO   13   =    13|                                                                             13
    JOE GATELY           DE   11   =    11|                                     11
    JOHN LUNDGREN        CA   11   =    11|                                11
    ROBERT HANSEN        NV   10   =    10|                                10
    CHRIS JACOBSEN       NE   10   =    10|                                                                   10
    DON MONTGOMERY       XX   10   =    10|                                          10
    NED STORM            XX   10   =    10|                                                         10
    PATRICK BALL         XX    9   =     9|                                                                                   9
    JEFF COVERT          AR    9   =     9|                                                                    9
    JOHN INNES           MI    9   =     9|                                                                                        9
    RICK REED            UT    9   =     9|                                 9
    MICHAEL HEADMAN      OH    8   =     8|                                                          8
    SAL PELUSA           CA    8   =     8|                                 8
    JACK WIMER           TX    8   =     8|                  8
    MIKE BARBER          FL    7   =     7|        7
    BILL DUNLAP          OH    7   =     7|                                                                         7
    ED FATZINGER         PA    7   =     7|                                                          7
    JAMES OTTELLE        CA    7   =     7|                                 7
    CHRIS WAKULA         CA    6   =     6|                                 6
    PATRICK GOLLEY       NY    4   =     4|        4
    MARK DEDES           NY    3   =     3|        3
    THOMAS MURRAY        IN    3   =     3|                                                                         3
                                 +-----+  

Senior

                                   Best 10 Ocal Spri Sava Will Bake Bake Will Trai Bill MidM Ioni Syra Athe Spri Ashl Rock STPe TTPe
                                 +-----+
  1 MELVIN BROWN         NY  221-67=   154|  16   10   13    9   16   16        11   10   13   13    7   11    9   20   20   11   16
  2 LARRY WEISS          PA  150 -7=   143|  11    9   11                       10        20    6   20   13   13    1        16   20
  3 AL GOLLEY            NY  137 -4=   133|                      20   20        13        16   11   13    4   10    9        10   11
  4 MICKEY ALZOLA        CA  116   =   116|  10   13   16                  13        11             16   10   11        16
  5 DAVID ATHERTON       MI   76   =    76|            20   11                                 20             20    5
  6 JIMMY ZEIGLER        OH   58   =    58|                                                              16        16        13   13
  7 BENO RODI            GA   54   =    54|   6    6    9        11   13                                                 9
  8 JIM ACKLEY           OH   53   =    53|        7    4                        7         9   10    9              7
  9 ROGER JOHNSON        IA   52   =    52|       16        20                                                16
 10 JIM MONEGAN          WA   48   =    48|                                          13             11   20    4
 11 BILL SNYDER          KS   40   =    40|  13   11        16
 12 MERLYN WERTZ         MI   40   =    40|  20   20
 13 BILL COBB            GA   36   =    36|        0             10   11                                  6    6                   3
 14 MARTIN LEWIS         CA   36   =    36|                                20        16
 15 TIM WOLF             CO   35   =    35|                                10         9                   3             13
 16 CHRIS JACOBSEN       NE   32   =    32|                 13                                                 8        11
 17 TERRY WAITE          XX   29   =    29|                                      6         7    9                             5    2
 18 ROBERT MILLER        PA   27   =    27|   8    2    8                        9
 19 MIKE KEANE           MD   26   =    26|                                     16                  10
 20 ROSS ROBINSON        MI   25   =    25|                                                    16              7    2
 21 MICHAEL COLLIER      IL   24   =    24|        3                                                           5              8    8
 22 ED FATZINGER         PA   22   =    22|                                                               9        13
 23 MIKE VAN KEUREN      MI   22   =    22|        8                                      11                        3
 24 BOB HOVDEN           GA   21   =    21|        1    7   10                                                 3
    WILLIAM BERGER       IA   20   =    20|                                                                                  20
    JOE GATELY           DE   20   =    20|                                     20
    EDDIE MULDER         CA   20   =    20|                                          20
 25 DAN SCHMITT          IL   20   =    20|                                                                         4         9    7
 26 DAVE CHENEY          CA   19   =    19|                                11         8
 27 ROBERT ADAMS         KY   18   =    18|                                                8                                      10
 28 FRANK BOZEK          MI   18   =    18|                                               10    8
 29 FRANK SPANGLER       GA   18   =    18|             5        13
 30 WAYNE COLEMAN        XX   17   =    17|                                                     7                             6    4
    SAL PELUSA           CA   16   =    16|                                16
 31 GEORGE ACKLEY        OH   15   =    15|                                                               5        10
 32 DON BLYAR, JR.       OH   15   =    15|        5    3                                                 7
 33 WILLIAM ALLEN        PA   13   =    13|                                                                    2   11
 34 RICHARD LEE          IL   13   =    13|                                                                                   7    6
 35 DAVID PIERCE         NM   12   =    12|                                           5                                  7
 36 ROY HAINES           WY   11   =    11|   5                                                                          6
    JIM CHALLINGSWORTH   PA   10   =    10|                                                                             10
 37 ANTHONY PINO         NJ   10   =    10|        4    6
    DAVID RHYNEHART      TN   10   =    10|            10
 38 JOHN WYBENGA         VA   10   =    10|             2                                            8
    DAN BEHER            IN    9   =     9|   9
    JIM OLIVER           MI    9   =     9|                                                                                        9
    MIKE SMALLWOOD       XX    9   =     9|                       9
    LARRY BARNES         OH    8   =     8|                                                               8
    JOSEPH REYNOLDS      PA    8   =     8|                                      8
    ED VALIKET           MI    8   =     8|                                                                         8
    WES WILLIS           AZ    8   =     8|                                                                              8
    DENNIS MILLER        XX    7   =     7|                                           7
    DAN THOMPSON         GA    7   =     7|   7
    PAUL GORDON          MT    6   =     6|                                           6
    MIKE PERSA           PA    6   =     6|                                                                         6
    DONALD HUGHES        PA    5   =     5|                                      5
    TERRY SIMAYTIS       IL    5   =     5|                                                                                        5
    M PERSIA             XX    2   =     2|                                                               2
    MICHAEL LUDDEN       NY    1   =     1|                                                                                        1
                                 +-----+  

Veteran

                                   Best 10 Ocal Spri Sava Will Bake Bake Will Trai Bill MidM Ioni Syra Athe Spri Ashl Rock STPe TTPe
                                 +-----+
  1 BARNEY WALDRON       NY  201-13=   188|  16   13             20   20        16        16   20   20             20        20   20
  2 FRANK HARDMAN        CO  224-40=   184|  11   16   20   20                       20   20   16        13   20   16   20   16   16
  3 ALBERT MCROBERTS     MI   96   =    96|  13    8   13                                 13   11             16             11   11
  4 LEWIS WOODS          PA   92   =    92|  20   20   16                       20                  16
  5 SCOTT FLUCK          NC   73   =    73|        6    9        11   16                                 11                  10   10
  6 WILLIAM ALLEN        PA   44   =    44|        7                            13        11   13
  7 BILLY KENNEDY        OH   32   =    32|   6    5   10                       11
  8 DOUG HORNER          OH   31   =    31|                                                              20        11
  9 ROBERT C. ADAMS      IL   26   =    26|                                                                                  13   13
 10 JAMES BERRY          NC   26   =    26|  10                  16
 11 STEPHEN NACE         KY   26   =    26|                      13   13
 12 GARY NEFF            UT   26   =    26|                                          13                                 13
 13 RICH LONG            OH   23   =    23|                                                              16         7
 14 WALT BEUTE           GA   22   =    22|       11   11
 15 BOB DESCENNA         OH   20   =    20|                                     10                       10
    GREG WILBURN         CA   20   =    20|                                20
 16 MELVIN BROWN         NY   19   =    19|   9   10
 17 DAVID PIERCE         NM   19   =    19|                                           8                                 11
 18 FRAN BROWN           NY   17   =    17|        9                                                                               8
    RICKY ANDERSON       CO   16   =    16|                 16
    MARK ERICKSON        CO   16   =    16|                                                                             16
    ROBERT LANDBERG      WA   16   =    16|                                          16
    RICK REED            UT   16   =    16|                                16
    KEDRIN ARNETT        OK   13   =    13|                 13
    JEFF LESSLEY         CA   13   =    13|                                13
    CHRIS THOMAS         OH   13   =    13|                                                                        13
    ROBERT HANSEN        NV   11   =    11|                                11
    DOUG MCGILL          XX   11   =    11|                                          11
    DAVID COLEMAN        MI   10   =    10|                                                    10
    WAYNE COLEMAN        XX   10   =    10|                                               10
    DAVID NANCE          XX   10   =    10|                                          10
    TODD NARDUZZI        OH   10   =    10|                                                                        10
    JAMES OTTELLE        CA   10   =    10|                                10
 19 MARK DEDES           NY    9   =     9|   5    4
    DENNIS RICH          XX    9   =     9|                                                                                        9
    RICHARD STIEFEL,     MD    9   =     9|                                                               9
    GREGORY STUEBER      XX    9   =     9|                                                                                   9
    DARYL WAGNER         OH    9   =     9|                                                                         9
    WES WILLIS           AZ    9   =     9|                                           9
    DON BLYAR, JR.       OH    8   =     8|                                                               8
    ROGER DAVIS          OH    8   =     8|   8
    JOHN INNES           MI    8   =     8|             8
    GERARD KANE                8   =     8|                                                                                   8
    THOMAS MURRAY        IN    8   =     8|                                                                         8
    PETER KNICK          VA    7   =     7|   7
    EDWARD SANTORELLA    NY    6   =     6|                                                                         6
    SCOTT BLOWER         OH    5   =     5|                                                                         5
    RON BERTRAND         MA    4   =     4|                                                                         4
                                 +-----+  

Super Senior

                                   Best 10 Ocal Spri Sava Will Bake Bake Will Trai Bill MidM Ioni Syra Athe Spri Ashl Rock STPe TTPe
                                 +-----+
  1 MELVIN BROWN         NY  266-83=   183|  16   13   16   20   20   16        20   20   13   11    9   16   13   20   16   16   11
  2 MICKEY ALZOLA        CA  165   =   165|  13   16   20                  20        16             20   20   20        20
  3 AL GOLLEY            NY  200-37=   163|  10    8   13         9   20        16        16   10   16   13   16   13        20   20
  4 GARY BRENNAN         IL  119 -5=   114|        1   11    9   13             11        10   13        11   10    4        13   13
  5 CHARLES PICKREN      GA  104 -9=    95|   7    3    9   11   11   13         9        11    6   10                        8    6
  6 TONY RODRIGUEZ       TX   67   =    67|                 16                             9    5   11         7    8         7    4
  7 ROY HOSTETTER        OH   58   =    58|            10                                       7         7    9   11         9    5
  8 RONNIE RALL          MI   56   =    56|                                               20   20                  16
  9 JACK WARREN          MI   56   =    56|  20   20                                           16
 10 WILLIAM BURR         CO   54   =    54|  11   10                                 10                                 13        10
 11 NORMAN GRUBER        IL   50   =    50|   8    6        10                                           10         6        10    0
 12 JIM KIDMAN           IL   45   =    45|                                     13              8   13         8    3
 13 STEVE BOGGS          IA   43   =    43|                                                                   11    5        11   16
 14 SAM GRAY             CA   43   =    43|                 13             11        11              8
 15 HOWARD EIGHMEY       FL   32   =    32|        5    7        10             10
 16 BOB GERBERICH        OH   29   =    29|             8                        8                             6    7
 17 DAN MALONEY          CO   27   =    27|   9    7                                                                    11
 18 DUWAYNE MONTGOMER    GA   27   =    27|       11             16
 19 ROBERT ADAMS         KY   24   =    24|                                                7                        9              8
 20 JIM BOVA             OH   21   =    21|        4                                       8    9
    RALPH PORZELT        CA   16   =    16|                                16
 21 JERRY HOLM           IL   14   =    14|                                                                                   5    9
    MARSHALL JENNINGS    CA   13   =    13|                                13
    RON PREDMORE         WA   13   =    13|                                          13
 22 ROBERT A. SMITH      IL   12   =    12|                                                                    5                   7
    RON BERTRAND         MA   10   =    10|                                                                        10
    TOM HOWARD           CA   10   =    10|                                10
    DOUG DOUGLAS         CA    9   =     9|                                 9
    TOM HODGES           FL    9   =     9|        9
    RAY NICHOLS          XX    9   =     9|                                           9
    JOSE RODRIGUEZ       FL    9   =     9|                                                               9
    ROBERT C. ADAMS      IL    8   =     8|                                                               8
    ROY BURRIS           CA    8   =     8|                                 8
    DOUG PHELPS          XX    8   =     8|                                           8
    ALLEN GRIDLER        CA    7   =     7|                                 7
    MONTY MONTGOMERY     MT    7   =     7|                                           7
