Northwest Maico & CZ National Post-Vintage MX Series
Round 7 of 11
Aug 25, 2002
Portland Trail Riders, Portland, MI


Historic 125--Exp: 1. Patrick O'Connor, YAM (1,1);

Historic 250--Exp: 1. Patrick O'Connor, YAM (1,1); 2. Corky Root, BUL (2,2);

Historic 250--Int: 1. Paul Heir, OSS (1,1);

Historic 250--Nov: 1. Gary Lingbeck, KAW (1,1);

Historic 500--Exp: 1. Ted Mink, YAM (1,1); 2. Chris Richardson, PEN (2,2);

Historic 500--Int: 1. Joseph Kelly, BUL (1,1);

Historic 500--Nov: 1. Dave Withrow, PEN (1,1);

Historic 4-Strk--Int: 1. Tom Grimmel, YAM (1,3);

Historic 4-Strk--Nov: 1. Dave Withrow, YAM (1,1);

GP 250--Int: 1. John Munich, MAI (1,1);

GP 250--Nov: 1. Rik Smits, KTM (1,1); 2. Tracy Newman, HON (2,2);

GP 500--Exp: 1. Robert Pistole, MAI (1,1); 2. Ted Mink, YAM (3,2);

GP 500--Int: 1. Mark Nelson, MAI (1,1); 2. Melvin Blight, MAI (2,2);

GP 500--Nov: 1. George Kutskel, HUS (1,1);

Ultima 250--Int: 1. John Munich, HON (1,1);

Ultima 500--Int: 1. Fred Lasseter, SUZ (2,2); 2. Dave Kutskel, YAM (1,3);

Ultima 500--Nov: 1. Charles Vickery, YAM (2,1); 2. George Wilenski, MAI (2,2);

Open Age--Exp: 1. Chris Richardson, PEN (1,1);

Open Age--Int: 1. Dave Kutskel, YAM (2,1); 2. Thor Lawson, HON (1,2);

Open Age--Nov: 1. Eric Katzmeyer, YAM (1,1); 2. Rik Smits, KTM (2,2);

+40--Exp: 1. Robert Pistole, MAI (1,1);

+40--Int: 1. Kevin Kline, HON (1,1); 2. John Munich, HON (2,2); 3. Paul Heir, OSS (4,3); 4. Mark Nelson, YAM (3,4); 5. Con Erskine, MAI (5,5);

+40--Nov: 1. Tracy Newman, HON (1,1);

+50--Exp: 1. Corky Root, BUL (1,1);

+50--Int: 1. Joe Lennert, YAM (1,1); 2. John Heir, OSS (2,2); 3. Fred Lasseter, SUZ (3,3);

+50--Nov: 1. John Hernandez, SUZ (1,1);

 

Non-AHRMA classes:

+60--Int: 1. Curt Kennelly, PEN (1,1);

+60--Nov: 1. Raymond Brandt, HUS (1,1);