Last updated: January 02, 2004
Best 10 finishes count toward series awards
Best 10 JASP DELE SHIP DEQU DAYT MUIR SYRA ATHE SPGF CIRC ASHL KANK
+-----+
1 GEORGE WILLS IL 180 = 180| 20 20 20 20 20 20 20 20 20
2 BRUCE ARGETSINGER CT 143-11= 132| 13 11 16 11 13 13 13 11 13 16 13
3 CRAIG BRECKON MI 108 = 108| 20 20 20 16 16 16
4 BENO RODI GA 83 = 83| 16 16 10 10 8 10 13
5 DENNIS CLARK OH 77 = 77| 13 11 16 16 13 8
6 CHRISTOPHER CLARK XX 61 = 61| 16 13 16 16
7 JOHN HOOS IN 33 = 33| 13 10 10
8 LARRY BARNES OH 30 = 30| 11 11 8
9 CHARLES GOMAN GA 30 = 30| 11 10 9
10 DICK ZRUBEK OH 25 = 25| 9 7 9
11 JERRY FICKLIN IN 21 = 21| 10 11
12 BARRY JENKINS XX 20 = 20| 9 11
13 TERRY O'CONNOR LA 19 = 19| 10 9
ED KAWALSKI, JR XX 13 = 13| 13
LANCE CORTSON MI 11 = 11| 11
BRIAN HAENLEIN XX 11 = 11| 11
MARVIN MOLTRUP XX 10 = 10| 10
AL KNAPP MI 9 = 9| 9
GEORGE RUSSO XX 8 = 8| 8
+-----+
Best 10 JASP DELE SHIP DEQU DAYT MUIR SYRA ATHE SPGF CIRC ASHL KANK
+-----+
1 BARRY BAKER OH 202-24= 178| 13 11 20 16 13 16 20 13 20 20 20 20
2 JOHN BOVA OH 184-11= 173| 16 20 13 11 20 20 16 20 16 16 16
3 TERRY WAITE OH 104 -5= 99| 8 5 11 13 8 13 8 16 5 8 9
4 LARRY GILLESPIE OH 96 = 96| 9 10 10 9 11 13 9 11 7 7
5 GEORGE ACKLEY OH 48 = 48| 11 11 13 13
6 MIKE METZLER FL 47 = 47| 11 16 10 10
7 JIM ACKLEY OH 42 = 42| 9 7 6 9 11
8 MIKE LANDRUM OH 42 = 42| 7 10 10 9 6
9 MARK HAWK TN 39 = 39| 20 2 8 9
10 RUSTY LOWRY MD 39 = 39| 4 16 8 11
11 MARVIN LONG IN 32 = 32| 16 16
12 MIKE CONNELL IA 23 = 23| 20 3
13 LELAND PREWITT GA 23 = 23| 10 13
14 RON LANCASTER IL 21 = 21| 8 13
15 RICHARD LEE IL 18 = 18| 8 10
16 KERMIT VEACH IO 17 = 17| 9 8
17 JASON BARRETT WI 16 = 16| 9 7
18 JIM MCDERMOTT XX 14 = 14| 10 4
THOMAS COLE IL 13 = 13| 13
19 ROBERT MCLENDON FL 13 = 13| 1 11 1
20 LEE ALLISON NC 12 = 12| 5 7
21 TOM BOYD IL 10 = 10| 6 4
RON KALANQUIN MI 10 = 10| 10
ROBERT MILEWSKY CA 10 = 10| 10
KENNETH ANDERSON IL 8 = 8| 8
DON BAKER IN 7 = 7| 7
22 RYAN DAVIE MO 7 = 7| 4 3
DAVID BARR GA 6 = 6| 6
CHARLES GOMAN GA 6 = 6| 6
JIM MCCABE IN 5 = 5| 5
JOHN WYBENGA VA 5 = 5| 5
COREY WILLOUGHBY IL 4 = 4| 4
CARL FORKEY PA 3 = 3| 3
JAMES PADEN, JR PA 3 = 3| 3
LARRY WILLOUGHBY IL 2 = 2| 2
+-----+
Best 10 JASP DELE SHIP DEQU DAYT MUIR SYRA ATHE SPGF CIRC ASHL KANK
+-----+
1 GEORGE WILLS IL 176 = 176| 20 20 20 20 20 16 20 20 20
2 MARK FILLEBROWN PA 107-11= 96| 9 7 11 9 8 9 10 9 10 4 10 11
3 CRAIG BRECKON MI 78 = 78| 13 10 13 16 10 16
4 DAN BEHER IN 72 = 72| 3 10 6 8 8 9 8 7 13
5 BRUCE ARGETSINGER CT 71 = 71| 8 8 7 9 7 11 6 6 9
6 GEORGE RICHTMEYER NY 56 = 56| 20 20 16
7 ROY HOSTETTER OH 55 = 55| 7 13 4 7 8 16
8 SCOTT FLUCK NC 53 = 53| 11 9 11 11 3 8
9 RON ATHERTON MI 50 = 50| 5 13 10 20 2
10 BERNIE BREECE OH 48 = 48| 16 16 16
11 ROBERT LITTEN OH 47 = 47| 11 10 13 13
12 TIM SWAIN IL 42 = 42| 16 6 9 11
13 MIKE METZLER FL 41 = 41| 20 2 10 9
14 RUSTY LOWRY MD 40 = 40| 8 9 3 11 9
15 CARL FORKEY PA 36 = 36| 4 13 16 3
16 BENO RODI GA 31 = 31| 5 5 6 6 5 4
17 JIM OLIVER MI 25 = 25| 13 11 1
18 DAVID BARR GA 18 = 18| 7 4 7
19 BOB HOVDEN GA 18 = 18| 6 8 4
DAVID ATHERTON MI 16 = 16| 16
MERLYN WERTZ MI 16 = 16| 16
JOHN TIBBEN IA 13 = 13| 13
LARRY WEISS OH 13 = 13| 13
SKIP WERTZ XX 13 = 13| 13
MIKE CONNELL IA 11 = 11| 11
RONNIE RALL MI 11 = 11| 11
CHRIS GILES NJ 10 = 10| 10
20 BILL GWYN XX 10 = 10| 7 3
WADE OCONNOR GA 10 = 10| 10
DAVID WILLS IL 10 = 10| 10
SCOTT STRICKLER IN 8 = 8| 8
21 LARRY BARNES OH 7 = 7| 5 2
ED KAWALSKI, JR XX 6 = 6| 6
PAUL BAILEY OH 5 = 5| 5
AL KNAPP MI 5 = 5| 5
JIM STUMP GA 3 = 3| 3
FRANK SPRANGLER TX 1 = 1| 1
+-----+
Best 10 JASP DELE SHIP DEQU DAYT MUIR SYRA ATHE SPGF CIRC ASHL KANK
+-----+
1 JEFF METZLOFF 165 = 165| 20 20 20 20 16 16 20 13 20
2 PATRICK MCDERMOTT IL 88 = 88| 11 9 11 11 16 9 8 13
3 JIM MONEGAN WA 72 = 72| 16 16 10 10 20
4 JIMMY ZEIGLER OH 71 = 71| 16 10 10 13 8 4 10
5 MIKE ASHTON XX 56 = 56| 16 13 16 11
6 BEN EVANS OH 56 = 56| 20 20 16
7 TIM SWAIN IL 53 = 53| 11 13 13 16
8 TOM MORGAN OH 44 = 44| 20 11 13
9 WES HOLLIDAY XX 31 = 31| 8 6 6 11
10 BILL MACQUEEN NJ 30 = 30| 9 10 11
11 MICHAEL CALLEN MI 29 = 29| 9 11 4 5
12 KEN WEISS PA 28 = 28| 10 10 8
13 JOHN LEWIS KY 27 = 27| 20 7
14 STEVE BROMLEY XX 24 = 24| 13 11
15 DONNIE WARF TN 24 = 24| 2 16 6
16 LELAND PREWITT GA 21 = 21| 10 11
17 LARRY BISHOP OH 20 = 20| 13 7
CRAIG BRECKON MI 20 = 20| 20
18 PETER KNICK VA 16 = 16| 9 5 2
DAVID WILLS IL 16 = 16| 16
19 MIKE LANDRUM OH 14 = 14| 9 5
DAN DEUBLER SD 13 = 13| 13
JOHN GALLAGHER VT 13 = 13| 13
20 SCOTT LANDRUM OH 13 = 13| 5 8
21 RON BERTRAND MA 11 = 11| 8 3
RAYMOND REESE XX 11 = 11| 11
CLAY MAPLE AR 10 = 10| 10
RICHARD STIEFEL, MD 10 = 10| 10
22 CURTIS COMER AL 9 = 9| 8 1
SVEND LINDBAEK XX 9 = 9| 9
BRIAN MANDEVILLE XX 9 = 9| 9
DON MILLER PA 9 = 9| 9
BRUCE PATRICK IL 9 = 9| 9
STEPHEN FLACH NY 8 = 8| 8
JIM MOLLOY NY 8 = 8| 8
23 JIM STUMP GA 8 = 8| 7 1
BOB ADAMS KY 7 = 7| 7
PATRICK GOLLEY NY 7 = 7| 7
JEFF LANDRUM OH 7 = 7| 7
JAMES POOLER OH 7 = 7| 7
DARYL WAGNER OH 7 = 7| 7
JOHN EASTON MI 6 = 6| 6
GREG MOELLER FL 6 = 6| 6
BILL SNYDER KS 6 = 6| 6
CLAY PICKREN GA 5 = 5| 5
DOUG KADROVICH FL 4 = 4| 4
PAUL LAMPMAN FL 4 = 4| 4
BOB WILLS IL 4 = 4| 4
TOM DEBKERRO XX 3 = 3| 3
RICK MERCER IL 3 = 3| 3
MIKE METZLER FL 3 = 3| 3
+-----+
Best 10 JASP DELE SHIP DEQU DAYT MUIR SYRA ATHE SPGF CIRC ASHL KANK
+-----+
1 JIM MONEGAN WA 153 = 153| 20 20 20 20 20 13 20 20
2 LARRY WEISS OH 152 -8= 144| 13 16 20 16 11 16 13 16 10 8 13
3 ALBERT MCROBERTS MI 104 = 104| 13 2 10 20 20 11 9 9 10
4 TOM MORGAN OH 70 = 70| 16 1 20 16 6 11
5 ROBERT MCLENDON FL 35 = 35| 3 16 16
6 BOB DESCENNA OH 34 = 34| 6 11 11 6
7 MIKE CONNELL IA 33 = 33| 20 13
8 SCOTT FLUCK NC 31 = 31| 13 7 11
9 DAN THOMPSON GA 29 = 29| 16 10 3
10 DON BLYAR JR OH 28 = 28| 8 9 8 3
11 GARY BRENNAN IL 24 = 24| 13 11
12 BOB ADAMS KY 23 = 23| 5 13 5
13 NICK TAYLOR MD 21 = 21| 13 8
14 TODD NARDUZZI OH 20 = 20| 8 7 5
15 JOHN BELLIEL JR MI 19 = 19| 8 11
16 STEVE BROMLEY XX 19 = 19| 9 10
17 CLAY PICKREN GA 19 = 19| 9 10
18 BOB GERBERICH OH 17 = 17| 5 10 2
19 BILL MACQUEEN NJ 17 = 17| 9 8
20 GREG PEARSON WV 17 = 17| 11 6
ROBERT C. ADAMS IL 16 = 16| 16
LARRY WOODWARD MI 16 = 16| 16
ALAN GRIFFIN XX 13 = 13| 13
21 ROBERT MILLER PA 13 = 13| 4 4 4 1
22 ED VALIKET MI 12 = 12| 10 2
ED FATZINGER PA 11 = 11| 11
ED VALLRET MI 11 = 11| 11
RON BERTRAND MA 10 = 10| 10
DENNIS RICH IL 10 = 10| 10
DAVE WATERS NY 10 = 10| 10
STEPHEN FLACH NY 9 = 9| 9
TERRANCE GILLEY TX 9 = 9| 9
THOMAS MURRAY IN 9 = 9| 9
23 JAMES PADEN, JR PA 9 = 9| 4 5
PETER DESANTIS NY 7 = 7| 7
RICK HOFFMAN OH 7 = 7| 7
STEVE LACY CA 7 = 7| 7
ARON SWARTWOOD XX 7 = 7| 7
RICHARD REYNOLDS PA 6 = 6| 6
BILL SNYDER KS 6 = 6| 6
PETER BORG XX 5 = 5| 5
JOHN GILLIGAN OH 4 = 4| 4
ROY DUFFY PA 3 = 3| 3
+-----+
Best 10 JASP DELE SHIP DEQU DAYT MUIR SYRA ATHE SPGF CIRC ASHL KANK
+-----+
1 MIKE SCOTT PA 123 = 123| 16 11 20 20 20 20 16
CHRIS SHINDELDECK XX 69 = 69| 20 16 13 20
3 THOMAS CHEEVER FL 61 = 61| 7 6 6 16 9 7 6 4
3 BILL COBB GA 60 = 60| 8 4 9 8 8 7 5 11
4 WILLIAM ALLEN PA 55 = 55| 10 9 11 9 9 7
LEWIS WOODS PA 52 = 52| 20 3 16 13
JIM MONEGAN WA 50 = 50| 5 13 16 16
5 DAVID WEICHT IN 49 = 49| 20 10 11 8
GEORGE RICHTMEYER NY 47 = 47| 20 20 7
BARNEY WALDRON NY 47 = 47| 5 13 13 16
DANIEL WEICHT IN 45 = 45| 11 6 10 10 8
FRAN BROWN NY 27 = 27| 16 11
ROBERT MCLENDON FL 24 = 24| 11 13
MARTIN LEWIS CA 23 = 23| 13 10
MELVIN BROWN NY 20 = 20| 20
15 DARRELL BRYANT GA 18 = 18| 9 9
16 ED FATZINGER PA 18 = 18| 13 5
17 DOUG HORNER OH 18 = 18| 8 10
18 THOMAS MURRAY IN 16 = 16| 3 13
KEN WEISS PA 16 = 16| 16
19 WILLIAM REYNOLDS PA 15 = 15| 4 11
20 MARSHALL SHUNK XX 13 = 13| 7 6
DENNIS WILLIAMS TN 13 = 13| 13
NICK TAYLOR MD 11 = 11| 11
CARL THOMAS XX 11 = 11| 11
JOHN GILLIGAN OH 10 = 10| 10
JAMES WHIPKEY OH 10 = 10| 10
JOHN YUREJEFEK XX 10 = 10| 10
21 JOE GATELY DE 9 = 9| 1 8
MICHAEL HEADMAN OH 9 = 9| 9
ROY HOSTETTER OH 9 = 9| 9
JOHN SKINNER AL 9 = 9| 9
ROBERT BALL XX 8 = 8| 8
MARK DEDES NY 7 = 7| 7
WALT BEUTE GA 6 = 6| 6
BILL DUNLAP OH 5 = 5| 5
MIKE BARBER FL 2 = 2| 2
+-----+
Best 10 JASP DELE SHIP DEQU DAYT MUIR SYRA ATHE SPGF CIRC ASHL KANK
+-----+
1 JIM MONEGAN WA 192 = 192| 16 20 20 20 20 20 16 20 20 20
2 MELVIN BROWN NY 158-17= 141| 11 8 16 16 13 16 13 13 11 9 16 16
3 LARRY WEISS OH 137 -3= 134| 8 10 20 13 10 20 16 13 11 3 13
4 ED FATZINGER PA 78 = 78| 3 11 11 11 16 13 13
5 JIMMY ZEIGLER OH 61 = 61| 8 11 9 13 10 10
6 JIM CHALLINGSWORT PA 41 = 41| 7 10 7 8 9
7 GEORGE ACKLEY OH 40 = 40| 8 11 10 11
8 MARTIN LEWIS CA 33 = 33| 20 13
9 MERLYN WERTZ MI 32 = 32| 16 16
10 ROGER JOHNSON IA 31 = 31| 20 11
11 ROBERT MILLER PA 31 = 31| 4 5 7 7 8
12 JIM ACKLEY OH 26 = 26| 5 6 6 9
13 MIKE PERSA PA 24 = 24| 6 8 10
14 MIKE KEANE MD 23 = 23| 13 10
15 ED VALIKET MI 23 = 23| 5 11 7
16 CHRIS JACOBSEN NE 20 = 20| 10 10
17 WILLIAM ALLEN PA 18 = 18| 9 9
SKIP WERTZ XX 16 = 16| 16
18 AL GOLLEY NY 15 = 15| 9 6
19 STEPHEN NACE KY 15 = 15| 13 2
20 MIKE VAN KUREN MI 15 = 15| 9 6
21 JOE GATELY DE 14 = 14| 11 3
22 BOB HOVDEN GA 12 = 12| 9 3
23 BOB ADAMS KY 11 = 11| 6 5
24 BILL COBB GA 11 = 11| 4 7
25 JOSEPH REYNOLDS PA 11 = 11| 6 5
BENO RODI GA 10 = 10| 10
JOHN SKINNER AL 9 = 9| 9
DONALD HUGHES PA 8 = 8| 8
RICHARD LEE IL 8 = 8| 8
ROGER VEITH FL 7 = 7| 7
PETER WAJDA NY 7 = 7| 7
JAMES WHIPKEY OH 7 = 7| 7
ROY HOSTETTER OH 6 = 6| 6
FRED WEESE OH 6 = 6| 6
MIKE VAN KEUREN MI 5 = 5| 5
DAVID ATHERTON MI 4 = 4| 4
DAVID FOLEY XX 4 = 4| 4
ANTHONY PINO NJ 4 = 4| 4
STEVE LACY CA 3 = 3| 3
NEAL HERETH TN 2 = 2| 2
FRANK SPRANGLER TX 1 = 1| 1
+-----+
Best 10 JASP DELE SHIP DEQU DAYT MUIR SYRA ATHE SPGF CIRC ASHL KANK
+-----+
1 MIKE SCOTT PA 136 = 136| 16 20 20 20 20 20 20
2 ALBERT MCROBERTS MI 118 = 118| 10 8 11 13 16 20 10 7 10 13
3 LEWIS WOODS PA 67 = 67| 20 11 20 16
4 WILLIAM ALLEN PA 58 = 58| 16 11 13 11 7
5 BARNEY WALDRON NY 51 = 51| 16 16 13 6
6 LARRY BISHOP OH 47 = 47| 3 10 11 10 13
7 DOUG HORNER OH 43 = 43| 9 13 8 13
8 BOB DESCENNA OH 41 = 41| 9 11 13 8
9 DENNIS WILLIAMS TN 36 = 36| 20 16
10 TODD NARDUZZI OH 33 = 33| 8 10 10 5
11 GEORGE MACK IL 30 = 30| 10 20
12 RICH LONG OH 25 = 25| 16 9
13 RON BERTRAND MA 24 = 24| 13 11
14 FRAN BROWN NY 24 = 24| 13 11
DONNIE WARF TN 20 = 20| 20
15 GOODY GOODMAN XX 17 = 17| 16 1
KEN ANDERSEN IL 16 = 16| 16
CARL THOMAS XX 16 = 16| 16
LARRY WOODWARD MI 16 = 16| 16
JAMES PADEN, JR PA 13 = 13| 13
JOHN YUREJEFEK XX 13 = 13| 13
WALT BEUTE GA 11 = 11| 11
JOHN EASTON MI 11 = 11| 11
16 THOMAS MURRAY IN 10 = 10| 3 7
KEN WEISS PA 10 = 10| 10
MICHAEL CALLEN MI 9 = 9| 9
17 ROY DUFFY PA 9 = 9| 1 8
SVEND LINDBAEK XX 9 = 9| 9
GREG MOELLER FL 9 = 9| 9
GREG PEARSON WV 9 = 9| 9
BRUCE PATRICK IL 8 = 8| 8
RICK HOFFMAN OH 7 = 7| 7
JEFF METZLOFF 7 = 7| 7
DARYL WAGNER OH 7 = 7| 7
DON BLYAR JR OH 6 = 6| 6
DAVE WATERS NY 6 = 6| 6
ROGER VEITH FL 5 = 5| 5
STEVE BENSON OH 4 = 4| 4
MARK DEDES NY 4 = 4| 4
ROY DUFFY XX 2 = 2| 2
ADAM VEITH FL 2 = 2| 2
+-----+
Best 10 JASP DELE SHIP DEQU DAYT MUIR SYRA ATHE SPGF CIRC ASHL KANK
+-----+
1 MELVIN BROWN NY 209-24= 185| 11 13 20 20 20 16 20 20 20 13 16 20
2 GARY BRENNAN IL 107 = 107| 16 10 16 11 11 10 10 10 13
3 ROY HOSTETTER OH 95 = 95| 9 10 20 16 11 13 16
4 LARRY BISHOP OH 86 = 86| 5 4 11 13 16 13 16 8
5 BILL COBB GA 65 = 65| 4 3 8 11 13 6 9 11
6 RONNIE RALL MI 62 = 62| 16 10 16 20
7 CHARLES PICKREN GA 53 = 53| 13 2 10 10 9 9
8 TOM HODGES FL 48 = 48| 3 9 10 11 7 8
9 STEVE BOGGS IA 41 = 41| 16 16 9
10 NORMAN GRUBER IL 38 = 38| 6 7 9 6 10
11 ROBERT LITTEN OH 26 = 26| 13 8 5
12 WILLIAM BURR CO 25 = 25| 20 5
13 BOB GERBERICH OH 25 = 25| 1 9 8 7
14 AL GOLLEY NY 24 = 24| 13 11
15 SAM GRAY CA 24 = 24| 11 13
16 BOB ADAMS KY 23 = 23| 1 9 5 8
17 DUWAYNE MONTGOMER GA 21 = 21| 10 11
JOHN WARNEN XX 20 = 20| 20
JACK WARREN MI 20 = 20| 20
18 RON BERTRAND MA 19 = 19| 8 11
GEORGE RUSSO XX 13 = 13| 13
JACK JOYNER GA 9 = 9| 9
JIM KIDMAN IL 8 = 8| 8
CHARLES SEALE FL 8 = 8| 8
WAYNE COLEMAN XX 7 = 7| 7
BILL GWYN XX 7 = 7| 7
FRED SCHRITI NE 7 = 7| 7
DON WHEELER IL 7 = 7| 7
DONALD BANNERMAN MI 6 = 6| 6
MARVIN LONG IN 6 = 6| 6
ROBERT A. SMITH IL 6 = 6| 6
CHUCK FERET IL 5 = 5| 5
19 ALAN GIRDLER CA 2 = 2| 2 0
TERRY O'CONNOR LA 0 = 0| 0
+-----+
Best 10 JASP DELE SHIP DEQU DAYT MUIR SYRA ATHE SPGF CIRC ASHL KANK
+-----+
1 JIM MONEGAN WA 148 = 148| 9 20 20 20 20 11 13 9 13 13
2 MARK HAWK TN 138 -7= 131| 10 10 16 16 16 16 9 10 8 7 20
3 TOM MORGAN OH 82 = 82| 7 13 10 16 20 16
4 LARRY WEISS OH 67 = 67| 3 13 9 4 11 8 9 2 8
5 MIKE CAVES IL 63 = 63| 20 16 11 16
6 TONY MOORE XX 54 = 54| 11 20 13 10
7 MARK FILLEBROWN PA 54 -3= 51| 5 5 6 3 4 7 5 7 3 4 5
8 BEN EVANS OH 46 = 46| 6 13 16 11
9 ROBERT C. ADAMS IL 40 = 40| 13 11 16
10 TOMMY SISSON TN 38 = 38| 13 7 8 10
11 BILLY BERGER IA 36 = 36| 5 11 20
12 RON BERTRAND MA 36 = 36| 16 20
13 CRAIG BRECKON MI 35 = 35| 9 13 13
14 THOMAS ENGLEHART OH 30 = 30| 7 7 8 7 1
15 ERIC E. GRUBBS IN 27 = 27| 7 6 8 6
16 A.J. WEISS XX 26 = 26| 20 6
17 GENE ATHERTON MI 25 = 25| 8 9 8
18 WILLIAM REYNOLDS PA 24 = 24| 8 16
19 JOHN BOWER PA 22 = 22| 4 9 9
20 SIMON KELLY MI 22 = 22| 10 6 6
DANIEL MCKIM MI 20 = 20| 20
21 BRETT MILLER OH 20 = 20| 11 9
22 TOM PALMERI, JR. NY 20 = 20| 8 10 2
23 IVAN CARL OH 15 = 15| 10 5
24 SCOTT LANDRUM OH 15 = 15| 4 5 6
25 ROBERT BOTT XX 14 = 14| 4 5 5
26 LARRY HODGES OH 14 = 14| 10 1 3
#69 13 = 13| 13
27 DOUG HORNER OH 12 = 12| 7 5
JAMES HAAS XX 11 = 11| 11
GEORGE MACK IL 11 = 11| 11
RICHARD REYNOLDS PA 11 = 11| 11
GUY WARNER LA 11 = 11| 11
RODNEY EASTERWOOD MI 10 = 10| 10
DAVID WILLS IL 10 = 10| 10
MICHAEL HEADMAN OH 9 = 9| 9
BOB WILLS IL 9 = 9| 9
KEITH BRYANT GA 8 = 8| 8
PAUL COVERT AR 8 = 8| 8
28 SAM PRESSLEY GA 8 = 8| 6 2
ROGER JOHNSON IA 7 = 7| 7
MARSHALL SHUNK XX 7 = 7| 7
29 THOMAS CHEEVER FL 6 = 6| 4 2
JIM OLIVER MI 6 = 6| 6
TODD PERKINS OH 6 = 6| 6
RICHARD PFANDERS PA 6 = 6| 6
SKIP BUSH XX 5 = 5| 5
DON YOUNG MI 5 = 5| 5
BLAINE BAHM OH 4 = 4| 4
THOMAS CRANE XX 4 = 4| 4
CHUCK FERET IL 4 = 4| 4
DAN RECHART XX 4 = 4| 4
DAN THOMPSON GA 4 = 4| 4
DAVID BARR GA 3 = 3| 3
CHAD BECKLEY XX 3 = 3| 3
RICHARD BRIMLEY MI 3 = 3| 3
CLIFF FATZINGER PA 3 = 3| 3
MELVIN HALL XX 3 = 3| 3
EDWARD ROMECKI, J MD 3 = 3| 3
TERRY HIGGINS XX 2 = 2| 2
CLAY MAPLE AR 1 = 1| 1
+-----+