5 races required to qualify for series awards; best 10 finishes count toward series awards.
"Best 10" column shows points after rider has qualified for series. In each class, riders who have qualified are listed first (in "Best 10" points sequence); followed by riders who have not qualified (in Total Points sequence).
Revised 11/6/04: Classic 250 Results for Casper 1/2 Mile & Short Track rounds were corrected by adding Jeff Pinello's 1st & 2nd place finishes.
Last updated:
December 31, 2008
Dinosaur
# Tot Best| Brnt Brnt Cspr Cspr WSpg Wspt Peor Peor
Rcs Pts 10 | Sava Jasp Bith Albu ST TT 1/2 ST Dytn CA NY Circ Ashl Lanc Kank Strg Ship ST TT
George Wills 1 IL 13 252 200| 20 20 16 20 20 20 20 20 20 16 20 20 20
Bruce Argetsinger 67J CT 11 154 144| 10 16 13 16 11 20 16 10 11 11 20
Beno Rodi 27 GA 6 71 71| 11 11 16 9 11 13
Dennis Clark 93C OH 5 62 62| 10 10 16 13 13
Craig Breckon 39 MI 3 49 | 16 20 13
Barry Jenkins 49B OH 4 41 | 9 8 8 16
Ronnie Rall 52 MI 2 36 | 20 16
Brian Haenlein 81A MI 3 35 | 13 13 9
Christopher Clark 52F OH 3 32 | 16 9 7
Gary Davis 89T CA 2 29 | 16 13
Jim McCabe 82R IN 1 20 | 20
Tom Horton 55 CA 1 20 | 20
Terry Salsman 21V CA 1 16 | 16
Marsh Runyon 22V CA 1 16 | 16
Michael O'Neil 21V CA 1 13 | 13
Peter Knick 46S VA 1 11 | 11
Jerry Ficklin 99 IN 1 10 | 10
Dick Zrubek 75F OH 1 8 | 8
Classic 250
# Tot Best| Brnt Brnt Cspr Cspr WSpg Wspt Peor Peor
Rcs Pts 10 | Sava Jasp Bith Albu ST TT 1/2 ST Dytn CA NY Circ Ashl Lanc Kank Strg Ship ST TT
Barry Baker 44S OH 11 176 166| 20 20 20 10 16 16 16 20 11 11 16
Mike Landrum 67F OH 10 106 106| 9 13 11 9 11 7 11 13 16 6
Larry Gillespie 37G OH 11 112 105| 7 9 10 8 13 11 13 11 13 9 8
Jim Ackley 6A OH 9 90 90| 6 9 6 20 10 10 10 9 10
Thomas Cole 79G IL 5 51 51| 8 8 9 16 10
Jeff Pinello 11N CO 3 56 | 20 16 20
Marvin Long 19J IN 3 53 | 20 20 13
Frank Hardman 57X WY 3 53 | 20 13 20
Jim McDermott 88K IA 4 52 | 16 20 8 8
John Frank 71E 2 40 | 20 20
Leland Prewitt 11P GA 3 39 | 10 16 13
Mike Metzler 51M FL 3 37 | 11 10 16
John Bova 35A OH 2 36 | 16 20
George Ackley 8H OH 3 27 | 11 7 9
Ron Lancaster 18 IL 4 24 | 3 7 7 7
Steven Hartley 392 3 24 | 8 8 8
Mark Hawk 3T TN 2 21 | 16 5
William Berger 58K IA 2 21 | 5 16
Kenneth Alderden 68D IL 2 21 | 10 11
Jerry Cheney 81 IA 1 20 | 20
Mike Connell 60C IA 1 20 | 20
Tom Horton 55 CA 1 20 | 20
George Richtmeyer 11B NY 1 20 | 20
Jim McCabe 82R IN 2 19 | 6 13
Jim Stump 14J GA 2 19 | 11 8
David Barr 18C GA 3 17 | 4 6 7
Kevin Deubach 567 CO 1 16 | 16
Cary Buck 81W CA 1 16 | 16
Ron Lessley 28D CA 1 16 | 16
Larry Kren 58 2 14 | 7 7
Steve Lacey 27T CA 1 13 | 13
James McMurren 11 CA 1 13 | 13
Terry Waite 35F OH 1 13 | 13
Ronnie Rall 52 MI 1 13 | 13
Neal Siegel 77F MD 2 12 | 6 6
Tom Boyd 17P IL 1 10 | 10
Ron Kalanquin 141 MI 1 9 | 9
Rusty Lowry 94 MD 1 9 | 9
James Paden, Jr. 65P PA 1 6 | 6
Dean Hendryx 13H FL 1 6 | 6
Marc Maltz 15 IL 1 5 | 5
Corey Willoughby 390 IL 1 5 | 5
John Wybenga 23F VA 1 5 | 5
Larry Willoughby 90L IL 1 4 | 4
Classic 500 / 750
# Tot Best| Brnt Brnt Cspr Cspr WSpg Wspt Peor Peor
Rcs Pts 10 | Sava Jasp Bith Albu ST TT 1/2 ST Dytn CA NY Circ Ashl Lanc Kank Strg Ship ST TT
George Wills 1 IL 13 256 200| 20 20 20 20 20 20 16 20 20 20 20 20 20
Robert Litten 33F OH 11 136 128| 13 10 16 20 16 10 8 13 13 8 9
Bruce Argetsinger 67J CT 9 84 84| 8 9 13 8 13 3 10 11 9
Dan Beher 116 IN 9 72 72| 5 9 5 1 11 11 11 11 8
William Berger 58K IA 5 71 71| 16 16 16 7 16
David Barr 18C GA 9 61 61| 4 6 7 6 1 8 10 10 9
Roy Hostetter 53F OH 7 58 58| 3 11 6 6 9 13 10
Beno Rodi 27 GA 5 41 41| 6 10 16 7 2
George Richtmeyer 11B NY 4 72 | 20 16 16 20
Merlyn Wertz 95C MI 4 51 | 13 13 9 16
Scott Fluck 98 NC 4 46 | 8 11 11 16
Ronnie Rall 52 MI 4 44 | 10 11 10 13
Joel Kath 19V CA 3 38 | 16 9 13
Joe Pape 75Z CA 3 37 | 11 16 10
Craig Breckon 39 MI 3 35 | 11 13 11
Rusty Lowry 94 MD 3 33 | 10 7 16
Dennis Clark 93C OH 3 29 | 5 8 16
Joel Sweeney 18R CA 2 29 | 16 13
Mike Metzler 51M FL 3 28 | 9 13 6
Gary Davis 89T CA 2 24 | 8 16
Fuzzy Beeching 31S CA 1 20 | 20
Ken Corpe 48 CA 1 20 | 20
Tim Swain 26V IL 1 20 | 20
Tom Horton 55 CA 1 20 | 20
William Gwyn 14E VA 3 18 | 4 4 10
David Nicholson 27Q CA 1 16 | 16
Rich Long 14 OH 2 15 | 8 7
Jim Stump 14J GA 2 15 | 7 8
Wade O'Connor 27Z GA 2 14 | 5 9
Geoff Ryan 28R IN 2 13 | 6 7
Jeff Lessley 12E CA 1 13 | 13
Donnie Warf 42C TN 1 13 | 13
Steve Lacey 27T CA 1 13 | 13
George Singler 207 OH 1 13 | 13
Gary Grizzle 49G MI 2 12 | 3 9
Ron Atherton 81 MI 1 11 | 11
Ron Lessley 28D CA 1 11 | 11
Alan Shaw 97W CA 1 11 | 11
Bernie Breece 42 OH 1 11 | 11
Joe DeSalvo 88P 1 10 | 10
David Wills 6X IL 1 10 | 10
Carl Forkey 19F PA 2 9 | 2 7
Lenny Rodriguez 4R CA 1 9 | 9
Jerry Holm 29H IL 1 7 | 7
Frank Spangler 55G TX 1 7 | 7
John Lambrick 93L IL 1 6 | 6
Paul Bailey 52G OH 1 5 | 5
Fred Weise 14F OH 1 2 | 2
Eric Grubbs 57C IN 1 |
Richard Walton 69H 1 |
Sportsman 250
# Tot Best| Brnt Brnt Cspr Cspr WSpg Wspt Peor Peor
Rcs Pts 10 | Sava Jasp Bith Albu ST TT 1/2 ST Dytn CA NY Circ Ashl Lanc Kank Strg Ship ST TT
Peter Desantis 101 NY 8 120 120| 16 20 11 20 16 13 13 11
David Allen 89R IL 6 116 116| 20 20 20 20 16 20
Barry Baker 44S OH 5 69 69| 13 13 16 11 16
Mike Van Keuren 55V MI 5 48 48| 9 9 11 10 9
Michael Callen 33E MI 6 38 38| 7 8 4 8 6 5
Jeff Webb 357 OH 4 58 | 20 11 16 11
Donnie Warf 42C TN 3 56 | 16 20 20
Mike Ashton 86A OH 3 45 | 16 13 16
Leland Prewitt 11P GA 3 42 | 13 16 13
Thomas Englehart 43F OH 3 37 | 13 13 11
Brett Miller 64P OH 2 36 | 20 16
Robert Stuscavage 98R CA 2 36 | 16 20
Marty Cox 18U CO 2 36 | 16 20
Tim Swain 26V IL 2 33 | 20 13
Kenneth Weiss 11D PA 3 30 | 10 13 7
Frank Hardman 57X WY 2 30 | 20 10
Wes Holliday 3G OH 3 25 | 10 5 10
Bob Adams 136 KY 3 24 | 7 8 9
Paul Lampman 57P FL 3 23 | 9 8 6
Bill Kennedy 32 OH 2 20 | 10 10
Tim Howell 38 2 20 | 11 9
Jeff Lessley 12E CA 1 20 | 20
Bruce Sass 5U CO 1 20 | 20
John Frank 71E 1 20 | 20
Noel Cunningham 43C CT 2 19 | 11 8
Kenneth Alderden 68D IL 2 19 | 9 10
Steve Bromley 2F PA 2 17 | 9 8
Jeff Metzloff 1 1 16 | 16
Tom Horton 55 CA 1 16 | 16
Ben Evans 69E OH 1 16 | 16
Clay Maple 14W AR 2 15 | 8 7
Gary Manos 66G OH 2 13 | 10 3
Jeff Morris 12M OH 2 13 | 7 6
Timothy Gallagher 40C NY 1 13 | 13
Joe Steffen 6J CA 1 13 | 13
Randy Kremlacek 206 CA 1 13 | 13
Greg Moeller 55D FL 1 11 | 11
Breen Hoffman 16Z 1 11 | 11
Jim Street 12E CA 1 11 | 11
Jim Molloy 62M NY 1 11 | 11
L Simi 77 CA 1 10 | 10
Cary Buck 81W CA 1 10 | 10
James Freeman 152 1 10 | 10
Brian Adams 7 1 10 | 10
Daryl Wagner 23J PA 1 9 | 9
Mike Freeman 53R CA 1 9 | 9
John Lewis 11U KY 1 9 | 9
David Hayes 92 OH 1 8 | 8
Terry Waite 35F OH 1 8 | 8
Jack Hayes 238 CA 1 8 | 8
Peter Knick 46S VA 1 7 | 7
Dennis Hodges 44P CA 1 7 | 7
Jimmy Zeigler 89 OH 1 7 | 7
Frank Elkins 50E 1 7 | 7
Mike Yarn 46N CA 1 6 | 6
Thomas Cheever 63D FL 1 6 | 6
Sportsman 600
# Tot Best| Brnt Brnt Cspr Cspr WSpg Wspt Peor Peor
Rcs Pts 10 | Sava Jasp Bith Albu ST TT 1/2 ST Dytn CA NY Circ Ashl Lanc Kank Strg Ship ST TT
Jim Monegan 1 WA 13 236 196| 11 16 20 16 13 20 20 20 20 20 20 20 20
Andy McRoberts 33L MI 9 122 122| 16 9 20 13 13 11 13 16 11
David Allen 89R IL 6 96 96| 20 20 6 20 10 20
Peter Desantis 101 NY 8 94 94| 16 16 11 16 11 4 11 9
David Hackett 72B TX 7 77 77| 8 9 11 16 10 13 10
Larry Weiss 8K PA 6 70 70| 13 13 16 11 13 4
Bob Descenna 81E OH 5 66 66| 8 10 16 16 16
Peter Borg 43E FL 4 40 | 8 13 13 6
Nick Taylor 2N MD 4 39 | 11 10 11 7
Thomas Cheever 63D FL 4 36 | 2 16 10 8
Randy Blackwell 17K MO 2 36 | 20 16
Jason Nazzisi 80Y 2 36 | 20 16
Matt Rohr 48Z CA 2 33 | 13 20
Brad Nicks 38G AZ 2 32 | 16 16
Scott Fluck 98 NC 4 30 | 5 8 9 8
Carl Forkey 19F PA 3 27 | 1 13 13
Keith Tennis 58N CA 2 27 | 11 16
Tom Morgan 91F OH 2 26 | 13 13
Jac Donald 83 CO 2 26 | 10 16
Don Blyar, Jr. 30D OH 3 25 | 10 6 9
Tim Hurley 48E 3 24 | 8 9 7
Dan Thompson 61D GA 2 21 | 10 11
Gary Davis 89T CA 2 21 | 8 13
Tom Horton 55 CA 1 20 | 20
Jill Canuso 2J 1 20 | 20
Scott Bellinger 33B MI 2 16 | 8 8
Todd Narduzzi 236 OH 2 14 | 9 5
Bob Gerberich 501 OH 2 13 | 7 6
Alan Griffin 15A GA 2 13 | 6 7
John Lundgren 45E CA 1 13 | 13
Mickey Alzola 49X CA 1 13 | 13
Jim Fungaroli 78H TN 3 12 | 4 6 2
Dale Miller 57G PA 2 12 | 7 5
Frank Hardman 57X WY 1 11 | 11
Tony Brennan 65 1 11 | 11
Kenneth Arnold 33A OH 1 10 | 10
Ronnie Rall 52 MI 1 10 | 10
Bob Adams 136 KY 1 10 | 10
Steve Bromley 2F PA 1 10 | 10
David Isley 47Q CO 1 9 | 9
Kenneth Weiss 11D PA 1 9 | 9
Jeffrey Mowins 7X IN 1 9 | 9
Bill Cobb 10B GA 1 9 | 9
Ken Davis 17Z GA 1 9 | 9
Roy Haines 10J WY 2 8 | 3 5
Don Wheeler 51P IL 1 8 | 8
Ed Valiket 82F MI 1 7 | 7
Greg Bayhurst 20V NM 1 7 | 7
Charles Pickren 98D GA 1 7 | 7
Dave Waters 18B NY 1 7 | 7
Edward Fatzinger, Sr. 78 PA 1 7 | 7
Frank McLane 33M SC 1 7 | 7
Gary Swan 44N CA 1 6 | 6
John Easton 50X MI 1 3 | 3
Paul Carr 20B PA 1 1 | 1
Sportsman 750
# Tot Best| Brnt Brnt Cspr Cspr WSpg Wspt Peor Peor
Rcs Pts 10 | Sava Jasp Bith Albu ST TT 1/2 ST Dytn CA NY Circ Ashl Lanc Kank Strg Ship ST TT
Melvin Brown 50A NY 15 200 153| 13 16 13 16 16 13 11 6 9 10 20 20 11 13 13
Lewis Woods 76A PA 7 114 114| 20 20 16 16 11 11 20
Bill Cobb 10B GA 10 76 76| 3 10 7 10 9 11 4 11 11
Jim Monegan 31M WA 6 73 73| 16 16 13 10 2 16
Robert Bott 77D FL 5 48 48| 2 8 11 20 7
Thomas Cheever 63D FL 5 43 43| 9 10 13 9 2
William Allen 91 PA 5 37 37| 5 8 10 8 6
George Richtmeyer 11B NY 4 76 | 20 20 20 16
Kurt Cerwinsky 5A 4 63 | 20 13 10 20
Frank Hardman 57X WY 3 52 | 16 16 20
Fran Brown 50T 3 52 | 20 16 16
Nick Taylor 2N MD 3 46 | 10 20 16
William Reynolds 11H PA 4 44 | 8 13 10 13
Jac Donald 83 CO 2 40 | 20 20
Daniel Weicht 30W IN 3 26 | 10 3 13
William Goodman 11C NY 3 26 | 9 9 8
David Isley 47Q CO 2 26 | 13 13
David Weicht 26D IN 3 23 | 6 1 16
Gary Davis 89T CA 2 22 | 11 11
Tom Horton 55 CA 1 20 | 20
Robert Scally 71Y CA 1 20 | 20
Mike Van Lienden 20R CA 1 20 | 20
Ken Corpe 48 CA 1 16 | 16
Jerry Kennedy 32D CA 1 16 | 16
Ken Thiebaud 63Y CA 1 16 | 16
Robert Ball, Jr. 16C NY 2 15 | 9 6
James Tumlin 24L GA 2 14 | 7 7
Darrell Bryant 71C GA 2 14 | 8 6
Chris Thomas 18F OH 1 13 | 13
George Ackley 8H OH 1 13 | 13
James Ottele 58Y CA 1 13 | 13
Mike Riddel 82C 1 13 | 13
Fuzzy Beeching 31S CA 1 11 | 11
Dave Waters 18B NY 1 11 | 11
Bill Flett 71L CA 1 11 | 11
Dave Cheney 52C CA 1 11 | 11
Roger Veith 43V FL 1 11 | 11
Mike Barber 32L FL 1 11 | 11
Brian Hodges 31E GA 1 11 | 11
Edward Romecki 86E MD 1 10 | 10
Richard Harrington 290 CA 1 10 | 10
Bubba Long 14F OH 2 9 | 5 4
Svend Lindbaek 964 NY 1 9 | 9
Michael Van Bibber 58M NM 1 9 | 9
Edgar Storm, Jr. 76E NY 1 8 | 8
Wayne Dodge 43 1 7 | 7
Robert Bertrand 53C MA 1 7 | 7
Marshall Shunk 82C PA 2 6 | 5 1
Ken Davis 17Z GA 1 6 | 6
Rick Meister 48F OH 1 5 | 5
Jay Morris 49 NY 1 5 | 5
John Blackstock 17B GA 1 4 | 4
Eric Grubbs 57C IN 1 4 | 4
Ronald Oakley 14D NY 1 4 | 4
John Gilligan 79C TN 1 3 | 3
Doug Horner 53H OH 1 3 | 3
Jim Molloy 62M NY 1 3 | 3
Mark Anderson 14B NY 1 2 | 2
Gary McFarlane 26G NY 1 1 | 1
Chris Shindeldecker 16E OH 1 |
Seventies Singles
# Tot Best| Brnt Brnt Cspr Cspr WSpg Wspt Peor Peor
Rcs Pts 10 | Sava Jasp Bith Albu ST TT 1/2 ST Dytn CA NY Circ Ashl Lanc Kank Strg Ship ST TT
Jim Monegan 1 WA 13 204 183| 9 11 20 16 10 20 20 20 20 20 2 16 20
Mike Caves 28E IL 7 112 112| 20 10 13 16 13 20 20
Ben Evans 69E OH 7 95 95| 11 6 16 16 13 20 13
Scott Landrum 91E OH 10 87 87| 7 4 7 8 10 8 9 11 13 10
Tom Morgan 91F OH 7 78 78| 2 5 16 16 10 13 16
Paul Covert 17T AR 5 52 52| 11 10 4 16 11
Ken Creasy 3K AR 3 46 | 13 13 20
William Reynolds 11H PA 4 44 | 6 5 13 20
Russell Firanzi 460 2 40 | 20 20
Frank Hardman 57X WY 3 39 | 13 13 13
Billy Berger 58L IA 2 36 | 16 20
Randy Thistle 44R MN 3 35 | 3 16 16
Bob Wills 9X IL 3 35 | 20 9 6
Mark Hawk 3T TN 3 30 | 10 11 9
Tim Swain 26V IL 3 30 | 10 11 9
Tom Palmeri, Jr. 58P NY 3 27 | 8 3 16
Tom Sisson 19G TN 2 24 | 16 8
Brett Miller 64P OH 2 24 | 11 13
Charles Southgate 56 TN 3 23 | 5 8 10
Richard Reynolds 24R PA 2 23 | 7 16
Simon Kelly 22K MI 3 22 | 6 7 9
Fuzzy Beeching 31S CA 2 22 | 11 11
Thomas Englehart 43F OH 3 20 | 4 9 7
Robert Adams 64A IL 2 20 | 10 10
Scott Blower 4U OH 1 20 | 20
Joe Steffen 6J CA 1 20 | 20
Cliff Fatzinger, Jr. 9E PA 2 19 | 9 10
Robert Bott 77D FL 2 19 | 13 6
Edward Ashby 27E NC 3 18 | 4 6 8
Anthony Moore 12F OH 2 18 | 11 7
Brian McRoberts 47 MI 2 16 | 8 8
David Wills 6X IL 1 16 | 16
James Ottele 58Y CA 1 16 | 16
Fred Bennett 12T CA 1 16 | 16
Nick Taylor 2N MD 4 14 | 1 1 1 11
George Wills 20 IL 1 13 | 13
Maury Austin 57 CA 1 13 | 13
Mitch Perri 56Y CA 1 13 | 13
Jim Street 12E CA 1 13 | 13
Marshall Shunk 82C PA 2 12 | 11 1
Jeff Landrum 47F OH 2 12 | 3 9
Neil Dancho 58A PA 2 12 | 4 8
Pat Holbrook 58B OH 2 11 | 5 6
James Paden, Jr. 65P PA 2 11 | 2 9
Art Guilfoil 86X CA 1 11 | 11
Jeff Haubaker 17X 1 11 | 11
Jim Haas 9F PA 1 11 | 11
Edward Romecki 86E MD 2 10 | 3 7
Donnie Wilson 16U 1 10 | 10
Donald Rounds 69R CO 1 10 | 10
Dan Reichert 67A IL 1 10 | 10
Rick Hilbert 41N IN 2 9 | 4 5
Steve Bromley 2F PA 2 9 | 7 2
Tom Fitzgerald 57F CA 1 9 | 9
Terry Breitmaier 2Q CA 1 9 | 9
Mark Fillebrown 68A PA 1 9 | 9
Timothy Gallagher 40C NY 1 9 | 9
Bart Burton 29 AZ 1 9 | 9
Svend Lindbaek 964 NY 1 8 | 8
Kenneth Alderden 68D IL 1 7 | 7
Charles Anderson 83P IL 1 7 | 7
Jerry Cheney 81 IA 1 6 | 6
David Yasher 59Y 1 6 | 6
Jeff Oakley 636 1 6 | 6
Terry Higgins 50H OH 1 5 | 5
John Harshbarger 89 1 5 | 5
Skip Bush 89B NY 1 5 | 5
William Allen 91 PA 1 4 | 4
Patrick McDermott 3E IL 1 4 | 4
Jeff Kraus 27N 2 3 | 2 1
Jay Morris 49 NY 1 3 | 3
Earl Harrington, Jr 240 FL 1 3 | 3
Kevin Guernsey 112 1 3 | 3
Jeffrey Simonds 19H AL 1 2 | 2
Doug Horner 53H OH 1 2 | 2
Mike Sandridge 96F OH 1 |
Jim Beck ??? 1 |
Dave Waters 18B NY 1 |
Seventies Two Stroke
# Tot Best| Brnt Brnt Cspr Cspr WSpg Wspt Peor Peor
Rcs Pts 10 | Sava Jasp Bith Albu ST TT 1/2 ST Dytn CA NY Circ Ashl Lanc Kank Strg Ship ST TT
Jim Monegan 31M WA 14 235 189| 11 20 16 20 20 20 20 20 13 20 9 13 13 20
Patrick McDermott 3E IL 11 124 117| 8 13 7 16 16 8 10 9 10 16 11
Mike Ashton 86A OH 5 92 92| 16 20 20 20 16
Tom Morgan 91F OH 7 89 89| 13 16 5 13 11 11 20
Ben Evans 69E OH 5 87 87| 20 20 20 11 16
Michael Callen 33E MI 9 77 77| 9 11 6 7 8 3 7 13 13
John Harshbarger 89 3 49 | 13 20 16
Chris Shindeldecker 16E OH 3 37 | 11 16 10
Don Miller 11Y PA 2 32 | 16 16
Marty Cox 18U CO 2 26 | 13 13
Jeff Kraus 27N 2 20 | 13 7
Vince Bower 28F 1 20 | 20
Jeff Lessley 12E CA 1 20 | 20
David Wills 6X IL 1 20 | 20
Bill Kennedy 32 OH 2 19 | 10 9
Raymond Rees 39E OH 2 18 | 2 16
Billy Cole 74A PA 2 17 | 4 13
Jeff Metzloff 7F 1 16 | 16
Robert Stuscavage 98R CA 1 16 | 16
Chris Johnson 42 CA 1 16 | 16
Corey Willoughby 390 IL 2 14 | 7 7
Margo King 222 CA 1 13 | 13
Kurt Brady 54B FL 1 13 | 13
Dennis Hodges 44P CA 1 13 | 13
Tom Chatham 49K CA 1 11 | 11
Bob Wills 9X IL 1 11 | 11
Thomas Sephton 87 1 11 | 11
Kevin Knudson 9 CA 1 11 | 11
Greg Moeller 55D FL 1 11 | 11
Scott Blower 4U OH 1 10 | 10
Craig Breckon 39 MI 1 10 | 10
Ronnie Rall 52 MI 1 10 | 10
Tom Horton 55 CA 1 10 | 10
James Pooler 737 OH 2 9 | 1 8
Wes Holliday 3G OH 1 9 | 9
Kenneth Alderden 68D IL 1 9 | 9
Jimmy Zeigler 89 OH 1 9 | 9
Steven Pawlar 43S 1 8 | 8
John Easton 50X MI 1 8 | 8
Bill MacQueen 11M NJ 1 8 | 8
Jay Smith 29 FL 1 6 | 6
Shawn Spradlin 56F OH 1 5 | 5
Senior
# Tot Best| Brnt Brnt Cspr Cspr WSpg Wspt Peor Peor
Rcs Pts 10 | Sava Jasp Bith Albu ST TT 1/2 ST Dytn CA NY Circ Ashl Lanc Kank Strg Ship ST TT
Jim Monegan 31M WA 14 245 184| 13 16 16 16 16 16 20 20 20 20 20 20 16 16
Melvin Brown 50A NY 15 201 148| 20 11 11 10 13 13 16 13 10 13 11 13 20 11 16
Edward Fatzinger, Sr. 78 PA 12 158 144| 8 13 13 16 16 13 7 16 13 16 20 7
Al Golley 95U NY 12 128 115| 7 6 10 9 11 10 8 11 9 11 16 20
Mickey Alzola 49X CA 5 75 75| 13 11 11 20 20
Larry Weiss 8K PA 6 70 70| 10 13 20 11 13 3
Michael Persa 12D PA 7 65 65| 5 11 9 10 7 10 13
Jim Ackley 6A OH 9 64 64| 1 7 6 9 9 7 9 7 9
Mike Van Keuren 55V MI 8 57 57| 4 8 6 8 6 8 8 9
Merlyn Wertz 95C MI 4 60 | 16 8 16 20
William Allen 91 PA 4 39 | 9 10 10 10
Roger Johnson 4K IA 3 38 | 11 16 11
John Skinner 66 AL 2 36 | 16 20
Robert Scally 71Y CA 2 33 | 20 13
Joseph Reynolds 51R PA 4 29 | 3 9 7 10
Roger Johnson 96D IL 2 23 | 10 13
Richard Lee 59S IL 3 21 | 5 8 8
Eddie Mulder 12V CA 1 20 | 20
Mike Van Lienden 20R CA 1 20 | 20
Merlin Stoner 50 CA 1 20 | 20
Tim Hurley 48E 3 19 | 7 6 6
Gary Davis 89T CA 2 18 | 7 11
Donald Hughes 51H PA 2 16 | 8 8
Anthony Pino 49A NJ 2 16 | 7 9
Bill Flett 71L CA 1 16 | 16
George Singler 207 OH 2 15 | 5 10
Beno Rodi 27 GA 2 14 | 6 8
David Hackett 72B TX 1 13 | 13
Jerry Kennedy 32D CA 1 13 | 13
Rich Trait 29X CA 1 13 | 13
Mike Keane 2S MD 1 13 | 13
Bob Adams 136 KY 2 11 | 2 9
David Isley 47Q CO 1 11 | 11
Mike Riddel 82C 1 11 | 11
Richard Harrington 290 CA 1 11 | 11
Russell Sosa 70M CA 1 11 | 11
Mike Yarn 46N CA 1 10 | 10
Ron Alexander 37 CA 1 10 | 10
Dave Cheney 52C CA 1 10 | 10
Michael Van Bibber 58M NM 1 9 | 9
Keith Tennis 58N CA 1 9 | 9
Tom Horton 55 CA 1 8 | 8
Ed Valiket 82F MI 1 7 | 7
Gary Grizzle 49G MI 1 6 | 6
Mike Barber 32L FL 1 5 | 5
Rick Meister 48F OH 1 5 | 5
Steven Pawlar 43S 1 4 | 4
Robert Miller 28M PA 1 4 | 4
William Berger 58K IA 1 3 | 3
Roger Veith 43V FL 1 2 | 2
David Foley 35J NY 1 2 | 2
Super Senior
# Tot Best| Brnt Brnt Cspr Cspr WSpg Wspt Peor Peor
Rcs Pts 10 | Sava Jasp Bith Albu ST TT 1/2 ST Dytn CA NY Circ Ashl Lanc Kank Strg Ship ST TT
Mickey Alzola 49X CA 10 187 187| 20 20 20 20 20 20 11 16 20 20
Melvin Brown 50A NY 15 234 172| 16 13 16 16 16 16 20 16 13 16 4 16 20 20 16
Al Golley 95U NY 12 159 142| 20 11 11 10 16 8 9 11 11 16 16 20
Robert Litten 33F OH 11 119 113| 11 7 7 13 13 13 10 13 13 13 6
Norman Gruber 12 IL 13 116 104| 2 5 10 10 16 13 11 11 7 7 5 11 8
Gary Brennan 63 IL 9 96 96| 8 20 13 16 8 11 5 10 5
Bill Cobb 10B GA 12 97 88| 9 6 9 9 13 10 9 6 6 9 8 3
Roy Hostetter 53F OH 9 85 85| 13 9 6 10 9 8 8 13 9
William Burr 44T CO 7 74 74| 4 16 5 13 10 13 13
Bob Adams 136 KY 5 29 29| 4 5 6 4 10
Jack Warren 82A MI 4 80 | 20 20 20 20
Ronnie Rall 52 MI 4 48 | 11 10 11 16
Hank Cosio 50N NV 4 45 | 13 16 9 7
Charles Pickren 98D GA 3 26 | 10 8 8
Bob Gerberich 501 OH 3 24 | 3 10 11
Steve Boggs 14K IA 3 24 | 9 10 5
Frank Spangler 55G TX 2 23 | 3 20
Roger Veith 43V FL 2 17 | 7 10
Merlin Stoner 50 CA 1 16 | 16
George Singler 207 OH 2 15 | 4 11
Michael Collier 44B IL 2 13 | 7 6
Tom Howard 31Z CA 1 13 | 13
Jim McCabe 82R IN 1 13 | 13
Sam Gray 71G CA 1 11 | 11
Ralph Porzelt 13R CA 1 11 | 11
Roy Burris 64V CA 1 10 | 10
Terry O'Connor 36L LA 2 9 | 6 3
Terry Salsman 21V CA 1 9 | 9
Don Wheeler 51P IL 1 8 | 8
Doug Douglas 92X CA 1 8 | 8
Allan Girdler 86D CA 1 7 | 7
Chuck Feret 90S IL 1 7 | 7
Jack Joyner 3X GA 1 5 | 5
Wayne Coleman 63C GA 1 4 | 4
Veteran
# Tot Best| Brnt Brnt Cspr Cspr WSpg Wspt Peor Peor
Rcs Pts 10 | Sava Jasp Bith Albu ST TT 1/2 ST Dytn CA NY Circ Ashl Lanc Kank Strg Ship ST TT
Lewis Woods 76A PA 7 132 132| 20 20 20 20 20 16 16
Andy McRoberts 33L MI 5 67 67| 20 11 9 16 11
Thomas Cheever 63D FL 3 47 | 20 16 11
Frank Hardman 57X WY 2 40 | 20 20
Robert Adams 64A IL 2 33 | 20 13
Randy Blackwell 17K MO 2 32 | 16 16
Robert Bott 77D FL 2 29 | 16 13
Rich Long 14 OH 2 27 | 16 11
Larry Weiss 8K PA 2 26 | 16 10
Edward Romecki 86E MD 2 24 | 11 13
Peter Borg 43E FL 2 23 | 13 10
Kenneth Alderden 68D IL 2 22 | 13 9
Gregory Stueber 44D AL 2 20 | 7 13
George Richtmeyer 11B NY 1 20 | 20
Chris Thomas 18F OH 1 20 | 20
Dennis Hodges 44P CA 1 20 | 20
Marshall Shunk 82C PA 2 18 | 13 5
Richard Reynolds 24R PA 1 16 | 16
Fran Brown 50T 1 16 | 16
Svend Lindbaek 964 NY 1 16 | 16
Patrick McDermott 3E IL 1 13 | 13
