5 races required to qualify for series awards; best 10 finishes count toward series awards.
"Best Ten" column shows points after rider has qualified for series. In each class, riders who have qualified are listed first (in "Best 10" points sequence); followed by riders who have not qualified (in Total Points sequence).
Last updated: December 31, 2008
Dinosaur
# Tot Bst |Nees Savn Jspr WSpg Mobl Mobl Hrpv Hrpv Circ Bllf Sprf Ashl Lanc Glsb Albu Albu
Rcs Pts Ten | SC GA FL CA ST TT NY-1 NY-2 OH OH IL OH OH IL NM-1 NM-2
George Wills 20 IL 10 196 196 | 20 20 20 16 20 20 20 20 20 20
Brian Haenlein 81A MI 11 164 154 | 13 11 16 13 20 20 20 20 10 11 10
Bruce Argetsinger 67J CT 7 96 96 | 11 11 13 16 16 13 16
Dennis Clark 93C OH 6 83 83 | 13 16 16 11 11 16
Craig Breckon 39 MI 2 32 -- | 16 16
Doug Horner 53H OH 2 26 -- | 13 13
Steve Hartley 392 2 20 -- | 9 11
Terry O'Connor 36L LA 2 20 -- | 10 10
Gary Davis 89T CA 1 20 -- | 20
Beno Rodi 27 GA 2 17 -- | 10 7
Barry Jenkins 49B OH 1 16 -- | 16
Dick Zrubek 75F OH 2 15 -- | 9 6
John Hoos 33H IN 1 13 -- | 13
Terry Salsman 21V CA 1 11 -- | 11
Michael O'Neil 21V CA 1 10 -- | 10
John Innes 20J MI 1 8 -- | 8
Classic 250
# Tot Bst |Nees Savn Jspr WSpg Mobl Mobl Hrpv Hrpv Circ Bllf Sprf Ashl Lanc Glsb Albu Albu
Rcs Pts Ten | SC GA FL CA ST TT NY-1 NY-2 OH OH IL OH OH IL NM-1 NM-2
Jim Ackley 6A OH 11 129 122 | 13 9 13 16 13 16 7 11 7 13 11
Mike Landrum 67F OH 9 112 112 | 10 13 20 20 9 13 10 9 8
Larry Gillespie 37G OH 8 97 97 | 6 16 16 11 9 20 9 10
John Bova 35A OH 5 88 88 | 20 20 16 16 16
Mike Metzler 51M FL 5 78 78 | 16 20 13 16 13
Marvin Long 19J IN 4 54 -- | 16 16 11 11
Ray Corlew 7L TN 3 42 -- | 11 11 20
Jerry Cheney 81 IA 2 40 -- | 20 20
Barry Baker 44S OH 2 40 -- | 20 20
John Wybenga 23F VA 3 37 -- | 8 16 13
Eric Grubbs 57C IN 3 34 -- | 13 8 13
Steve Hartley 392 4 33 -- | 9 10 6 8
Larry Kren 58 2 30 -- | 10 20
Rusty Lowry 94 MD 2 22 -- | 11 11
Tom Horton 55 CA 1 20 -- | 20
William Berger 58K IA 1 20 -- | 20
George Ackley 8H OH 2 18 -- | 8 10
Todd Vaughn 91 1 16 -- | 16
Richard Lee 59S IL 1 13 -- | 13
Neal Siegel 77F MD 2 11 -- | 7 4
Tom Boyd 17P IL 1 10 -- | 10
Robert Smith 4S IL 1 9 -- | 9
Thomas Cole 79G IL 1 8 -- | 8
Ron Kalanquin 141 MI 1 5 -- | 5
Frank Hardman 57X WY 1 5 -- | 5
Leland Prewitt 11P GA 1 4 -- | 4
Larry Willoughby 90L IL 1 3 -- | 3
Classic 500 / 750
# Tot Bst |Nees Savn Jspr WSpg Mobl Mobl Hrpv Hrpv Circ Bllf Sprf Ashl Lanc Glsb Albu Albu
Rcs Pts Ten | SC GA FL CA ST TT NY-1 NY-2 OH OH IL OH OH IL NM-1 NM-2
George Wills 20 IL 10 161 161 | 20 20 20 13 20 7 16 13 16 16
Roy Hostetter 53F OH 11 135 129 | 9 10 16 16 6 11 7 10 10 20 20
Dan Beher 116 IN 10 100 100 | 6 11 9 16 16 7 10 8 8 9
Robert Litten 33F OH 6 89 89 | 20 20 9 16 13 11
Mike Metzler 51M FL 5 82 82 | 13 16 13 20 20
David Barr 18C GA 10 73 73 | 4 9 7 13 13 4 8 7 1 7
Bruce Argetsinger 67J CT 7 49 49 | 3 5 9 9 6 8 9
Merlyn Wertz 95C MI 3 37 -- | 13 13 11
Chad Rall 52J MI 2 36 -- | 16 20
Gene Atherton 28A MI 2 33 -- | 20 13
Richard Walton 69H AZ 2 32 -- | 16 16
Scott Fluck 98 NC 3 32 -- | 11 10 11
Rusty Lowry 94 MD 3 29 -- | 7 13 9
Rich Long 14 OH 3 28 -- | 8 10 10
Tim Swain 26V IL 2 24 -- | 8 16
Bill Gwyn 14E VA 3 23 -- | 10 8 5
Jerry Cheney 81 IA 1 20 -- | 20
Jack Warren 82A MI 1 20 -- | 20
Jim Monegan 31M WA 1 20 -- | 20
Joel Kath 19V CA 1 20 -- | 20
Bernie Breece 42 OH 2 16 -- | 10 6
William Berger 58K IA 1 16 -- | 16
Steve Morehead 42 OH 1 16 -- | 16
Eric Grubbs 57C IN 2 16 -- | 11 5
Gary Davis 89T CA 1 16 -- | 16
Ron Atherton 81 MI 1 13 -- | 13
Lenny Rodriguez 4R CA 1 11 -- | 11
Craig Breckon 39 MI 1 11 -- | 11
George Ackley 8H OH 1 11 -- | 11
Joe Pape 75Z CA 1 10 -- | 10
Beno Rodi 27 GA 2 8 -- | 5 3
David Atherton 15X MI 1 6 -- | 6
Wade O'Connor 27Z GA 1 5 -- | 5
George Singler 207 OH 1 4 -- | 4
Carl Forkey 19F PA 1 3 -- | 3
Terry O'Connor 36L LA 1 2 -- | 2
Frank Molek 62F PA 1 2 -- | 2
Sportsman 250
# Tot Bst |Nees Savn Jspr WSpg Mobl Mobl Hrpv Hrpv Circ Bllf Sprf Ashl Lanc Glsb Albu Albu
Rcs Pts Ten | SC GA FL CA ST TT NY-1 NY-2 OH OH IL OH OH IL NM-1 NM-2
Leland Prewitt 11P GA 15 234 184 | 13 16 20 10 20 16 16 6 10 20 16 11 20 20 20
Peter Desantis 101 NY 11 146 137 | 16 13 16 16 16 10 13 13 13 11 9
Barry Baker 44S OH 12 151 132 | 10 11 9 20 13 11 11 16 11 16 13 10
Gary Manos 66G OH 7 122 122 | 13 20 20 16 20 20 13
James Moncus 14C GA 14 126 105 | 4 6 8 11 7 7 10 7 11 4 8 11 16 16
Tim Swain 26V IL 6 76 76 | 7 11 9 20 13 16
Jeff Morris 12M OH 5 43 43 | 9 9 8 10 7
Mike Van Keuren 55V MI 5 36 36 | 5 8 7 9 7
Thomas Sephton 87T NY 4 48 -- | 20 20 3 5
Paul Lampman 57P FL 4 27 -- | 3 7 6 11
Jeff Webb 357 OH 2 25 -- | 9 16
Roy Haines 10J WY 2 23 -- | 10 13
Wes Holliday 3G OH 2 21 -- | 11 10
Bill Snyder 4G KS 3 21 -- | 1 10 10
Tom Horton 55 CA 1 20 -- | 20
Greg Bastek 41B CT 1 20 -- | 20
Steve Bromley 2F PA 2 19 -- | 9 10
Donnie Warf 42C TN 2 19 -- | 10 9
Don Miller 11Y PA 3 18 -- | 8 5 5
Brad Holt 50S CA 1 16 -- | 16
Don Castro 11 CA 2 16 -- | 8 8
Bob Adams 136 KY 1 13 -- | 13
Doug Kadrovach 89A FL 1 13 -- | 13
Charlie Williams 22S SC 1 13 -- | 13
Dan Deubler 43A MO 1 13 -- | 13
Marc Lyuns 20 1 13 -- | 13
David Pierce 82 NM 1 11 -- | 11
Giovanni Simi 77E CA 1 11 -- | 11
Billy Cole 74A PA 2 11 -- | 6 5
Ken Hutto 76D SC 1 11 -- | 11
Frank Elkins 50E IA 1 10 -- | 10
Jim Street 12Y 1 10 -- | 10
Carl Anderson 841 FL 1 9 -- | 9
Peter Knick 46S VA 1 9 -- | 9
Ron Melton 47X CA 1 9 -- | 9
Lee Blackmon 47B SC 1 9 -- | 9
Tim Steele 47T NY 1 9 -- | 9
Mitch Smith 7X IA 1 8 -- | 8
Greg Moeller 55D FL 1 8 -- | 8
Chad Mendel 197 1 7 -- | 7
Kevin Meblin 159 OH 2 7 -- | 2 5
Larry Lorenz 31C SC 1 6 -- | 6
Kevin Eblin 159 OH 1 6 -- | 6
Tim Smith 8S IA 1 6 -- | 6
David Fisher 848 NY 1 4 -- | 4
Sportsman 600
# Tot Bst |Nees Savn Jspr WSpg Mobl Mobl Hrpv Hrpv Circ Bllf Sprf Ashl Lanc Glsb Albu Albu
Rcs Pts Ten | SC GA FL CA ST TT NY-1 NY-2 OH OH IL OH OH IL NM-1 NM-2
Jim Monegan 31M WA 10 196 196 | 20 20 16 20 20 20 20 20 20 20
Peter Desantis 101 NY 10 126 126 | 13 11 9 16 16 11 11 20 3 16
Bob Descenna 81E OH 7 79 79 | 1 13 6 16 16 16 11
Don Blyar, Jr. 30D OH 6 57 57 | 4 4 4 16 16 13
Larry Weiss 8K PA 6 47 47 | 7 7 10 6 13 4
Robert McLendon III 10Q FL 3 56 -- | 20 20 16
Randy Blackwell 17K MO 4 54 -- | 9 9 20 16
Greg Bastek 41B CT 3 35 -- | 11 8 16
Charles Scholl 87B TX 2 27 -- | 16 11
Kris Weiss 15 PA 2 26 -- | 13 13
Clay Pickren 2C GA 2 26 -- | 13 13
Frank McLane 33M SC 3 25 -- | 8 8 9
Chris Thomas 18F OH 2 24 -- | 11 13
Charlie Williams 22S SC 2 23 -- | 10 13
Tom Horton 55 CA 1 20 -- | 20
A.J. Weiss 14C PA 3 20 -- | 10 3 7
Rick Hoffman 84F OH 2 20 -- | 10 10
Kenneth Weiss 11D PA 2 20 -- | 10 10
Gary Swan 44N CA 1 20 -- | 20
Andy McRoberts 33L MI 2 18 -- | 7 11
Dale Miller 57G PA 2 17 -- | 8 9
Carl Forkey 19F PA 1 16 -- | 16
Tim Hurley 48E 2 16 -- | 9 7
David Allen 89R IL 1 16 -- | 16
Scott Fluck 98 NC 3 15 -- | 5 5 5
Thomas Valentine 69T PA 2 15 -- | 7 8
Gary Davis 89T CA 1 13 -- | 13
Robert Adams 64A IL 1 13 -- | 13
Ian Davis 16Y MI 2 13 -- | 3 10
Michael Corey 38 IL 1 11 -- | 11
Robert McLendon, Jr. 11Q FL 1 11 -- | 11
Gary Brennan 63 IL 1 11 -- | 11
Keith Tennis 58N CA 1 10 -- | 10
William Douglas 7D AL 1 10 -- | 10
Bob Gerberich 501 OH 1 8 -- | 8
Todd Narduzzi 236 OH 1 7 -- | 7
Mike Sandridge 96F OH 1 6 -- | 6
Bill Snyder 4G KS 1 6 -- | 6
Thomas Sephton 87T NY 1 6 -- | 6
Corey Willoughby 390 IL 1 5 -- | 5
Peter Borg 43E FL 2 4 -- | 2 2
Tom Cheever 63D FL 1 3 -- | 3
Bob Adams 136 KY 1 2 -- | 2
Sportsman 750
# Tot Bst |Nees Savn Jspr WSpg Mobl Mobl Hrpv Hrpv Circ Bllf Sprf Ashl Lanc Glsb Albu Albu
Rcs Pts Ten | SC GA FL CA ST TT NY-1 NY-2 OH OH IL OH OH IL NM-1 NM-2
George Richtmeyer 11B NY 7 136 136 | 20 20 20 20 16 20 20
Melvin Brown 50A NY 12 138 124 | 10 8 13 20 16 9 9 10 11 10 6 16
William Reynolds 11H PA 7 80 80 | 5 10 20 13 13 6 13
Neil Dancho 58A PA 7 44 44 | 3 3 4 4 7 10 13
Svend Lindbaek 964 NY 5 40 40 | 9 6 11 7 7
Kurt Cerwinsky 5A 4 72 -- | 20 16 16 20
A.J. Weiss 14C PA 4 59 -- | 16 16 16 11
Frank Hardman 57X WY 4 47 -- | 4 13 10 20
John Skinner 66 AL 3 42 -- | 6 16 20
Richard Reynolds 24R PA 4 40 -- | 13 9 8 10
Doug Horner 53H OH 4 35 -- | 11 7 9 8
Roger Veith 43V FL 4 34 -- | 4 4 13 13
Jeremy Eischen 2D NY 2 32 -- | 16 16
Bill Allen 91 PA 4 32 -- | 3 7 6 16
Dave Waters 18B NY 3 26 -- | 8 10 8
Brett Miller 64P OH 2 21 -- | 11 10
Arnie Mahnke 52A NY 2 20 -- | 13 7
Tom Horton 55 CA 1 20 -- | 20
Goody Goodman 11C NY 2 18 -- | 7 11
Wayne Dodge 43 2 17 -- | 11 6
Robert Hansen 26W NV 1 16 -- | 16
Daniel Weicht 30W IN 2 15 -- | 11 4
Ken Saillant 20K 1 13 -- | 13
Joe Hoogerhyde 85W 1 13 -- | 13
Fran Brown 50T 1 13 -- | 13
Richard Harrington 290 CA 1 11 -- | 11
Scott Pickett 51 FL 1 11 -- | 11
Robert Bott 77D FL 2 11 -- | 5 6
Chris Thomas 18F OH 1 11 -- | 11
David Weicht 26D IN 1 10 -- | 10
John Gilligan 79C TN 2 10 -- | 8 2
Andy McRoberts 33L MI 1 9 -- | 9
David Tyo 60T MI 1 9 -- | 9
Randy Blackwell 17K MO 1 8 -- | 8
Gary Brennan 63 IL 1 8 -- | 8
Mickey Alzola 49X CA 1 8 -- | 8
Jay Morris 49 NY 1 5 -- | 5
Rick Hoffman 84F OH 1 5 -- | 5
Christopher Cole 91X NY 1 5 -- | 5
Tim Steele 47T NY 1 5 -- | 5
Eric Ransch 86E DE 1 3 -- | 3
Marshall Shunk 82C PA 1 3 -- | 3
Adam Veith 848 FL 1 2 -- | 2
Shawn Montgomery 43N TX 1 2 -- | 2
Ross Robinson 57B MI 1 1 -- | 1
Walt Beute 71B FL 1 1 -- | 1
Seventies Singles
# Tot Bst |Nees Savn Jspr WSpg Mobl Mobl Hrpv Hrpv Circ Bllf Sprf Ashl Lanc Glsb Albu Albu
Rcs Pts Ten | SC GA FL CA ST TT NY-1 NY-2 OH OH IL OH OH IL NM-1 NM-2
Jim Monegan 31M WA 10 168 168 | 20 20 11 20 20 20 13 13 20 11
Mike Caves 28E IL 7 111 111 | 7 16 20 16 16 16 20
Tom Morgan 91F OH 9 105 105 | 6 11 4 11 11 20 10 16 16
Dan McKim 22C MI 5 73 73 | 11 13 13 16 20
Richard Reynolds 24R PA 7 67 67 | 1 9 3 16 13 9 16
Paul Covert 17T AR 6 57 57 | 8 10 7 13 11 8
Neil Dancho 58A PA 6 35 35 | 3 5 4 5 10 8
David Yasher 59Y PA 5 31 31 | 4 3 7 9 8
Ron Moore 37R CA 3 56 -- | 16 20 20
Robert McLendon III 10Q FL 3 44 -- | 20 20 4
Tim Swain 26V IL 4 37 -- | 10 11 7 9
A.J. Weiss 14C PA 4 35 -- | 13 8 5 9
Shawn Montgomery 43N TX 2 32 -- | 16 16
Mitch Hovdin 161 TX 2 32 -- | 16 16
Randy Blackwell 17K MO 4 31 -- | 4 6 8 13
Thomas Englehart 43F OH 2 29 -- | 16 13
Nick Taylor 2N MD 4 29 -- | 2 9 10 8
Jerry Cheney 81 IA 3 28 -- | 10 11 7
Eric Ransch 86E DE 2 27 -- | 16 11
David Isley 47Q CO 2 26 -- | 13 13
Tom MacDonell 15T NM 2 22 -- | 11 11
William Reynolds 11H PA 2 21 -- | 11 10
Steve Morehead 42 OH 1 20 -- | 20
Brent Livingston 124 NY 2 20 -- | 13 7
Jim Rosa 29 1 20 -- | 20
Michael O'Neil 21V CA 2 18 -- | 9 9
Bubba Long 14F OH 2 18 -- | 8 10
Scott Landrum 91E OH 2 17 -- | 7 10
Chuck Darling 187 NY 2 17 -- | 9 8
Randy Thistle 44R MN 2 17 -- | 10 7
Paul Lampman 57P FL 3 17 -- | 3 4 10
Steve Bromley 2F PA 2 14 -- | 8 6
Ivan Carl 36F OH 2 13 -- | 2 11
Jeremy Fields 7 1 13 -- | 13
Bob Descenna 81E OH 1 13 -- | 13
Guy Warner 96M LA 1 13 -- | 13
Joe Steffen 6J CA 1 13 -- | 13
William Douglas 7D AL 1 11 -- | 11
Mark Andrew 527 NY 2 11 -- | 6 5
Edward Ashby 27E NC 2 11 -- | 5 6
James Ottele 58Y CA 1 10 -- | 10
Robert Adams 64A IL 1 10 -- | 10
Tom Sisson 19G TN 1 9 -- | 9
Trent Robinson 43 1 9 -- | 9
Dan Reichert 67A IL 1 9 -- | 9
Jim Street 12Y 1 8 -- | 8
Tom Palmeri, Jr. 58P NY 2 7 -- | 4 3
Kyle Long 94K IN 1 7 -- | 7
Frank Hardman 57X WY 1 7 -- | 7
Brad Rudy 19T 1 7 -- | 7
Timothy Sherman 177 NY 1 7 -- | 7
Terry Higgins 50H OH 1 6 -- | 6
Joe Susbert 77 1 6 -- | 6
Ben Evans 69E OH 1 6 -- | 6
Marshall Shunk 82C PA 1 5 -- | 5
Keith Tennis 58N CA 1 5 -- | 5
Dave Waters 18B NY 1 5 -- | 5
Jeff Johnson 26 1 4 -- | 4
John Lense 53E NY 1 3 -- | 3
Billy Cole 74A PA 1 3 -- | 3
Tom Debickero 18K IL 1 3 -- | 3
Arnie Mahnke 52A NY 1 3 -- | 3
Doug Horner 53H OH 1 3 -- | 3
Jeff Oakley 636 1 2 -- | 2
Bill Boram 8B MD 1 1 -- | 1
Seventies Two Stroke
# Tot Bst |Nees Savn Jspr WSpg Mobl Mobl Hrpv Hrpv Circ Bllf Sprf Ashl Lanc Glsb Albu Albu
Rcs Pts Ten | SC GA FL CA ST TT NY-1 NY-2 OH OH IL OH OH IL NM-1 NM-2
Tom Morgan 91F OH 9 168 168 | 16 20 16 20 20 20 16 20 20
Jim Monegan 31M WA 10 140 140 | 20 16 11 20 16 11 10 9 16 11
James Moncus 14C GA 13 156 138 | 9 16 16 13 9 6 9 10 3 13 16 16 20
Patrick McDermott 3E IL 5 56 56 | 9 13 13 8 13
Robert Lawless 76B 5 53 53 | 11 11 10 11 10
Mike Callen 33E MI 6 53 53 | 8 10 8 5 11 11
Don Miller 11Y PA 5 50 50 | 10 9 11 9 11
Chris Shindeldecker 16E OH 3 49 -- | 13 16 20
Clay Pickren 2C GA 3 39 -- | 13 13 13
Aaron Long 14L OH 3 37 -- | 10 16 11
Chad Mendel 197 2 30 -- | 10 20
Chad Rall 52J MI 2 29 -- | 16 13
Steve Bromley 2F PA 2 29 -- | 16 13
Vince Bower 28F 3 26 -- | 8 11 7
Jim Molloy 62M NY 2 21 -- | 13 8
Craig Breckon 39 MI 1 20 -- | 20
Ron Melton 47X CA 1 20 -- | 20
Greg Moeller 55D FL 1 20 -- | 20
Tom Horton 55 CA 1 20 -- | 20
Doug Kadrovach 89A FL 1 20 -- | 20
Brad Holt 50S CA 1 16 -- | 16
Tom Debickero 18K IL 3 15 -- | 4 1 10
John Lundgren 45E CA 1 13 -- | 13
Wes Holliday 3G OH 2 13 -- | 7 6
David Pierce 82 NM 1 13 -- | 13
Chris Baldwin 196 1 11 -- | 11
Billy Cole 74A PA 1 10 -- | 10
Greg Bastek 41B CT 1 10 -- | 10
Ronald Kretz 286 OH 1 10 -- | 10
Duwayne Montgomery 34A GA 1 9 -- | 9
James Pooler 737 OH 1 5 -- | 5
Mitch Smith 7X IA 1 4 -- | 4
Tim Smith 8S IA 1 2 -- | 2
Senior
# Tot Bst |Nees Savn Jspr WSpg Mobl Mobl Hrpv Hrpv Circ Bllf Sprf Ashl Lanc Glsb Albu Albu
Rcs Pts Ten | SC GA FL CA ST TT NY-1 NY-2 OH OH IL OH OH IL NM-1 NM-2
Jim Monegan 31M WA 10 192 192 | 20 20 16 20 20 20 16 20 20 20
Melvin Brown 50A NY 12 161 143 | 10 11 16 20 16 8 16 16 16 10 11 11
Ed Fatzinger, Sr. 78 PA 8 104 104 | 9 4 13 16 13 20 16 13
Mike Persa 12D PA 8 76 76 | 7 6 6 9 11 11 10 16
Al Golley 95U NY 5 76 76 | 13 16 11 16 20
Larry Weiss 8K PA 6 69 69 | 11 10 20 4 11 13
Joseph Reynolds 51R PA 7 59 59 | 4 5 5 11 11 10 13
Roger Johnson 4K IA 4 53 -- | 16 9 8 20
Bill Allen 91 PA 4 35 -- | 8 8 10 9
Mike Nadeau 22 NY 2 26 -- | 13 13
Mike Van Keuren 55V MI 4 21 -- | 5 7 4 5
Ron Melton 47X CA 1 20 -- | 20
Tom Horton 55 CA 1 20 -- | 20
Robert Lawless 76B 3 19 -- | 3 6 10
Ron Endecott 17K MO 1 16 -- | 16
David Pierce 82 NM 1 16 -- | 16
Tim Hurley 48E 2 15 -- | 7 8
Donald Hughes 51H PA 2 14 -- | 5 9
Bob Crosby 73P NY 2 13 -- | 6 7
Charles Scholl 87B TX 2 13 -- | 3 10
Rick Reed 59Y 1 13 -- | 13
Mike Keane 2S MD 1 13 -- | 13
John Skinner 66 AL 1 13 -- | 13
Roger Johnson 96D IL 1 13 -- | 13
Robert McLendon, Jr. 11Q FL 1 13 -- | 13
Guy Duckett 19X 1 11 -- | 11
Chris Baldwin 196 1 11 -- | 11
Ron Leeman 27L MN 1 11 -- | 11
Wayne Warrington 44E CA 1 10 -- | 10
David Atherton 15X MI 1 10 -- | 10
Chris Thomas 18F OH 1 9 -- | 9
Gary Davis 89T CA 1 9 -- | 9
Bill Snyder 4G KS 1 9 -- | 9
Don Blyar, Jr. 30D OH 1 8 -- | 8
Richard Harrington 290 CA 1 8 -- | 8
Randy Blackwell 17K MO 1 8 -- | 8
George Singler 207 OH 1 7 -- | 7
Jeff Johnson 26 1 7 -- | 7
David Foley 35J NY 1 6 -- | 6
Chris Hinkey 14P CA 1 6 -- | 6
James Whipkey 21F OH 1 2 -- | 2
Bob Gerberich 501 OH 1 2 -- | 2
Super Senior
# Tot Bst |Nees Savn Jspr WSpg Mobl Mobl Hrpv Hrpv Circ Bllf Sprf Ashl Lanc Glsb Albu Albu
Rcs Pts Ten | SC GA FL CA ST TT NY-1 NY-2 OH OH IL OH OH IL NM-1 NM-2
Melvin Brown 50A NY 12 217 188 | 16 20 13 20 20 20 20 16 16 20 16 20
Roy Hostetter 53F OH 10 113 113 | 11 10 11 16 10 10 9 13 13 10
Jim Ackley 6A OH 10 111 111 | 10 10 11 13 13 7 11 7 13 16
Charles Pickren 98D GA 15 143 109 | 9 11 6 11 9 10 10 9 8 11 2 10 10 16 11
Mickey Alzola 49X CA 6 109 109 | 20 13 20 16 20 20
Robert Litten 33F OH 7 101 101 | 16 13 13 13 10 16 20
Al Golley 95U NY 5 81 81 | 13 16 20 16 16
Bill Cobb 10B GA 8 63 63 | 6 5 9 10 8 9 5 11
Roger Veith 43V FL 5 50 50 | 7 8 9 13 13
Norm Gruber 12 IL 5 48 48 | 8 8 13 8 11
Merlyn Wertz 95C MI 3 53 -- | 20 20 13
William Burr 44T CO 4 38 -- | 2 7 16 13
Tom Doutt 03 AZ 2 26 -- | 10 16
Bob Gerberich 501 OH 3 24 -- | 4 9 11
Duwayne Montgomery 34A GA 2 21 -- | 10 11
Jack Warren 82A MI 1 20 -- | 20
Bob Adams 136 KY 3 18 -- | 3 4 11
Merlin Stoner 50 CA 1 16 -- | 16
Roy Burris 64V CA 1 13 -- | 13
Charles Southgate 56 TN 1 11 -- | 11
Ralph Porzelt 13R CA 1 11 -- | 11
Chuck Feret 90S IL 1 10 -- | 10
Doug Douglas 92X CA 1 10 -- | 10
Jerry Kocinski 66 1 10 -- | 10
Richard Walton 69H AZ 1 9 -- | 9
Don Wheeler 51P IL 1 9 -- | 9
John Rourke 9R MS 1 7 -- | 7
George Singler 207 OH 1 6 -- | 6
Larry Lorenz 31C SC 1 5 -- | 5
Jim McCabe 82R IN 1 3 -- | 3
Seventies Twins
# Tot Bst |Nees Savn Jspr WSpg Mobl Mobl Hrpv Hrpv Circ Bllf Sprf Ashl Lanc Glsb Albu Albu
Rcs Pts Ten | SC GA FL CA ST TT NY-1 NY-2 OH OH IL OH OH IL NM-1 NM-2
George Richtmeyer 11B NY 7 121 121 | 13 20 20 8 20 20 20
Richard Reynolds 24R PA 7 112 112 | 20 13 16 11 20 16 16
Svend Lindbaek 964 NY 5 63 63 | 16 10 13 13 11
Matt Yoho 15 IL 3 49 -- | 16 13 20
Frank Hardman 57X WY 3 47 -- | 11 20 16
Nick Taylor 2N MD 2 32 -- | 16 16
Bill Allen 91 PA 3 30 -- | 9 11 10
Neil Dancho 58A PA 3 29 -- | 10 10 9
Dave Waters 18B NY 2 29 -- | 16 13
William Reynolds 11H PA 2 24 -- | 11 13
Steve Nichols 4K 1 20 -- | 20
Joe Susbert 77 1 20 -- | 20
Robert Hansen 26W NV 1 16 -- | 16
Fran Brown 50T 1 16 -- | 16
Ron Leeman 27L MN 1 13 -- | 13
Chris Thomas 18F OH 1 13 -- | 13
Rick Hoffman 84F OH 1 13 -- | 13
Kurt Boehlke 49K 1 11 -- | 11
Doug Horner 53H OH 1 11 -- | 11
Goody Goodman 11C NY 1 10 -- | 10
Christopher Cole 91X NY 1 10 -- | 10
Craig Breckon 39 MI 1 10 -- | 10
David Schwartz 491 NY 1 9 -- | 9
Jeremy Eischen 2D NY 1 8 -- | 8
Robert Bott 77D FL 1 8 -- | 8
Wayne Dodge 43 1 7 -- | 7