AHRMA on the Bonneville Salt Flats
Sept. 14, 2006
| Number | Name | Speed |
| 200 GP | ||
| 1c | Scott Clough | 107.61400 |
| 897 | Karl Swartout | 98.68205 |
| 167 | Michael Polkabla | 83.83230 |
| 300 | Matthew Oconner | 81.23000 |
| 220 | Gale Maxwell | |
| 850 | Wallace Riddle | |
| 250 GP | ||
| 80x | David Pierce | 99.81368 |
| 99v | Ernie Tracas | 90.69564 |
| 188 | Bruce Hudkens | 70.04164 |
| 391 | Rodeny Henniger | |
| 350 GP | ||
| 64 | Don Fromm | 112.59430 |
| 500 Premier | ||
| 41x | John Cooper | 109.32413 |
| BEARS | ||
| 343 | Glen Maxwell | 109.67986 |
| BOT 3 | ||
| 210 | Josh Swint | 131.09596 |
| 291 | Vaughn Andrako | |
| Class C Footshift | ||
| 27 | Beno Rodi | 96.01331 |
| Class C Handshift | ||
| 1h | Arthur Farley | 98.97288 |
| Formula Vintage | ||
| 271 | Jesse Seary | 121.03000 |
| Formula 250 | ||
| 200 | Michael Porter | 98.95581 |
| Formula 500 | ||
| 35 | Ralph Hudson | 134.98100 |
| Formula 750 | ||
| 240 | Tom Mellor | 144.86059 |
| Novice Historic Production Lwt | ||
| 985 | Dave Rotvold | 98.10120 |
| 446 | Anthony Starros | 85.11765 |
| Production Single | ||
| 661 | Chet Gandy | 116.89374 |
| 76 | Mitch Smith | 103.14595 |
| Sportsman 350 | ||
| 1q | Steve Brown | 113.01100 |
| 910 | Rene Cusumano | |
| 206 | Peter Hipp | |
| Sportsman 500 | ||
| 377 | Paul Frederick | |
| Sportsman 750 | ||
| 673 | Marc Beyer | 112.19567 |
| Vintage Superbike Mwt | ||
| 278 | Lawrence Corbin | 111.47305 |
| Super Mono 2 | ||
| 20 | Michael Porter | |
| Triumph Thruxton | ||
| 351 | Tony Braunreiter | 115.98980 |
| Vintage Superbike Hwt | ||
| 318 | Tracy Riffe | 127.84091 |
| Open Class | ||
| 902 | Danny Moore | 104.47623 |
| 11 | Ed Maesor | 72.88000 |
[AHRMA Home] [News Flashes] [Events & Results] [WebMart] [Rulebook] [E-Mail Directory]