The 2006 Metro Racing Dirt Track Series
Overall Points Standings
Final Standings

5 races are required to qualify for series awards; 10 best finishes count toward series awards.
"Best Ten" column shows points after rider has qualified for the series.
In each class, riders who have qualified are listed first (in "Best 10" points sequence), followed by riders who have not qualified (in Total Points sequence).
Dinosaur
# Tot Bst | Witt Witt Nees Savn Jspr VanW Sylv Wash Hrpv Duqu Ashl Lanc Crmi Albu Glsb Peor
Rnk Rider Rcs Pts Ten | TT ST SC GA FL OH GA GA NY IL OH OH IL NM IL IL
1 George Wills 1 IL 10 200 200 | 20 20 20 20 20 20 20 20 20 20
2 Bruce Argetsinger 67J CT 8 110 110 | 11 11 16 16 16 16 13 11
3 Doug Horner 53H OH 6 91 91 | 13 13 16 20 16 13
Dennis Clark 93C OH 4 54 -- | 16 13 9 16
Gary Davis 89T CA 3 52 -- | 20 16 16
David Barr 18C GA 4 44 -- | 10 11 13 10
Beno Rodi 27 GA 3 32 -- | 13 11 8
Marsh Runyon 22V CA 1 20 -- | 20
Ronnie Rall 52 MI 1 16 -- | 16
Jim McCabe 82R IN 1 16 -- | 16
Terry Salsman 21V CA 1 13 -- | 13
Brian Haenlein 81A MI 1 13 -- | 13
Peter Knick 46S VA 1 11 -- | 11
Classic 250
# Tot Bst | Witt Witt Nees Savn Jspr VanW Sylv Wash Hrpv Duqu Ashl Lanc Crmi Albu Glsb Peor
Rnk Rider Rcs Pts Ten | TT ST SC GA FL OH GA GA NY IL OH OH IL NM IL IL
1 Leland Prewitt 11P GA 11 181 171 | 13 13 10 20 13 20 20 16 16 20 20
2 Mike Landrum 67F OH 12 162 143 | 9 11 13 13 11 11 16 20 10 16 16 16
3 William Berger 58K IA 5 67 67 | 16 16 5 10 20
4 Mike Metzler 51M FL 5 64 64 | 11 5 16 16 16
5 Larry Litten 38F OH 6 49 49 | 5 7 9 11 7 10
Jerry Cheney 81 IA 4 70 -- | 20 20 20 10
Jim Ackley 1 OH 4 37 -- | 8 5 11 13
Terry Salsman 21V CA 2 36 -- | 20 16
Larry Gillespie 37G OH 3 31 -- | 10 10 11
Eric Grubbs 57C IN 2 29 -- | 16 13
Richard Lee 59S IL 2 29 -- | 13 16
John Wybenga 23F VA 3 25 -- | 6 6 13
Jim McDermott 88K IA 3 23 -- | 7 8 8
Jim Stump 14J GA 2 23 -- | 10 13
Ron Kalanquin 141 MI 2 21 -- | 8 13
Jim McCabe 82R IN 2 21 -- | 10 11
Steve Vasilauskas 99P WA 2 20 -- | 9 11
James Tumlin 24L GA 1 20 -- | 20
Brad Holt 50S CA 1 20 -- | 20
Paul Germain 33G 1 20 -- | 20
Terry Waite 35F OH 1 20 -- | 20
Frank Santorella 352 NJ 2 19 -- | 9 10
Roy Haines 10J WY 2 17 -- | 13 4
Payton Prewitt 24P GA 1 13 -- | 13
Marvin Long 19J IN 1 13 -- | 13
John Brill 53P IL 1 11 -- | 11
Joe Gately 6 DE 1 9 -- | 9
Ray Corlew 7L TN 1 5 -- | 5
Classic 500 / 750
# Tot Bst | Witt Witt Nees Savn Jspr VanW Sylv Wash Hrpv Duqu Ashl Lanc Crmi Albu Glsb Peor
Rnk Rider Rcs Pts Ten | TT ST SC GA FL OH GA GA NY IL OH OH IL NM IL IL
1 George Wills 1 IL 10 159 159 | 11 20 16 7 16 20 20 20 13 16
2 Dan Beher 116 IN 10 108 108 | 13 10 10 9 8 8 6 20 11 13
3 George Richtmeyer 11B NY 6 105 105 | 16 20 20 13 20 16
4 Robert Litten 33F OH 7 74 74 | 16 13 13 4 9 8 11
5 Mike Metzler 51M FL 5 66 66 | 7 11 16 16 16
6 Bruce Argetsinger 67J CT 7 59 59 | 6 7 8 10 16 11 1
7 Scott Fluck 98 NC 5 52 52 | 9 8 9 13 13
8 David Barr 18C GA 7 50 50 | 5 9 7 1 8 9 11
Chad Rall 52J MI 3 60 -- | 20 20 20
William Berger 58K IA 3 41 -- | 11 10 20
Gary Davis 89T CA 3 40 -- | 20 16 4
Ronnie Rall 52 MI 4 37 -- | 3 10 11 13
Bill Gwyn 14E VA 4 34 -- | 8 6 11 9
Tim Swain 26V IL 2 30 -- | 10 20
Rick Hoffman 84F OH 3 26 -- | 11 13 2
Rich Long 14 OH 3 24 -- | 4 7 13
Beno Rodi 27 GA 3 23 -- | 10 9 4
Rusty Lowry 94 MD 2 23 -- | 13 10
Ron Atherton 81 MI 2 23 -- | 13 10
Jim Stump 14J GA 2 22 -- | 11 11
Brad Holt 50S CA 1 20 -- | 20
George Ackley 8H OH 2 17 -- | 7 10
George Atherton 81 MI 1 16 -- | 16
Tim Thomas 33U AZ 1 16 -- | 16
David Atherton 15X MI 1 16 -- | 16
Roy Hostetter 53F OH 2 15 -- | 10 5
Eric Grubbs 57C IN 2 15 -- | 6 9
Eugene Waggoner 513 NM 1 11 -- | 11
Otis Leach 7c IL 1 10 -- | 10
John Johnston 26L GA 2 9 -- | 8 1
David Aldana 13C GA 1 6 -- | 6
Leland Prewitt 11P GA 1 3 -- | 3
Bob Hovden 38 GA 1 1 -- | 1
Frank Spangler 55G TX 1 1 -- | 1
Sportsman 250
# Tot Bst | Witt Witt Nees Savn Jspr VanW Sylv Wash Hrpv Duqu Ashl Lanc Crmi Albu Glsb Peor
Rnk Rider Rcs Pts Ten | TT ST SC GA FL OH GA GA NY IL OH OH IL NM IL IL
1 Leland Prewitt 1 GA 11 195 182 | 20 20 20 20 20 20 16 20 13 13 13
2 Tim Swain 26V IL 9 142 142 | 16 16 5 13 20 16 20 20 16
3 Gary Manos 66G OH 9 137 137 | 10 13 10 16 16 16 20 16 20
4 Payton Prewitt 24P GA 11 121 115 | 8 10 11 10 13 13 9 16 6 9 16
5 Bill Snyder 4G KS 5 55 55 | 8 11 9 11 16
6 Barry Baker 4 OH 5 53 53 | 13 6 13 11 10
7 Rich Long 14 OH 6 51 51 | 4 3 11 13 9 11
8 Paul Lampman 57P FL 5 40 40 | 7 7 6 10 10
9 Jeff Webb 357 OH 5 36 36 | 9 9 9 1 8
Frank Hardman 57X WY 3 44 -- | 16 8 20
Roger Landberg, Jr. 78X WA 2 36 -- | 20 16
Brad Holt 50S CA 2 36 -- | 20 16
Mitch Smith 7X IA 3 33 -- | 4 16 13
Lee Blackmon 47B SC 3 31 -- | 11 9 11
Tim Smith 8S IA 3 26 -- | 3 13 10
William McDonnell 26R CA 2 24 -- | 11 13
David Pierce 82 NM 2 23 -- | 10 13
Peter Desantis 101 NY 2 23 -- | 13 10
David Fisher 696 NY 3 21 -- | 6 8 7
David Allen 89R IL 1 20 -- | 20
Steve Bromley 2F PA 2 19 -- | 11 8
Claude McElvain 50H IL 1 13 -- | 13
Billy Cole 74A PA 3 11 -- | 5 4 2
Wes Willis 28Y NM 1 11 -- | 11
Terry Waite 35F OH 1 11 -- | 11
Bob Adams 136 KY 1 11 -- | 11
Donald LaRue Jr 18k IA 1 11 -- | 11
Marty Tait 53 AZ 1 10 -- | 10
Don Miller 11Y PA 1 10 -- | 10
Mike Humphrey 780 UT 1 9 -- | 9
Jim McCabe 82R IN 1 9 -- | 9
Wes Willis 28Y NM 1 9 -- | 9
Buster Jones 16 WV 1 8 -- | 8
Wes Holliday 3G OH 1 7 -- | 7
Gary Brennan 63 IL 1 7 -- | 7
Peter Knick 46S VA 1 5 -- | 5
Randy Thistle 44R MN 1 5 -- | 5
Sportsman 600
# Tot Bst | Witt Witt Nees Savn Jspr VanW Sylv Wash Hrpv Duqu Ashl Lanc Crmi Albu Glsb Peor
Rnk Rider Rcs Pts Ten | TT ST SC GA FL OH GA GA NY IL OH OH IL NM IL IL
1 Jim Monegan 1 WA 9 172 172 | 16 16 20 20 20 20 20 20 20
2 Payton Prewitt 24P GA 10 105 105 | 7 11 13 9 10 16 10 5 8 16
3 Frank McLane 33M SC 5 65 65 | 13 16 16 9 11
4 Peter Borg 43E FL 6 45 45 | 6 7 4 8 10 10
5 Don Blyar, Jr. 30D OH 5 44 44 | 8 16 9 2 9
Jerry Cheney 81 IA 4 76 -- | 16 20 20 20
Charlie Williams 22S SC 4 58 -- | 16 16 13 13
Larry Davis 62C GA 4 46 -- | 11 13 13 9
Randy Blackwell 17K MO 3 45 -- | 13 16 16
Rick Hoffman 84F OH 4 41 -- | 11 10 13 7
David Aldana 13C GA 2 40 -- | 20 20
Bob Descenna 81E OH 3 39 -- | 20 6 13
Jerry Kocinski 66 3 35 -- | 11 13 11
Aaron Long 14L OH 2 32 -- | 16 16
Matt Rohr 48Z CA 2 31 -- | 20 11
Bill Snyder 4G KS 3 28 -- | 11 8 9
Clay Pickren 2C GA 3 27 -- | 5 11 11
Michael Smallwood 26S GA 4 26 -- | 4 8 5 9
Chris Thomas 18F OH 2 24 -- | 11 13
Doug Horner 53H OH 2 23 -- | 10 13
David Yasher 59Y PA 4 22 -- | 6 7 2 7
Roger Landberg, Jr. 78X WA 2 22 -- | 13 9
Robert Adams 64A IL 2 21 -- | 10 11
Peter Desantis 101 NY 1 20 -- | 20
Shaun Larkin 17G AZ 1 20 -- | 20
Frank Hardman 57X WY 2 19 -- | 6 13
Bob Gerberich 501 OH 2 18 -- | 9 9
Kelly Larkin 17G CO 1 16 -- | 16
Roger Johnson, Sr 4K IA 1 16 -- | 16
Rich Trimble 21 IN 2 15 -- | 2 13
Andy Blackburn 206 GA 2 14 -- | 7 7
Nick Flahie 82N 2 13 -- | 10 3
John Harshbarger 89 1 13 -- | 13
Bob Adams 136 KY 2 12 -- | 2 10
Ed Fatzinger, Sr. 78 PA 1 11 -- | 11
Gary Swan 44N CA 1 11 -- | 11
Duwayne Montgomery 34A GA 1 10 -- | 10
Kenneth Arnold 33A OH 1 10 -- | 10
Brad Spencer 7M CA 1 10 -- | 10
Jim Wood 47 CA 1 10 -- | 10
Rick Williams 32S AZ 1 9 -- | 9
William Berger 58K IA 1 9 -- | 9
Carl LeBlanc 77 LA 2 8 -- | 2 6
Gary Davis 89T CA 2 8 -- | 6 2
Erick Gruber 12A WI 1 8 -- | 8
Brian Hodges 31E GA 1 8 -- | 8
Chris Wilkes 47R CA 1 7 -- | 7
Joseph Augustine 47R CA 1 6 -- | 6
Scott Bellinger 33B MI 1 4 -- | 4
Edward Santorella 412 NY 1 3 -- | 3
Brian Dickinson 24 MI 1 2 -- | 2
Rick Mercer 69F IL 1 2 -- | 2
Billy Cole 74A PA 1 2 -- | 2
Sportsman 750
# Tot Bst | Witt Witt Nees Savn Jspr VanW Sylv Wash Hrpv Duqu Ashl Lanc Crmi Albu Glsb Peor
Rnk Rider Rcs Pts Ten | TT ST SC GA FL OH GA GA NY IL OH OH IL NM IL IL
1 George Richtmeyer 1 NY 6 113 113 | 20 20 20 20 13 20
2 Melvin Brown 50A NY 10 105 105 | 8 8 10 11 10 11 10 11 13 13
3 Nick Taylor 2N MD 7 90 90 | 7 1 13 13 16 20 20
4 Thomas Johnson 52B PA 7 84 84 | 16 7 11 13 16 10 11
5 Darrell Bryant 71C GA 6 74 74 | 10 5 20 20 9 10
6 Bill Cobb 10B GA 10 73 73 | 2 8 7 8 9 9 9 11 10
7 Paul Covert 17T AR 6 70 70 | 8 13 13 16 16 4
8 Marty Lewis 10D CA 5 59 59 | 9 20 11 13 6
9 Bill Allen 91 PA 5 56 56 | 10 11 20 6 9
Charles Southgate, Jr 56 TN 4 56 -- | 13 16 11 16
Frank Hardman 57X WY 3 52 -- | 20 16 16
Kurt Cerwinsky 5A 3 52 -- | 16 16 20
John Skinner 66 AL 4 47 -- | 5 16 13 13
Chad Rall 52J MI 3 35 -- | 6 13 16
Jerry Gates 57J AZ 2 31 -- | 11 20
Tim Thomas 33U AZ 2 29 -- | 13 16
John McClelland 18V WY 2 26 -- | 16 10
Doug Horner 53H OH 4 25 -- | 9 6 8 2
Neil Dancho 58A PA 4 23 -- | 3 8 3 9
David Weicht 26D IN 3 23 -- | 6 16 1
Richard Reynolds 24R PA 3 22 -- | 5 10 7
Mickey Alzola 49X CA 2 22 -- | 13 9
James Tumlin 24L GA 3 20 -- | 6 3 11
Craig Estelle 30 NY 1 20 -- | 20
Dennis Williams 76N TN 1 20 -- | 20
Keith Bryant 34D GA 2 19 -- | 9 10
Jerry Kennedy 32D CA 2 17 -- | 11 6
David Barr 18C GA 2 14 -- | 6 8
Daniel Weicht 30W IN 2 14 -- | 9 5
David Pickett 51 FL 3 13 -- | 4 9
Ken Saillant 20K 1 13 -- | 13
Chris Thomas 18F OH 1 11 -- | 11
William Reynolds 11H PA 1 11 -- | 11
Ray Priestley 11N TX 1 10 -- | 10
David Horre 26Y ID 1 10 -- | 10
Craig Breckon 39 MI 1 9 -- | 9
Dan Schmitt 45P IL 1 9 -- | 9
James Ottele 58Y CA 1 8 -- | 8
Dave Waters 18B NY 1 8 -- | 8
Randy Blackwell 17K MO 1 8 -- | 8
Randy Arrington 39Y AZ 1 7 -- | 7
Tom Cheever 63D FL 1 7 -- | 7
Walt Beute 71B FL 1 7 -- | 7
Bob Hovden 38 GA 1 5 -- | 5
John Gilligan 79C TN 1 4 -- | 4
Speedy Davis 77G SC 1 4 -- | 4
Scott Fluck 98 NC 1 2 -- | 2
Tedd Smith 49F OH 1 1 -- | 1
Mike Newton 42M OK 1 1 -- | 1
Ryan Henderson 95H MD 1 -- |
Kenneth Arnold 33A OH 1 -- |
Seventies Singles
# Tot Bst | Witt Witt Nees Savn Jspr VanW Sylv Wash Hrpv Duqu Ashl Lanc Crmi Albu Glsb Peor
Rnk Rider Rcs Pts Ten | TT ST SC GA FL OH GA GA NY IL OH OH IL NM IL IL
1 Tom Morgan 1 OH 11 173 165 | 20 20 11 8 20 10 16 16 20 16 16
2 Jim Monegan 31M WA 9 138 138 | 20 16 16 16 16 9 20 9 16
3 Mike Caves 28E IL 12 146 130 | 11 9 10 9 10 10 20 7 9 11 20 20
4 Paul Covert 17T AR 8 81 81 | 6 11 11 13 7 4 16 13
5 Ron Moore 37R CA 6 69 69 | 9 10 13 11 6 20
6 Scott Landrum 91E OH 9 66 66 | 11 11 9 3 3 5 10 6 8
7 Tim Swain 26V IL 6 64 64 | 8 6 8 16 13 13
8 Ken Davis 17Z GA 8 50 50 | 5 2 4 5 10 10 7 7
9 Bubba Long 14F OH 5 31 31 | 9 3 8 6 5
Dan McKim 22C MI 3 44 -- | 20 11 13
James Berry 52P NC 2 40 -- | 20 20
John Parker 45C SC 4 33 -- | 4 4 16 9
Johnny Isaacs 10G OK 3 31 -- | 6 5 20
Kurt Cerwinsky 5A 3 29 -- | 16 8 5
Tommy Carriger 21Y CA 2 29 -- | 20 9
Jason Griffin 3 SC 2 26 -- | 13 13
Richard Reynolds 24R PA 3 25 -- | 2 7 16
Mark Fillebrown 68A PA 2 25 -- | 9 16
Jerry Gates 57J AZ 3 24 -- | 7 4 13
Mike Besemer 96L CA 2 23 -- | 10 13
Billy Berger 58L IA 3 22 -- | 10 1 11
David Yasher 59Y PA 4 21 -- | 5 5 5 6
Michael O'Neil 21V CA 2 21 -- | 10 11
Ryan Henderson 95H MD 3 20 -- | 7 13
Ben Evans 69E OH 1 20 -- | 20
Adam Veith 848 FL 3 17 -- | 3 6 8
Randy Thistle 44R MN 2 17 -- | 8 9
John McClelland 18V WY 2 16 -- | 8 8
Matt Rohr 48Z CA 1 16 -- | 16
Larry Davis 62C GA 4 15 -- | 3 6 1 5
Bryan Byers 35 IL 2 15 -- | 8 7
Bob Braunreiter 16S IL 2 15 -- | 9 6
Rick Hilbert 41N IN 4 14 -- | 2 7 5
Frank Hardman 57X WY 2 14 -- | 3 11
Steven Maxon 56S GA 2 14 -- | 8 6
Paul Lampman 57P FL 2 14 -- | 7 7
Curt Johnson 39F OH 2 13 -- | 3 10
Thomas Englehart 43F OH 1 13 -- | 13
Mike Anderson 32X KY 1 13 -- | 13
Brad Spencer 7M CA 1 13 -- | 13
Chuck Darling 187 NY 1 13 -- | 13
Brett Miller 64P OH 1 13 -- | 13
Steve Bromley 2F PA 1 11 -- | 11
Matt McCracken 34 MO 1 11 -- | 11
William Berger 58K IA 1 11 -- | 11
Rod Easterwood 16A MI 1 11 -- | 11
Larry Hodges 45A OH 2 10 -- | 2 8
Mitch Hovdin 161 TX 1 10 -- | 10
Jeff Oakley 636 1 10 -- | 10
Robert Adams 64A IL 1 10 -- | 10
Dan Reichert 67A IL 1 10 -- | 10
Neil Dancho 58A PA 2 9 -- | 4 5
David Coon 251 NC 1 9 -- | 9
Kraig Tiwkham 62 IL 1 9 -- | 9
Tom MacDonell 15T NM 1 9 -- | 9
William Jennings 17 AK 1 8 -- | 8
Bob Manifold 00 CT 1 8 -- | 8
Rick Armstrong 67W CO 1 8 -- | 8
Jamie Nicely 3N NV 1 7 -- | 7
Kevin Demarmels 183 NY 1 7 -- | 7
Nick Taylor 2N MD 1 7 -- | 7
Roger Johnson, Sr 4K IA 2 6 -- | 1 5
Ralph Greenhill 47R CA 1 6 -- | 6
Aaron Long 14L OH 1 6 -- | 6
Charles Southgate 56 TN 1 5 -- | 5
Randy Blackwell 17K MO 1 5 -- | 5
Mike Yogerst 12 AZ 1 5 -- | 5
Alan Jennings 17 AR 1 4 -- | 4
Donnie Huffman 31 FL 1 4 -- | 4
Clay Pickren 2C GA 1 3 -- | 3
Gary Hoos 50T IA 1 1 -- | 1
Seventies Two Stroke
# Tot Bst | Witt Witt Nees Savn Jspr VanW Sylv Wash Hrpv Duqu Ashl Lanc Crmi Albu Glsb Peor
Rnk Rider Rcs Pts Ten | TT ST SC GA FL OH GA GA NY IL OH OH IL NM IL IL
1 Tom Morgan 1 OH 10 196 196 | 20 20 20 16 20 20 20 20 20 20
2 Jim Monegan 31M WA 9 140 140 | 20 20 16 16 16 10 10 16 16
3 Patrick McDermott 3E IL 7 92 92 | 11 11 16 11 11 16 16
Clay Pickren 2C GA 4 58 -- | 9 9 20 20
Tom Debickero 18K IL 4 53 -- | 16 16 10 11
Don Miller 11Y PA 4 45 -- | 10 9 13 13
Aaron Long 14L OH 3 37 -- | 13 13 11
Ben Evans 69E OH 2 36 -- | 20 16
Mike Callen 33E MI 4 34 -- | 9 9 3 13
Brad Holt 50S CA 2 33 -- | 13 20
Mitch Smith 7X IA 3 28 -- | 4 13 11
Bubba Long 14F OH 2 26 -- | 13 13
Tim Smith 8S IA 3 24 -- | 1 10 13
Vince Bower 28F PA 2 23 -- | 7 16
Steve Bromley 2F PA 2 22 -- | 16 6
David Pierce 82 NM 2 22 -- | 11 11
Chris Shindeldecker 16E OH 2 21 -- | 8 13
Craig Breckon 39 MI 1 20 -- | 20
William McDonnell 26R CA 1 16 -- | 16
Wes Willis 28Y NM 1 13 -- | 13
Rich Trimble 21 IN 1 11 -- | 11
John Harshbarger 89 1 10 -- | 10
Scott Landrum 91E OH 1 10 -- | 10
Kenneth Arnold 33A OH 1 9 -- | 9
James Pooler 737 OH 1 8 -- | 8
Wes Holliday 3G OH 1 5 -- | 5
Ronald Kretz 286 OH 1 2 -- | 2
Senior
# Tot Bst | Witt Witt Nees Savn Jspr VanW Sylv Wash Hrpv Duqu Ashl Lanc Crmi Albu Glsb Peor
Rnk Rider Rcs Pts Ten | TT ST SC GA FL OH GA GA NY IL OH OH IL NM IL IL
1 Jim Monegan 1 WA 9 161 161 | 20 20 20 16 16 20 20 13 16
2 Melvin Brown 50A NY 10 116 116 | 10 10 13 11 13 13 13 10 10 13
3 Thomas Johnson 52B PA 7 112 112 | 13 11 20 16 20 16 16
4 Walter Brown 99D OH 12 103 98 | 5 6 9 10 9 11 7 11 16 9 10
5 Marty Lewis 10D CA 5 70 70 | 16 13 16 20 5
6 Roger Johnson, Sr 4K IA 5 55 55 | 13 11 20 11
7 Mike Persa 12D PA 5 51 51 | 7 8 10 10 16
Jerry Cheney 81 IA 3 51 -- | 11 20 20
Mike Keane 2S MD 3 43 -- | 16 16 11
Randy Blackwell 17K MO 3 42 -- | 10 16 16
David Aldana 13C GA 2 40 -- | 20 20
Ed Fatzinger, Sr. 78 PA 4 35 -- | 8 1 13 13
Roger Veith 43V FL 4 31 -- | 4 9 9 9
Neil Dancho 58A PA 4 29 -- | 5 1 10 13
Joseph Reynolds 51R PA 3 29 -- | 6 7 16
Jerry Gates 57J AZ 2 29 -- | 9 20
Tim Thomas 33U AZ 2 24 -- | 11 13
Beno Rodi 27 GA 2 22 -- | 11 11
Bill Snyder 4G KS 3 20 -- | 13 7
Merlyn Wertz 95C MI 1 20 -- | 20
David Atherton 15X MI 1 20 -- | 20
Jerry Kennedy 32D CA 2 19 -- | 11 8
John Skinner 66 AL 2 17 -- | 9 8
John McClelland 18V WY 1 16 -- | 16
David Pierce 82 NM 2 14 -- | 6 8
Brad Holt 50S CA 1 13 -- | 13
Dennis Williams 76N TN 1 13 -- | 13
Gary Davis 89T CA 2 11 -- | 6 5
Ed Valiket 82F MI 1 11 -- | 11
Cary Tanner 10T CA 1 11 -- | 11
Jim Wood 47 CA 1 11 -- | 11
Dan Schmitt 45P IL 1 10 -- | 10
Bob Hovden 38 GA 1 10 -- | 10
Gary Swan 44N CA 1 10 -- | 10
David Horre 26Y ID 1 10 -- | 10
Craig Breckon 39 MI 1 10 -- | 10
Gary Hoos 50T IA 2 9 -- | 3 6
Billy Cole 74A PA 2 9 -- | 1 8
Don Blyar, Jr. 30D OH 1 9 -- | 9
Jim Crain 20V NM 1 9 -- | 9
Buster Jones 16 WV 1 7 -- | 7
Rick Williams 32S AZ 1 6 -- | 6
Stuart Cardott 58Q CA 1 6 -- | 6
Wes Willis 28Y NM 1 6 -- | 6
John Wybenga 23F VA 1 4 -- | 4
Super Senior
# Tot Bst | Witt Witt Nees Savn Jspr VanW Sylv Wash Hrpv Duqu Ashl Lanc Crmi Albu Glsb Peor
Rnk Rider Rcs Pts Ten | TT ST SC GA FL OH GA GA NY IL OH OH IL NM IL IL
1 Melvin Brown 1 NY 10 161 161 | 13 5 20 11 20 20 20 16 20 16
2 Bill Cobb 10B GA 11 112 108 | 4 8 11 8 10 11 16 13 16 9 6
3 Robert Litten 33F OH 8 98 98 | 16 16 9 13 5 13 13 13
4 Jack Warren 82A MI 5 96 96 | 16 20 20 20 20
5 Merlyn Wertz 95C MI 5 84 84 | 20 16 16 16 16
6 Charles Pickren 98D GA 8 67 67 | 3 7 8 6 9 10 13 11
7 Charles Southgate 56 TN 5 65 65 | 10 9 20 16 10
8 Bob Gerberich 501 OH 6 56 56 | 8 10 9 10 9 10
9 Bill Dunlap 66D OH 5 31 31 | 7 3 7 6 8
William Burr 44T CO 4 46 -- | 5 9 16 16
Mickey Alzola 49X CA 2 40 -- | 20 20
Ron Dotson 42B AZ 3 37 -- | 13 13 11
John Parker 45C SC 4 36 -- | 6 13 8 9
Steve Boggs 14K IA 2 33 -- | 20 13
Joseph Reynolds 51R PA 3 29 -- | 11 11 7
Bob Adams 136 KY 3 29 -- | 11 5 13
William Collins 30E FL 2 29 -- | 16 13
Duwayne Montgomery 34A GA 2 29 -- | 13 16
Jim Ackley 6A OH 4 28 -- | 10 3 8 7
Gary Brennan 63 IL 3 27 -- | 11 11 5
Roger Veith 43V FL 4 26 -- | 2 6 10 8
Mike Van Keuren 55V MI 3 25 -- | 7 10 8
Roy Hostetter 53F OH 3 22 -- | 8 9 5
Robert Collier 47 IL 2 22 -- | 13 9
Ronnie Rall 52 MI 2 22 -- | 11 11
Mike Anderson 32X KY 1 20 -- | 20
Frank Spangler 55G TX 1 20 -- | 20
Michael Collier 44B IL 2 18 -- | 11 7
Richard Walton 69H AZ 2 17 -- | 9 8
Wayne Sumner 61Y CA 1 11 -- | 11
Tony Rodriguez 6N TX 1 10 -- | 10
Tom Doutt 03 AZ 1 10 -- | 10
Hank Cosio 50N NV 1 10 -- | 10
Jim McDermott 88K IA 1 9 -- | 9
Robert Milewsky 68B CA 1 7 -- | 7
Eugene Waggoner 513 NM 1 6 -- | 6
Norm Gruber 12 IL 1 5 -- | 5
Jim McCabe 82R IN 1 5 -- | 5
Tony McDowell 50R CA 1 5 -- | 5
Seventies Twins
# Tot Bst | Witt Witt Nees Savn Jspr VanW Sylv Wash Hrpv Duqu Ashl Lanc Crmi Albu Glsb Peor
Rnk Rider Rcs Pts Ten | TT ST SC GA FL OH GA GA NY IL OH OH IL NM IL IL
1 George Richtmeyer 1 NY 6 116 116 | 20 20 20 20 16 20
Adam Veith 848 FL 4 61 -- | 11 10 20 20
Billy Berger 58L IA 4 60 -- | 13 16 11 20
Bill Allen 91 PA 4 57 -- | 16 20 8 13
Richard Reynolds 24R PA 3 45 -- | 16 13 16
Tom Cheever 63D FL 2 32 -- | 16 16
Neil Dancho 58A PA 3 30 -- | 13 6 11
Nick Taylor 2N MD 2 26 -- | 10 16
Doug Horner 53H OH 2 23 -- | 10 13
Frank Hardman 57X WY 1 20 -- | 20
Mark Gibson 24G CO 1 20 -- | 20
John McClelland 18V WY 1 16 -- | 16
Chris Thomas 18F OH 1 16 -- | 16
Mark Stuckert 15G AZ 1 13 -- | 13
Dave Waters 18B NY 1 13 -- | 13
Walt Beute 71B FL 1 11 -- | 11
Jerry Gates 57J AZ 1 11 -- | 11
William Reynolds 11H PA 1 11 -- | 11
Danny Mathis 92 CA 1 10 -- | 10
Pat Holbrook 58B OH 1 9 -- | 9
Craig Breckon 39 MI 1 9 -- | 9
Rick Hoffman 84F OH 1 8 -- | 8
James Berry 52P NC 1 7 -- | 7

Comments or corrections? Contact Bill Cobb, bcobb10b@bellsouth.net
Interested in submitting articles and/or photos of AHRMA dirt track races? Contact Matt Benson, mattbenson@ahrma.org.