"Best Ten" column shows points after rider has qualified for series. In each class, riders who have qualified are listed first (in "Best 10" points sequence), followed by riders who have not qualified (in Total Points sequence).
Last updated: December 20, 2007
Dinosaur
# Tot Bst |Witt Witt Savn DBch Barb Sylv Nees Wash Wash Hrpv Hrpv Salu Ashl Lanc Glsb Peor
Rcs Pts Ten | TT ST GA FL FL GA SC ST TT NY-1 NY-2 VA OH OH IL IL
George Wills 1 IL 14 268 200 | 20 20 16 20 20 20 20 20 20 20 16 20 16 20
Beno Rodi 27 GA 8 100 100 | 10 10 11 16 13 16 16 8
Bruce Argetsinger 67J CT 8 96 96 | 13 11 11 11 13 13 11 13
Doug Horner 53H OH 6 93 93 | 9 16 16 16 20 16
Peter Knick 46S VA 5 64 64 | 11 13 13 16 11
David Barr 18C GA 5 61 61 | 9 13 16 13 10
Dennis Clark 93C OH 3 53 -- | 20 13 20
Craig Breckon 39 MI 1 20 -- | 20
Jim McCabe 82R IN 1 16 -- | 16
Jack Joyner 3X GA 1 11 -- | 11
Wade O'Connor 27Z GA 1 10 -- | 10
Brandon Snider 396 OH 1 9 -- | 9
Joe Gibbs 48V MI 1 7 -- | 7
Classic 250
# Tot Bst |Witt Witt Savn DBch Barb Sylv Nees Wash Wash Hrpv Hrpv Salu Ashl Lanc Glsb Peor
Rcs Pts Ten | TT ST GA FL FL GA SC ST TT NY-1 NY-2 VA OH OH IL IL
Mike Landrum 67F OH 13 182 149 | 11 16 16 13 13 11 13 16 20 11 13 16 13
Leland Prewitt 1 GA 8 132 132 | 13 20 11 16 16 16 20 20
Jim Ackley 6A OH 14 163 131 | 10 13 13 11 11 8 20 16 13 13 8 11 7 9
William Berger 58K IA 5 86 86 | 16 20 20 20 10
Jim McDermott 88K IA 5 51 51 | 10 10 9 11 11
Jerry Cheney 81 IA 3 60 -- | 20 20 20
Payton Prewitt 24P GA 3 45 -- | 16 13 16
Thomas Englehart 43F OH 2 40 -- | 20 20
Richard Lee 59S IL 3 25 -- | 6 9 10
David Pierce 82 NM 1 20 -- | 20
Brad Holt 50S CA 1 20 -- | 20
Johnny Isaacs 10G OK 1 20 -- | 20
Thomas Cole 79G IL 2 20 -- | 7 13
John Brill 53P IL 2 18 -- | 10 8
Jason Roberts 65Z IL 2 17 -- | 11 6
Steve Lacey 27T CA 1 16 -- | 16
Paul Germain 33G 1 16 -- | 16
Dan Deubler 43A MO 1 16 -- | 16
Charles Goman 42D GA 1 16 -- | 16
Marvin Long 19J IN 2 15 -- | 9 6
Larry Litten 38F OH 2 14 -- | 5 9
Peter Smakula 70P OH 2 14 -- | 4 10
James Tumlin 24L GA 1 13 -- | 13
Ed Marshall 9A MD 1 11 -- | 11
Jim McCabe 82R IN 1 11 -- | 11
Wayne Allen 87 GA 1 10 -- | 10
Michael O'Neil 21V CA 1 10 -- | 10
Ron Lancaster 18 IL 1 8 -- | 8
Ron Kalanquin 141 MI 1 7 -- | 7
Classic 500 / 750
# Tot Bst |Witt Witt Savn DBch Barb Sylv Nees Wash Wash Hrpv Hrpv Salu Ashl Lanc Glsb Peor
Rcs Pts Ten | TT ST GA FL FL GA SC ST TT NY-1 NY-2 VA OH OH IL IL
George Wills 1 IL 15 259 184 | 11 20 16 16 16 20 20 16 16 16 16 20 20 20 16
George Richtmeyer 11B NY 6 116 116 | 20 20 20 20 20 16
Dan Beher 116 IN 9 106 106 | 10 13 13 11 11 13 11 11 13
Scott Fluck 98 NC 5 72 72 | 13 13 20 13 13
Bruce Argetsinger 67J CT 8 69 69 | 9 11 11 9 7 9 3 10
Beno Rodi 27 GA 7 63 63 | 8 9 11 10 10 11 4
Robert McLendon III 10Q FL 3 52 -- | 16 16 20
Don Blyar, Jr. 30D OH 4 32 -- | 8 9 6 9
Neal Hartman 51F AZ 2 29 -- | 13 16
Ronnie Rall 52 MI 3 29 -- | 11 13 5
Rusty Lowry 94 MD 2 24 -- | 16 8
Eric Grubbs 57C IN 2 23 -- | 10 13
Geoff Ryan 28R IN 2 23 -- | 13 10
Chris Giles 59 NJ 2 21 -- | 10 11
Rick Williams 32S AZ 1 20 -- | 20
John Johnston 26L GA 3 20 -- | 8 10 2
Craig Breckon 39 MI 1 20 -- | 20
Tim Swain 26V IL 1 20 -- | 20
Ron Atherton 81 MI 2 19 -- | 9 10
Charles Southgate 56 TN 2 18 -- | 7 11
Robert Litten 33F OH 2 17 -- | 9 8
Tim Thomas 33U AZ 1 16 -- | 16
Jim McDermott 88K IA 1 16 -- | 16
Charles Southgate, Jr 56 TN 1 16 -- | 16
Carl Forkey 19F PA 1 13 -- | 13
Brad Holt 50S CA 1 13 -- | 13
Pierce Thorpe 10E VA 1 13 -- | 13
Justin Zeigler 89F OH 1 13 -- | 13
Bob Wills 9X IL 1 11 -- | 11
Tom Horton 55 CA 1 11 -- | 11
Richard Lee 59S IL 1 11 -- | 11
Bill Gwyn 14E VA 1 11 -- | 11
Dennis Clark 93C OH 1 10 -- | 10
David Barr 18C GA 1 10 -- | 10
Dave Cheney 52C CA 1 10 -- | 10
Stuart Cardott 58Q CA 1 10 -- | 10
Norm Shields 76S CA 1 9 -- | 9
Phil Huff 66 GA 1 9 -- | 9
Bob Hovden 38 GA 1 7 -- | 7
William Berger 58K IA 1 6 -- | 6
Sportsman 250
# Tot Bst |Witt Witt Savn DBch Barb Sylv Nees Wash Wash Hrpv Hrpv Salu Ashl Lanc Glsb Peor
Rcs Pts Ten | TT ST GA FL FL GA SC ST TT NY-1 NY-2 VA OH OH IL IL
Payton Prewitt 24P GA 12 168 155 | 11 13 16 20 7 16 16 16 7 20 6 20
Leland Prewitt 1 GA 9 150 150 | 20 20 20 16 20 20 13 13 8
Steve Bromley 2F PA 12 163 147 | 7 13 10 16 11 20 10 11 16 9 20 20
Larry Davis 62C GA 9 101 101 | 10 16 11 11 10 13 7 10 13
Gary Manos 66G OH 8 93 93 | 16 6 13 13 10 6 16 13
Lee Blackmon 47B SC 7 76 76 | 9 9 11 9 9 13 16
Rich Long 14 OH 5 54 54 | 8 13 11 11 11
James Moncus 14C GA 6 52 52 | 7 9 9 7 10 10
Paul Lampman 57P FL 5 41 41 | 9 10 8 8 6
Scott Landrum 91E OH 4 48 -- | 11 8 13 16
Tim Swain 26V IL 3 41 -- | 5 20 16
Ron Bertrand 57K MA 2 40 -- | 20 20
Brad Holt 50S CA 2 33 -- | 20 13
Mike Landrum 67F OH 3 28 -- | 8 11 9
Frank Hardman 57X WY 2 26 -- | 16 10
Mitch Smith 7X IA 2 21 -- | 10 11
Tom Horton 55 CA 1 20 -- | 20
Tim Smith 8S IA 2 18 -- | 8 10
Tim Weaver 143 NY 1 16 -- | 16
Jeff Lessley 12E CA 1 16 -- | 16
David Fisher 696 NY 2 14 -- | 6 8
Jerry Steele 64C NC 1 13 -- | 13
Marty Tait 53 AZ 1 13 -- | 13
Ron Melton 47X CA 1 11 -- | 11
A J Snoop 50 NY 1 11 -- | 11
Sandy Williams 99N 1 10 -- | 10
Carlos Vestal 33 OK 1 9 -- | 9
Billy Cole 74A PA 2 9 -- | 4 5
Jeff Webb 357 OH 1 8 -- | 8
Bob Adams 136 KY 1 8 -- | 8
Wes Holliday 3G OH 1 7 -- | 7
Brian Catterson 18T PA 1 6 -- | 6
Barry Baker 4 OH 1 5 -- | 5
Stephen Flach 5F NY 1 4 -- | 4
David Aldana 13C GA 1 4 -- | 4
Toby Cole 74A PA 1 4 -- | 4
Sportsman 600
# Tot Bst |Witt Witt Savn DBch Barb Sylv Nees Wash Wash Hrpv Hrpv Salu Ashl Lanc Glsb Peor
Rcs Pts Ten | TT ST GA FL FL GA SC ST TT NY-1 NY-2 VA OH OH IL IL
Peter Desantis 101 NY 10 152 152 | 16 13 16 13 11 11 16 20 16 20
Payton Prewitt 24P GA 10 124 124 | 13 7 13 11 10 13 20 11 13 13
Peter Borg 43E FL 9 80 80 | 10 10 8 8 9 13 6 8 8
Aaron Long 14L OH 5 71 71 | 13 11 16 11 20
Frank McLane 33M SC 5 71 71 | 16 16 13 16 10
Michael Smallwood 26S GA 6 53 53 | 10 9 9 7 8 10
Don Miller 11Y PA 5 49 49 | 10 9 10 10 10
Jerry Cheney 81 IA 4 80 -- | 20 20 20 20
Robert McLendon III 10Q FL 4 80 -- | 20 20 20 20
Kris Weiss 15 PA 2 36 -- | 16 20
Tony Fox 75V WA 2 33 -- | 20 13
Maury Austin 57 CA 2 26 -- | 16 10
Ron Melton 47X CA 2 26 -- | 10 16
Rich Trimble 21 IN 3 25 -- | 11 9 5
Nick Taylor 2N MD 2 23 -- | 10 13
Ken Creasy 3K AR 1 20 -- | 20
Kelly Larkin 17G CO 1 20 -- | 20
Harry Norman 27B GA 2 20 -- | 9 11
Marc Pape 99X AZ 2 20 -- | 11 9
Bob Gerberich 501 OH 2 20 -- | 7 13
Don Blyar, Jr. 30D OH 2 19 -- | 11 8
John Johnston 26L GA 2 18 -- | 7 11
Peter Knick 46S VA 1 16 -- | 16
Jim McCabe 82R IN 1 16 -- | 16
George Mack 84B IL 1 16 -- | 16
Charlie Williams 22S SC 1 16 -- | 16
Pat Holbrook 58B OH 1 16 -- | 16
David Yasher 59Y PA 2 15 -- | 9 6
Thomas Valentine 69T PA 2 14 -- | 8 6
Ron Lessley 28D CA 1 13 -- | 13
Scott Stutz 76A AZ 1 13 -- | 13
Randy Blackwell 17K MO 1 13 -- | 13
Mark Stuckert 15G AZ 1 11 -- | 11
Robert Adams 64A IL 1 11 -- | 11
Brian Dickinson 24 MI 1 9 -- | 9
Kenneth Weiss 11D PA 1 9 -- | 9
John Berger 46 AZ 1 9 -- | 9
David Aldana 13C GA 1 9 -- | 9
David Pierce 82 NM 1 8 -- | 8
Tom Horton 55 CA 1 7 -- | 7
Brad Rudy 19T 1 6 -- | 6
Greg Bastek 41B CT 1 6 -- | 6
William Berger 58K IA 1 6 -- | 6
Jeff McDevitt 50J ID 1 5 -- | 5
Sportsman 750
# Tot Bst |Witt Witt Savn DBch Barb Sylv Nees Wash Wash Hrpv Hrpv Salu Ashl Lanc Glsb Peor
Rcs Pts Ten | TT ST GA FL FL GA SC ST TT NY-1 NY-2 VA OH OH IL IL
Charles Southgate, Jr 56 TN 12 181 165 | 10 8 13 20 20 13 20 13 8 16 20 20
George Richtmeyer 1 NY 6 112 112 | 20 16 20 16 20 20
Kevin Snipes 11K GA 8 93 93 | 5 11 16 16 11 7 11 16
Leland Prewitt 11P GA 9 91 91 | 8 13 9 13 13 10 13 10 2
Melvin Brown 50A NY 6 57 57 | 3 10 7 11 13 13
Lewis Woods 76A PA 3 52 -- | 16 20 16
Darrell Bryant 71C GA 3 41 -- | 16 16 9
John McClelland 18V WY 2 40 -- | 20 20
Jerry Steele 64C NC 3 38 -- | 11 7 20
Craig Estelle 30 NY 2 36 -- | 20 16
Nick Taylor 2N MD 2 32 -- | 16 16
Mark Fillebrown 68A PA 3 29 -- | 13 11 5
Bill Allen 91 PA 3 27 -- | 7 10 10
Frank Hardman 57X WY 2 27 -- | 16 11
Eric Bland 33 CO 2 25 -- | 9 16
Doug Horner 53H OH 2 24 -- | 8 16
Jeremy Eischen 2D NY 3 24 -- | 13 11
Paul Covert 17T AR 2 24 -- | 13 11
Keith Bryant 34D GA 3 23 -- | 4 11 8
Neil Dancho 58A PA 3 23 -- | 4 8 11
David Pickett 51 FL 3 21 -- | 2 9 10
Brian Eckhart 16 MD 3 21 -- | 8 13
John Skinner 66 AL 1 20 -- | 20
Steve Morehead 42 OH 1 20 -- | 20
Richard Reynolds 24R PA 2 17 -- | 11 6
Keith Speir 57Y CA 2 17 -- | 10 7
George Price 70 NJ 2 15 -- | 13 2
Maury Austin 57 CA 2 15 -- | 11 4
Tim Thomas 33U AZ 2 15 -- | 13 2
Brian Tapp 37 CA 1 13 -- | 13
Walt Beute 71B FL 2 13 -- | 9 4
Joe Maner 92E MD 2 12 -- | 9 3
John Brill 53P IL 1 11 -- | 11
Tom Horton 55 CA 1 10 -- | 10
A.J. Weiss 14C PA 1 10 -- | 10
Robert McLendon III 10Q FL 1 10 -- | 10
Jerry Gates 57J AZ 1 9 -- | 9
Paul Normandin 14 NC 1 9 -- | 9
James Tumlin 24L GA 1 9 -- | 9
Chuck Darling 187 NY 1 9 -- | 9
Billy Berger 58L IA 1 8 -- | 8
Arnie Mahnke 52A NY 2 8 -- | 6 2
Hugh Mackie 703 NY 2 7 -- | 7
Mark Korytrowski 14M NY 1 6 -- | 6
Chris Thomas 18F OH 1 6 -- | 6
Randy Arrington 39Y AZ 1 6 -- | 6
David Horre 26Y ID 1 5 -- | 5
John Gilligan 79C TN 1 5 -- | 5
Jamie Nicely 3N NV 1 3 -- | 3
Van Asher 915 NY 1 3 -- | 3
Chris Tornay 81 NY 1 2 -- | 2
Mike Yarn 46N CA 1 2 -- | 2
Daniel Weicht 30W IN 1 2 -- | 2
Seventies Singles
# Tot Bst |Witt Witt Savn DBch Barb Sylv Nees Wash Wash Hrpv Hrpv Salu Ashl Lanc Glsb Peor
Rcs Pts Ten | TT ST GA FL FL GA SC ST TT NY-1 NY-2 VA OH OH IL IL
Tom Morgan 1 OH 9 138 138 | 11 20 9 11 20 20 16 20 11
Steve Bromley 2F PA 11 111 105 | 13 11 6 10 13 20 8 6 11 7 6
Mike Caves 28E IL 5 81 81 | 13 16 16 16 20
Billy Berger 58L IA 6 81 81 | 10 13 20 16 2 20
Larry Davis 62C GA 9 70 70 | 7 16 10 9 6 5 6 1 10
Jerry Steele 64C NC 5 52 52 | 8 11 13 13 7
Ken Davis 17Z GA 7 36 36 | 1 7 8 4 4 3 9
John Parker 45C SC 6 35 35 | 5 8 8 5 1 8
Bill Cobb 10B GA 8 33 33 | 2 6 5 2 8 5 5
Paul Lampman 57P FL 5 25 25 | 7 6 3 3 6
Ron Moore 37R CA 4 53 -- | 13 13 16 11
Robert McLendon III 10Q FL 3 52 -- | 20 16 16
Jason Griffin 3 SC 4 44 -- | 13 11 11 9
Mike Besemer 96L CA 2 40 -- | 20 20
Paul Covert 17T AR 4 39 -- | 8 13 5 13
Bryan Byers 35 IL 4 36 -- | 9 11 6 10
Scott Landrum 91E OH 4 36 -- | 10 9 9 8
Tim Swain 26V IL 4 35 -- | 3 10 9 13
Bob Descenna 81E OH 2 33 -- | 13 20
Ron Bertrand 57K MA 2 31 -- | 20 11
Mark Gibson 24G CO 2 30 -- | 10 20
Thomas Englehart 43F OH 2 27 -- | 16 11
Matt Yoho 15 IL 2 27 -- | 11 16
William Cato 35C TN 3 27 -- | 4 10 13
Russell Schroeder 81 NC 3 25 -- | 8 7 10
John McClelland 18V WY 2 21 -- | 11 10
Chase Sconyers 99 GA 1 20 -- | 20
Steve Morehead 42 OH 1 20 -- | 20
Richard Reynolds 24R PA 2 20 -- | 10 10
George Mack 84B IL 2 19 -- | 10 9
Jerry Gates 57J AZ 2 18 -- | 9 9
A.J. Weiss 14C PA 2 17 -- | 9 8
Jeff Landrum 47F OH 2 17 -- | 10 7
Randy Thistle 44R MN 1 16 -- | 16
Tony Fox 75V WA 1 16 -- | 16
Greg Bastek 41B CT 1 16 -- | 16
Jeremy Eischen 2D NY 2 16 -- | 16
Steven Maxon 56S GA 3 15 -- | 4 4 7
Michael O'Neil 21V CA 2 14 -- | 11 3
Curt Johnson 39F OH 1 13 -- | 13
Shane Byers 75 IL 2 13 -- | 4 9
Cory Jerew 99J OH 2 13 -- | 7 6
Eric Bland 33 CO 2 13 -- | 7 6
Chuck Darling 187 NY 2 12 -- | 7 5
Frank Hardman 57X WY 2 12 -- | 5 7
Lee Blackmon 47B SC 2 12 -- | 5 7
Randy Blackwell 17K MO 2 11 -- | 8 3
Douglas Yaeser 20 OH 1 9 -- | 9
Kevin Demarmels 183 NY 2 9 -- | 9
Brian Tapp 37 CA 1 8 -- | 8
Stan Camp 74P IL 1 8 -- | 8
Dan Reichert 67A IL 1 8 -- | 8
Garner Dollar 171 1 7 -- | 7
Arnie Mahnke 52A NY 2 7 -- | 7
Ivan Carl 36F OH 1 6 -- | 6
Mark Stuckert 15G AZ 1 6 -- | 6
Doug Horner 53H OH 2 6 -- | 6
Tom Palmeri, Jr. 58P NY 1 5 -- | 5
Brad Rudy 19T 1 5 -- | 5
Donnie Huffman 31 FL 1 5 -- | 5
Rolf Greenhill 63W CA 1 4 -- | 4
Robert Adams 64A IL 1 4 -- | 4
Kris Weiss 15 PA 1 4 -- | 4
Thomas Carr 43T WY 1 3 -- | 3
Neil Dancho 58A PA 2 3 -- | 3
David Bailey 233 NY 1 2 -- | 2
Brett William 64F OH 1 2 -- | 2
Bill MacQueen 11M NJ 1 -- |
Stephen Flach 5F NY 1 -- |
Seventies Two Stroke
# Tot Bst |Witt Witt Savn DBch Barb Sylv Nees Wash Wash Hrpv Hrpv Salu Ashl Lanc Glsb Peor
Rcs Pts Ten | TT ST GA FL FL GA SC ST TT NY-1 NY-2 VA OH OH IL IL
Tom Morgan 1 OH 9 167 167 | 20 20 20 20 20 16 20 11 20
Steve Bromley 2F PA 12 181 163 | 16 16 16 13 20 20 11 16 13 7 20 13
Lee Blackmon 47B SC 10 133 133 | 11 11 16 16 16 10 11 10 16 16
Patrick McDermott 3E IL 9 111 111 | 16 13 11 13 13 8 13 13 11
James Moncus 14C GA 6 71 71 | 10 13 11 13 13 11
Jerry Steele 64C NC 4 65 -- | 20 20 16 9
Brad Holt 50S CA 2 40 -- | 20 20
Aaron Long 14L OH 4 39 -- | 16 7 11 5
Craig Breckon 39 MI 2 33 -- | 13 20
Bob Descenna 81E OH 1 20 -- | 20
Payton Prewitt 24P GA 2 19 -- | 9 10
Rich Trimble 21 IN 2 19 -- | 13 6
Tom Horton 55 CA 1 16 -- | 16
Nate Long 15L OK 1 16 -- | 16
Justin Zeigler 89F OH 1 13 -- | 13
Jeff Lessley 12E CA 1 13 -- | 13
Ron Melton 47X CA 1 11 -- | 11
Vince Bower 28F PA 1 11 -- | 11
Otis Leach 7c IL 1 10 -- | 10
Don Miller 11Y PA 1 10 -- | 10
David Pierce 82 NM 1 10 -- | 10
Bob Wills 9X IL 1 10 -- | 10
Tom Debickero 18K IL 1 9 -- | 9
Billy Cole 74A PA 1 9 -- | 9
Toby Cole 74A PA 1 8 -- | 8
Wes Holliday 3G OH 1 4 -- | 4
James Pooler 737 OH 1 3 -- | 3
Tim Smith 8S IA 1 2 -- | 2
Senior
# Tot Bst |Witt Witt Savn DBch Barb Sylv Nees Wash Wash Hrpv Hrpv Salu Ashl Lanc Glsb Peor
Rcs Pts Ten | TT ST GA FL FL GA SC ST TT NY-1 NY-2 VA OH OH IL IL
Mark Korytrowski 14M NY 10 151 151 | 9 16 13 16 16 16 16 20 16 13
Peter Desantis 101 NY 14 183 146 | 11 11 8 20 20 11 20 13 13 11 11 16 7 11
Melvin Brown 50A NY 14 171 140 | 13 13 16 16 16 16 16 9 10 6 7 13 11 9
Walter Brown 99D OH 14 113 89 | 7 8 9 9 10 9 10 6 4 7 8 10 9 7
Roger Veith 43V FL 9 82 82 | 6 10 11 10 8 8 13 8 8
Al Golley 95U NY 6 72 72 | 16 11 11 10 11 13
John Ayscue, Jr 50J FL 6 66 66 | 10 7 10 13 13 13
Beno Rodi 27 GA 7 56 56 | 8 9 6 8 9 7 9
Mike Keane 2S MD 5 46 46 | 10 11 5 10 10
Jerry Cheney 81 IA 4 80 -- | 20 20 20 20
David Aldana 13C GA 3 44 -- | 4 20 20
Rich Long 14 OH 3 41 -- | 11 20 10
Ed Fatzinger, Sr. 78 PA 2 40 -- | 20 20
Randy Blackwell 17K MO 3 35 -- | 16 6 13
Neil Dancho 58A PA 3 28 -- | 8 9 11
Keith Speir 57Y CA 2 22 -- | 13 9
Ken Creasy 3K AR 1 20 -- | 20
Tom Horton 55 CA 1 20 -- | 20
Rick Williams 32S AZ 1 20 -- | 20
Randy Heideman 51 NY 2 19 -- | 10 9
Jerry Gates 57J AZ 1 16 -- | 16
Dennis Williams 76N TN 1 16 -- | 16
Joseph Reynolds 51R PA 2 15 -- | 7 8
David Pierce 82 NM 2 14 -- | 7 7
Ross Robinson 57B MI 1 13 -- | 13
John McClelland 18V WY 1 13 -- | 13
Billy Cole 74A PA 2 13 -- | 7 6
Joe Maner 92E MD 2 13 -- | 8 5
John Berger 46 AZ 1 11 -- | 11
Jeff Lessley 12E CA 1 11 -- | 11
Harry Norman 27B GA 2 11 -- | 4 7
David Horre 26Y ID 1 10 -- | 10
Ron Lessley 28D CA 1 10 -- | 10
Dale Miller 57G PA 2 10 -- | 4 6
Bill Blackwood 5 MD 1 9 -- | 9
Ron Melton 47X CA 1 9 -- | 9
Bill Allen 91 PA 1 9 -- | 9
Stuart Cardott 58Q CA 1 8 -- | 8
Dave Cheney 52C CA 1 8 -- | 8
Donald Hughes 51H PA 2 8 -- | 3 5
Hugh Mackie 703 NY 1 5 -- | 5
Bill Dunlap 66D OH 1 5 -- | 5
John Johnston 26L GA 1 4 -- | 4
Andy Blackburn 206 GA 1 4 -- | 4
Mark Gibson 24G CO 1 4 -- | 4
Jeff Morris 12M OH 1 2 -- | 2
Super Senior
# Tot Bst |Witt Witt Savn DBch Barb Sylv Nees Wash Wash Hrpv Hrpv Salu Ashl Lanc Glsb Peor
Rcs Pts Ten | TT ST GA FL FL GA SC ST TT NY-1 NY-2 VA OH OH IL IL
Merlyn Wertz 95C MI 12 232 200 | 20 20 20 20 20 20 20 20 16 16 20 20
Melvin Brown 1 NY 13 183 154 | 16 16 16 16 16 16 16 16 11 13 13 5 13
William Collins 30E FL 6 86 86 | 20 13 16 11 13 13
Al Golley 95U NY 6 86 86 | 20 13 13 11 9 20
Roy Hostetter 53F OH 8 82 82 | 13 7 13 11 9 11 11 7
Jim Ackley 6A OH 10 82 82 | 8 8 8 9 11 10 13 7 8
Michael Collier 44B IL 8 76 76 | 11 8 11 10 9 11 10 6
Roger Veith 43V FL 6 59 59 | 5 13 10 9 13 9
Charles Pickren 98D GA 6 52 52 | 7 9 8 9 9 10
John Parker 45C SC 5 39 39 | 4 10 7 8 10
Steve Lacey 27T CA 4 54 -- | 7 16 11 20
Jack Warren 82A MI 2 40 -- | 20 20
Ken Steele 64C NC 3 33 -- | 16 7 10
Steve Boggs 14K IA 2 32 -- | 16 16
Norm Gruber 12 IL 4 30 -- | 5 9 8 8
Ron Dotson 42B AZ 2 26 -- | 13 13
Bill Cobb 10B GA 3 26 -- | 9 11 6
Charles Southgate 56 TN 3 26 -- | 10 6 10
Joseph Reynolds 51R PA 2 23 -- | 10 13
John Johnston 26L GA 3 22 -- | 5 7 10
William Burr 44T CO 2 21 -- | 10 11
Dave Cheney 52C CA 2 21 -- | 10 11
John Heltz 45W WY 2 18 -- | 8 10
Mickey Alzola 49X CA 1 16 -- | 16
Robert Litten 33F OH 2 15 -- | 10 5
Terry Higgins 50H OH 2 14 -- | 5 9
Bill Dunlap 66D OH 3 14 -- | 6 1 7
Jim McCabe 82R IN 1 11 -- | 11
Ronnie Rall 52 MI 1 11 -- | 11
Bob Gerberich 501 OH 2 11 -- | 3 8
Geoff Ryan 28R IN 1 9 -- | 9
Tony McDowell 50R CA 1 9 -- | 9
Peter Smakula 70P OH 2 8 -- | 2 6
Bob Harris 80X CA 1 7 -- | 7
Frank Molek 62F PA 1 6 -- | 6
Norm Shields 76S CA 1 6 -- | 6
Bob Adams 136 KY 1 4 -- | 4
Richard Walton 69H AZ 1 4 -- | 4
Allan Girdler 86D CA 1 4 -- | 4
Jeff Davis 43 MA 1 3 -- | 3
Seventies Twins
# Tot Bst |Witt Witt Savn DBch Barb Sylv Nees Wash Wash Hrpv Hrpv Salu Ashl Lanc Glsb Peor
Rcs Pts Ten | TT ST GA FL FL GA SC ST TT NY-1 NY-2 VA OH OH IL IL
George Richtmeyer 11B NY 6 112 112 | 20 20 20 16 16 20
Kevin Snipes 11K GA 4 47 -- | 10 13 11 13
Lewis Woods 76A PA 3 45 -- | 13 16 16
Craig Estelle 30 NY 2 40 -- | 20 20
Bill Allen 91 PA 3 33 -- | 9 13 11
Walt Beute 71B FL 2 27 -- | 11 16
Richard Reynolds 24R PA 2 24 -- | 13 11
Warren Walters 14 NY 2 19 -- | 10 9
Neil Dancho 58A PA 2 17 -- | 9 8
Mark Gibson 24G CO 1 16 -- | 16
Tedd Smith 49F OH 1 13 -- | 13
Tom Cheever 63D FL 1 10 -- | 10
Van Asher 915 NY 1 8 -- | 8
Hugh Mackie 703 NY 1 7 -- | 7
Chris Tornay 81 NY 1 6 -- | 6
Comments or corrections? Contact Bill Cobb at bcobb10b@bellsouth.net


