Dinosaur

                             #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Bakr
                            Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   FL
George Wills           1  IL  3  56  -- | 20   20   16
Beno Rodi              27 GA  3  37  -- | 13   11   13
Doug Horner           53H OH  2  36  -- |      16   20
Bruce Argetsinger     67J CT  2  29  -- | 16   13
Peter Knick           46S VA  1  11  -- |           11

Classic 250

                             #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Bakr
                            Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   FL
Mike Metzler          51M FL  3  60  -- | 20   20   20
Andy McRoberts        33L MI  3  43  -- | 11   16   16
Mike Landrum           1  OH  3  36  -- | 10   13   13
Bobby Birdsall        64B FL  3  30  -- |  8   11   11
Payton Prewitt        24P GA  2  26  -- | 16   10
Jerry Cheney           81 IA  1  13  -- | 13
George Ratterman       68     1  9   -- |  9

Classic 500 / 750

                             #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Bakr
                            Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   FL
George Wills           1  IL  3  60  -- | 20   20   20
Mike Metzler          51M FL  3  40  -- | 16   16    8
Dan Beher             116 IN  3  33  -- | 10   10   13
Beno Rodi              27 GA  3  30  -- | 11    8   11
Ed Fatzinger, Sr.      78 PA  2  29  -- |      13   16
Charles Southgate, Sr  56 TN  2  20  -- |      11    9
Bruce Argetsinger     67J CT  2  18  -- |  9    9
Gordon Campbell       58Z GA  2  16  -- |       6   10
Bob Hovden             38 GA  2  15  -- |  8    7
Doug Horner           53H OH  1  13  -- | 13
Pat Holbrook          58B OH  1  7   -- |  7

Sportsman 250

                             #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Bakr
                            Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   FL
Steve Bromley          2F PA  3  45  -- | 13   16   16
Gary Manos            66G OH  2  36  -- | 16   20
Paul Lampman          57P FL  2  21  -- |      11   10
Payton Prewitt         1  GA  1  20  -- | 20
Ron Bertrand          57K MA  1  20  -- |           20
Doug Kadrovach        89A FL  1  13  -- |           13
Mike Landrum          67F OH  1  13  -- |      13
Greg Moeller          55D FL  1  11  -- |           11
Jeffrey Barton        57L SC  1  11  -- | 11

Sportsman 600

                             #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Bakr
                            Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   FL
Jerry Cheney           81 IA  3  52  -- | 16   16   20
Frank McLane          33M SC  3  38  -- | 13    9   16
Peter Desantis         1  NY  3  33  -- | 10   10   13
Keith Wimberly        53W NC  3  25  -- |  7    8   10
Andy McRoberts        33L MI  2  21  -- |  8   13
Paul Covert           17T AR  1  20  -- |      20
Aaron Long            14L OH  1  20  -- | 20
Michael Smallwood     26S GA  2  13  -- |  6    7
Peter Knick           46S VA  1  11  -- |           11
Jerry Steele          64C NC  1  11  -- |      11
Pat Holbrook          58B OH  1  11  -- | 11
John Ayscue, Jr       50J FL  1  9   -- |  9
John Mele             96E PA  1  9   -- |            9
Peter Borg            43E FL  1  8   -- |            8

Sportsman 750

                             #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Bakr
                            Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   FL
Dan Vrana             88L WI  3  60  -- | 20   20   20
Charles Southgate, Jr  1  TN  3  40  -- | 13   11   16
Scott Michell         67M NJ  3  27  -- |  8    8   11
Neil Dancho           58A PA  3  23  -- |  7    6   10
Frank Hardman         57X WY  2  17  -- | 10         7
Darrell Bryant        71C GA  1  16  -- | 16
Paul Covert           17T AR  1  16  -- |      16
Robert McLendon III   10Q FL  1  13  -- |      13
Charlie Seale          47 FL  1  13  -- |           13
Nick Taylor            2N MD  1  11  -- | 11
Jerry Steele          64C NC  1  10  -- |      10
David Pickett          51 FL  1  9   -- |            9
Bill Allen             91 PA  1  9   -- |  9
Brian Tapp             37 CA  1  9   -- |       9
Damon Ogden            78 FL  1  8   -- |            8
Gary Manos            66G OH  1  7   -- |       7
Bill Dunlap           66D OH  1  6   -- |  6

Seventies Singles

                             #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Bakr
                            Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   FL
Tom Morgan             1  OH  3  46  -- | 20   20    6
Kevin Snipes          11K GA  2  38  -- | 10    8   20
Mike Caves            28E IL  2  29  -- | 13   16

Frank Hardman         57X WY  2  25  -- | 16    9
Richard Reynolds      24R PA  3  23  -- |  3    7   13
Steve Bromley          2F PA  3  20  -- |  6    3   11
Russell Schroeder      81 NC  2  19  -- |  9        10
Ron Bertrand          57K MA  1  16  -- |           16
Larry Davis           62C GA  2  14  -- |  5         9
Jim Monegan           31M WA  1  13  -- |      13
Dustin Sievers        30S IL  2  13  -- |  7    6
Brian Tapp             37 CA  1  11  -- | 11
Paul Covert           17T AR  1  11  -- |      11
James Berry           52P NC  2  10  -- |  8    2
Mark Gibson           24G CO  1  10  -- |      10
Brice Cooper           88 IL  1  8   -- |            8
Paul Lampman          57P FL  1  7   -- |            7
Randy Thistle         44R MN  1  5   -- |       5
Wayne McJunkin         8C GA  1  4   -- |  4
Matt Yoho              15 IL  1  4   -- |       4

Seventies Two Stroke

                             #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Bakr
                            Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   FL
Tom Morgan             1  OH  3  60  -- | 20   20   20
Steve Bromley          2F PA  3  38  -- | 16   11   11
Rich Trimble           21 IN  2  26  -- | 13   13
Asa Irish             57U MA  1  16  -- |      16
Doug Kadrovach        89A FL  1  16  -- |           16
Greg Moeller          55D FL  1  13  -- |           13
Lee Blackmon          47B SC  1  11  -- | 11
Payton Prewitt        24P GA  1  10  -- | 10
Craig Breckon          39 MI  1  10  -- |      10
Aaron Long            14L OH  1  9   -- |  9

Senior

                             #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Bakr
                            Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   FL
Jerry Cheney           81 IA  3  52  -- | 16   16   20
Frank Hardman         57X WY  3  44  -- | 20   11   13
Melvin Brown          50A NY  3  34  -- | 10   13   11
David Aldana          13C GA  2  26  -- |      10   16
Mike Keane             2S MD  3  24  -- |  7    8    9
David Atherton        15X MI  1  20  -- |      20
Neil Dancho           58A PA  3  20  -- |  5    7    8
Peter Desantis        101 NY  2  19  -- |  9        10
Joseph Reynolds       51R PA  3  16  -- |  3    6    7
John Skinner           66 AL  1  13  -- | 13
Rich Long              14 OH  1  11  -- | 11
Randy Heideman         51 NY  2  10  -- |  4         6
Bill Allen             91 PA  1  9   -- |       9
John Ayscue, Jr       50J FL  1  8   -- |  8
Warren Walters         14 NY  1  6   -- |  6
Michael Smallwood     26S GA  1  5   -- |            5
Bill Dunlap           66D OH  1  5   -- |       5
Chuck Ruiz            49G WY  1  2   -- |  2

Super Senior

                             #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Bakr
                            Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   FL
Melvin Brown          50A NY  3  60  -- | 20   20   20
John Parker           45C SC  3  39  -- | 10   16   13
William Collins       30E FL  3  37  -- | 16   10   11
Roy Hostetter         53F OH  3  36  -- |  9   11   16
William Burr          44T CO  3  25  -- |  8    9    8
Joseph Reynolds       51R PA  3  24  -- |  7    7   10
Roger Veith           43V FL  3  23  -- | 11    6    6
Beno Rodi              27 GA  3  22  -- |  5    8    9
Bill Dunlap           66D OH  3  16  -- |  4    5    7
Duwayne Montgomery    34A GA  1  13  -- | 13
Ken Steele            64C NC  1  13  -- |      13
Gary Brennan           63 IL  1  6   -- |  6
Lloyd Widener         43B SC  1  3   -- |  3

70s Singles 50+

                             #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Bakr
                            Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   FL
Frank Hardman         57X WY  3  45  -- | 16   13   16
Jim Monegan           31M WA  2  40  -- | 20   20
Jerry Cheney           81 IA  2  36  -- |      16   20
Ken Davis             17Z GA  3  31  -- | 11   10   10
David Coon            251 NC  3  30  -- | 10    7   13
Rich Long              14 OH  2  22  -- | 13    9
Neil Dancho           58A PA  3  20  -- |  5    6    9
John Parker           45C SC  2  19  -- |  8        11
Bruce Forbes           88 ON  1  11  -- |      11
Lloyd Widener         43B SC  1  9   -- |  9
John Rourke            9R MS  1  8   -- |            8
John VanDerkooi       25F OH  1  8   -- |       8
John Mele             96E PA  1  7   -- |            7
Chuck Ruiz            49G WY  1  7   -- |  7
George Ratterman       68     1  6   -- |  6
Roger Veith           43V FL  1  4   -- |  4
Jeff Landrum          47F OH  1  3   -- |  3
Thomas Carr           43T WY  1  2   -- |  2

Seventies Twins

                             #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Bakr
                            Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   FL
Dan Vrana             88L WI  2  40  -- |      20   20
Scott Michell         67M NJ  2  31  -- | 20        11
Doug Horner           53H OH  2  29  -- |      13   16
Richard Reynolds      24R PA  2  27  -- | 16   11
Warren Walters         14 NY  2  24  -- | 11        13
Craig Breckon          39 MI  1  16  -- |      16
Bill Allen             91 PA  1  13  -- | 13
Nick Taylor            2N MD  1  10  -- |           10

Super Singles

                             #  Tot Bst |Nees Savn Ocal Ayno Ayno Hpur Hpur Ashl Ashl Maco Peor Milt Bakr
                            Rcs Pts Ten | SC   GA   FL   SC   SC   NY   NY   OH   OH   IL   IL   FL   FL
Larry Davis           62C GA  3  41  -- | 13    8   20
Randy Thistle         44R MN  3  40  -- | 16   11   13
Ken Davis             17Z GA  3  35  -- | 10    9   16
David Casey           21U MA  1  20  -- |      20
Brian Tapp             37 CA  1  20  -- | 20
Asa Irish             57U MA  1  16  -- |      16
Mark Fillebrown       68A PA  1  13  -- |      13
Frank McLane          33M SC  1  11  -- | 11
Dustin Sievers        30S IL  1  10  -- |      10
Duwayne Montgomery    34A GA  1  9   -- |  9
Rex Trent              3  TN  1  8   -- |  8

 

AHRMA /VMC RACING FRAMES
NATIONAL Dirt Track Series

Overall Points Standings

Through Round 3, Ocala, FL Short Track

 


Pointskeeper's Corner

Welcome to the new season!  We hope you had a great bike week.

Review your finishes and get back to me at bcobb10b@bellsouth.net if you have questions or corrections.

Finishes shown below do not include points from heats & semis as specified in rule 14.7-f.  Paperwork is on the way from Rob, and if there are any they will be posted shortly after it gets here.  We appreciate your patience.


5 races are required to qualify for series awards; best 10 finishes count toward series awards.  The "Best Ten" column will show points after a rider has qualified for the series.

In each class, riders who have qualified are listed first (in "Best 10" points sequence), followed by riders who have not qualified (in Total Points sequence).

Last updated: March 24, 2008