<
2008 AHRMA Post-Vintage National Standings
Updated As of 5/21/2008
Historic 4-Strk Novice
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 106 Sam Chappell NC 80 20 20 20 20
Historic 4-Strk Intermediate
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 154 Tom Grimmel MD 64 16 16 16 16
646 Jeff Robertson CA 40 20 20
31S Fuzzy Beeching CA 40 20 20
111 Errol Leduc CA 40 20 20
98 Bobby Baker NC 40 20 20
4T James McLaughlin 40 20 20
81D Jack McMillan 33 13 20
94 Rob Larson 33 20 13
6R Verne Elmore CA 32 16 16
Historic 4-Strk Expert
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 15P Mike Parker AR 76 16 20 20 20
15X Dennis Spence CA 40 20 20
90M Dennis Rowedder CA 40 20 20
63W Rolf Greenhill CA 40 20 20
8B Bill Boram MD 40 20 20
477 Randy Gibson 36 20 16
74Q Kelly Shane CA 29 13 16
244 Robert Borg UT 27 16 11
57Z Robert Poole CA 24 11 13
Historic 125 Novice
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 12S Marty Karadanis NV 76 20 20 20 16
829 Jay Blevins CA 36 16 20
Historic 125 Intermediate
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 50Z Curt Lange CA 148 20 20 16 16 20 20 16 20
17M Bob Egan CO 58 11 11 20 16
29S Mark Stahlman MO 56 16 0 20 20
564 Kevin Polittle FL 40 20 20
V11 James Vigil 40 20 20
22 Robin Tyndal NC 32 16 16
63P Chad Gouteirez LA 36 20 16
35S Gregg Roth AZ 32 16 16
75 Mike Tolbert 30 10 20
9J Jason Holifield 29 16 13
554 Steve Tilley OH 26 10 16
924 Mike McCloud MI 26 13 13
14P Kennard Pfalmer 26 13 13
654 Kyle Polittle FL 24 13 11
174 Lance Penna FL 21 11 10
A Robin Hannah CA 13 0 13
Historic 125 Expert
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 24V Brad Jones CA 113 13 20 20 20 20 20
10D Tom Boyd NC 69 20 20 16 13
833 Scott McKenzie NH 40 20 20
90M Dennis Rowedder CA 32 16 16
78E Kent Cameron NC 25 9 16
228 George Ackerman VA 24 13 11
121 Mark Andrews 20 20 0
23P Matt LeBlanc 16 16 0
Historic 250 Novice
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 440 Kevin Logue FL 71 5 5 16 13 16 16
77F Neal Siegel MD 46 0 20 13 13
57W Debbie Poole CA 40 20 20
827 Stephen Smith 40 20 20
A65 Terry Evans NC 40 20 20
69R Tom Brosius 40 20 20
431 Max Johns 29 13 16
91L David Kelley 29 13 16
31L Gaye Neal 29 16 13
Historic 250 Intermediate
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 76E John Greening CO 112 16 16 20 20 20 20
803 Nicholas Ofria 40 20 20
431 Wendell Clark CA 40 20 20
297 Wayne Boyd NC 40 20 20
13A Mike Allen 32 16 16
8U Roger Harris MS 32 16 16
6R Verne Elmore CA 32 16 16
49 Mark Fortney OH 32 16 16
32 Gary King FL 31 20 11
554 Steve Tilley OH 28 8 20
152 Russell Polanis 26 13 13
8R Ronnie Snyder OK 26 13 13
908 Paul Wawrynovic PA 24 11 13
65J David Bryant NC 24 13 11
440 Kevin Logue NOV. NOW FL 21 11 10
58X Skip Miller TX 20 10 10
29S Ryan Morocco 19 8 11
492 Mark Eichhorn IL 19 11 8
389 Stephen Meyer OH 19 9 10
8K Terry Banks VA 19 10 9
9J Bruce Rounsaville NJ 9 9 0
Historic 250 Expert
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 1C Joe Day 40 20 20
11F Ted Keating MI 36 20 16
60F Jimmy Ewing TX 33 13 20
10D Thomas Boyd NC 33 13 0 0 20
64E Benny Cafaro FL 32 16 16
63P Mac Edmonston LA 30 20 10
35K Matthew Moseley TX 29 16 13
55F Corky Root FL 28 9 0 10 9
55J Mark Maynard NC 27 16 11
N17 Wade Woodall TX 26 10 16
46 Jerry Casciero MD 26 13 13
37S Rick Terry 22 11 11
900 Fred Guidi WV 21 11 10
20E Charles Oxford 11 11 0
477 Randy Gibson 10 10 0
121 Mark Andrews 9 9 0
Historic 500 Novice
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 26Y David Horre 120 20 20 20 20 20 20
955 Kenneth Kachinosky MI 61 16 16 16 13
722 David Hackett TX 40 20 20
96H Bobby Butcher OH 40 20 20
26T Rick Field 32 16 16
86A Steven Paulk VA 16 0 16
Historic 500 Intermediate
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 60A Dave Hall FL 71 16 0 13 20 11 11
442 Timothy Bonham OH 66 20 20 13 13
52G Mike Ealer MO 54 11 11 16 16
88X Kale Desbrow CA 40 20 20
69M Ryan Marrocco MO 40 20 20
77V Bob Rader 40 20 20
25W Glenn Neal CO 35 9 0 13 13
71U Robert Garner 32 16 16
3W Tim Wilson MS 26 10 16
L13 Joe Alsop TX 21 8 13
K72 Craig Knight 20 20 0
B57 Richard Bonner PA 20 10 10
84H Leon Turner VA 18 9 9
126 Mike Sommerfield FL 16 0 16
13J Stephen Joyce VA 15 8 7
345 Luke Loy MD 8 0 8
661 J.T. Southern TN 7 7 0
8A Potts Thomas 6 6 0
13L James Sharp TX 4 4 0
Historic 500 Expert
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 661 Rhett Smith SC 100 11 13 20 16 20 20
7X Darrell Spilsbury NV 72 20 20 16 16
16B Kevin Brule 40 20 20
12 Tyson Talkington CA 40 20 20
37S Rick Terry 36 16 20
71A David Ellis FL 32 16 16
900 Fred Guidi WV 29 13 16
29H Tom Claerhout MI 24 11 13
18G Michael Murphy VA 16 16 0
5F Kevin Hodge 13 13 0
28Z Alex Moroz NY 13 13 0
Grand Prix 4-Strk Novice
Best  -2/10-  -3/2-  -3/16-  -4/6-