SeriesTracker Scoring System by Sigma Software Corp. www.seriestracker.com | ||||||
2014 Dixie Cup |
||||||
AHRMA |
||||||
Overall Series Standings |
||||||
Date Printed: | 10/16/2014 | 3 Race(s) to Qualify and Best 4 Finishes are used |
||||
Race Class 200 GP |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3835 | 6 | 3908 | Dennis | Poneleit | Sarasota | FL |
3015 | 6 | 7493 | Jack | Parker | Knoxville | TN |
2301 | 6 | 11398 | Martin | Milanese | Dunedin | FL |
1999 | 4 | 2140 | Sakis | Vasilopoulos | West Palm Beach | FL |
1742 | 6 | 8661 | William | Dickert Jr | Hudson | FL |
1561 | 4 | 14047 | Ron | Mousouris | Santa Barbara | CA |
1400 | 3 | 2004 | Kevin | Brown | Kansas City | MO |
1249 | 6 | 79 | Carl | Anderson | Decatur | AL |
1173 | 6 | 2412 | Michael | Perry | Jupiter | FL |
1159 | 4 | 9070 | Richard | Hollingsworth | St. Augustine | FL |
1022 | 6 | 249 | Jason | Roberts | Pawnee | IL |
889 | 4 | 7722 | Ross | Tuffli | Lowell | MI |
786 | 4 | 1012163 | Jarl | Wathne | Hagerstown | MD |
564 | 4 | 2197 | Bernardo | Fernandez | Monterrey, Nuevo Leo | OT |
508 | 4 | 14689 | Mark | Smith | West Des Moines | IA |
378 | 6 | 9586 | Charles | Miller | Flint | MI |
372 | 4 | 16141 | Steve | Sharp | Madison | MS |
154 | 4 | 8779 | John | Jewett | Kingsport | TN |
0 | 4 | 5203 | Scott | Turner | Dunedin | FL |
Race Class 250 GP |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
4000 | 4 | 4776 | Paul | Germain | Winnipeg | MB |
3340 | 6 | 7493 | Jack | Parker | Knoxville | TN |
2599 | 4 | 185 | David | Roper | Hicksville | NY |
2533 | 6 | 9241 | Don | Hollingsworth | St. Augustine | FL |
2122 | 6 | 10800 | Jim | Jowers | East Hampron | NY |
1875 | 4 | 10955 | Bobby | Birdsall | West Palm Bea | FL |
1522 | 4 | 663 | John | Stephens | Stockholm | NJ |
1470 | 4 | 10895 | Brent | Faulkner | Carthage | MS |
1064 | 4 | 1487 | Robert | Brangaccio | Basking Ridge | NJ |
824 | 4 | 7722 | Ross | Tuffli | Lowell | MI |
408 | 6 | 1021 | Larry | Poons | East Durham | NY |
Race Class 350 GP |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3260 | 4 | 4776 | Paul | Germain | Winnipeg | MB |
3154 | 4 | 185 | David | Roper | Hicksville | NY |
3070 | 6 | 7493 | Jack | Parker | Knoxville | TN |
2000 | 4 | 249 | Jason | Roberts | Pawnee | IL |
1900 | 4 | 663 | John | Stephens | Stockholm | NJ |
Race Class 500 GP |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3835 | 6 | 1938 | Alex | Mclean | Brookeville | MD |
Race Class 500 Premier |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3000 | 4 | 3054 | Tim | Joyce | Springfield | VT |
2690 | 4 | 8573 | Helmi | Niederer | Rochester Hills | MI |
1014 | 6 | 1021 | Larry | Poons | East Durham | NY |
1000 | 4 | 36 | Pat | Mooney | Sorrento | FL |
Race Class BEARS |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
4000 | 6 | 14401 | Rich | Heritage | Savannah | GA |
3205 | 6 | 14684 | Jon | Thorndike | New York | NY |
2371 | 4 | 418 | Stan | Keyes | Jacksonville | FL |
630 | 4 | 15085 | Mark | Clark | Long Branch | NJ |
Race Class Battle of Twins Formula 1 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3535 | 6 | 11382 | Christopher | Boy | Ft Lauderdale | FL |
3095 | 6 | 11429 | Scott | Unger | Arab | AL |
2426 | 4 | 36 | Pat | Mooney | Sorrento | FL |
1719 | 4 | 1012316 | Ervin | Kollek | Cumming | GA |
1408 | 4 | 14477 | Stephen | Kidd | Waynesville | NC |
1367 | 6 | 1012321 | Eric | Burrell | Inman | SC |
1279 | 6 | 1012276 | Charlie | Mavros | Tampa | FL |
1080 | 4 | 3374 | Mark | Hatten | Delaware | OH |
921 | 6 | 14858 | Kat | Zimpel | Miami | FL |
859 | 4 | 10295 | Tim | Ivanoff | Breaux Bridge | LA |
764 | 6 | 1628 | Kevin | Burns | Hilliard | OH |
595 | 4 | 16102 | Jeff | Puleo | Miami | FL |
523 | 6 | 10877 | Murrae | Haynes | Santa Fe | NM |
415 | 3 | 16112 | Ned | Heidel | Burlington | NC |
Race Class Battle of Twins Formula 2 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3670 | 6 | 2264 | Brad | Phillips | Greer | SC |
2470 | 6 | 1012276 | Charlie | Mavros | Tampa | FL |
2370 | 4 | 947 | Robert | Mclendon | Pensacola | FL |
2213 | 6 | 1012321 | Eric | Burrell | Inman | SC |
1722 | 6 | 14858 | Kat | Zimpel | Miami | FL |
1548 | 4 | 14667 | Robbie | Scudder | Benton Harbor | MI |
1515 | 4 | 1012316 | Ervin | Kollek | Cumming | GA |
1389 | 6 | 15022 | Derek | Stoot | Lafayette | LA |
1173 | 6 | 1628 | Kevin | Burns | Hilliard | OH |
1069 | 4 | 1012308 | Jim | Doyle | Overbrook | KS |
838 | 4 | 16102 | Jeff | Puleo | Miami | FL |
790 | 4 | 14402 | Bob | Ramsbottom | Norris | TN |
731 | 4 | 1012318 | JP | De La Houssaye | Denham Springs | LA |
627 | 6 | 10877 | Murrae | Haynes | Santa Fe | NM |
539 | 4 | 9091 | Erich | Thomas | Bobcaygeon | ON |
493 | 4 | 14533 | Ken | Gresham | Acworth | GA |
Race Class Battle of Twins Formula 3 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3835 | 4 | 947 | Robert | Mclendon | Pensacola | FL |
3290 | 4 | 9754 | Xen | Stanhope | Santa Fe | NM |
3070 | 6 | 1012276 | Charlie | Mavros | Tampa | FL |
2803 | 4 | 14667 | Robbie | Scudder | Benton Harbor | MI |
2122 | 4 | 1012318 | JP | De La Houssaye | Denham Springs | LA |
1912 | 4 | 1012308 | Jim | Doyle | Overbrook | KS |
1899 | 6 | 9000 | Arthur | Deaton | Lafayette | LA |
1771 | 6 | 11401 | Jack | Hendryx | Winter Park | FL |
1484 | 4 | 11431 | Chris | Lane | Nashville | TN |
998 | 6 | 2403 | David | Rutherford | Talking Rock | GA |
942 | 4 | 14533 | Ken | Gresham | Acworth | GA |
745 | 4 | 10355 | Juan | Santana | Haddonfield | NJ |
485 | 6 | 8180 | Anthony | Burke | Port Deposit | MD |
192 | 3 | 1012315 | Zachary | Materne | New Orleans | LA |
Race Class CB160 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3334 | 6 | 11398 | Martin | Milanese | Dunedin | FL |
2981 | 6 | 8661 | William | Dickert Jr | Hudson | FL |
2439 | 4 | 5203 | Scott | Turner | Dunedin | FL |
2260 | 4 | 14047 | Ron | Mousouris | Santa Barbara | CA |
1824 | 4 | 1012163 | Jarl | Wathne | Hagerstown | MD |
1590 | 3 | 2004 | Kevin | Brown | Kansas City | MO |
1585 | 4 | 11421 | Jamie | Thompson | Horn Lake | MS |
1060 | 3 | 7722 | Ross | Tuffli | Lowell | MI |
832 | 4 | 14689 | Mark | Smith | West Des Moines | IA |
737 | 6 | 9586 | Charles | Miller | Flint | MI |
Race Class Class C Foot |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
4000 | 6 | 1938 | Alex | Mclean | Brookeville | MD |
3070 | 4 | 325 | Thomas | Kerr | Winter Haven | FL |
2935 | 6 | 14509 | Randy | Hoffman | East Hampton | NY |
2197 | 6 | 143 | Beno | Rodi | Winder | GA |
Race Class Class C Hand |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
4000 | 4 | 634 | David | Bourbeau | Royalston | MA |
3370 | 6 | 3848 | Ralph | Wessell | Port Orange | FL |
2599 | 6 | 8991 | Luke | Conner | New Iberia | LA |
2593 | 4 | 2811 | Arthur | Farley | Chelsea | MI |
2535 | 4 | 7561 | Roy | Chapman | Adairsville | GA |
1220 | 4 | 397 | Doc | Batsleer | New Smyrna Be | FL |
1035 | 4 | 149 | Jon | Schultz | Laporte | IN |
424 | 4 | 173 | Blake | Wilson | Yale | MI |
408 | 3 | 417 | Steve | Coe | Port Orange | FL |
Race Class Classic Sixties |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
4000 | 6 | 1938 | Alex | Mclean | Brookeville | MD |
2235 | 3 | 288 | Alberto | Fernandez | Col. Del Vall | TX |
Race Class Classic Sixties 650 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
4000 | 6 | 8991 | Luke | Conner | New Iberia | LA |
2960 | 4 | 9181 | Frank | Kays | Columbia | TN |
700 | 4 | 9083 | Barbara | Conner | New Iberia | LA |
Race Class Formula 125 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3835 | 6 | 3853 | Neil | Pooler | Wooster | OH |
3205 | 6 | 79 | Carl | Anderson | Decatur | AL |
2762 | 5 | 11009 | Bryan | Bradford | Decatur | AL |
2570 | 4 | 18054 | Tracy Scot | Fiedler | St Pete | FL |
Race Class Formula 250 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
2580 | 6 | 2412 | Michael | Perry | Jupiter | FL |
2094 | 4 | 1012291 | Mike | Lipscomb | Gainesville` | FL |
2000 | 4 | 722 | David | Pierce | Farmington | NM |
1670 | 4 | 8321 | Keith | Bennett | Lawrenceville | GA |
835 | 3 | 4970 | Buff | Harsh | Atlanta | GA |
311 | 3 | 2197 | Bernardo | Fernandez | Monterrey, Nuevo Leo | OT |
Race Class Formula 500 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3370 | 6 | 11076 | Ricky | Pearson | Irving | TX |
2789 | 6 | 11077 | Mike | Milligan | Dallas | TX |
2580 | 6 | 1888 | Henry | Syphers | South Windsor | CT |
1285 | 3 | 8874 | Bill | Duguid | Millbrook | AL |
1099 | 3 | 8967 | Charles | Gault | Knoxville | TN |
940 | 3 | 596 | Mark | Williams | Gainesville | GA |
Race Class Formula 750 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3835 | 4 | 1582 | John | Ellis | Middleville | MI |
3670 | 6 | 5957 | Kenny | Cummings | New York | NY |
1824 | 4 | 418 | Stan | Keyes | Jacksonville | FL |
Race Class Formula Vintage |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
2935 | 4 | 8910 | Courtney | Allaert | Lithia Spring | GA |
2414 | 4 | 9959 | Doug | Brandon | Lake Toxaway | NC |
1923 | 3 | 10353 | Keith | Powell | Tallahassee | FL |
1400 | 4 | 8712 | Alan | Perry | East Providen | RI |
Race Class Motard |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3835 | 6 | 1478 | Gary | Dipietro | Bayville | NY |
3505 | 6 | 8210 | Richard | Richter | Hayward | WI |
Race Class Next Gen Superbike |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3670 | 6 | 11382 | Christopher | Boy | Ft Lauderdale | FL |
3535 | 4 | 3374 | Mark | Hatten | Delaware | OH |
2323 | 4 | 8910 | Courtney | Allaert | Lithia Spring | GA |
2178 | 4 | 1012316 | Ervin | Kollek | Cumming | GA |
2151 | 6 | 1012263 | Robert | Steele | St Augustine | FL |
2125 | 4 | 14937 | Eric | Bozell | Decatur | AL |
1424 | 4 | 18057 | Jamie | James | Port Vincent | LA |
Race Class Novice Historic Production Heavyweight |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3835 | 4 | 16100 | Ben | Schmitt | Kansas City | MO |
1334 | 3 | 16216 | William | Magruder | Lafayette | LA |
Race Class Novice Historic Production Lightweight |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
2935 | 4 | 15044 | Monty | Stauffer | Sheboygan | WI |
2861 | 4 | 273 | Mike | Kirby | Longwood | FL |
2758 | 4 | 14872 | Raymond | Hoeper | Neenah | WI |
2322 | 4 | 11308 | Mark | Hoedel | Watertown | WI |
1655 | 4 | 8384 | Stephen | Smith | Houston | TX |
1448 | 4 | 11085 | Steven | Hopkins | Milwaulkee | WI |
1139 | 4 | 15013 | Patricia | Devincent | Austin | TX |
822 | 3 | 16216 | William | Magruder | Lafayette | LA |
536 | 4 | 14700 | Leasha | Overturf | Chicago | IL |
362 | 3 | 11368 | William | Dokianos | Alto | NM |
Race Class Open Two-Stroke |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3535 | 4 | 10061 | Gregory | Glevicky | Cincinnati | OH |
3070 | 6 | 10956 | Ray | Smith | Canton | GA |
2288 | 4 | 11076 | Ricky | Pearson | Irving | TX |
2213 | 4 | 4598 | Craig | Light | Tyrone | GA |
1875 | 4 | 11077 | Mike | Milligan | Dallas | TX |
1758 | 3 | 10353 | Keith | Powell | Tallahassee | FL |
1553 | 6 | 2412 | Michael | Perry | Jupiter | FL |
Race Class Pre-1940 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
4000 | 6 | 1938 | Alex | Mclean | Brookeville | MD |
3205 | 4 | 2811 | Arthur | Farley | Chelsea | MI |
3070 | 6 | 3848 | Ralph | Wessell | Port Orange | FL |
1966 | 6 | 143 | Beno | Rodi | Winder | GA |
Race Class Sidecar Super Vintage |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3670 | 6 | 10800 | Jim | Jowers | East Hampron | NY |
3505 | 6 | 7825 | Dale | Lavender | North Bend | OH |
Race Class Sound of Singles 1 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3290 | 5 | 7834 | Steve | Liberatore | Acworth | GA |
3070 | 4 | 2004 | Kevin | Brown | Kansas City | MO |
2470 | 6 | 9586 | Charles | Miller | Flint | MI |
Race Class Sound of Singles 2 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3095 | 4 | 2004 | Kevin | Brown | Kansas City | MO |
3015 | 4 | 2403 | David | Rutherford | Talking Rock | GA |
2414 | 6 | 9586 | Charles | Miller | Flint | MI |
1400 | 6 | 157 | Craig | Breckon | Sparta | MI |
Race Class Sound of Singles 3 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3670 | 6 | 1478 | Gary | Dipietro | Bayville | NY |
3670 | 6 | 1888 | Henry | Syphers | South Windsor | CT |
1486 | 3 | 1012355 | Jennifer | Burns | Chicago | IL |
Race Class Sound of Thunder |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3205 | 6 | 11429 | Scott | Unger | Arab | AL |
2897 | 6 | 11382 | Christopher | Boy | Ft Lauderdale | FL |
1999 | 4 | 947 | Robert | Mclendon | Pensacola | FL |
1343 | 4 | 36 | Pat | Mooney | Sorrento | FL |
1300 | 4 | 10295 | Tim | Ivanoff | Breaux Bridge | LA |
944 | 6 | 8779 | John | Jewett | Kingsport | TN |
923 | 3 | 14477 | Stephen | Kidd | Waynesville | NC |
Race Class Sportsman 350 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3670 | 6 | 2024 | Michael | Mathews | Simpsonville | SC |
3670 | 6 | 5203 | Scott | Turner | Dunedin | FL |
2100 | 4 | 15022 | Derek | Stoot | Lafayette | LA |
1124 | 4 | 1322 | Wayne P. | Moore | Lexington | KY |
Race Class Sportsman 500 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
4000 | 6 | 2264 | Brad | Phillips | Greer | SC |
2732 | 6 | 5203 | Scott | Turner | Dunedin | FL |
2681 | 5 | 2403 | David | Rutherford | Talking Rock | GA |
2178 | 6 | 16101 | Larry | Morris | Lindenhurst | NY |
1668 | 4 | 1322 | Wayne P. | Moore | Lexington | KY |
Race Class Sportsman 750 |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3670 | 6 | 14401 | Rich | Heritage | Savannah | GA |
3169 | 4 | 9035 | Jeff | Hargis | Battle Creek | MI |
3070 | 4 | 7561 | Roy | Chapman | Adairsville | GA |
3000 | 4 | 4444 | Michael | Dixon | Wataga | IL |
1089 | 4 | 11268 | Mitch | Hamler | Tallahassee | FL |
578 | 4 | 861 | Gary | Swan | Mission Hills | CA |
Race Class Thruxton TransAtlantic Challenge |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3700 | 6 | 11073 | Jerrett | Martin | Dallas | TX |
3505 | 4 | 947 | Robert | Mclendon | Pensacola | FL |
2008 | 6 | 6422 | Fred | Willink | San Francisco | CA |
1950 | 6 | 11398 | Martin | Milanese | Dunedin | FL |
1834 | 5 | 3397 | Greg | Geonis | Cumming | GA |
1604 | 4 | 11162 | Mike | Blankenship | North Hollywood | CA |
1602 | 6 | 8779 | John | Jewett | Kingsport | TN |
1360 | 3 | 10061 | Gregory | Glevicky | Cincinnati | OH |
848 | 3 | 8991 | Luke | Conner | New Iberia | LA |
768 | 6 | 9112 | Dustin | Foretich | Franklin | TN |
594 | 3 | 18052 | Maxwell | Materne | New Orleans | LA |
551 | 3 | 9129 | David | Rhinehart | Huntertown | IN |
517 | 4 | 8475 | Ephriam | Wilkinson | Eads | TN |
432 | 4 | 8264 | Charles | Steinman | Austin | TX |
391 | 3 | 1012315 | Zachary | Materne | New Orleans | LA |
328 | 4 | 10354 | Leland | Tieszen | Daphne | AL |
202 | 3 | 16148 | Sarah | Lahalih | Los Angeles | CA |
194 | 3 | 9959 | Doug | Brandon | Lake Toxaway | NC |
Race Class Vintage Superbike Heavyweight |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
4000 | 4 | 8154 | Arthur | Kowitz | Ormond Beach | FL |
2470 | 6 | 1012277 | Will | Brint | Cornelia | GA |
2414 | 4 | 8910 | Courtney | Allaert | Lithia Spring | GA |
1709 | 4 | 9091 | Erich | Thomas | Bobcaygeon | ON |
1510 | 4 | 1736 | Andrew | Cowell | Bolivia | NC |
1335 | 3 | 9959 | Doug | Brandon | Lake Toxaway | NC |
1290 | 4 | 8712 | Alan | Perry | East Providen | RI |
923 | 4 | 6363 | Bob | Burns | Chicago | IL |
Race Class Vintage Superbike Lightweight |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3670 | 6 | 2181 | John | Rickard | Moore | SC |
2379 | 6 | 11215 | Daniel | May | Wilmette | IL |
2213 | 6 | 11105 | Todd | Ruprecht | Barnes | WI |
2210 | 6 | 11338 | Paul | Elledge | Chicago | IL |
2000 | 6 | 157 | Craig | Breckon | Sparta | MI |
1216 | 3 | 10654 | Dan | Waite | Chicago | IL |
1210 | 4 | 16114 | Hanni | Berger | Atlanta | GA |
1176 | 4 | 8196 | William Brian | Wells | Tallahassee | FL |
1124 | 4 | 3539 | David | Evans | Columbia | CT |
529 | 4 | 16103 | Thomas | Sanders | Winter Springs | FL |
Race Class Vintage Superbike Middleweight |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
3670 | 4 | 4776 | Paul | Germain | Winnipeg | MB |
3505 | 6 | 2090 | Chris | Carr | Atlanta | GA |
3235 | 6 | 8210 | Richard | Richter | Hayward | WI |
1950 | 6 | 8910 | Courtney | Allaert | Lithia Spring | GA |
1771 | 6 | 11338 | Paul | Elledge | Chicago | IL |
1485 | 4 | 2181 | John | Rickard | Moore | SC |
1325 | 4 | 5698 | David | Grunewald | Chippewa Falls | WI |
941 | 3 | 11215 | Daniel | May | Wilmette | IL |
802 | 4 | 1012116 | Andre | Hauer | Houston | TX |
465 | 4 | 1736 | Andrew | Cowell | Bolivia | NC |
0 | 3 | 10353 | Keith | Powell | Tallahassee | FL |
Race Class eSuperSport |
||||||
Series Points |
Races Run |
Rider Number |
First | Last | City | State |
4000 | 6 | 8154 | Arthur | Kowitz | Ormond Beach | FL |
3505 | 4 | 1012322 | David | Sadowski | Melbourne | FL |