SeriesTracker Scoring System by Sigma Software Corp. www.seriestracker.com | ||||||||
CPL Systems National Historic Cup Roadrace |
||||||||
Race Results |
||||||||
Date Printed: | 07/13/2014 Race Date: 07/13/2014 | |||||||
Race Number 1 |
||||||||
Race Class: Sidecar Super Vintage |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
4452 | Bob | Demetrius | Northhampton | MA | BMW | 600 | 1 | |
992 | Erik | Green | Brooklyn | NY | 1971 | BMW | 66 | 2 |
16229 | David | Holden | Bramley, Guildford | OT | 99H | 3 | ||
10800 | Jim | Jowers | East Hampron | NY | 1965 | Norton | 37 | 4 |
6665 | Doug | Donelan | Rockville Cen | NY | 1970 | Yamaha | 82 X | DNS |
Race Class: Sidecar Vintage |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
9859 | Pete | Talabach | Washington | MA | 1951 | Vincent | 00S | 1 |
Race Class: Sidecar F3 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
12500 | Peter | Essaff | Milton | NH | 1980 | Kawasaki | S351 | 1 |
14526 | Ken | Kyler | Middletown | MD | 1980 | Suzuki | 375S | 2 |
16228 | Miles | Holden | Perth | OT | 1981 | BMW | 77H | DNS |
Race Number 2 |
||||||||
Race Class: CB160 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
18017 | Keith | Hamilton | Chalfont | PA | 1971 | Honda | 215 | 1 |
5203 | Scott | Turner | Dunedin | FL | - | 334 | 2 | |
11170 | John | Mccarty | Chalfont | PA | 1965 | Honda | 928 | 3 |
8661 | William | Dickert Jr | Hudson | FL | 1966 | Honda | 389 | 4 |
14606 | Greg | Meyers | Columbia Heights | MN | 1971 | Honda | 405 | 5 |
16245 | Matthew | Smith | Newtown Square | PA | 25X | 6 | ||
10997 | William | Deal | Newton Square | PA | - - | 599 | 7 | |
Race Class: Formula 125 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
18054 | Tracy Scot | Fiedler | St Pete | FL | 18n | 1 | ||
79 | Carl | Anderson | Decatur | AL | 1969 | Yamaha | 79 | 2 |
1012453 | Matthew | Camillieri | Chester | NH | 1977 | Honda | 83X | DNS |
4357 | Frank | Camillieri | Chester | NH | 33F | DNS | ||
Race Class: Pre-1940 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1938 | Alex | Mclean | Brookeville | MD | 1937 | Norton | 122 | 1 |
1623 | Tim | Droege | Columbia | PA | 1939 | Harley Davidson | 335 | 2 |
3848 | Ralph | Wessell | Port Orange | FL | 1937 | Indian | 81 | 3 |
14436 | Kevin | Grubb | Rising Sun | MD | 1935 | Other | G33 | 4 |
143 | Beno | Rodi | Winder | GA | 1938 | Norton | 27 | 5 |
2898 | Scott | Olofson | Fairview | NC | 1937 | Indian | 724 | DNS |
Race Number 3 |
||||||||
Race Class: Battle of Twins Formula 1 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | 1 |
11382 | Christopher | Boy | Ft Lauderdale | FL | 1998 | Ducati | R84 | 2 |
1628 | Kevin | Burns | Hilliard | OH | 1999 | Suzuki | R68 | 3 |
620 | Michael | Lange | Perkasie | PA | 2003 | Suzuki | 44R | 4 |
2390 | Bob | Robbins | Bethlehem | PA | 2008 | Ducati | 46 | 5 |
12505 | Mike | Eaton | Brooklyn | NY | 105a | DNS | ||
16112 | Ned | Heidel | Burlington | NC | 2007 | Other | 432 | DNS |
10877 | Murrae | Haynes | Santa Fe | NM | 2007 | Buell | 8R | DNS |
Race Class: Open Two-Stroke |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
14406 | Tim | Oconnor | Wallingford | CT | 2000 | Yamaha | 2X | 1 |
1012208 | Darrell | Myers | Kendall Park | NJ | 1994 | Yamaha | 144 | 2 |
18016 | Robert | Sabyan | Paramus | NJ | 1966 | Ducati | 410 | 3 |
3069 | Chris | Jensen | Fords | NJ | 1995 | Yamaha | 576 | 4 |
10956 | Ray | Smith | Canton | GA | 1984 | Yamaha | 87R | 5 |
1012454 | Vincent | Borbone | Hampstead | NH | 1967 | Kawasaki | 860 | DNS |
8747 | Bill | Gillis | Boston | MA | 1996 | Yamaha | 125 | DNS |
4357 | Frank | Camillieri | Chester | NH | 33F | DNS | ||
Race Class: Sound of Singles 1 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
2319 | Ron | Melton | Port Costa | CA | 2005 | KTM | 33 | 1 |
9586 | Charles | Miller | Flint | MI | 888 | 2 | ||
1012216 | Chris | Cosentino | Union City | NJ | 2010 | Other | 433 | DNS |
Race Class: Motard |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
8210 | Richard | Richter | Hayward | WI | 1981 | KTM | R3 | 1 |
1012434 | Cody | Sandmann | Hayward | WI | 2002 | KTM | 640 | 2 |
Race Class: Open GP |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
8890 | Michael | Studzinski | San Jose | CA | 1981 | Yamaha | 21R | DNS |
10263 | Scott | Rehl | Palm Beach | FL | 1978 | Yamaha | X5 | DNS |
Race Number 4 |
||||||||
Race Class: 350 GP |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
10800 | Jim | Jowers | East Hampron | NY | 1965 | Ducati | 37 | 1 |
10346 | Denise | Talabach | Washington | MA | 1965 | Ducati | 300 | 2 |
6665 | Doug | Donelan | Rockville Cen | NY | 1968 | Bultaco | 82 X | DNS |
663 | John | Stephens | Stockholm | NJ | 1970 | Ducati | 442 | DNS |
1012033 | Timothy | Tilghman | Greenwood Lake | NY | 1971 | Honda | 225 | DQ |
Race Class: Sportsman 350 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012032 | Richard | Midgley | Sparta | NJ | 1968 | Honda | 146 | 1 |
18602 | Benoit | Verbeke | Brooklyn | NY | 986a | 2 | ||
5203 | Scott | Turner | Dunedin | FL | 1968 | Honda | 1Q | 3 |
8045 | Eric | Smith | Washington | DC | 1970 | Honda | 699 | 4 |
3362 | Greg | Potter | Ashtabula | OH | 1970 | Honda | 132 | 5 |
3564 | Ken | Debelak | Nashville | TN | 1970 | Honda | 97R | 6 |
18604 | William J | Fissel | Greenville | DE | 490a | 7 | ||
1012213 | Markus | Koelbl | Maspeth | NY | 1968 | Honda | 062 | 8 |
16237 | David | Fel Pel | Willowstreet | PA | 1971 | Honda | 32X | DNS |
16227 | Angus | Dykman | NY | NY | 1973 | Honda | 804 | DNS |
16205 | John | Waverka | Garwood | NJ | 1969 | Honda | 647 | DNS |
3103 | Walt | Sweatt | Chuckey | TN | 1972 | Honda | 704 | DNS |
Race Class: Vintage Superbike Lightweight |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
11268 | Mitch | Hamler | Tallahassee | FL | 1981 | BMW | R75 | 1 |
11215 | Daniel | May | Wilmette | IL | 1982 | BMW | 93 | 2 |
11338 | Paul | Elledge | Chicago | IL | 1979 | Yamaha | 133 | 3 |
40 | Bill | Stoneman | Eastlake | OH | - - | 957 | 4 | |
16114 | Hanni | Berger | Atlanta | GA | 1982 | Honda | 250 | 5 |
14878 | Allen | Hanford | Philadelphia | PA | 1978 | Yamaha | 745 | DNS |
1012455 | James | Varnes | Pottstown | PA | 1977 | Yamaha | 58V | DNS |
Race Number 5 |
||||||||
Race Class: 200 GP |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
3908 | Dennis | Poneleit | Sarasota | FL | 1968 | Honda | 436 | 1 |
18017 | Keith | Hamilton | Chalfont | PA | 1971 | Honda | 215 | 2 |
2140 | Sakis | Vasilopoulos | West Palm Beach | FL | 1969 | Yamaha | 516 | 3 |
11170 | John | Mccarty | Chalfont | PA | 1965 | Honda | 928 | 4 |
2412 | Michael | Perry | Jupiter | FL | 1973 | Yamaha | 417 | 5 |
8661 | William | Dickert Jr | Hudson | FL | 1966 | Honda | 389 | 6 |
14606 | Greg | Meyers | Columbia Heights | MN | 1971 | Honda | 405 | 7 |
11479 | Beth | Braun | Amston | CT | 1968 | Honda | 305 | 8 |
16245 | Matthew | Smith | Newtown Square | PA | 25X | 9 | ||
10997 | William | Deal | Newton Square | PA | 1968 | Honda | 599 | 10 |
2547 | Craig | Hirko | Newark Valley | NY | 641 | DNS | ||
4357 | Frank | Camillieri | Chester | NH | 33F | DNS | ||
79 | Carl | Anderson | Decatur | AL | 1969 | Yamaha | 79 | DNS |
3142 | Ed | Fisher | Shunk | PA | 1960 | Triumph | 42X | DNS |
Race Class: Novice Historic Production Lightweight |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012365 | John | Miller | Knoxville | TN | 1971 | Honda | 844 | 1 |
1012268 | Cynthia | Hill | Jacksonville Beach | FL | 022 | 2 | ||
16243 | David | Howard | Thomasville | NC | 248 | 3 | ||
877 | Patricia | Kay | Galway | NY | 1972 | Triumph | 784 | 4 |
18607 | Scott | Wilson | Fayetteville | GA | 560x | 5 | ||
Race Class: Classic Sixties |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1938 | Alex | Mclean | Brookeville | MD | 1961 | Norton | 1L | 1 |
667 | Swiss | Niederberger | Agassiz | BC | 1957 | BSA | 32 | 2 |
Race Class: Classic Sixties 650 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
16226 | Corey | Roy | Chesapeake | VA | 1971 | Triumph | 591 | 1 |
Race Number 6 |
||||||||
Race Class: Next Gen Superbike |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
11382 | Christopher | Boy | Ft Lauderdale | FL | 2006 | Ducati | R84 | 1 |
Race Class: Battle of Twins Formula 2 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
2264 | Brad | Phillips | Greer | SC | 2006 | Ducati | 1c | 1 |
12505 | Mike | Eaton | Brooklyn | NY | 105a | 2 | ||
18016 | Robert | Sabyan | Paramus | NJ | 1966 | Ducati | 410 | 3 |
1628 | Kevin | Burns | Hilliard | OH | 1999 | Suzuki | R68 | 4 |
3069 | Chris | Jensen | Fords | NJ | 2006 | Ducati | 576 | 5 |
15083 | Robert | Schmidle | Washington | DC | 2006 | Suzuki | 522 | 6 |
620 | Michael | Lange | Perkasie | PA | 2003 | Suzuki | 44R | 7 |
10877 | Murrae | Haynes | Santa Fe | NM | 2007 | Buell | 8R | 8 |
703 | Rick | Patrolia | Pembroke | MA | 2001 | Suzuki | 204 | DNS |
2390 | Bob | Robbins | Bethlehem | PA | 1991 | Ducati | 46 | DNS |
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | DNS |
Race Class: Vintage Superbike Heavyweight |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
8154 | Arthur | Kowitz | Ormond Beach | FL | 1975 | Kawasaki | 179 | 1 |
1736 | Andrew | Cowell | Bolivia | NC | Moto Guzzi | 60 | 2 | |
14478 | Robert | Meidel | Woodland Hills | CA | 1981 | Kawasaki | 081 | DNS |
8712 | Alan | Perry | East Providen | RI | 1978 | Suzuki | 162 | DNS |
Race Class: Sound of Singles 2 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
9586 | Charles | Miller | Flint | MI | 888 | 1 | ||
Race Number 7 |
||||||||
Race Class: Battle of Twins Formula 3 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
9754 | Xen | Stanhope | Santa Fe | NM | 2005 | Ducati | 167 | 1 |
10997 | William | Deal | Newton Square | PA | 2001 | Suzuki | 599 | 2 |
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | 3 |
8180 | Anthony | Burke | Port Deposit | MD | 2007 | Suzuki | 604 | 4 |
9000 | Arthur | Deaton | Lafayette | LA | 2002 | Suzuki | x21 | 5 |
15083 | Robert | Schmidle | Washington | DC | 2006 | Suzuki | 522 | DNS |
703 | Rick | Patrolia | Pembroke | MA | 2001 | Suzuki | 204 | DNS |
2390 | Bob | Robbins | Bethlehem | PA | 1991 | Ducati | 46 | DNS |
Race Class: Sound of Singles 3 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1888 | Henry | Syphers | South Windsor | CT | 1998 | Honda | 43X | 1 |
1012453 | Matthew | Camillieri | Chester | NH | 1980 | Can-Am | 83X | DNS |
4357 | Frank | Camillieri | Chester | NH | 33F | DNS | ||
Race Class: Formula 750 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
5957 | Kenny | Cummings | New York | NY | 1972 | Norton | 17 | 1 |
928 | John | Magyar | Belvidere | IL | 1967 | Seeley | 29 | 2 |
1012456 | Larry | King | Brooklyn | NY | 1976 | Yamaha | 252 | DNS |
Race Class: Sportsman 750 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
9518 | Pete | Beyer | Appleton | WI | 1977 | Yamaha | R58 | 1 |
4444 | Michael | Dixon | Wataga | IL | 1970 | Yamaha | 839 | 2 |
14401 | Rich | Heritage | Savannah | GA | 1971 | BMW | 915 | 3 |
16226 | Corey | Roy | Chesapeake | VA | 1971 | Triumph | 591 | 4 |
1435 | James | Chapman | Atglen | PA | 1972 | Yamaha | 773 | 5 |
3608 | Ken | Rayna | Galway | NY | 1973 | Triumph | 697 | 6 |
4452 | Bob | Demetrius | Northhampton | MA | 1971 | - Triumph | 600 | DNS |
Race Number 8 |
||||||||
Race Class: 250 GP |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
10800 | Jim | Jowers | East Hampron | NY | 1965 | Ducati | 37 | 1 |
1012205 | Jeff | Caiazzo | Andover | NJ | 1970 | Yamaha | 794 | 2 |
1487 | Robert | Brangaccio | Basking Ridge | NJ | 1971 | Ducati | 903 | 3 |
10346 | Denise | Talabach | Washington | MA | 1965 | Ducati | 300 | 4 |
11479 | Beth | Braun | Amston | CT | 1968 | Honda | 305 | 5 |
1021 | Larry | Poons | East Durham | NY | 1965 | Ducati | 21X | DNS |
663 | John | Stephens | Stockholm | NJ | 1970 | Ducati | 442 | DNS |
2547 | Craig | Hirko | Newark Valley | NY | 641 | DNS | ||
6665 | Doug | Donelan | Rockville Cen | NY | 1968 | Bultaco | 82 X | DNS |
Race Class: Novice Historic Production Heavyweight |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
15079 | Chris | Marlowe | Ambler | PA | 1975 | Honda | 171 | 1 |
Race Class: Class C Foot |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1938 | Alex | Mclean | Brookeville | MD | 1937 | Norton | 1K | 1 |
325 | Thomas | Kerr | Winter Haven | FL | 1949 | Vincent | 722 | 2 |
143 | Beno | Rodi | Winder | GA | 1951 | Norton | 27 | 3 |
3142 | Ed | Fisher | Shunk | PA | 1951 | Triumph | 42X | DNS |
14509 | Randy | Hoffman | East Hampton | NY | 1950 | Vincent | 014X | DNS |
Race Class: Class C Hand |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1623 | Tim | Droege | Columbia | PA | 1939 | Harley Davidson | 335 | 1 |
634 | David | Bourbeau | Royalston | MA | 1942 | Harley Davidson | 1I | 2 |
3848 | Ralph | Wessell | Port Orange | FL | 1937 | Indian | 81 | 3 |
9008 | Mark | Newman | Toano | VA | 1949 | Harley Davidson | 95X | 4 |
2898 | Scott | Olofson | Fairview | NC | 1936 | Indian | 724 | DNS |
Race Number 9 |
||||||||
Race Class: Thruxton TransAtlantic Challenge |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
16112 | Ned | Heidel | Burlington | NC | 2007 | Other | 432 | DNS |
Race Class: BEARS |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
14401 | Rich | Heritage | Savannah | GA | 1971 | BMW | 915 | 1 |
10632 | Craig | Chawla | Chicago | IL | 1970 | BMW | 710 | 2 |
14684 | Jon | Thorndike | New York | NY | 1967 | Norton | 345 | 3 |
15085 | Mark | Clark | Long Branch | NJ | 1973 | Norton | 07 | 4 |
Race Class: eSuperSport |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
8154 | Arthur | Kowitz | Ormond Beach | FL | 2013 | Other | 060a | 1 |
18603 | Peter | Nicolosi | Daniel Island | SC | 447 | DNS | ||
1012322 | David | Sadowski | Melbourne | FL | 2013 | Brammo | 025 | DNS |
1736 | Andrew | Cowell | Bolivia | NC | Brammo | 60 | DNS | |
1012467 | Mike | Himmelsbach | Topton | PA | 1978 | Yamaha | 64 | DNS |
1012463 | Daniel | Grabowski | Chester | MD | 2014 | Other | 060 | DNS |
Race Class: Formula Vintage |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
16226 | Corey | Roy | Chesapeake | VA | 1971 | Triumph | 591 | 1 |
4357 | Frank | Camillieri | Chester | NH | 33F | DNS | ||
8712 | Alan | Perry | East Providen | RI | 1978 | Suzuki | 162 | DNS |
8890 | Michael | Studzinski | San Jose | CA | 1981 | Yamaha | 21R | DNS |
14478 | Robert | Meidel | Woodland Hills | CA | 1981 | Kawasaki | 081 | DNS |
928 | John | Magyar | Belvidere | IL | 1967 | Seeley | 29 | DNS |
10263 | Scott | Rehl | Palm Beach | FL | 1980 | Yamaha | X5 | DNS |
Race Class: Formula 500 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012033 | Timothy | Tilghman | Greenwood Lake | NY | 1971 | Honda | 225 | 1 |
1012032 | Richard | Midgley | Sparta | NJ | 1968 | Honda | 146 | 2 |
1888 | Henry | Syphers | South Windsor | CT | 1977 | Honda | 43X | 3 |
1012456 | Larry | King | Brooklyn | NY | 1976 | Yamaha | 252 | DNS |
8650 | Kerry | Smith | Portland | ME | 1971 | Honda | 754 | DNS |
1012454 | Vincent | Borbone | Hampstead | NH | 1967 | Kawasaki | 860 | DNS |
Race Number 10 |
||||||||
Race Class: 500 Premier |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
2319 | Ron | Melton | Port Costa | CA | 1962 | Norton | 33 | 1 |
8573 | Helmi | Niederer | Rochester Hills | MI | 1965 | Matchless | 80R | 2 |
3054 | Tim | Joyce | Springfield | VT | 1963 | Norton | 1 | 3 |
5957 | Kenny | Cummings | New York | NY | 1968 | Norton | 17 | DNS |
1021 | Larry | Poons | East Durham | NY | 1971 | Seely | 21X | DNS |
Race Class: Sportsman 500 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
2264 | Brad | Phillips | Greer | SC | 2006 | Ducati | 20 | 1 |
992 | Erik | Green | Brooklyn | NY | 1971 | BMW | 986 | 2 |
8045 | Eric | Smith | Washington | DC | 1970 | Honda | 699 | 3 |
3362 | Greg | Potter | Ashtabula | OH | 1970 | Honda | 132 | 4 |
9408 | Gardner | Murray | Brooklyn | NY | 1971 | Triumph | 89X | 5 |
14621 | David | Spanjar | Milwaukee | WI | 1971 | Triumph | 391 | 6 |
3564 | Ken | Debelak | Nashville | TN | 1970 | Honda | 97R | 7 |
136 | Roger | Sperling | Remsen | NY | 1971 | BSA | 38 | 8 |
16101 | Larry | Morris | Lindenhurst | NY | 1974 | Triumph | 667 | 9 |
16227 | Angus | Dykman | NY | NY | 1973 | Honda | 804 | DNS |
16205 | John | Waverka | Garwood | NJ | 1969 | Honda | 647 | DNS |
Race Class: 500 GP |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1938 | Alex | Mclean | Brookeville | MD | 1961 | Norton | 1W | 1 |
8661 | William | Dickert Jr | Hudson | FL | - - - | 389 | 2 | |
3069 | Chris | Jensen | Fords | NJ | 1961 | Norton | 576 | DNS |
Race Class: Formula 250 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012033 | Timothy | Tilghman | Greenwood Lake | NY | 1971 | Honda | 225 | 1 |
1012032 | Richard | Midgley | Sparta | NJ | 1968 | Honda | 146 | 2 |
1012453 | Matthew | Camillieri | Chester | NH | 1977 | Honda | 83X | DNS |
4452 | Bob | Demetrius | Northhampton | MA | 1971 | Honda | 600 | DNS |
8650 | Kerry | Smith | Portland | ME | 1971 | Honda | 754 | DNS |
4357 | Frank | Camillieri | Chester | NH | 33F | DNS | ||
Race Class: Vintage Superbike Middleweight |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
8210 | Richard | Richter | Hayward | WI | 1981 | Kawasaki | R3 | 1 |
2090 | Chris | Carr | Atlanta | GA | Kawasaki | 24 | 2 | |
11215 | Daniel | May | Wilmette | IL | 1982 | BMW | 93 | 3 |
11338 | Paul | Elledge | Chicago | IL | 1979 | Yamaha | 133 | 4 |
9091 | Erich | Thomas | Bobcaygeon | ON | 1982 | Moto Guzzi | 157 | 5 |
2865 | Ronald | Kretz | Euclid | OH | - | 253 | 6 | |
1736 | Andrew | Cowell | Bolivia | NC | Moto Guzzi | 60 | DNS | |
14878 | Allen | Hanford | Philadelphia | PA | 1978 | Yamaha | 745 | DNS |
Race Number 11 |
||||||||
Race Class: Sound of Thunder |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
12505 | Mike | Eaton | Brooklyn | NY | 105a | 1 | ||
11382 | Christopher | Boy | Ft Lauderdale | FL | 1998 | Ducati | R84 | 2 |
1012466 | Brad | Faas | Odenton | MD | 2007 | Triumph | 73B | 3 |
1012470 | Omar | Buker | Old Bridge | NJ | 2014 | Triumph | 678 | 4 |
3069 | Chris | Jensen | Fords | NJ | 2006 | Ducati | 576 | 5 |
2390 | Bob | Robbins | Bethlehem | PA | 2008 | Ducati | 46 | DNS |