SeriesTracker Scoring System by Sigma Software Corp. www.seriestracker.com | ||||||||||
CPL Systems National Road Race Series |
||||||||||
Willow Springs Raceway, Rosamond, CA |
||||||||||
Race Results |
||||||||||
Date Printed: | 05/26/2014 Race Date: 04/26/2014 | |||||||||
Race Class: 200 GP |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
10813 | Billy | Hamill | Carlsbad | CA | 1970 | Honda | 104 | 1 | ||
5919 | Todd | Johnson | Minneapolis | MN | 1972 | Yamaha | 614 | 2 | ||
8207 | Stephen | Gillen | Avondale | AZ | 1965 | Honda | 184 | 3 | ||
9881 | Mark | Hunter | San Luis Obis | CA | 1967 | Honda | 702 | 4 | ||
11125 | Damian | Doffo | Murneta | CA | 1966 | Honda | R36 | 5 | ||
6131 | Lorraine | Crussell | Pleasanton | CA | 1967 | Honda | 917 | 6 | ||
6255 | Ralph | Hudson | Alhambra | CA | 1965 | Bultaco | 515a | 7 | ||
1012132 | Jeff | Henise | San Francisco | CA | 1968 | Kawasaki | 404 | 8 | ||
10526 | Geoff | Arnold | San Dimas | CA | 1966 | Honda | 70 | 9 | ||
14047 | Ron | Mousouris | Santa Barbara | CA | 1967 | Honda | R62 | 10 | ||
10297 | Fred | Conrad | Commerce | CA | 1968 | Honda | 33R | 11 | ||
14573 | Dustin | Johnson | San Francisco | CA | 1968 | Honda | 760 | 12 | ||
4215 | Paul | Piskor | San Diego | CA | 1966 | Bridgestone | 108 | 13 | ||
1012269 | Christopher | Dalton | San Francisco | CA | 1970 | Honda | 821 | 14 | ||
14566 | Robert | Baggaley | Castaic | CA | Honda | 28 | 15 | |||
14393 | Peter | Cannata | Cheyenne | WY | 1967 | Honda | 502 | 16 | ||
5461 | Takeshi | Maejima | La Habra | CA | 1964 | Honda | 89R | 17 | ||
15099 | Richard | Vanderstraten | Syracuse | UT | 425 | 18 | ||||
4102 | Christopher | Spargo | Minnetonka | MN | 1967 | Yamaha | 19 | 19 | ||
16105 | Daisuke | Mukasa | Setagaya Ku | OT | 72X | 20 | ||||
6676 | Anne | Stark | Pleasanton | CA | 1966 | Honda | 815 | 21 | ||
8336 | David | Stark | Pleasanton | CA | 1967 | Honda | 116 | 22 | ||
14576 | Jerome | Brown | Los Angeles | CA | 1968 | Honda | 05 | DNS | ||
8378 | Marcelo | Doffo | Temecula | CA | 1966 | Honda | 267 | DNS | ||
Race Class: 250 GP |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
10813 | Billy | Hamill | Carlsbad | CA | 1970 | Honda | 104 | 1 | ||
5919 | Todd | Johnson | Minneapolis | MN | 1972 | Yamaha | 614 | 2 | ||
5392 | Jason | Lindquist | Chula Vista | CA | 1968 | Yamaha | 13 | 3 | ||
11125 | Damian | Doffo | Murneta | CA | 1966 | Honda | R36 | 4 | ||
9881 | Mark | Hunter | San Luis Obis | CA | 1967 | Honda | 702 | 5 | ||
1012132 | Jeff | Henise | San Francisco | CA | 1968 | Kawasaki | 404 | 6 | ||
6131 | Lorraine | Crussell | Pleasanton | CA | 1967 | Honda | 917 | 7 | ||
10526 | Geoff | Arnold | San Dimas | CA | 1966 | Honda | 70 | 8 | ||
4215 | Paul | Piskor | San Diego | CA | 1966 | Bridgestone | 108 | 9 | ||
1793 | Robert | Bryson | Laguna Beach | CA | 1968 | Bultaco | 515 | 10 | ||
14572 | Sam | Yamazaki | La Habra | CA | 1968 | Yamaha | 7a | 11 | ||
4091 | Charles | Stark | Camp Verde | AZ | 1967 | Kawasaki | 115 | 12 | ||
4776 | Paul | Germain | Winnipeg | MB | 1968 | Yamaha | 61 | 13 | ||
10297 | Fred | Conrad | Commerce | CA | 1968 | Honda | 33R | 14 | ||
8207 | Stephen | Gillen | Avondale | AZ | 1965 | Honda | 116a | 15 | ||
4102 | Christopher | Spargo | Minnetonka | MN | 1967 | Yamaha | 19 | DNS | ||
453 | Jeff | Elings | Santa Barbara | CA | 1962 | Harley Davidson | 772 | DNS | ||
6255 | Ralph | Hudson | Alhambra | CA | 1965 | Honda | 35X | DNS | ||
8378 | Marcelo | Doffo | Temecula | CA | 1966 | Honda | 267 | DNS | ||
92 | Michael | Green | Livermore | CA | 1966 | Ducati | 21Y | DNS | ||
Race Class: 350 GP |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
185 | David | Roper | Hicksville | NY | 1970 | Harley Davidson | 1A | 1 | ||
2634 | James | Neuenburg | Novato | CA | 1967 | Harley Davidson | 36X | 2 | ||
2212 | Tim | Mings | Glendale | CA | 1962 | Honda | 34 | 3 | ||
5392 | Jason | Lindquist | Chula Vista | CA | 1968 | Yamaha | 13 | 4 | ||
10800 | Jim | Jowers | East Hampron | NY | 1960 | AJS | 37 | 5 | ||
11209 | Robert | Aegerter | Capitola | CA | 1969 | Harley Davidson | 13R | 6 | ||
1793 | Robert | Bryson | Laguna Beach | CA | 1968 | Bultaco | 515 | DNS | ||
4091 | Charles | Stark | Camp Verde | AZ | 1967 | Kawasaki | 115 | DNS | ||
4776 | Paul | Germain | Winnipeg | MB | 1968 | Yamaha | 61 | DNS | ||
92 | Michael | Green | Livermore | CA | 1966 | Ducati | 21Y | DNS | ||
Race Class: 500 GP By Team Hansen |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
2634 | James | Neuenburg | Novato | CA | 1967 | Harley Davidson | 36X | 1 | ||
14534 | Michael | Lohrman | Laguna Beach | CA | 1962 | Triumph | 148 | DNS | ||
Race Class: 500 Premier By Race Tech |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
453 | Jeff | Elings | Santa Barbara | CA | 1965 | Matchless | 772 | 1 | ||
5957 | Kenny | Cummings | New York | NY | 1962 | BSA | 17 | 2 | ||
1157 | Ralph | Auer | Chico | CA | 1960 | BMW | 467 | 3 | ||
8573 | Helmi | Niederer | Rochester Hills | MI | 1965 | Matchless | 80R | 4 | ||
1012139 | Walt | Fulton | Norco | CA | 1968 | Harley Davidson | 177X | DNS | ||
Race Class: BEARS |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
10168 | Dennis | Donahoe | South Ogden | UT | 1967 | Norton | R11 | 1 | ||
14684 | Jon | Thorndike | New York | NY | 1967 | Norton | 345 | 2 | ||
3283 | Laurence | Campbell | Vacaville | CA | 1970 | BMW | 95 | 3 | ||
1899 | Tom | Kullen | Park City | UT | - - | 44X | 4 | |||
Race Class: Battle of Twins Formula 1 By Joker Machine |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
182001 | Jeffrey | Tigert | Torrance | CA | 139 | 1 | ||||
11133 | Ryan | Gagliano | Fountain Vall | CA | 2005 | Ducati | 49X | 2 | ||
5697 | Scott | Jennings | Imperial Beac | CA | - | 31 | 3 | |||
8435 | Rick | Carmody | Los Angelos | CA | - | 391 | 4 | |||
8721 | Paul | Vogel | Fair Oaks | CA | - Ducati | 90R | 5 | |||
9760 | George | Beavers | Redondo Beach | CA | 39R | 6 | ||||
10877 | Murrae | Haynes | Santa Fe | NM | 2007 | Buell | 8R | 7 | ||
Race Class: Battle of Twins Formula 2 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
11133 | Ryan | Gagliano | Fountain Vall | CA | 2005 | Ducati | 49X | 1 | ||
8435 | Rick | Carmody | Los Angelos | CA | - | 391 | 2 | |||
9760 | George | Beavers | Redondo Beach | CA | 39R | 3 | ||||
15022 | Derek | Stoot | Lafayette | LA | 2001 | Ducati | R22 | 4 | ||
1012318 | Jp | De La Houssaye | Denham Springs | LA | 2009 | Suzuki | 96X | 5 | ||
10877 | Murrae | Haynes | Santa Fe | NM | 2007 | Buell | 8R | 6 | ||
10200 | Sean | Ianson | Ventura | CA | - | 351 | DNS | |||
Race Class: Battle of Twins Formula 3 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
10813 | Billy | Hamill | Carlsbad | CA | 1970 | Honda | 104 | 1 | ||
4596 | Bruce | Yoxsimer | Belmont | CA | 2001 | Suzuki | 88X | 2 | ||
9754 | Xen | Stanhope | Santa Fe | NM | 2005 | Ducati | 167 | 3 | ||
7679 | Lloyd | Johnson | Hollywood | CA | 1985 | Ducati | X43 | 4 | ||
1012318 | Jp | De La Houssaye | Denham Springs | LA | 2009 | Suzuki | 96X | 5 | ||
11162 | Mike | Blankenship | North Hollywood | CA | 2007 | Triumph | 769 | 6 | ||
10449 | Paul | Canale | Daphne | AL | 2006 | Triumph | 553 | 7 | ||
18052 | Maxwell | Materne | New Orleans | LA | 376a | 8 | ||||
10354 | Leland | Tieszen | Daphne | AL | 2013 | Triumph | 51x | 9 | ||
11150 | Mike | Root | San Diego | CA | - | R13 | 10 | |||
6422 | Fred | Willink | San Francisco | CA | 2004 | Triumph | 135 | 11 | ||
15022 | Derek | Stoot | Lafayette | LA | 1971 | Honda | 69 | DNS | ||
Race Class: CB160 By Cone Engineering |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
10813 | Billy | Hamill | Carlsbad | CA | 1970 | Honda | 104 | 1 | ||
11125 | Damian | Doffo | Murneta | CA | 1966 | Honda | R36 | 2 | ||
6131 | Lorraine | Crussell | Pleasanton | CA | 1967 | Honda | 917 | 3 | ||
9881 | Mark | Hunter | San Luis Obis | CA | 1967 | Honda | 702 | 4 | ||
14047 | Ron | Mousouris | Santa Barbara | CA | 1967 | Honda | R62 | 5 | ||
6255 | Ralph | Hudson | Alhambra | CA | 1965 | Honda | 35X | 6 | ||
8378 | Marcelo | Doffo | Temecula | CA | 1966 | Honda | 267 | 7 | ||
16105 | Daisuke | Mukasa | Setagaya Ku | OT | 72X | 8 | ||||
14566 | Robert | Baggaley | Castaic | CA | Honda | 28 | 9 | |||
14393 | Peter | Cannata | Cheyenne | WY | 1967 | Honda | 502 | 10 | ||
1012269 | Christopher | Dalton | San Francisco | CA | 1970 | Honda | 821 | 11 | ||
6676 | Anne | Stark | Pleasanton | CA | 1966 | Honda | 815 | 12 | ||
5461 | Takeshi | Maejima | La Habra | CA | 1964 | Honda | 89R | 13 | ||
15099 | Richard | Vanderstraten | Syracuse | UT | 425 | 14 | ||||
10297 | Fred | Conrad | Commerce | CA | 1968 | Honda | 33R | 15 | ||
8336 | David | Stark | Pleasanton | CA | 1967 | Honda | 116 | 16 | ||
14576 | Jerome | Brown | Los Angeles | CA | 1968 | Honda | 05 | DNS | ||
14573 | Dustin | Johnson | San Francisco | CA | 1968 | Honda | 760 | DNS | ||
Race Class: Class C Foot By Aggressive Insurance |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
190 | Fred | Mork | Martinez | CA | 1939 | Norton | 91 | 1 | ||
143 | Beno | Rodi | Winder | GA | 1951 | Norton | 27 | 2 | ||
1012379 | Chris | Huber | Orange | CA | 1951 | Triumph | 725 | DNS | ||
861 | Gary | Swan | Mission Hills | CA | 1953 | Triumph | DNS | |||
Race Class: Class C Hand By Aggressive Insurance |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
3848 | Ralph | Wessell | Port Orange | FL | 1937 | Indian | 81 | 1 | ||
Race Class: Classic Sixties |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
667 | Swiss | Niederberger | Agassiz | BC | 1957 | BSA | 32 | 1 | ||
Race Class: Classic Sixties 650 By Barbara Conner Jewelry |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
2578 | Matthias | Werner | Berlin | OT | 1966 | Norton | X73 | |||
14562 | Greg | Tomlinson | Dana Point | CA | 1968 | Triumph | 540 | 1 | ||
Race Class: Formula 250 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
453 | Jeff | Elings | Santa Barbara | CA | 1972 | Yamaha | 772 | 1 | ||
3050 | David | Crussell | Pleasanton | CA | 1972 | Kawasaki | 117 | 2 | ||
722 | David | Pierce | Farmington | NM | 1910 | Can-Am | 1F | 3 | ||
Race Class: Formula 500 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
453 | Jeff | Elings | Santa Barbara | CA | 1968 | Penton | 772 | 1 | ||
4102 | Christopher | Spargo | Minnetonka | MN | 1976 | Yamaha | 19 | 2 | ||
11076 | Richard | Pearson | Irving | TX | 1976 | Yamaha | 606 | 3 | ||
14566 | Robert | Baggaley | Castaic | CA | Yamaha | 28 | 4 | |||
3050 | David | Crussell | Pleasanton | CA | 1972 | Kawasaki | 1E | 5 | ||
1793 | Robert | Bryson | Laguna Beach | CA | 1974 | Yamaha | 79R | DNS | ||
Race Class: Formula 750 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
5697 | Scott | Jennings | Imperial Beac | CA | - | 31 | 1 | |||
1899 | Tom | Kullen | Park City | UT | - - | 44X | 2 | |||
30020 | Dr. Jules | Medina | Los Angeles | CA | 1976 | Honda | S3 | 3 | ||
5957 | Kenny | Cummings | New York | NY | 1968 | Norton | 17 | 4 | ||
6411 | Brian | Filo | Livermore | CA | 1972 | Yamaha | 136 | DNS | ||
4102 | Christopher | Spargo | Minnetonka | MN | 1976 | Yamaha | 19 | DNS | ||
Race Class: Formula Vintage |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
3050 | David | Crussell | Pleasanton | CA | 1978 | Kawasaki | 117 | 1 | ||
8910 | Courtney | Allaert | Lithia Spring | GA | 1973 | Kawasaki | 4R | 2 | ||
5483 | Scott | Fabbro | South Pasadena | CA | 1972 | Norton | 381 | 3 | ||
14478 | Robert | Meidel | Woodland Hills | CA | 1981 | Kawasaki | 081 | DNS | ||
16167 | Kazuyuki | Ozawa | Suginami-KU, Tokyo | Ot | 061 | DNS | ||||
Race Class: Motard |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
14493 | Alan | Brown | Hughson | CA | 2007 | Husqvarna | 40X | 1 | ||
14881 | Darrin | Gauvin | Camarillo | CA | - | 90X | 2 | |||
18202 | David | DiPietro | Santa Monica | CA | 246a | 3 | ||||
1478 | Gary | Dipietro | Bayville | NY | 2010 | Honda | 1j | 4 | ||
Race Class: Next Gen Superbike |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1012225 | Chris | Bush | Gilbert | AZ | 1992 | Kawasaki | 9X7 | 1 | ||
8811 | Joe | Weir | Portland | OR | 1988 | Suzuki | 16 | 2 | ||
6411 | Brian | Filo | Livermore | CA | 1986 | Yamaha | 136 | 3 | ||
8910 | Courtney | Allaert | Lithia Spring | GA | 1992 | Kawasaki | 4R | 4 | ||
Race Class: Novice Historic Production Heavyweight |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1766 | Jerry | Liggett | El Dorado Hills | CA | 1971 | Triumph | 9L | 1 | ||
16100 | Ben | Schmitt | Kansas City | MO | 1977 | Yamaha | 959 | DNS | ||
Race Class: Novice Historic Production Lightweight |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
8910 | Courtney | Allaert | Lithia Spring | GA | - K - - Kawasaki | 4R | 1 | |||
14565 | Lanny | Higa | Long Beach | CA | 1961 | Honda | 893 | 2 | ||
14046 | Kerri | Kress | San Diego | CA | 1972 | Honda | 925 | 3 | ||
Race Class: Open GP |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
3050 | David | Crussell | Pleasanton | CA | 1978 | Kawasaki | 1 | |||
6411 | Brian | Filo | Livermore | CA | 1978 | Yamaha | 136 | 2 | ||
Race Class: Open Two-Stroke |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
10956 | Ray | Smith | Canton | GA | 1984 | Yamaha | 87R | 1 | ||
14566 | Robert | Baggaley | Castaic | CA | Yamaha | 28 | DNS | |||
16168 | Craig | Beecher | Ventura | CA | 1985 | Yamaha | 193 | DNS | ||
Race Class: Pre-1940 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
190 | Fred | Mork | Martinez | CA | 1939 | Norton | 91 | 1 | ||
3848 | Ralph | Wessell | Port Orange | FL | 1937 | Indian | 81 | 2 | ||
143 | Beno | Rodi | Winder | GA | 1938 | Norton | 27 | 3 | ||
Race Class: Sidecar F1 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
3290 | Bernard | Juchli | Sierra Madre | CA | - H - - H - a | S21 | 1 | |||
10928 | Chris | Wood | San Clemente | CA | 2006 | Suzuki | S49 | 2 | ||
10927 | Phil | Wood | San Clemente | CA | - | 44 | 3 | |||
10715 | Donn | Sayre | Chehalis | WA | - - - | S31 | DNS | |||
10627 | Gerald | Woolf | Portland | OR | 2006 | Suzuki | S91 | DNS | ||
Race Class: Sidecar F2 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
11226 | Giorgina | Gottlieb | San Francisco | CA | 1996 | Other | S187 | 1 | ||
30023 | Heidi | Neidhoefer | Redondo Beach | CA | 2003 | Suzuki | 18S | 2 | ||
11433 | Russ | Granger | Reseda | CA | - | S24 | DNS | |||
M10022 | Scott | Lane | Cinebar | WA | - | 41 | DNS | |||
10293 | Rick | Murray | No Highlands | CA | 1992 | Other | S175 | DNS | ||
Race Class: Sidecar Vintage |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
3283 | Laurence | Campbell | Vacaville | CA | 1974 | BMW | 95 | 1 | ||
Race Class: Sound of Singles 1 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1012350 | Brian | Herzfeldt | Venice | CA | 1982 | Honda | 219 | 1 | ||
10200 | Sean | Ianson | Ventura | CA | - | 351 | 2 | |||
14493 | Alan | Brown | Hughson | CA | 2007 | Husqvarna | 40X | 3 | ||
1012135 | Robert | Helmering | Ventura | CA | 1992 | Yamaha | 741X | 4 | ||
2041 | Cody | Burton | Los Alamitos | CA | 1994 | Other | 621 | 5 | ||
14548 | Connally | Field | Crystal Bay | NV | 1978 | Yamaha | 78 | 6 | ||
Race Class: Sound of Singles 2 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
5257 | Jack | Baker | Las Vegas | NV | 27a | 1 | ||||
6255 | Ralph | Hudson | Alhambra | CA | 1965 | Honda | 35X | 2 | ||
1012378 | Eric | Sherrer | Santa Paula | CA | 1994 | Other | 142 | 3 | ||
10469 | Wendy | Newton | Manhattan Bea | CA | 2009 | Ducati | 42W | 4 | ||
11147 | Patrick | Wilkening | San Diego | CA | - | R21 | 5 | |||
5483 | Scott | Fabbro | South Pasadena | CA | 1972 | Norton | 381 | 6 | ||
2041 | Cody | Burton | Los Alamitos | CA | 1994 | Other | 621 | 7 | ||
157 | Craig | Breckon | Sparta | MI | 1986 | Yamaha | 39 | 8 | ||
10813 | Billy | Hamill | Carlsbad | CA | 1970 | Honda | 104 | DNS | ||
Race Class: Sound of Singles 3 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
9881 | Mark | Hunter | San Luis Obis | CA | 2008 | Honda | 702 | 1 | ||
1478 | Gary | Dipietro | Bayville | NY | 2010 | Honda | 246 | 2 | ||
Race Class: Sound of Thunder |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
182001 | Jeffrey | Tigert | Torrance | CA | 139 | 1 | ||||
8721 | Paul | Vogel | Fair Oaks | CA | - Ducati | 90R | 2 | |||
1012350 | Brian | Herzfeldt | Venice | CA | 1982 | Honda | 219 | 3 | ||
1766 | Jerry | Liggett | El Dorado Hills | CA | 2010 | Triumph | 9L | 4 | ||
1012135 | Robert | Helmering | Ventura | CA | 1992 | Yamaha | 741X | 5 | ||
8779 | John | Jewett | Kingsport | TN | Triumph | 385 | 6 | |||
Race Class: Sportsman 350 By Toad Town Racing |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
9916 | Ari | Henning | Santa Monica | CA | 1969 | Honda | 988 | 1 | ||
9159 | Stephen | Hipp | Palo Alto | CA | 1971 | Honda | 31X | 2 | ||
9887 | Kurt | Hipp | Napa | CA | 1971 | Honda | 208 | 3 | ||
9210 | Kevin | Hipp | Santa Ana | CA | 1972 | Honda | 33 | 4 | ||
11147 | Patrick | Wilkening | San Diego | CA | - | R21 | 5 | |||
9568 | Kevin | Surber | Woodside | CA | 1970 | Honda | 66R | 6 | ||
15022 | Derek | Stoot | Lafayette | LA | 1971 | Honda | R22 | 7 | ||
1012384 | Chad | Williams | Costa Mesa | CA | 1969 | Honda | 824 | 8 | ||
10421 | Bill | Rodgers | Calgary | AB | 1974 | Honda | X52 | 9 | ||
16133 | Erik | Ison | Perry | UT | 77X | 10 | ||||
7678 | Patrick | Riley | Hesperia | CA | 1972 | Honda | 974 | DNS | ||
Race Class: Sportsman 500 By Toad Town Racing |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
9916 | Ari | Henning | Santa Monica | CA | 1969 | Honda | 988 | 1 | ||
9159 | Stephen | Hipp | Palo Alto | CA | 1971 | Honda | 31X | 2 | ||
1157 | Ralph | Auer | Chico | CA | 1970 | BMW | 467 | 3 | ||
861 | Gary | Swan | Mission Hills | CA | 1971 | Honda | 59 | 4 | ||
1012384 | Chad | Williams | Costa Mesa | CA | 1969 | Honda | 824 | 5 | ||
9210 | Kevin | Hipp | Santa Ana | CA | 1972 | Honda | 33 | 6 | ||
16101 | Larry | Morris | Lindenhurst | NY | - | 667 | 7 | |||
3019 | Daryl | Foster | Panorama City | CA | 1972 | Honda | 956 | DNS | ||
Race Class: Sportsman 750 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
861 | Gary | Swan | Mission Hills | CA | 1973 | Triumph | 59 | 1 | ||
16167 | Kazuyuki | Ozawa | Suginami-KU, Tokyo | Ot | 061 | 2 | ||||
Race Class: Thruxton TransAtlantic Challenge By BES Inc. |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
14048 | Zack | Courts | Irvine | CA | - | 065 | 1 | |||
14571 | Jack | Pfeifer | Las Vegas | NV | 2009 | Triumph | X44 | 2 | ||
7398 | Thad | Wolff | Newbury Park | CA | 2006 | Triumph | 69a | 3 | ||
10449 | Paul | Canale | Daphne | AL | 2006 | Triumph | 553 | 4 | ||
11162 | Mike | Blankenship | North Hollywood | CA | 2007 | Triumph | 769 | 5 | ||
11073 | Jerrett | Martin | Dallas | TX | 2012 | Triumph | 1t | 6 | ||
6422 | Fred | Willink | San Francisco | CA | 2004 | Triumph | 135 | 7 | ||
14596 | Heath "the Chief" | Cofran | Long Beach | CA | 26x | 8 | ||||
8779 | John | Jewett | Kingsport | TN | 2004 | Triumph | 385 | 9 | ||
9743 | Don | Lamkin | Downey | CA | Triumph | 22L | 10 | |||
10354 | Leland | Tieszen | Daphne | AL | 2013 | Triumph | 51x | 11 | ||
16148 | Sarah | Lahalih | Los Angeles | CA | 557 | 12 | ||||
18052 | Maxwell | Materne | New Orleans | LA | 376a | 13 | ||||
14393 | Peter | Cannata | Cheyenne | WY | 2010 | Triumph | 502 | DNS | ||
Race Class: Vintage Superbike Heavyweight By Tim's International |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
3050 | David | Crussell | Pleasanton | CA | 1978 | Kawasaki | 117 | 1 | ||
8811 | Joe | Weir | Portland | OR | 1982 | Suzuki | 1T | 2 | ||
15062 | Jim | Dobson | Moreno Valley | CA | 1982 | Honda | 39Z | 3 | ||
8154 | Arthur | Kowitz | Ormond Beach | FL | 1975 | Kawasaki | 179 | 4 | ||
3057 | Yoshi | Kosaka | Inglewood | CA | 22x | 5 | ||||
8910 | Courtney | Allaert | Lithia Spring | GA | 1973 | Kawasaki | 4R | 6 | ||
14597 | David | Ehrhart | West Hills | CA | - - | 012 | 7 | |||
14881 | Darrin | Gauvin | Camarillo | CA | - | 90X | 8 | |||
7353 | David | Turner | Albuquerque | NM | 1977 | Suzuki | X56 | DNS | ||
14478 | Robert | Meidel | Woodland Hills | CA | 1981 | Kawasaki | 081 | DNS | ||
Race Class: Vintage Superbike Lightweight By Randakk's Cycle Shakk |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
157 | Craig | Breckon | Sparta | MI | 1982 | Honda | 39 | 1 | ||
5917 | Ed | Milich | Torrence | CA | - | 947 | 2 | |||
9801 | Pete | Homan | Denver | CO | 1978 | BMW | 972 | 3 | ||
11338 | Paul | Elledge | Chicago | IL | 1979 | Yamaha | 133 | 4 | ||
10469 | Wendy | Newton | Manhattan Bea | CA | 1982 | Ducati | 42W | 5 | ||
14548 | Connally | Field | Crystal Bay | NV | 1978 | Yamaha | 78 | 6 | ||
11148 | Brady | Walker | Venice | CA | 1979 | Yamaha | R69 | 7 | ||
3019 | Daryl | Foster | Panorama City | CA | 1980 | Honda | 956 | DNS | ||
Race Class: Vintage Superbike Middleweight |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
5917 | Ed | Milich | Torrence | CA | - | 947 | 1 | |||
4776 | Paul | Germain | Winnipeg | MB | 1968 | Yamaha | 1V | 2 | ||
9801 | Pete | Homan | Denver | CO | 1978 | BMW | 972 | 3 | ||
2212 | Tim | Mings | Glendale | CA | 1973 | Honda | 34 | 4 | ||
11338 | Paul | Elledge | Chicago | IL | 1979 | Yamaha | 133 | 5 | ||
8910 | Courtney | Allaert | Lithia Spring | GA | 1982 | Kawasaki | 4R | 6 | ||
2090 | Chris | Carr | Atlanta | GA | Kawasaki | 24 | 7 | |||
