SeriesTracker Scoring System by Sigma Software Corp. www.seriestracker.com | ||||||||
CPL Systems National Historic Cup Roadrace |
||||||||
Race Results |
||||||||
Date Printed: | 06/14/2015 Race Date: 06/14/2015 | |||||||
Race Number 1 |
||||||||
Race Class: CB160 By Cone Engineering |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
10061 | Gregory | Glevicky | Cincinnati | OH | 1965 | Honda | R73 | 1 |
6709 | Jason | Smith | Portage | MI | 1972 | Honda | 42R | 2 |
6168 | Louis | Leblanc | Baton Rouge | LA | 1976 | Honda | 18N | 3 |
10315 | Matthew | Joy | Chicago | IL | 1969 | Honda | 469 | 4 |
11128 | Stacie | London | Los Angeles | CA | 1968 | Honda | 555 | 5 |
16397 | Adam | Voigts | Mt Prospect | IL | 98V | 6 | ||
6408 | Leah | Orloff | Mukwonago | WI | - - - - - Honda | 4 | 7 | |
14581 | Richard | Illman | Nordland | WA | 1968 | Honda | 73X | DNS |
7722 | Ross | Tuffli | Lowell | MI | - - - | 27X | DNS | |
1012093 | Jonas | Stein | Nashville | TN | 1971 | Honda | 123 | DNS |
10997 | William | Deal | Newton Square | PA | 1968 | Honda | 599 | DNS |
14047 | Ron | Mousouris | Santa Barbara | CA | 1967 | Honda | R62 | DNS |
1012131 | Trish | Damon | Royal Oak | MI | 1971 | Honda | 992 | DNS |
Race Class: Pre-1940 Grand Prix By Norton Manx Racing |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1938 | Alex | Mclean | Jacksonville Beach | FL | 1937 | Norton | 1H | 1 |
Race Number 2 |
||||||||
Race Class: Sidecar P2 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
3054 | Tim | Joyce | Springfield | VT | 1972 | BMW | 309 | 1 |
16229 | David | Holden | Midhurst | Ot | 1972 | Yamaha | 99 | 2 |
10084 | Ryan | Hunt | Kenosha | WI | 1972 | Yamaha | X76 | 3 |
16121 | Eric | Trosper | Kenosha | WI | X82 | 4 | ||
18520 | Vincent L (Vito) | Wilson | Oxford | MI | 1974 | Yamaha | 84S | 5 |
7825 | Dale | Lavender | North Bend | OH | 1979 | Yamaha | S46 | 6 |
Race Number 3 |
||||||||
Race Class: Novice Historic Production Lightweight By GivBag |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012432 | Chad | Dennis | Milwaukee | WI | 1973 | Honda | X70 | 1 |
11276 | John D | Fitzer | Westland | MI | 1973 | Honda | R45 | 2 |
1012268 | Cindy | Mclean | Jacksonville Beach | FL | 1975 | Honda | 022 | 3 |
1012410 | Peter | Taefi | Fort Wayne | IN | 1970 | Honda | 988X | 4 |
16301 | Larry | Lovett | Deland | FL | 1972 | Honda | 229 | 5 |
18506 | Matt | McClurg | Huntertown | IN | 1972 | Honda | 10M | DNS |
11068 | Timothy | Wielgosz | Milwaukee | WI | 1973 | Honda | 015 | DNS |
14581 | Richard | Illman | Nordland | WA | 1972 | Honda | 73X | DNS |
1012349 | David | Eulberg | Libertyville | IL | 1972 | Honda | 044 | DNS |
Race Class: 200 Grand Prix Plus By Schmitt Mulhern |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
6709 | Jason | Smith | Portage | MI | 1972 | Honda | 42R | 1 |
9617 | Tony | Read | Nashville | TN | 1973 | Triumph | 79 | 2 |
6168 | Louis | Leblanc | Baton Rouge | LA | 1976 | Honda | 18N | 3 |
14047 | Ron | Mousouris | Santa Barbara | CA | 1967 | Honda | R62 | 4 |
1012093 | Jonas | Stein | Nashville | TN | 1971 | Honda | 123 | 5 |
6408 | Leah | Orloff | Mukwonago | WI | - - - - - Honda | 4 | 6 | |
14593 | Linda | Mihalec | Richmond | KY | 1965 | Ducati | 017 | 7 |
16397 | Adam | Voigts | Mt Prospect | IL | 98V | 8 | ||
2865 | Ronald | Kretz | Chesterland | OH | - | 253 | 9 | |
11128 | Stacie | London | Los Angeles | CA | 1968 | Honda | 555 | 10 |
10315 | Matthew | Joy | Chicago | IL | 1969 | Honda | 469 | 11 |
16303 | James | Dillard III | Richmond | VA | 1965 | Harley Davidson | 25D | DNS |
1012131 | Trish | Damon | Royal Oak | MI | 1971 | Honda | 992 | DNS |
10723 | Evie | Hunt | Kenosha | WI | Yamaha | 479 | DNS | |
10997 | William | Deal | Newton Square | PA | 1968 | Honda | 599 | DNS |
Race Class: Class C Footshift |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1938 | Alex | Mclean | Jacksonville Beach | FL | 1937 | Norton | 1K | 1 |
861 | Gary | Swan | Mission Hills | CA | - - - | 59 | 2 | |
Race Class: Class C Handshift |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
634 | David | Bourbeau | Royalston | MA | 1942 | Harley Davids | 1I | 1 |
149 | Jon | Schultz | Laporte | IN | 1942 | Harley Davidson | 48 | 2 |
Race Number 4 |
||||||||
Race Class: Sound of Thunder 2 By Moto Corse Performance |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
14667 | Robbie | Scudder | St. Joseph | MI | 2007 | Suzuki | 49 | 1 |
4956 | Karsten | Illg | Union | IL | 2013 | Triumph | 19X | 2 |
1012508 | Michael | Eaton | North Miami | FL | 1996 | Ducati | 105A | 3 |
1012430 | Boelo | Lussenburg | Weston | FL | 1995 | Ducati | 30B | 4 |
11401 | Jack | Hendryx | Winter Park | FL | 2003 | Suzuki | 257 | 5 |
16102 | Jeff | Puleo | Miami | FL | 2008 | Ducati | 76P | 6 |
1736 | Andrew | Cowell | Bolivia | NC | Moto Guzzi | 60 | DNS | |
8548 | Pat | Mooney Jr | Sorrento | FL | 2008 | Buell | 79X | DNS |
14402 | Bob | Ramsbottom | Norris | TN | 2008 | Ducati | 77 | DNS |
Race Class: Sound of Singles 1 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
11379 | Steve | Madison | Littleton | CO | Honda | 256 | 1 | |
16134 | Steve | Foster | Adkins | TX | 2013 | KTM | 4F | DNS |
Race Class: Open Two-Stroke |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
10061 | Gregory | Glevicky | Cincinnati | OH | 1992 | Yamaha | R73 | 1 |
879 | Tim | Nickelson | Upper Sandusky | OH | 1985 | Suzuki | 217 | 2 |
Race Number 5 |
||||||||
Race Class: Sound of Thunder 3 By Moto Corse Performance |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
14667 | Robbie | Scudder | St. Joseph | MI | 2007 | Suzuki | 49 | 1 |
11401 | Jack | Hendryx | Winter Park | FL | 2003 | Suzuki | 257 | 2 |
8548 | Pat | Mooney Jr | Sorrento | FL | 2008 | Buell | 79X | DNS |
40 | Bill | Stoneman | Eastlake | OH | - - | 957 | DNS | |
10997 | William | Deal | Newton Square | PA | 2001 | Suzuki | 599 | DNS |
8437 | Rebecca | Baker Illman | Nordland | WA | 1999 | Suzuki | 973 | DNS |
11129 | Kim | Muhr | Saint Charles | IL | 2000 | Suzuki | X55 | DNS |
16134 | Steve | Foster | Adkins | TX | 2005 | Suzuki | 4F | DNS |
11284 | John M | Fitzer | Westland | MI | Suzuki | 2001 | DNS | |
Race Class: Sound of Singles 2 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
11379 | Steve | Madison | Littleton | CO | Honda | 256 | 1 | |
3395 | Paul | Vitale | Warren | MI | 2013 | Ducati | 6 | DNS |
4956 | Karsten | Illg | Union | IL | 2011 | Yamaha | 19X | DNS |
Race Class: Motard |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
16360 | Glenn | Curtiss | Plymouth | WI | 11C | 1 | ||
10138 | Mike | Harlow | Elgin | IL | 2009 | Honda | X30 | 2 |
18523 | Robert S. | Martin | Allenton | WI | 145 | 3 | ||
10684 | Nicholas | Blasel | Medford | WI | 2007 | Yamaha | 633 | 4 |
18526 | Ed | Kreis | West Bend | WI | 479. | 5 | ||
1012671 | Mark | Boettcher | Hubertus | WI | 2014 | Yamaha | 132X | 6 |
8727 | Brian | Wagner | Marengo | IL | 1998 | Yamaha | 681 | 7 |
10139 | Mike | Harlow Sr | Palatine | IL | Honda | x9 | DNS | |
9309 | Rex | Wagner | Madison | WI | 2007 | Yamaha | 608 | DNS |
18511 | Mike | Shallcross | Crystal Lake | IL | 61X | DNS | ||
Race Class: eSuperSport By Arthur Kowitz Realty |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012339 | Robert | Berbeco | Indianapolis | IN | 2013 | Brammo | 690 | 1 |
6216 | Scott | Signorini | Flagler Beach | FL | 2013 | Brammo | 41R | DNS |
Race Class: Formula Vintage |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
10061 | Gregory | Glevicky | Cincinnati | OH | 1992 | Yamaha | R73 | 1 |
10084 | Ryan | Hunt | Kenosha | WI | 1972 | Yamaha | X76 | 2 |
11215 | Daniel | May | Wilmette | IL | 1972 | BMW | 93 | 3 |
3441 | Wes | Orloff | Mukwonago | WI | 1980 | Kawasaki | 3 | 4 |
8427 | Patrick | Brown | Gurnee | IL | 1974 | Triumph | 783 | DNS |
8910 | Courtney | Allaert | Lithia Spring | GA | 1981 | Kawasaki | 1R | DNS |
1614 | Mike | Azzar | Alto | MI | 1972 | Yamaha | 266 | DNS |
928 | John | Magyar | Belvidere | IL | 1967 | Seeley | 29 | DNS |
Race Number 6 |
||||||||
Race Class: Sportsman 350 By Toad Town Racing |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
16227 | Angus | Dykman | NY | NY | 1973 | Honda | 804 | 1 |
3362 | Greg | Potter | Ashtabula | OH | 1970 | Honda | 132 | 2 |
8707 | Steven | Jackson | Chicago | IL | 1970 | Honda | 873 | 3 |
3564 | Ken | Debelak | Nashville | TN | 1970 | Honda | 97R | 4 |
7678 | Patrick | Riley | Hesperia | CA | 1972 | Honda | 974 | 5 |
16205 | John | Waverka | Garwood | NJ | 1969 | Honda | 647 | 6 |
1012365 | John | Miller | Knoxville | TN | 1971 | Honda | 844 | DNS |
5208 | Steven | Miller | Wooster | OH | 1972 | Honda | 961 | DNS |
Race Class: Classic Sixties |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
667 | Swiss | Niederberger | Agassiz | BC | 1957 | BSA | 32 | 1 |
1938 | Alex | Mclean | Jacksonville Beach | FL | 1962 | Norton | 1L | 2 |
Race Class: Classic Sixties 650 By Barbara Conner Jewelry |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
10015 | Wesley | Goodpaster | Hobart | IN | Norton | 80 | 1 | |
14621 | David | Spanjar | Milwaukee | WI | 1968 | Triumph | 391 | 2 |
14562 | Greg | Tomlinson | Dana Point | CA | 1968 | Triumph | 540 | 3 |
Race Class: 250 Grand Prix By Zen & The Art of Racing Motorcycles |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
663 | John | Stephens | Stockholm | NJ | 1970 | Ducati | 442 | 1 |
1487 | Robert | Brangaccio | Basking Ridge | NJ | 1971 | Ducati | 903 | 2 |
7722 | Ross | Tuffli | Lowell | MI | - - - | 27X | 3 | |
1012205 | Jeff | Caiazzo | Andover | NJ | 1970 | Yamaha | 794 | 4 |
16303 | James | Dillard III | Richmond | VA | 1968 | Harley Davidson | 25D | DNS |
1021 | Larry | Poons | East Durham | NY | 1965 | Ducati | 21X | DNS |
Race Number 7 |
||||||||
Race Class: Battle of Twins By Aggressive Insurance |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012430 | Boelo | Lussenburg | Weston | FL | 1995 | Ducati | 30B | 1 |
1012508 | Michael | Eaton | North Miami | FL | 1996 | Ducati | 105A | 2 |
16102 | Jeff | Puleo | Miami | FL | 2008 | Ducati | 76P | 3 |
11382 | Christopher | Boy | Ft Lauderdale | FL | 2011 | Ducati | R84 | DNS |
Race Class: Vintage Superbike Heavyweight By Tims International M/C Supply |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
8727 | Brian | Wagner | Marengo | IL | 1978 | Suzuki | 681 | 1 |
14705 | Alexander | Cook | Dublin | OH | 1979 | Moto Guzzi | 092 | 2 |
8811 | Joe | Weir | Portland | OR | 1982 | Suzuki | 16 | DNS |
8910 | Courtney | Allaert | Lithia Spring | GA | 1981 | Kawasaki | 4R | DNS |
11129 | Kim | Muhr | Saint Charles | IL | 1981 | Honda | X55 | DNS |
1736 | Andrew | Cowell | Bolivia | NC | Moto Guzzi | 60 | DNS | |
3441 | Wes | Orloff | Mukwonago | WI | 1980 | Kawasaki | 3 | DNS |
Race Class: BEARS |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
10632 | Craig | Chawla | Chicago | IL | 1970 | BMW | 710 | 1 |
11215 | Daniel | May | Wilmette | IL | 1972 | BMW | 93 | 2 |
10015 | Wesley | Goodpaster | Hobart | IN | Norton | 80 | DQ | |
Race Class: Sound of Singles 3 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
2105 | Bill | Doran | Athens | OH | 1995 | Honda | 56 | 1 |
10684 | Nicholas | Blasel | Medford | WI | 2004 | Yamaha | 633 | 2 |
Race Class: Novice Historic Production Heavyweight |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012733 | William | Kunst | Belgium | WI | 21c | 1 | ||
16197 | Terry | Salak | Geneva | IL | 904 | 2 | ||
15079 | Chris | Marlowe | Ambler | PA | 1975 | Honda | 171 | 3 |
613 | Jean | Ramsay | Casey | IL | 1972 | Yamaha | 811 | 4 |
16170 | Thomas | Hillard | Rochester | MI | 049 | 5 | ||
Race Number 8 |
||||||||
Race Class: 500 Premier By NYC Norton |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
7179 | Andrew | Mauk | Milwaukee | WI | 1969 | Honda | X95 | 1 |
185 | David | Roper | Hicksville | NY | 1970 | Harley Davidson | 7 | 2 |
5957 | Kenny | Cummings | New York | NY | 1968 | Seeley | 17 | 3 |
3054 | Tim | Joyce | Springfield | VT | 1962 | Norton | 309 | 4 |
Race Class: 500 Grand Prix By Team Hansen |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1938 | Alex | Mclean | Jacksonville Beach | FL | 1961 | Norton | 1W | 1 |
1021 | Larry | Poons | East Durham | NY | 1970 | Seely | 21X | DNS |
Race Class: Sportsman 500 By Toad Town Racing |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
16227 | Angus | Dykman | NY | NY | 1973 | Honda | 804 | 1 |
7678 | Patrick | Riley | Hesperia | CA | 1972 | Honda | 974 | 2 |
14621 | David | Spanjar | Milwaukee | WI | 1971 | Triumph | 391 | 3 |
5208 | Steven | Miller | Wooster | OH | 1972 | Honda | 961 | DNS |
16101 | Larry | Morris | Lindenhurst | NY | 1974 | Triumph | 667 | DNS |
16205 | John | Waverka | Garwood | NJ | 1969 | Honda | 647 | DNS |
3362 | Greg | Potter | Ashtabula | OH | 1970 | Honda | 132 | DQ |
Race Class: Formula 500 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
4956 | Karsten | Illg | Union | IL | 2011 | Yamaha | 19X | 1 |
10084 | Ryan | Hunt | Kenosha | WI | 1972 | Yamaha | X76 | 2 |
Race Class: Vintage Superbike Lightweight By Randakk's Cycle Shakk |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
9801 | Pete | Homan | Denver | CO | 1978 | BMW | 972 | 1 |
11105 | Todd | Ruprecht | Barnes | WI | 1982 | Suzuki | 863 | 2 |
16114 | Hanni | Berger | Atlanta | GA | 1982 | Honda | 250 | 3 |
16394 | Wayne | Ninnemann | Ft Atkinson | WI | 17W | DNS | ||
1012192 | Joshua | Muthart | Forest Park | IL | 1982 | Honda | 622 | DNS |
Race Number 9 |
||||||||
Race Class: Sound of Thunder 1 By Alliance Motorsports Racing LLC |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
36 | Pat | Mooney | Sorrento | FL | 2014 | EBR | 11X | 1 |
1012508 | Michael | Eaton | North Miami | FL | 1996 | Ducati | 105A | 2 |
11382 | Christopher | Boy | Ft Lauderdale | FL | 2006 | Ducati | R84 | DNS |
3374 | Mark | Hatten | Delaware | OH | 1993 | Ducati | 52 | DNS |
3395 | Paul | Vitale | Warren | MI | 2013 | Ducati | 6 | DNS |
Race Class: Thruxton TransAtlantic Challenge By BES Inc. |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
11162 | Mike | Blankenship | North Hollywood | CA | 2007 | Triumph | 769 | 1 |
Race Number 10 |
||||||||
Race Class: Next Gen Superbike |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
3374 | Mark | Hatten | Delaware | OH | 1993 | Ducati | 52 | 1 |
16048 | Skeeter | Jacobson | Coopersville | MI | 1990 | Suzuki | 034 | 2 |
1012430 | Boelo | Lussenburg | Weston | FL | 1995 | Ducati | 30B | 3 |
11382 | Christopher | Boy | Ft Lauderdale | FL | 2006 | Ducati | 1Y | DNS |
1012263 | Robert | Steele | St Augustine | FL | 1989 | Suzuki | 4S | DNS |
8811 | Joe | Weir | Portland | OR | 1991 | Suzuki | 16 | DNS |
Race Class: Formula 750 By Race Tech |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1582 | John | Ellis | Middleville | MI | 1972 | Yamaha | 1D | 1 |
11215 | Daniel | May | Wilmette | IL | 1972 | BMW | 93 | 2 |
6411 | Brian | Filo | Livermore | CA | 1972 | Yamaha | 136 | 3 |
16238 | Isaac | Salchow | New York | NY | 1974 | Other | 101 | DNS |
928 | John | Magyar | Belvidere | IL | 1967 | Seeley | 29 | DNS |
Race Class: Vintage Superbike Middleweight |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
9801 | Pete | Homan | Denver | CO | 1978 | BMW | 972 | 1 |
8210 | Richard | Richter | Hayward | WI | 1981 | Kawasaki | R3 | 2 |
14705 | Alexander | Cook | Dublin | OH | 1979 | Moto Guzzi | 092 | 3 |
5698 | David | Grunewald | Chippewa Falls | WI | 1982 | Kawasaki | 37R | 4 |
1012581 | Ben | Sloter | Island Lake | IL | 1981 | Kawasaki | 71R | 5 |
1012349 | David | Eulberg | Libertyville | IL | 1981 | Ducati | 044 | DNS |
8910 | Courtney | Allaert | Lithia Spring | GA | 1982 | Kawasaki | 4R | DNS |
6216 | Scott | Signorini | Flagler Beach | FL | 2013 | Brammo | 41R | DNS |
2865 | Ronald | Kretz | Chesterland | OH | 1977 | Kawasaki | 253 | DNS |
Race Number 11 |
||||||||
Race Class: Sportsman 750 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
18006 | Benjamin | Robinson | Redford | MI | 1972 | Triumph | 595 | 1 |
9035 | Jeff | Hargis | Battle Creek | MI | 1972 | Yamaha | 1N | 2 |
18552 | Nick | Hargis | Battle Creek | MI | 1974 | Yamaha | 674 | 3 |
346 | Ted | Robinson | Redford | MI | 838 | 4 | ||
9518 | Pete | Beyer | Appleton | WI | 1977 | Yamaha | R58 | 5 |
4444 | Michael | Dixon | Wataga | IL | 1970 | Yamaha | 839 | 6 |
3128 | Steven | Enter | Rockford | MI | 1976 | Yamaha | 92 | 7 |
861 | Gary | Swan | Mission Hills | CA | 1973 | Triumph | 59 | 8 |
390 | Doug | Choate | Lake Havasu City | AZ | 1974 | Triumph | 837 | DNS |
1614 | Mike | Azzar | Alto | MI | 1972 | Yamaha | 266 | DNS |
8427 | Patrick | Brown | Gurnee | IL | 1974 | Triumph | 783 | DNS |
Race Class: 350 Grand Prix |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
185 | David | Roper | Hicksville | NY | 1970 | Harley Davidson | 1A | 1 |
663 | John | Stephens | Stockholm | NJ | 1970 | Ducati | 442 | 2 |
1487 | Robert | Brangaccio | Basking Ridge | NJ | 1971 | Ducati | 903 | 3 |
14593 | Linda | Mihalec | Richmond | KY | 1965 | Ducati | 017 | DNS |
1403 | Mike | Wodka | Ann Arbor | MI | 1968 | Ducati | 151 | DNS |
Race Class: Formula 250 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012291 | Mike | Lipscomb | Gainesville` | FL | 1974 | Yamaha | 41 | 1 |
1504 | Mike | Wells | Lexington | KY | 1970 | Honda | 341 | 2 |
1012163 | Jarl | Wathne | Hagerstown | MD | 1976 | Honda | 188 | 3 |
Race Class: Formula 125 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012205 | Jeff | Caiazzo | Andover | NJ | 1970 | Yamaha | 794 | 1 |
6168 | Louis | Leblanc | Baton Rouge | LA | 1976 | Honda | 18N | 2 |
16031 | Luke | Wiesboeck | West Chicago | IL | 023 | 3 | ||
3564 | Ken | Debelak | Nashville | TN | 1970 | Honda | 97R | 4 |
79 | Carl | Anderson | Decatur | AL | 1974 | Yamaha | 1G | DNS |
Race Number 12 |
||||||||
Race Class: Formula Thunder |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
36 | Pat | Mooney | Sorrento | FL | 2014 | EBR | 11X | 1 |
1012508 | Michael | Eaton | North Miami | FL | 1996 | Ducati | 105A | 2 |
1012430 | Boelo | Lussenburg | Weston | FL | 1995 | Ducati | 30B | 3 |
16102 | Jeff | Puleo | Miami | FL | 2008 | Ducati | 76P | 4 |
11382 | Christopher | Boy | Ft Lauderdale | FL | 2006 | Ducati | R84 | DNS |
3395 | Paul | Vitale | Warren | MI | 2013 | Ducati | 6 | DNS |