SeriesTracker Scoring System by Sigma Software Corp. www.seriestracker.com | ||||||||
CPL Systems National Historic Cup Roadrace |
||||||||
Race Results |
||||||||
Date Printed: | 07/16/2015 Race Date: 07/12/2015 | |||||||
Race Number 1 |
||||||||
Race Class: Sidecar P3 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
12500 | Peter | Essaff | Gilford | NH | 9E | 1 | ||
14526 | Ken | Kyler | Middletown | MD | Suzuki | 375S | 2 | |
Race Class: Sidecar P2 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
3054 | Tim | Joyce | Springfield | VT | 1972 | BMW | 309 | 1 |
992 | Erik | Green | Brooklyn | NY | 1971 | BMW | 66 | 2 |
Race Number 2 |
||||||||
Race Class: CB160 By Cone Engineering |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
14047 | Ron | Mousouris | Santa Barbara | CA | 1967 | Honda | R62 | 1 |
10997 | William | Deal | Newton Square | PA | 1968 | Honda | 599 | 2 |
5203 | Scott | Turner | Dunedin | FL | 1968 | Honda | 334 | 3 |
15079 | Chris | Marlowe | Ambler | PA | 1975 | Honda | 171 | 4 |
8661 | William | Dickert Jr | Hudson | FL | - - - - - - | 389 | 5 | |
16245 | Matthew | Smith | Westchester | PA | 1971 | Honda | 25X | 6 |
6168 | Louis | Leblanc | Baton Rouge | LA | 1976 | Honda | 18N | 7 |
14393 | Peter | Cannata | Cheyenne | WY | 2010 | Honda | 502 | 8 |
11128 | Stacie | London | Los Angeles | CA | 1968 | Honda | 555 | 9 |
18017 | Keith | Hamilton | Chalfont | PA | 1971 | Honda | 215 | DNS |
12456 | Garrett | Carter | Royal Oak | MI | 76A | DNS | ||
Race Class: Pre-1940 Grand Prix By Norton Manx Racing |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1938 | Alex | Mclean | Jacksonville Beach | FL | 1937 | Norton | 1H | 1 |
9008 | Mark | Newman | Toano | VA | 1939 | Harley Davidson | 95X | 2 |
3848 | Ralph | Wessell | Port Orange | FL | 1937 | Indian | 81 | 3 |
143 | Beno | Rodi | Winder | GA | 1938 | Norton | 27 | 4 |
9773 | Doug | Young | Naples | FL | 1938 | Indian | 98R | DNS |
Race Number 3 |
||||||||
Race Class: Sound of Thunder 1 By Alliance Motorsports Racing LLC |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
36 | Pat | Mooney | Sorrento | FL | 2014 | EBR | 11X | 1 |
1012508 | Michael | Eaton | North Miami | FL | 2014 | Ducati | 105A | 2 |
11382 | Christopher | Boy | Ft Lauderdale | FL | 2006 | Ducati | R84 | 3 |
11454 | David | Hanig | Ossining | NY | 2006 | Ducati | 914 | 4 |
14667 | Robbie | Scudder | St. Joseph | MI | 2007 | Suzuki | 49 | 5 |
16127 | Scott | Billings | Naples | FL | 2006 | Ducati | 35R | 6 |
16407 | Jeffrey | Heino | Daytona Beach | FL | 67J | 7 | ||
3374 | Mark | Hatten | Delaware | OH | 1993 | Ducati | 52 | 8 |
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | 9 |
1012772 | Brian | Smith | Huntingdon Valley | PA | 2000 | Ducati | 210 | DNS |
15083 | Robert | Schmidle | Washington | DC | 2000 | Ducati | 522 | DNS |
Race Class: Open Two-Stroke |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012763 | Nick | Ienatsch | Pueblo | NV | 1979 | Yamaha | N1 | 1 |
1012208 | Darrell | Myers | Kendall Park | NJ | Yamaha | 44 | 2 | |
18016 | Robert | Sabyan | Paramus | NJ | 1997 | Yamaha | 410 | 3 |
14406 | Tim | Oconnor | Wallingford | CT | 2X | 4 | ||
12459 | Jimmy | Clark | Toms River | NJ | 2004 | Matchless | 81A | 5 |
18001 | William | Himmelsbach | Quakertown | PA | 1975 | Harley Davidson | 94x | DNS |
8909 | John | Concklin | Forest | VA | 1978 | Yamaha | 129 | DNS |
3069 | Chris | Jensen | Fords | NJ | 1995 | Yamaha | 576 | DNS |
Race Class: Sound of Singles 1 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
11419 | Harry | Vanderlinden | Hickory | NC | 1986 | Yamaha | 91R | 1 |
11338 | Paul | Elledge | Chicago | IL | 1979 | Yamaha | 133 | 2 |
3564 | Ken | Debelak | Nashville | TN | 1990 | Rotax | 97R | 3 |
Race Class: Motard |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
11338 | Paul | Elledge | Chicago | IL | 1979 | Yamaha | 133 | 1 |
10684 | Nicholas | Blasel | Medford | WI | 2007 | Yamaha | 633 | 2 |
Race Number 4 |
||||||||
Race Class: Battle of Twins By Aggressive Insurance |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012508 | Michael | Eaton | North Miami | FL | 1996 | Ducati | 105A | 1 |
11382 | Christopher | Boy | Ft Lauderdale | FL | 2006 | Ducati | R84 | 2 |
1450 | Frank | Shockley | Greenville | SC | 2006 | Ducati | 38X | 3 |
11454 | David | Hanig | Ossining | NY | 2008 | Ducati | 914 | 4 |
2390 | Bob | Robbins | Bethlehem | PA | 2006 | Ducati | 46 | 5 |
7860 | Stephen | Briggs | Valleyford | WA | 46x | 6 | ||
11073 | Jerrett | Martin | Dallas | TX | 2012 | Triumph | M0 | 7 |
16102 | Jeff | Puleo | Miami | FL | 2008 | Ducati | 76P | 8 |
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | 9 |
16237 | David | Fel Pel | Willowstreet | PA | 1988 | Honda | 32X | DNS |
16127 | Scott | Billings | Naples | FL | 2006 | Ducati | 35R | DNS |
Race Class: Vintage Superbike Heavyweight By Tims International M/C Supply |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
8727 | Brian | Wagner | Marengo | IL | 1978 | Suzuki | 681 | 1 |
8712 | Alan | Perry | East Providen | RI | 1978 | Suzuki | 162 | 2 |
1736 | Andrew | Cowell | Bolivia | NC | Moto Guzzi | 60 | 3 | |
14705 | Alexander | Cook | Dublin | OH | Moto Guzzi | 092 | 4 | |
11282 | Edward | Barna | Randolph Center | UT | 1978 | Honda | X72 | 5 |
4039 | Randall | Shank | Mt. Joy | PA | - | 193 | 6 | |
Race Class: Sound of Singles 3 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
2105 | Bill | Doran | Athens | OH | 1995 | Honda | 56 | 1 |
10684 | Nicholas | Blasel | Medford | WI | 2004 | Yamaha | 633 | 2 |
1888 | Henry | Syphers | South Windsor | CT | 1998 | Honda | 43X | 3 |
Race Number 5 |
||||||||
Race Class: Novice Historic Production Lightweight By GivBag |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
14700 | Leasha | Overturf | Chicago | IL | 1976 | Honda | 066 | 1 |
1012554 | Frank | Ditommaso | Brooklyn | NY | 1969 | Harley Davidson | 99A | 2 |
1012662 | Kim | Duarte | Acworth | GA | 670 | 3 | ||
215 | Thomas | Johnson | Cheyenne | WY | 1974 | Yamaha | 268 | DNS |
Race Class: 200 Grand Prix Plus By Schmitt Mulhern |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
2547 | Craig | Hirko | Newark Valley | NY | - - | 641 | 1 | |
14047 | Ron | Mousouris | Santa Barbara | CA | 1967 | Honda | R62 | 2 |
2140 | Sakis | Vasilopoulos | West Palm Beach | FL | 1968 | Yamaha | 516 | 3 |
16303 | James | Dillard Iii | Richmond | VA | 1965 | Harley Davidson | 25D | 4 |
10997 | William | Deal | Newton Square | PA | 1968 | Honda | 599 | 5 |
6168 | Louis | Leblanc | Baton Rouge | LA | 1976 | Honda | 18N | 6 |
2412 | Michael | Perry | Jupiter | FL | 1973 | Yamaha | 417 | 7 |
8661 | William | Dickert Jr | Hudson | FL | - - - - - - | 389 | 8 | |
14393 | Peter | Cannata | Cheyenne | WY | 2010 | Honda | 502 | 9 |
11128 | Stacie | London | Los Angeles | CA | 1968 | Honda | 555 | 10 |
16245 | Matthew | Smith | Westchester | PA | 1971 | Honda | 25X | 11 |
1581 | Michael | Melniczuk | Pilesgrove | NJ | 1964 | Triumph | 42B | 12 |
12456 | Garrett | Carter | Royal Oak | MI | 76A | DNS | ||
5203 | Scott | Turner | Dunedin | FL | 1968 | Honda | 334 | DNS |
18017 | Keith | Hamilton | Chalfont | PA | 1971 | Honda | 215 | DNS |
15079 | Chris | Marlowe | Ambler | PA | 1975 | Honda | 171 | DNS |
Race Class: Class C Handshift |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
3848 | Ralph | Wessell | Port Orange | FL | 1937 | Indian | 81 | 1 |
634 | David | Bourbeau | Royalston | MA | Harley Davidson | 1I | 2 | |
9008 | Mark | Newman | Toano | VA | 1949 | Harley Davidson | 95X | 3 |
9773 | Doug | Young | Naples | FL | 1940 | Indian | 98R | DNS |
Race Class: Class C Footshift |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1938 | Alex | Mclean | Jacksonville Beach | FL | 1937 | Norton | 1K | 1 |
325 | Thomas | Kerr | Winter Haven | FL | 1949 | Vincent | 722 | 2 |
14509 | Randy | Hoffman | East Hampton | NY | Vincent | 14X | 3 | |
143 | Beno | Rodi | Winder | GA | 1931 | Norton | 27 | 4 |
Race Number 6 |
||||||||
Race Class: 500 Premier By NYC Norton |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
3054 | Tim | Joyce | Springfield | VT | 1962 | Norton | 309 | 1 |
1012476 | Lee | Acree | Stokesdale | NC | 1965 | Matchless | 84A | 2 |
5957 | Kenny | Cummings | New York | NY | 1968 | Matchless | 17 | 3 |
8573 | Helmi | Niederer | Rochester Hills | MI | 1965 | Matchless | 80R | DNS |
Race Class: 500 Grand Prix By Team Hansen |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1938 | Alex | Mclean | Jacksonville Beach | FL | 1961 | Norton | 1W | 1 |
1021 | Larry | Poons | East Durham | NY | 1970 | Seely | 21X | 2 |
3069 | Chris | Jensen | Fords | NJ | 1961 | Norton | 576 | DNS |
Race Class: 350 Grand Prix |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
663 | John | Stephens | Stockholm | NJ | 1970 | Ducati | 442 | 1 |
1487 | Robert | Brangaccio | Basking Ridge | NJ | 1971 | Ducati | 903 | 2 |
285 | Edward | Sensenig | Ephrata | PA | 1964 | Ducati | 47 | DNS |
1403 | Mike | Wodka | Ann Arbor | MI | 1968 | Ducati | 151 | DNS |
Race Class: Sportsman 500 By Toad Town Racing |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
2264 | Brad | Phillips | Greer | SC | 1972 | BMW | 1P | 1 |
8045 | Eric | Smith | Washington | DC | 1970 | Honda | 699 | 2 |
16227 | Angus | Dykman | Ny | NY | 1973 | Honda | 804 | 3 |
992 | Erik | Green | Brooklyn | NY | 1971 | BMW | 66 | 4 |
5203 | Scott | Turner | Dunedin | FL | 1968 | Honda | 334 | 5 |
16408 | Peter | Murphy | Jersey City | NJ | 666 | 6 | ||
136 | Roger | Sperling | Remsen | NY | 1971 | BSA | 38 | 7 |
16205 | John | Waverka | Garwood | NJ | Honda | 1969 | 8 | |
1012741 | Kenric | Strohm | Jenkintown | PA | 1973 | Triumph | 263 | 9 |
14621 | David | Spanjar | Milwaukee | WI | 1971 | Triumph | 391 | 10 |
18010 | Ian | Oberholtzer | Brooklyn | NY | 1969 | Honda | 986 | DNS |
16101 | Larry | Morris | Lindenhurst | NY | 1974 | Triumph | 667 | DNS |
Race Class: Formula 500 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
8650 | Kerry | Smith | Portland | ME | 1971 | Honda | 754 | 1 |
1888 | Henry | Syphers | South Windsor | CT | 1979 | Honda | 43X | 2 |
11076 | Richard | Pearson | Irving | TX | 1976 | Yamaha | 1E | 3 |
1012759 | Tom | Perkins | South Plainfield | NJ | 1973 | Kawasaki | 277 | 4 |
1012181 | Aleksey | Kravchuk | Brooklyn | NY | 1937 | Honda | 112 | DNS |
Race Number 7 |
||||||||
Race Class: Sound of Thunder 2 By Moto Corse Performance |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012508 | Michael | Eaton | North Miami | FL | 1996 | Ducati | 105A | 1 |
1450 | Frank | Shockley | Greenville | SC | 2006 | Ducati | 38X | 2 |
14667 | Robbie | Scudder | St. Joseph | MI | 2007 | Suzuki | 49 | 3 |
11454 | David | Hanig | Ossining | NY | 2006 | Ducati | 914 | 4 |
2264 | Brad | Phillips | Greer | SC | 2006 | Ducati | 20 | 5 |
4956 | Karsten | Illg | Union | IL | 2011 | Yamaha | 19X | 6 |
2390 | Bob | Robbins | Bethlehem | PA | 2006 | Ducati | 46 | 7 |
16102 | Jeff | Puleo | Miami | FL | 2008 | Ducati | 76P | 8 |
1012461 | Maxim | Prokhorchenko | Philadelphia | PA | 2001 | Suzuki | 620 | 9 |
16127 | Scott | Billings | Naples | FL | 2006 | Ducati | 35R | 10 |
1012182 | Mark | Shim | Houston | TX | 1968 | Honda | 009 | 11 |
703 | Rick | Patrolia | Pembroke | MA | 2001 | Suzuki | 204 | 12 |
16242 | Mark | Williams | Herndon | VA | 64R | DNF | ||
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | DNF |
7860 | Stephen | Briggs | Valleyford | WA | 46x | DNF | ||
40 | Bill | Stoneman | Eastlake | OH | - - - - | 957 | DNS | |
15083 | Robert | Schmidle | Washington | DC | 2000 | Ducati | 522 | DNS |
18016 | Robert | Sabyan | Paramus | NJ | 2009 | Ducati | 410 | DNS |
3069 | Chris | Jensen | Fords | NJ | 2006 | Ducati | 576 | DNS |
Race Class: BEARS |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
10632 | Craig | Chawla | Chicago | IL | BMW | 710 | 1 | |
15085 | Mark | Clark | Long Branch | NJ | 1973 | Norton | 07 | 2 |
11215 | Daniel | May | Wilmette | IL | 1972 | BMW | 93 | 3 |
14684 | Jon | Thorndike | New York | NY | Norton | 345 | 4 | |
14401 | Rich | Heritage | Savannah | GA | 1971 | BMW | 1S | DNF |
Race Class: Thruxton TransAtlantic Challenge By BES Inc. |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
14393 | Peter | Cannata | Cheyenne | WY | 2010 | Triumph | 502 | 1 |
11073 | Jerrett | Martin | Dallas | TX | 2012 | Triumph | 1t | DQ |
Race Class: eSuperSport By Arthur Kowitz Realty |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
8154 | Arthur | Kowitz | Ormond Beach | FL | 2013 | Brammo | 1 | |
18603 | Peter | Nicolosi | Daniel Island | SC | 447 | 2 | ||
1736 | Andrew | Cowell | Bolivia | NC | Brammo | 60 | 3 | |
1012339 | Robert | Berbeco | Indianapolis | IN | 2013 | Brammo | 690 | 4 |
1012771 | Karl | Smolenski | Ithaca | NY | 2015 | Other | E7 | 5 |
6216 | Scott | Signorini | Flagler Beach | FL | 2013 | Brammo | 41R | 6 |
1012765 | Cr | Gittere | Stanley | NC | 2004 | Suzuki | 08X | DNS |
Race Number 8 |
||||||||
Race Class: Sportsman 350 By Toad Town Racing |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012032 | Richard | Midgley | Sparta | NJ | 1968 | Honda | 146 | 1 |
8045 | Eric | Smith | Washington | DC | 1970 | Honda | 699 | 2 |
16227 | Angus | Dykman | Ny | NY | 1973 | Honda | 804 | 3 |
1012365 | John | Miller | Knoxville | TN | 1971 | Honda | 844 | 4 |
5203 | Scott | Turner | Dunedin | FL | 1968 | Honda | 334 | 5 |
16408 | Peter | Murphy | Jersey City | NJ | 666 | 6 | ||
8707 | Steven | Jackson | Chicago | IL | 1970 | Honda | 873 | 7 |
992 | Erik | Green | Brooklyn | NY | 1971 | BMW | 66 | 8 |
16205 | John | Waverka | Garwood | NJ | Honda | 1969 | 9 | |
1012752 | Bill | Johnson | Baltimore | MD | 1972 | Honda | 222X | 10 |
16237 | David | Fel Pel | Willowstreet | PA | 1972 | Honda | 32X | 11 |
18010 | Ian | Oberholtzer | Brooklyn | NY | 1969 | Honda | 986 | DNS |
3564 | Ken | Debelak | Nashville | TN | 1970 | Honda | 97R | DNS |
Race Class: Vintage Superbike Lightweight By Randakk's Cycle Shakk |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012616 | Eric | Cook | Chesterfield | VA | 1981 | Honda | 62 | 1 |
1012439 | Joshua | Saxe | East Troy | WI | 1981 | BMW | 619 | 2 |
1012455 | James | Varnes | Pottstown | PA | 1977 | Yamaha | 58V | 3 |
11338 | Paul | Elledge | Chicago | IL | 1979 | Yamaha | 133 | 4 |
1012192 | Joshua | Muthart | Forest Park | IL | 1982 | Honda | 622 | 5 |
Race Class: Classic Sixties |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1938 | Alex | Mclean | Jacksonville Beach | FL | 1962 | Norton | 1L | 1 |
3887 | John | Lawless | East Fallowfi | PA | 1961 | Norton | 86X | 2 |
Race Class: Classic Sixties 650 By Barbara Conner Jewelry |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
143 | Beno | Rodi | Winder | GA | 27 | 1 | ||
Race Class: Formula 125 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
2547 | Craig | Hirko | Newark Valley | NY | - - | 641 | 1 | |
16065 | Ernest | Csizsmar | Brantingham | NY | 1977 | Honda | R24 | 2 |
1012205 | Jeff | Caiazzo | Andover | NJ | 1970 | Yamaha | 794 | 3 |
6168 | Louis | Leblanc | Baton Rouge | LA | 1976 | Honda | 18N | 4 |
Race Number 9 |
||||||||
Race Class: Sound of Thunder 3 By Moto Corse Performance |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
14667 | Robbie | Scudder | St. Joseph | MI | 2007 | Suzuki | 49 | 1 |
2390 | Bob | Robbins | Bethlehem | PA | 1991 | Ducati | 46 | 2 |
1012767 | Benjamin | Loyle | Media | PA | 2001 | Suzuki | 908 | 3 |
1012461 | Maxim | Prokhorchenko | Philadelphia | PA | 2001 | Suzuki | 620 | 4 |
1012182 | Mark | Shim | Houston | TX | 1968 | Honda | 009 | 5 |
2061 | Stu | Carter | Royal Oak | MI | - | 76 | 6 | |
1012768 | Zack | Cooper | New Haven | CT | 2000 | Suzuki | 514 | 7 |
8180 | Anthony | Burke | Port Deposit | MD | 2007 | Suzuki | 604 | 8 |
10997 | William | Deal | Newton Square | PA | 2001 | Suzuki | 599 | DNS |
1012658 | Francis | Duarte | Acworth | GA | 2000 | Suzuki | 359 | DNS |
14401 | Rich | Heritage | Savannah | GA | 2006 | Suzuki | 915 | DNS |
Race Class: Sound of Singles 2 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
4956 | Karsten | Illg | Union | IL | 2011 | Yamaha | 19X | 1 |
11419 | Harry | Vanderlinden | Hickory | NC | 1986 | Yamaha | 91R | 2 |
12456 | Garrett | Carter | Royal Oak | MI | 76A | 3 | ||
Race Class: Formula Vintage |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012435 | Brad | Coleman | Shelby | NC | 1965 | Matchless | 77R | 1 |
8712 | Alan | Perry | East Providen | RI | 1978 | Suzuki | 162 | 2 |
928 | John | Magyar | Belvidere | IL | 1967 | Seeley | 29 | 3 |
897 | Craig | Charles | Abington | PA | 1973 | Triumph | 138 | 4 |
1012759 | Tom | Perkins | South Plainfield | NJ | 1976 | Suzuki | 277 | 5 |
Race Class: Novice Historic Production Heavyweight |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
15079 | Chris | Marlowe | Ambler | PA | 1975 | Honda | 171 | 1 |
Race Number 10 |
||||||||
Race Class: Vintage Superbike Middleweight |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
14705 | Alexander | Cook | Dublin | OH | Moto Guzzi | 092 | 1 | |
1012439 | Joshua | Saxe | East Troy | WI | 1981 | BMW | 619 | 2 |
9091 | Erich | Thomas | Bobcaygeon | ON | 1982 | Moto Guzzi | 157 | 3 |
1012192 | Joshua | Muthart | Forest Park | IL | 1982 | Honda | 622 | DNS |
Race Class: 250 Grand Prix By Zen & The Art of Racing Motorcycles |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
663 | John | Stephens | Stockholm | NJ | 1970 | Ducati | 442 | 1 |
1012205 | Jeff | Caiazzo | Andover | NJ | 1970 | Yamaha | 794 | 2 |
1021 | Larry | Poons | East Durham | NY | 1965 | Ducati | 21X | 3 |
1487 | Robert | Brangaccio | Basking Ridge | NJ | 1971 | Ducati | 903 | 4 |
16303 | James | Dillard Iii | Richmond | VA | 1968 | Harley Davidson | 25D | DNS |
18016 | Robert | Sabyan | Paramus | NJ | 1966 | Ducati | 410 | DNS |
18017 | Keith | Hamilton | Chalfont | PA | 1971 | Honda | 215 | DNS |
Race Class: Formula 250 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012032 | Richard | Midgley | Sparta | NJ | 1968 | Honda | 146 | 1 |
8650 | Kerry | Smith | Portland | ME | 1971 | Honda | 754 | 2 |
1012291 | Mike | Lipscomb | Gainesville` | FL | 1974 | Yamaha | 41 | 3 |
1012163 | Jarl | Wathne | Hagerstown | MD | 1976 | Honda | 188 | 4 |
11076 | Richard | Pearson | Irving | TX | 1976 | Yamaha | 606 | 5 |
2412 | Michael | Perry | Jupiter | FL | 1973 | Yamaha | 417 | 6 |
1012181 | Aleksey | Kravchuk | Brooklyn | NY | 1937 | Honda | 112 | DNS |
Race Number 11 |
||||||||
Race Class: Next Gen Superbike |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | 1 |
3374 | Mark | Hatten | Delaware | OH | 1993 | Ducati | 52 | 2 |
10032 | Geoffrey | Gilmore | Cambridge | MA | 1987 | Yamaha | 822x | 3 |
18013 | William | Hausler | Howell | NJ | 1985 | Yamaha | 229X | 4 |
1012263 | Robert | Steele | St Augustine | FL | Suzuki | 4s | 5 | |
Race Class: Formula 750 By Race Tech |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1582 | John | Ellis | Middleville | MI | 1972 | Yamaha | 1D | 1 |
928 | John | Magyar | Belvidere | IL | 1967 | Seeley | 29 | 2 |
11215 | Daniel | May | Wilmette | IL | 1972 | BMW | 93 | 3 |
16238 | Isaac | Salchow | New York | NY | 1974 | Other | 101 | 4 |
11282 | Edward | Barna | Randolph Center | UT | 1978 | Honda | X72 | 5 |
Race Class: Sportsman 750 |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
4444 | Michael | Dixon | Wataga | IL | 1970 | Yamaha | 839 | 1 |
2314 | Ivan | Messina | Asheville | NC | 1971 | BMW | 931 | 2 |
9518 | Pete | Beyer | Appleton | WI | 1977 | Yamaha | R58 | 3 |
11073 | Jerrett | Martin | Dallas | TX | 1979 | Triumph | 474 | 4 |
1435 | James | Chapman | Atglen | PA | 1972 | Yamaha | 773 | 5 |
897 | Craig | Charles | Abington | PA | 1973 | Triumph | 138 | 6 |
9600 | Garrett | Slobey | Greer | SC | 1975 | Yamaha | 54 | 7 |
14401 | Rich | Heritage | Savannah | GA | 1971 | BMW | 915 | DNS |
8712 | Alan | Perry | East Providen | RI | 1978 | Suzuki | 162 | DNS |
136 | Roger | Sperling | Remsen | NY | 1971 | BSA | 38 | DNS |
Race Number 12 |
||||||||
Race Class: Formula Thunder |
||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position |
1012508 | Michael | Eaton | North Miami | FL | 2014 | Ducati | 105A | 1 |
36 | Pat | Mooney | Sorrento | FL | 2014 | EBR | 11X | 2 |
11382 | Christopher | Boy | Ft Lauderdale | FL | 2006 | Ducati | R84 | 3 |
16127 | Scott | Billings | Naples | FL | 2006 | Ducati | 35R | DNS |
16102 | Jeff | Puleo | Miami | FL | 2008 | Ducati | 76P | DNS |
12459 | Jimmy | Clark | Toms River | NJ | 2001 | Triumph | 81A | DNS |
1012772 | Brian | Smith | Huntingdon Valley | PA | 2000 | Ducati | 210 | DNS |