SeriesTracker Scoring System by Sigma Software Corp. www.seriestracker.com | ||||||||||
CPL Systems National Road Race Series |
||||||||||
Road America, Elkhart Lake, WI |
||||||||||
Race Results |
||||||||||
Date Printed: | 08/13/2015 Race Date: 06/07/2015 | |||||||||
Race Class: 200 Grand Prix Plus By Schmitt Mulhern |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
2140 | Sakis | Vasilopoulos | West Palm Beach | FL | 1968 | Yamaha | 516 | 1 | ||
2412 | Michael | Perry | Jupiter | FL | 1973 | Yamaha | 417 | 2 | ||
14047 | Ron | Mousouris | Santa Barbara | CA | 1967 | Honda | R62 | 3 | ||
10061 | Gregory | Glevicky | Cincinnati | OH | 1965 | Honda | R73 | 4 | ||
6408 | Leah | Orloff | Mukwonago | WI | - - - - - Honda | 4 | 5 | |||
16303 | James | Dillard Iii | Richmond | VA | 1965 | Harley Davidson | 25D | 6 | ||
11128 | Stacie | London | Los Angeles | CA | 1968 | Honda | 555 | 7 | ||
14393 | Peter | Cannata | Cheyenne | WY | 1966 | Honda | 502 | 8 | ||
1012131 | Trish | Damon | Royal Oak | MI | 1971 | Honda | 992 | 9 | ||
14701 | Nate | Peter | Cudahy | WI | 047 | 10 | ||||
11145 | Dean | Steele | Whitefish Bay | WI | 1971 | Honda | 310 | DNS | ||
16397 | Adam | Voigts | Mt Prospect | IL | 98V | DNS | ||||
16030 | Tavis | Frier | Trevor | WI | 1970 | Honda | 073 | DNS | ||
10997 | William | Deal | Newton Square | PA | 1968 | Honda | 599 | DNS | ||
2940 | Matthew | Quirk | Brown Deer | WI | 1972 | Puch | 375 | DNS | ||
7722 | Ross | Tuffli | Lowell | MI | - - - | 27X | DNS | |||
4102 | Christopher | Spargo | Minnetonka | MN | 1976 | Yamaha | 19 | DNS | ||
10729 | Joey | Haupt | Brookfield | WI | 1967 | Honda | 50 | DNS | ||
10723 | Evie | Hunt | Kenosha | WI | Yamaha | 479 | DNS | |||
Race Class: 250 Grand Prix By Zen & The Art of Racing Motorcycles |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
7493 | Jack | Parker | Knoxville | TN | 1968 | Yamaha | 18J | 1 | ||
4956 | Karsten | Illg | Union | IL | 2011 | Yamaha | 19X | 2 | ||
7722 | Ross | Tuffli | Lowell | MI | - - - | 27X | 3 | |||
4776 | Paul | Germain | Winnipeg | MB | 1968 | Yamaha | 1B | 4 | ||
1021 | Larry | Poons | East Durham | NY | 1965 | Ducati | 21X | DNS | ||
Race Class: 350 Grand Prix |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
7493 | Jack | Parker | Knoxville | TN | 1968 | Yamaha | 18J | 1 | ||
10955 | Bobby | Birdsall | West Palm Bea | FL | 1967 | Harley Davidson | X2 | 2 | ||
4776 | Paul | Germain | Winnipeg | MB | 1968 | Yamaha | 61 | 3 | ||
185 | David | Roper | Hicksville | NY | 1970 | Harley Davidson | 1A | DNS | ||
1012408 | Mark | Kays | Angola | IN | 1968 | Harley Davidson | 089 | DNS | ||
Race Class: 500 Grand Prix By Team Hansen |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1938 | Alex | Mclean | Jacksonville Beach | FL | 1961 | Norton | 1W | 1 | ||
1021 | Larry | Poons | East Durham | NY | 1970 | Seely | 21X | DNS | ||
Race Class: 500 Premier By NYC Norton |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
3054 | Tim | Joyce | Springfield | VT | 1962 | Norton | 309 | 1 | ||
7179 | Andrew | Mauk | Milwaukee | WI | 1969 | Honda | X95 | 2 | ||
5957 | Kenny | Cummings | New York | NY | 1968 | Seeley | 17 | 3 | ||
1012435 | Brad | Coleman | Shelby | NC | 1965 | Matchless | 84R | 4 | ||
8573 | Helmi | Niederer | Rochester Hills | MI | 1965 | Matchless | 80R | 5 | ||
3441 | Wes | Orloff | Mukwonago | WI | 1910 | Honda | 74 | 6 | ||
185 | David | Roper | Hicksville | NY | 1970 | Harley Davidson | 7 | DNS | ||
Race Class: BEARS |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
10632 | Craig | Chawla | Chicago | IL | 1970 | BMW | 710 | 1 | ||
14684 | Jon | Thorndike | New York | NY | 1967 | Norton | 345 | 2 | ||
11215 | Daniel | May | Wilmette | IL | 1982 | BMW | 93 | 3 | ||
Race Class: Battle of Twins By Aggressive Insurance |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
11382 | Christopher | Boy | Ft Lauderdale | FL | 2011 | Ducati | R84 | 1 | ||
4773 | Jon | Glaefke | Boulder | CO | 2013 | Ducati | 94B | 2 | ||
1012508 | Michael | Eaton | North Miami | FL | 1996 | Ducati | 105A | 3 | ||
3441 | Wes | Orloff | Mukwonago | WI | 1910 | Honda | 74 | 4 | ||
16102 | Jeff | Puleo | Miami | FL | 2008 | Ducati | 76P | 5 | ||
1012430 | Boelo | Lussenburg | Weston | FL | 1995 | Ducati | 30B | 6 | ||
11073 | Jerrett | Martin | Dallas | TX | 2012 | Triumph | M0 | 7 | ||
6906 | Barry | Riddle | Newburgh | IN | 1999 | Ducati | 271 | DNS | ||
10877 | Murrae | Haynes | Santa Fe | NM | 2007 | Buell | 8R | DNS | ||
2390 | Bob | Robbins | Bethlehem | PA | 2006 | Ducati | 46 | DNS | ||
8644 | Paul | James | Waukesha | WI | 2009 | Harley Davidson | 701 | DNS | ||
14858 | Kat | Zimpel | Miami | FL | 2006 | Ducati | 86X | DNS | ||
Race Class: CB160 By Cone Engineering |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
6408 | Leah | Orloff | Mukwonago | WI | - - - - - Honda | 4 | 1 | |||
11128 | Stacie | London | Los Angeles | CA | 1968 | Honda | 555 | 2 | ||
14393 | Peter | Cannata | Cheyenne | WY | 1966 | Honda | 502 | 3 | ||
10729 | Joey | Haupt | Brookfield | WI | 1967 | Honda | 50 | 4 | ||
9586 | Charles | Miller | Flint | MI | 1969 | Honda | 888 | 5 | ||
11145 | Dean | Steele | Whitefish Bay | WI | 1971 | Honda | 310 | DNS | ||
14047 | Ron | Mousouris | Santa Barbara | CA | 1967 | Honda | R62 | DNS | ||
16397 | Adam | Voigts | Mt Prospect | IL | 98V | DNS | ||||
1012131 | Trish | Damon | Royal Oak | MI | 1971 | Honda | 992 | DNS | ||
14581 | Richard | Illman | Nordland | WA | 1968 | Honda | 73X | DNS | ||
16030 | Tavis | Frier | Trevor | WI | 1970 | Honda | 073 | DNS | ||
7722 | Ross | Tuffli | Lowell | MI | - - - | 27X | DNS | |||
14701 | Nate | Peter | Cudahy | WI | 047 | DNS | ||||
10997 | William | Deal | Newton Square | PA | 1968 | Honda | 599 | DNS | ||
2004 | Kevin | Brown | Kansas City | MO | 1968 | Honda | 57R | DNS | ||
2940 | Matthew | Quirk | Brown Deer | WI | 1972 | Puch | 375 | DNS | ||
Race Class: Class C Footshift |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1938 | Alex | Mclean | Jacksonville Beach | FL | 1937 | Norton | 1K | 1 | ||
861 | Gary | Swan | Mission Hills | CA | - - - | 59 | 2 | |||
3555 | Bud | Denny | Tuscaloosa | AL | 1951 | Triumph | 840 | DNS | ||
Race Class: Class C Handshift |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
634 | David | Bourbeau | Royalston | MA | 1942 | Harley Davids | 1I | 1 | ||
3848 | Ralph | Wessell | Port Orange | FL | 1937 | Indian | 81 | 2 | ||
149 | Jon | Schultz | Laporte | IN | 1942 | Harley Davidson | 48 | 3 | ||
11239 | Warren | Heir | Lannon | WI | 1939 | Harley Davidson | 311 | DNS | ||
Race Class: Classic Sixties |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1938 | Alex | Mclean | Jacksonville Beach | FL | 1962 | Norton | 1L | 1 | ||
Race Class: Classic Sixties 650 By Barbara Conner Jewelry |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
14621 | David | Spanjar | Milwaukee | WI | 1968 | Triumph | 391 | 1 | ||
14562 | Greg | Tomlinson | Dana Point | CA | 1968 | Triumph | 540 | 2 | ||
9181 | Frank | Kays | Columbia | TN | 1967 | BSA | 680 | DNS | ||
Race Class: Formula 125 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
10723 | Evie | Hunt | Kenosha | WI | Yamaha | 479 | 1 | |||
4196 | Lila | O'hara | Kansas City | MO | - - - | 657 | DNS | |||
3853 | Neil | Pooler | Wooster | OH | 1974 | Can-Am | 373 | DNS | ||
Race Class: Formula 250 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
2412 | Michael | Perry | Jupiter | FL | 1973 | Yamaha | 417 | 1 | ||
16229 | David | Holden | Midhurst | Ot | 1972 | Honda | 99 | DNS | ||
1012163 | Jarl | Wathne | Hagerstown | MD | 1976 | Honda | 188 | DNS | ||
11076 | Richard | Pearson | Irving | TX | 1976 | Yamaha | 606 | DNS | ||
Race Class: Formula 500 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
4956 | Karsten | Illg | Union | IL | 2011 | Yamaha | 19X | 1 | ||
10084 | Ryan | Hunt | Kenosha | WI | 1972 | Yamaha | X76 | 2 | ||
5919 | Todd | Johnson | Minneapolis | MN | 1972 | Yamaha | 614 | 3 | ||
11076 | Richard | Pearson | Irving | TX | 1976 | Yamaha | 1E | DNS | ||
4102 | Christopher | Spargo | Minnetonka | MN | 1976 | Yamaha | 19 | DNS | ||
Race Class: Formula 750 By Race Tech |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1582 | John | Ellis | Middleville | MI | 1972 | Yamaha | 1D | 1 | ||
6411 | Brian | Filo | Livermore | CA | 1972 | Yamaha | 136 | 2 | ||
5919 | Todd | Johnson | Minneapolis | MN | 1972 | Yamaha | 614 | 3 | ||
11215 | Daniel | May | Wilmette | IL | 1972 | BMW | 93 | 4 | ||
16238 | Isaac | Salchow | New York | NY | 1974 | Other | 101 | DNS | ||
4102 | Christopher | Spargo | Minnetonka | MN | 1976 | Yamaha | 19 | DNS | ||
Race Class: Formula Thunder |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
11382 | Christopher | Boy | Ft Lauderdale | FL | 2006 | Ducati | R84 | 1 | ||
11418 | Patrick | Lansu | Morrison | CO | 2014 | Ducati | 771X | 2 | ||
36 | Pat | Mooney | Sorrento | FL | 2014 | EBR | 11X | 3 | ||
16089 | Tom | Wilbert | Carmichael | CA | 2013 | Ducati | 50R | 4 | ||
1012508 | Michael | Eaton | North Miami | FL | 1996 | Ducati | 105A | 5 | ||
4773 | Jon | Glaefke | Boulder | CO | 2013 | Ducati | 94B | 6 | ||
11166 | Nicholas | Hayman | San Francisco | CA | 2011 | Ducati | R30 | 7 | ||
1012430 | Boelo | Lussenburg | Weston | FL | 1995 | Ducati | 30B | 8 | ||
16102 | Jeff | Puleo | Miami | FL | 2008 | Ducati | 76P | 9 | ||
14858 | Kat | Zimpel | Miami | FL | 2006 | Ducati | 86X | DNS | ||
14936 | Jordan | Imrie | Winnipeg | MB | 2012 | Ducati | 45 | DNS | ||
18003 | Dan | Christopherson | Milwaukee | WI | 720X | DNS | ||||
10061 | Gregory | Glevicky | Cincinnati | OH | - H - - H - - H - - | r73 | DNS | |||
Race Class: Formula Vintage |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
10084 | Ryan | Hunt | Kenosha | WI | 1972 | Yamaha | X76 | 1 | ||
1012277 | Will | Brint | Cornelia | GA | 1979 | Honda | 118 | 2 | ||
10353 | Keith | Powell | Tallahassee | FL | 1985 | Yamaha | X49 | 3 | ||
928 | John | Magyar | Belvidere | IL | 1967 | Seeley | 29 | 4 | ||
8910 | Courtney | Allaert | Lithia Spring | GA | 1981 | Kawasaki | 1R | 5 | ||
11215 | Daniel | May | Wilmette | IL | 1972 | BMW | 93 | DNS | ||
14478 | Robert | Meidel | Woodland Hills | CA | 1981 | Kawasaki | 081 | DNS | ||
5919 | Todd | Johnson | Minneapolis | MN | 1972 | Yamaha | 614 | DNS | ||
Race Class: Motard |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
18511 | Mike | Shallcross | Crystal Lake | IL | 61X | 1 | ||||
9309 | Rex | Wagner | Madison | WI | 2007 | Yamaha | 133 | 2 | ||
10684 | Nicholas | Blasel | Medford | WI | 2007 | Yamaha | 633 | 3 | ||
8727 | Brian | Wagner | Marengo | IL | 1981 | Yamaha | 681 | 4 | ||
16361 | Zachary | Bower | Janesville | WI | 601 | 5 | ||||
Race Class: Next Gen Superbike |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
11382 | Christopher | Boy | Ft Lauderdale | FL | 2006 | Ducati | 1Y | 1 | ||
8811 | Joe | Weir | Portland | OR | 1991 | Suzuki | 16 | 2 | ||
1012571 | Chris | Onwiler | Kankakee | IL | 1988 | Suzuki | 833 | 3 | ||
8426 | Steve | Thompson | Muncie | IN | 1992 | Ducati | 22R | 4 | ||
1012263 | Robert | Steele | St Augustine | FL | 1989 | Suzuki | 4S | 5 | ||
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | 6 | ||
1012430 | Boelo | Lussenburg | Weston | FL | 1995 | Ducati | 30B | DNS | ||
3374 | Mark | Hatten | Delaware | OH | 1993 | Ducati | 52 | DNS | ||
Race Class: Novice Historic Production Heavyweight |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
15002 | Joel | Rush | Hot Springs | AR | 474 | 1 | ||||
16197 | Terry | Salak | Geneva | IL | 904 | 2 | ||||
1012733 | William | Kunst | Belgium | WI | 21c | 3 | ||||
613 | Jean | Ramsay | Casey | IL | 1972 | Yamaha | 811 | 4 | ||
16030 | Tavis | Frier | Trevor | WI | 1975 | Yamaha | 073 | DNS | ||
Race Class: Novice Historic Production Lightweight By GivBag |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
14872 | Raymond | Hoeper | Neenah | WI | 1971 | Honda | 046 | 1 | ||
1012432 | Chad | Dennis | Milwaukee | WI | 1973 | Honda | X70 | 2 | ||
1012268 | Cindy | Mclean | Jacksonville Beach | FL | 1975 | Honda | 022 | 3 | ||
1012670 | Andrew | Henning | Spirit Lake | IA | 1974 | Honda | 013R | 4 | ||
16392 | Wayne | Shaw | Canal Winchester | OH | 191 | 5 | ||||
14700 | Leasha | Overturf | Chicago | IL | 1976 | Honda | 066 | 6 | ||
11085 | Steven | Hopkins | Milwaulkee | WI | 1975 | Honda | S72 | 7 | ||
11068 | Timothy | Wielgosz | Milwaukee | WI | 1973 | Honda | 015 | 8 | ||
16301 | Larry | Lovett | Deland | FL | 1972 | Honda | 229 | DNS | ||
14581 | Richard | Illman | Nordland | WA | 1972 | Honda | 73X | DNS | ||
1012554 | Frank | Ditommaso | Brooklyn | NY | 1969 | Harley Davidson | 99A | DNS | ||
1012436 | Michael | Barsch | Milwaukee | WI | 1968 | Honda | 213x | DNS | ||
15044 | Monty | Stauffer | Sheboygan | WI | 1968 | Honda | 008 | DNS | ||
15013 | Patricia | Devincent | Austin | TX | 1972 | Honda | R27 | DNS | ||
11276 | John D | Fitzer | Westland | MI | 1973 | Honda | R45 | DNS | ||
Race Class: Open Two-Stroke |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1012402 | Jeff | Stokoe | Winnipeg | MB | 1998 | Yamaha | 093 | 1 | ||
10061 | Gregory | Glevicky | Cincinnati | OH | 1992 | Yamaha | R73 | 2 | ||
10353 | Keith | Powell | Tallahassee | FL | 1985 | Yamaha | X49 | 3 | ||
8426 | Steve | Thompson | Muncie | IN | 2005 | Honda | 22R | 4 | ||
1012208 | Darrell | Myers | Kendall Park | NJ | 1994 | Yamaha | 144 | DNS | ||
10761 | Geoff | Maloney | Richland | MI | 741 | DNS | ||||
4102 | Christopher | Spargo | Minnetonka | MN | 1976 | Yamaha | 19 | DNS | ||
Race Class: Pre-1940 Grand Prix By Norton Manx Racing |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1938 | Alex | Mclean | Jacksonville Beach | FL | 1937 | Norton | 1H | 1 | ||
3848 | Ralph | Wessell | Port Orange | FL | 1937 | Indian | 81 | 2 | ||
11239 | Warren | Heir | Lannon | WI | 1939 | Harley Davidson | 311 | DNS | ||
Race Class: Sidecar P2 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
3054 | Tim | Joyce | Springfield | VT | 1972 | BMW | 309 | 1 | ||
16229 | David | Holden | Midhurst | Ot | 1972 | Yamaha | 99 | 2 | ||
16121 | Eric | Trosper | Kenosha | WI | X82 | 3 | ||||
10084 | Ryan | Hunt | Kenosha | WI | 1972 | Yamaha | X76 | DNS | ||
Race Class: Sound of Singles 1 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
2674 | Jason | Lanigan | Cannon Falls | MN | 2015 | Yamaha | 6j | 1 | ||
11379 | Steve | Madison | Littleton | CO | Honda | 256 | 2 | |||
1012397 | Mike | Spero | Denver | CO | 2009 | Kawasaki | 58 | 3 | ||
9586 | Charles | Miller | Flint | MI | 1996 | Other | 888 | 4 | ||
2004 | Kevin | Brown | Kansas City | MO | 2005 | Yamaha | 57R | DNS | ||
11419 | Harry | Vanderlinden | Hickory | NC | 1995 | Other | 91R | DNS | ||
Race Class: Sound of Singles 2 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
4956 | Karsten | Illg | Union | IL | 2011 | Yamaha | 19X | 1 | ||
1012397 | Mike | Spero | Denver | CO | 2009 | Kawasaki | 58 | 2 | ||
11379 | Steve | Madison | Littleton | CO | Honda | 256 | 3 | |||
2674 | Jason | Lanigan | Cannon Falls | MN | 2015 | Yamaha | 6j | 4 | ||
9586 | Charles | Miller | Flint | MI | 1996 | Other | 1g | 5 | ||
2390 | Bob | Robbins | Bethlehem | PA | 2006 | Ducati | 46 | DNS | ||
11419 | Harry | Vanderlinden | Hickory | NC | 1986 | Honda | 91R | DNS | ||
2004 | Kevin | Brown | Kansas City | MO | 2005 | Yamaha | 57R | DNS | ||
Race Class: Sound of Singles 3 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
8426 | Steve | Thompson | Muncie | IN | 2005 | Honda | 22R | 1 | ||
10684 | Nicholas | Blasel | Medford | WI | 2004 | Yamaha | 633 | 2 | ||
6408 | Leah | Orloff | Mukwonago | WI | - - - - - Honda | 4 | DNS | |||
2390 | Bob | Robbins | Bethlehem | PA | 1991 | Ducati | 46 | DNS | ||
Race Class: Sound of Thunder 1 By Alliance Motorsports Racing LLC |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
11418 | Patrick | Lansu | Morrison | CO | 2014 | Ducati | 771X | 1 | ||
11382 | Christopher | Boy | Ft Lauderdale | FL | 2006 | Ducati | R84 | 2 | ||
36 | Pat | Mooney | Sorrento | FL | 2014 | EBR | 11X | 3 | ||
4773 | Jon | Glaefke | Boulder | CO | 2013 | Ducati | 94B | 4 | ||
1012508 | Michael | Eaton | North Miami | FL | 1996 | Ducati | 105A | 5 | ||
3374 | Mark | Hatten | Delaware | OH | 1993 | Ducati | 52 | 6 | ||
1012347 | Russ | Morgan | Mission | KS | 2003 | Ducati | 116X | DNS | ||
18003 | Dan | Christopherson | Milwaukee | WI | 720X | DNS | ||||
14936 | Jordan | Imrie | Winnipeg | MB | 2012 | Ducati | 45 | DNS | ||
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | DNS | ||
1012623 | Carlos | Gonzalez | Sterrett | AL | 2012 | Triumph | 90X | DNS | ||
Race Class: Sound of Thunder 2 By Moto Corse Performance |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1012508 | Michael | Eaton | North Miami | FL | 1996 | Ducati | 105A | 1 | ||
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | 2 | ||
4956 | Karsten | Illg | Union | IL | 2013 | Triumph | 19X | 3 | ||
16102 | Jeff | Puleo | Miami | FL | 2008 | Ducati | 76P | 4 | ||
4773 | Jon | Glaefke | Boulder | CO | 2013 | Ducati | 94B | 5 | ||
14667 | Robbie | Scudder | St. Joseph | MI | 2007 | Suzuki | 49 | 6 | ||
11166 | Nicholas | Hayman | San Francisco | CA | 2011 | Ducati | R30 | DNS | ||
14858 | Kat | Zimpel | Miami | FL | 2006 | Ducati | 86X | DNS | ||
1012124 | Kurt | Klein | Garnett | KS | Suzuki | 714 | DNS | |||
14889 | Chris | Wolter | Chicago | IL | Suzuki | 615 | DNS | |||
1736 | Andrew | Cowell | Bolivia | NC | Moto Guzzi | 60 | DNS | |||
16089 | Tom | Wilbert | Carmichael | CA | 2013 | Ducati | 50R | DNS | ||
1012430 | Boelo | Lussenburg | Weston | FL | 1995 | Ducati | 30B | DNS | ||
6906 | Barry | Riddle | Newburgh | IN | 1999 | Ducati | 271 | DNS | ||
14402 | Bob | Ramsbottom | Norris | TN | 2008 | Ducati | 77 | DNS | ||
1012623 | Carlos | Gonzalez | Sterrett | AL | 2012 | Triumph | 90X | DNS | ||
11262 | Tom | Topczewski | Dousman | WI | - - | 74r | DNS | |||
11418 | Patrick | Lansu | Morrison | CO | 2004 | Ducati | 771X | DNS | ||
Race Class: Sound of Thunder 3 By Moto Corse Performance |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
14667 | Robbie | Scudder | St. Joseph | MI | 2007 | Suzuki | 49 | 1 | ||
9039 | Greg | Hutcheson | West Olive | MI | Harley Davidson | 56R | 2 | |||
1012740 | Seroj | Terian | Lenexa | KS | 2006 | Suzuki | 215X | 3 | ||
1012124 | Kurt | Klein | Garnett | KS | Suzuki | 714 | 4 | |||
1012295 | Jonathan | Castello | Chicago | IL | Suzuki | 729 | 5 | |||
9129 | David | Rhinehart | Huntertown | IN | 2014 | Triumph | 990 | 6 | ||
14889 | Chris | Wolter | Chicago | IL | Suzuki | 615 | DNS | |||
11129 | Kim | Muhr | Saint Charles | IL | 2000 | Suzuki | X55 | DNS | ||
11162 | Mike | Blankenship | North Hollywood | CA | 2007 | Triumph | 769 | DNS | ||
1059 | James | Dominique | Overland Park | KS | 2001 | Suzuki | 3 27 | DNS | ||
1012433 | Joe | Dunn | Wauwatosa | WI | 2005 | Suzuki | 307 | DNS | ||
8644 | Paul | James | Waukesha | WI | 2009 | Harley Davidson | 701 | DNS | ||
8437 | Rebecca | Baker Illman | Nordland | WA | 1999 | Suzuki | 973 | DNS | ||
10997 | William | Deal | Newton Square | PA | 2001 | Suzuki | 599 | DNS | ||
11284 | John M | Fitzer | Westland | MI | Suzuki | 2001 | DNS | |||
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | DQ | ||
Race Class: Sportsman 350 By Toad Town Racing |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1012365 | John | Miller | Knoxville | TN | 1971 | Honda | 844 | 1 | ||
16227 | Angus | Dykman | Ny | NY | 1973 | Honda | 804 | 2 | ||
10257 | Jack | Mattlin | Lancaster | OH | Honda | 297 | 3 | |||
8707 | Steven | Jackson | Chicago | IL | 1970 | Honda | 873 | 4 | ||
1012705 | Travis | Kestell | Plymouth | WI | 1972 | Honda | 08 | 5 | ||
16205 | John | Waverka | Garwood | NJ | 1969 | Honda | 647 | 6 | ||
7678 | Patrick | Riley | Hesperia | CA | 1972 | Honda | 974 | DNS | ||
5591 | Richard | Johnston | Carol Stream | IL | Honda | 422 | DNS | |||
5208 | Steven | Miller | Wooster | OH | 1972 | Honda | 961 | DNS | ||
2869 | James | Pooler | Wooster | OH | 1972 | Honda | 787 | DNS | ||
Race Class: Sportsman 500 By Toad Town Racing |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
16101 | Larry | Morris | Lindenhurst | NY | 1974 | Triumph | 667 | 1 | ||
16227 | Angus | Dykman | Ny | NY | 1973 | Honda | 804 | 2 | ||
14621 | David | Spanjar | Milwaukee | WI | 1971 | Triumph | 391 | 3 | ||
5208 | Steven | Miller | Wooster | OH | 1972 | Honda | 961 | DNS | ||
16205 | John | Waverka | Garwood | NJ | 1969 | Honda | 647 | DNS | ||
2869 | James | Pooler | Wooster | OH | 1972 | Honda | 787 | DNS | ||
7678 | Patrick | Riley | Hesperia | CA | 1972 | Honda | 974 | DNS | ||
Race Class: Sportsman 750 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
4444 | Michael | Dixon | Wataga | IL | 1970 | Yamaha | 839 | 1 | ||
9035 | Jeff | Hargis | Battle Creek | MI | 1972 | Yamaha | 1N | 2 | ||
18552 | Nick | Hargis | Battle Creek | MI | 1974 | Yamaha | 674 | 3 | ||
9518 | Pete | Beyer | Appleton | WI | 1977 | Yamaha | R58 | 4 | ||
3128 | Steven | Enter | Rockford | MI | 1976 | Yamaha | 92 | 5 | ||
861 | Gary | Swan | Mission Hills | CA | 1973 | Triumph | 59 | 6 | ||
9925 | Patrick | Hanson | West Bend | WI | 1971 | BSA | 995 | DNS | ||
1012427 | Stephen | Pettinger | Chicago | IL | 1977 | Honda | 736 | DNS | ||
Race Class: Thruxton TransAtlantic Challenge By BES Inc. |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
9129 | David | Rhinehart | Huntertown | IN | 2014 | Triumph | 990 | 1 | ||
11162 | Mike | Blankenship | North Hollywood | CA | 2007 | Triumph | 769 | 2 | ||
11073 | Jerrett | Martin | Dallas | TX | 2012 | Triumph | 1t | 3 | ||
