SeriesTracker Scoring System by Sigma Software Corp. www.seriestracker.com | ||||||||||
CPL Systems National Road Race Series |
||||||||||
Roebling Road Raceway, Bloomingdale, GA |
||||||||||
Race Results |
||||||||||
Date Printed: | 05/06/2015 Race Date: 02/21/2015 | |||||||||
Race Class: 200 Grand Prix Plus |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
2140 | Sakis | Vasilopoulos | West Palm Beach | FL | 1968 | Yamaha | 516 | 1 | ||
14047 | Ron | Mousouris | Santa Barbara | CA | 1967 | Honda | R62 | 2 | ||
10997 | William | Deal | Newton Square | PA | 1968 | Honda | 599 | 3 | ||
7722 | Ross | Tuffli | Lowell | MI | - - - | 27X | 4 | |||
16303 | James | Dillard Iii | Richmond | VA | 1965 | Harley Davidson | 25D | 5 | ||
2412 | Michael | Perry | Jupiter | FL | 1971 | Yamaha | 417 | 6 | ||
79 | Carl | Anderson | Decatur | AL | 1969 | Yamaha | 79 | 7 | ||
6168 | Louis | Leblanc | Baton Rouge | LA | 1976 | Honda | 18N | 8 | ||
9241 | Don | Hollingsworth | St. Augustine | FL | 1964 | Harley Davids | 950 | 9 | ||
14593 | Linda | Mihalec | Richmond | KY | 1968 | Ducati | 017 | 10 | ||
16245 | Matthew | Smith | Newtown Square | PA | 1971 | Honda | 25X | 11 | ||
5203 | Scott | Turner | Dunedin | FL | 1968 | Honda | 334 | DNS | ||
10061 | Gregory | Glevicky | Cincinnati | OH | 1965 | Honda | R73 | DNS | ||
8893 | Christopher | Nance | Savannah | GA | 1969 | Yamaha | 269 | DNS | ||
1012281 | Kate | Hopson | The Colony | TX | 1968 | Honda | 003 | DNS | ||
Race Class: 250 Grand Prix |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
249 | Jason | Roberts | Pawnee | IL | 1970 | Harley Davidson | X65 | 1 | ||
663 | John | Stephens | Stockholm | NJ | 1970 | Ducati | 442 | 2 | ||
9241 | Don | Hollingsworth | St. Augustine | FL | 1968 | Harley Davidson | 950 | 3 | ||
10800 | Jim | Jowers | East Hampron | NY | 1965 | Ducati | 37 | 4 | ||
1487 | Robert | Brangaccio | Basking Ridge | NJ | 1971 | Ducati | 903 | 5 | ||
7722 | Ross | Tuffli | Lowell | MI | - - - | 27X | 6 | |||
379 | John | Kern | Winter Park | FL | 1968 | Ducati | 523 | 7 | ||
1021 | Larry | Poons | East Durham | NY | 1965 | Ducati | 21X | DNS | ||
8661 | William | Dickert Jr | Hudson | FL | 1967 | Ducati | 389 | DNS | ||
Race Class: 350 Grand Prix |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
249 | Jason | Roberts | Pawnee | IL | 1970 | Harley Davidson | X65 | 1 | ||
9241 | Don | Hollingsworth | St. Augustine | FL | 1964 | Harley Davids | 950 | 2 | ||
663 | John | Stephens | Stockholm | NJ | 1970 | Ducati | 442 | 3 | ||
1487 | Robert | Brangaccio | Basking Ridge | NJ | 1971 | Ducati | 903 | 4 | ||
14593 | Linda | Mihalec | Richmond | KY | 1967 | Honda | 017 | 5 | ||
10800 | Jim | Jowers | East Hampron | NY | 1965 | Ducati | 37 | 6 | ||
1403 | Mike | Wodka | Ann Arbor | MI | 1968 | Ducati | 151 | DNS | ||
Race Class: 500 Grand Prix By Team Hansen |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1938 | Alex | Mclean | Jacksonville Beach | FL | 1961 | Norton | 122 | 1 | ||
10800 | Jim | Jowers | East Hampron | NY | 1965 | Ducati | 21. | 2 | ||
1021 | Larry | Poons | East Durham | NY | 1970 | Seely | 21X | DNS | ||
Race Class: 500 Premier |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
36 | Pat | Mooney | Sorrento | FL | 1962 | Norton | 11X | 1 | ||
5957 | Kenny | Cummings | New York | NY | 1968 | Seeley | 17 | 2 | ||
1938 | Alex | Mclean | Jacksonville Beach | FL | 1961 | Norton | 122 | 4 | ||
2319 | Ron | Melton | Port Costa | CA | 1962 | Norton | 1 | 5 | ||
Race Class: BEARS |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
14401 | Rich | Heritage | Savannah | GA | 1971 | BMW | 1S | 1 | ||
14684 | Jon | Thorndike | New York | NY | 1967 | Norton | 345 | 2 | ||
418 | Stan | Keyes | Jacksonville | FL | 1972 | Norton | 731 | 3 | ||
11215 | Daniel | May | Wilmette | IL | 1972 | BMW | 93 | 4 | ||
15085 | Mark | Clark | Long Branch | NJ | 1973 | Norton | 07 | 5 | ||
Race Class: Battle of Twins |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1012508 | Michael | Eaton | North Miami | FL | 1996 | Ducati | 105A | 1 | ||
2264 | Brad | Phillips | Greer | SC | 2006 | Ducati | 20 | 2 | ||
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | 3 | ||
1012430 | Boelo | Lussenburg | Weston | FL | 1995 | Ducati | 30B | 4 | ||
10877 | Murrae | Haynes | Santa Fe | NM | 2007 | Buell | 8R | 5 | ||
16102 | Jeff | Puleo | Miami | FL | 2008 | Ducati | 76P | 6 | ||
11073 | Jerrett | Martin | Dallas | TX | 2012 | Triumph | M0 | 7 | ||
9091 | Erich | Thomas | Bobcaygeon | ON | 1989 | Moto Guzzi | 157 | 8 | ||
11382 | Christopher | Boy | Ft Lauderdale | FL | 2006 | Ducati | R84 | 9 | ||
4773 | Jon | Glaefke | Boulder | CO | 2013 | Ducati | 94B | DNS | ||
1012316 | Ervin | Kollek | Cumming | GA | 2006 | Ducati | 4X | DNS | ||
11408 | Thomas | Teather | Melbourne | FL | 2006 | Ducati | 723 | DNS | ||
Race Class: CB160 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
14047 | Ron | Mousouris | Santa Barbara | CA | 1967 | Honda | R62 | 1 | ||
10997 | William | Deal | Newton Square | PA | 1968 | Honda | 599 | 2 | ||
7722 | Ross | Tuffli | Lowell | MI | - - - | 27X | 3 | |||
4291 | Jake | Hall | Asheville | NC | 1958 | BSA | 79. | 4 | ||
5203 | Scott | Turner | Dunedin | FL | 1968 | Honda | 334 | 5 | ||
6168 | Louis | Leblanc | Baton Rouge | LA | 1976 | Honda | 18N | 6 | ||
10061 | Gregory | Glevicky | Cincinnati | OH | 1965 | Honda | R73 | 7 | ||
16245 | Matthew | Smith | Newtown Square | PA | 1971 | Honda | 25X | 8 | ||
1012281 | Kate | Hopson | The Colony | TX | 1968 | Honda | 003 | DNS | ||
Race Class: Class C Footshift |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1938 | Alex | Mclean | Jacksonville Beach | FL | 1937 | Norton | 122 | 1 | ||
4291 | Jake | Hall | Asheville | NC | 1958 | BSA | 588. | 2 | ||
325 | Thomas | Kerr | Winter Haven | FL | 1949 | Vincent | 722 | 3 | ||
14509 | Randy | Hoffman | East Hampton | NY | 1950 | Vincent | 14X | 4 | ||
143 | Beno | Rodi | Winder | GA | 1931 | Norton | 27 | 5 | ||
Race Class: Class C Handshift |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
634 | David | Bourbeau | Royalston | MA | 1942 | Harley Davids | 1J | 1 | ||
3848 | Ralph | Wessell | Port Orange | FL | 1937 | Indian | 81 | 2 | ||
397 | Doc | Batsleer | New Smyrna Be | FL | 1935 | Indian | 35 | 3 | ||
2898 | Scott | Olofson | Fairview | NC | 1937 | Indian | 724 | 4 | ||
149 | Jon | Schultz | Laporte | IN | 1942 | Harley Davidson | 48 | 5 | ||
Race Class: Classic Sixties |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1938 | Alex | Mclean | Jacksonville Beach | FL | 1962 | Norton | 122 | 1 | ||
3887 | John | Lawless | East Fallowfi | PA | 1961 | Norton | 86X | DNS | ||
Race Class: Classic Sixties 650 By Barbara Conner Jewelry |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
664 | Stuart | Hall | Asheville | NC | 1958 | BSA | 88 | 1 | ||
8991 | Luke | Conner | New Iberia | LA | 1976 | Triumph | 1M | DNS | ||
Race Class: Formula 125 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
18054 | Scot | Fiedler | St Pete | FL | 1973 | Honda | 203 | 1 | ||
79 | Carl | Anderson | Decatur | AL | 1974 | Yamaha | 1G | 2 | ||
6168 | Louis | Leblanc | Baton Rouge | LA | 1976 | Honda | 18N | 3 | ||
16065 | Ernest | Csizsmar | Brantingham | NY | 1977 | Honda | R24 | 4 | ||
Race Class: Formula 250 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1012291 | Mike | Lipscomb | Gainesville` | FL | 1974 | Yamaha | 41 | 1 | ||
11076 | Richard | Pearson | Irving | TX | 1976 | Yamaha | 606 | 2 | ||
1504 | Mike | Wells | Lexington | KY | 1967 | Honda | 341 | 3 | ||
14486 | Drew | Ciriot | Deland | FL | 1971 | Yamaha | X18 | 4 | ||
2412 | Michael | Perry | Jupiter | FL | 1978 | Yamaha | 417 | 5 | ||
1142 | Gregg | Bonelli | Robinson | IL | 1971 | Yamaha | 8 | 6 | ||
1012181 | Aleksey | Kravchuk | Brooklyn | NY | 1937 | Other | 112. | DNS | ||
7983 | David | Hurst | Rutledge | TN | 1972 | Yamaha | 718 | DNS | ||
9241 | Don | Hollingsworth | St. Augustine | FL | 1964 | Harley Davids | 950 | DNS | ||
Race Class: Formula 500 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
11076 | Richard | Pearson | Irving | TX | 1976 | Yamaha | 1E | 1 | ||
1888 | Henry | Syphers | South Windsor | CT | 1975 | Honda | 43X | 2 | ||
8910 | Courtney | Allaert | Lithia Spring | GA | 1971 | Honda | 4R | 3 | ||
185 | David | Roper | Hicksville | NY | 1970 | Harley Davidson | 8. | 4 | ||
1012314 | Mark | Morrow | Raleigh | NC | 1976 | Yamaha | 909 | DNS | ||
8967 | Charles | Gault | Knoxville | TN | 1974 | Yamaha | 399 | DNS | ||
596 | Mark | Williams | Gainesville | GA | 1974 | Kawasaki | 662 | DNS | ||
Race Class: Formula 750 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
418 | Stan | Keyes | Jacksonville | FL | 1972 | Norton | 731 | 1 | ||
16228 | Miles | Holden | Perth | ON | 1969 | Honda | 77H | DNS | ||
Race Class: Formula Thunder |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
36 | Pat | Mooney | Sorrento | FL | 2014 | Other | 11X | 1 | ||
1012508 | Michael | Eaton | North Miami | FL | 2008 | Ducati | 105A | 2 | ||
11382 | Christopher | Boy | Ft Lauderdale | FL | 2006 | Ducati | R84 | 3 | ||
16102 | Jeff | Puleo | Miami | FL | 2008 | Ducati | 76P | 4 | ||
11408 | Thomas | Teather | Melbourne | FL | 2006 | Ducati | 723 | 5 | ||
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | 6 | ||
1012430 | Boelo | Lussenburg | Weston | FL | 1995 | Ducati | 30B | 7 | ||
16112 | Ned | Heidel | Burlington | NC | 2007 | Other | 432 | DNS | ||
4773 | Jon | Glaefke | Boulder | CO | 2013 | Ducati | 94B | DNS | ||
1012313 | Steve | Wilkening | Orange Park | FL | 2000 | Honda | 241X | DNS | ||
Race Class: Formula Vintage |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
10353 | Keith | Powell | Tallahassee | FL | 1985 | Yamaha | X49 | 1 | ||
1012314 | Mark | Morrow | Raleigh | NC | 1976 | Yamaha | 909 | 2 | ||
9959 | Doug | Brandon | Lake Toxaway | NC | 1980 | Honda | 366 | 3 | ||
8910 | Courtney | Allaert | Lithia Spring | GA | 1981 | Kawasaki | 1R | 4 | ||
10955 | Bobby | Birdsall | West Palm Bea | FL | 1967 | Harley Davidson | 134. | 5 | ||
11215 | Daniel | May | Wilmette | IL | 1982 | BMW | 93 | 6 | ||
Race Class: Motard |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
11338 | Paul | Elledge | Chicago | IL | 1979 | Yamaha | 133 | 1 | ||
Race Class: Next Gen Superbike By Racing to Rescue |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
11382 | Christopher | Boy | Ft Lauderdale | FL | 2006 | Ducati | 1Y | 1 | ||
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | 2 | ||
1012430 | Boelo | Lussenburg | Weston | FL | 1995 | Ducati | 30B | 3 | ||
8426 | Steve | Thompson | Muncie | IN | 2005 | Honda | 22R | 4 | ||
1012263 | Robert | Steele | St Augustine | FL | 1989 | Suzuki | 4S | 5 | ||
1012170 | Rich | Bergin | Orlando | FL | 1992 | Kawasaki | X75 | DNS | ||
1012316 | Ervin | Kollek | Cumming | GA | 1993 | Ducati | 4X | DNS | ||
Race Class: Novice Historic Production Heavyweight |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
15002 | Joel | Rush | Hot Springs | AR | 1 | |||||
Race Class: Novice Historic Production Lightweight |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
18605 | Bill | Howard | Newnan | GA | 1972 | Honda | 224x | 1 | ||
273 | Mike | Kirby | Longwood | FL | 1972 | Honda | 10 | 2 | ||
16243 | David | Howard | Thomasville | NC | 1972 | Honda | 248 | 3 | ||
16103 | Thomas | Sanders | Winter Springs | FL | 1974 | Honda | 842 | 4 | ||
1012268 | Cindy | Mclean | Jacksonville Beach | FL | 1975 | Honda | 022 | 5 | ||
16306 | Frank | Detommaso | Brooklyn | NY | 1969 | Harley Davidson | 99A | 6 | ||
16301 | Larry | Lovett | Deland | FL | 1972 | Honda | 229 | 7 | ||
Race Class: Open Two-Stroke |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
10353 | Keith | Powell | Tallahassee | FL | 1985 | Yamaha | X49 | 1 | ||
8426 | Steve | Thompson | Muncie | IN | 2005 | Honda | 22R | 2 | ||
102367 | David | Wallace | Palm Beach Gardens | FL | 1984 | Yamaha | 134 | 3 | ||
18550 | Jerome | Craig | Roswell | GA | 2 | 4 | ||||
10061 | Gregory | Glevicky | Cincinnati | OH | 1992 | Yamaha | R73 | DNS | ||
Race Class: Pre-1940 Grand Prix |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1938 | Alex | Mclean | Jacksonville Beach | FL | 1937 | Norton | 122 | 1 | ||
3848 | Ralph | Wessell | Port Orange | FL | 1937 | Indian | 81 | 2 | ||
2898 | Scott | Olofson | Fairview | NC | 1937 | Indian | 724 | 3 | ||
397 | Doc | Batsleer | New Smyrna Be | FL | 1934 | Indian | 35 | 4 | ||
143 | Beno | Rodi | Winder | GA | 1938 | Norton | 27 | 5 | ||
14509 | Randy | Hoffman | East Hampton | NY | 1948 | Velocette | 14X | 6 | ||
10955 | Bobby | Birdsall | West Palm Bea | FL | 1967 | Harley Davidson | X2 | DNF | ||
Race Class: Sidecar F2 By Barnett Clutches |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
16228 | Miles | Holden | Perth | ON | 2007 | Suzuki | 77H | 1 | ||
Race Class: Sidecar P2 By Barnett Clutches |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
10800 | Jim | Jowers | East Hampron | NY | 1972 | Norton | 37 | 1 | ||
16229 | David | Holden | Midhurst | OT | 1972 | Yamaha | 99H | 2 | ||
1012229 | William | Fuller | Milford | NH | 1972 | BMW | 660 | DNS | ||
Race Class: Sound of Singles 1 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
2319 | Ron | Melton | Port Costa | CA | 2003 | KTM | 33 | 1 | ||
7834 | Steve | Liberatore | Acworth | GA | 1994 | Yamaha | R80 | 2 | ||
11419 | Harry | Vanderlinden | Hickory | NC | 1986 | Yamaha | 91R | 3 | ||
11338 | Paul | Elledge | Chicago | IL | 1979 | Yamaha | 133 | 4 | ||
Race Class: Sound of Singles 2 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
11419 | Harry | Vanderlinden | Hickory | NC | 1986 | Yamaha | 91R | 1 | ||
2403 | David | Rutherford | Talking Rock | GA | 1986 | Yamaha | 23 | DNS | ||
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | DNS | ||
Race Class: Sound of Singles 3 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
8426 | Steve | Thompson | Muncie | IN | 2005 | Honda | 22R | 2 | ||
1888 | Henry | Syphers | South Windsor | CT | 1998 | Honda | 43X | 3 | ||
7834 | Steve | Liberatore | Acworth | GA | 1994 | Yamaha | R80 | 4 | ||
Race Class: Sound of Thunder 1 By Boulder Motorsports |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
36 | Pat | Mooney | Sorrento | FL | 2014 | Other | 11X | 1 | ||
1012599 | Thomas | Hall | Charlotte | NC | 2004 | Ducati | 051 | 2 | ||
11382 | Christopher | Boy | Ft Lauderdale | FL | - - - | R84 | 3 | |||
1012321 | Eric | Burrell | Inman | SC | 1999 | Ducati | 6E | 4 | ||
1012508 | Michael | Eaton | North Miami | FL | 2008 | Ducati | 105A | 5 | ||
4773 | Jon | Glaefke | Boulder | CO | 2013 | Ducati | 94B | 6 | ||
1012430 | Boelo | Lussenburg | Weston | FL | 1995 | Ducati | 30B | 7 | ||
16102 | Jeff | Puleo | Miami | FL | 76P | 8 | ||||
16112 | Ned | Heidel | Burlington | NC | 2007 | Other | 432 | 9 | ||
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | DNS | ||
1012313 | Steve | Wilkening | Orange Park | FL | 2000 | Honda | 241X | DNS | ||
Race Class: Sound of Thunder 2 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1012599 | Thomas | Hall | Charlotte | NC | 2004 | Ducati | 051 | 1 | ||
1012508 | Michael | Eaton | North Miami | FL | 1996 | Ducati | 105A | 2 | ||
1012321 | Eric | Burrell | Inman | SC | 1999 | Ducati | 6E | 3 | ||
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | 4 | ||
2264 | Brad | Phillips | Greer | SC | 2006 | Ducati | 20 | 5 | ||
14667 | Robbie | Scudder | St. Joseph | MI | 2007 | Suzuki | 49 | 6 | ||
16102 | Jeff | Puleo | Miami | FL | 2008 | Ducati | 76P | 7 | ||
11401 | Jack | Hendryx | Winter Park | FL | 2003 | Suzuki | 257 | 8 | ||
14402 | Bob | Ramsbottom | Norris | TN | 2008 | Ducati | 77 | 9 | ||
11408 | Thomas | Teather | Melbourne | FL | 2006 | Ducati | 723 | 10 | ||
4598 | Craig | Light | Tyrone | GA | 2005 | Ducati | 79R | 11 | ||
14533 | Kenneth | Gresham | Acworth | GA | 2007 | Ducati | 415 | 12 | ||
1012616 | Eric | Cook | Chesterfield | VA | 2010 | Triumph | 62 | 13 | ||
16107 | Caleb | Baker | Georgetown | KY | 2002 | Suzuki | 746 | 14 | ||
15022 | Derek | Stoot | Lafayette | LA | 1996 | Ducati | R22 | DNS | ||
1012430 | Boelo | Lussenburg | Weston | FL | 1995 | Ducati | 30B | DNS | ||
1012316 | Ervin | Kollek | Cumming | GA | 2006 | Ducati | 4X | DNS | ||
Race Class: Sound of Thunder 3 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1012276 | Charlie | Mavros | Tampa | FL | 2006 | Ducati | 14C | 1 | ||
14667 | Robbie | Scudder | St. Joseph | MI | 2007 | Suzuki | 49 | 2 | ||
10997 | William | Deal | Newton Square | PA | 2001 | Suzuki | 599 | 3 | ||
9129 | David | Rhinehart | Huntertown | IN | 2014 | Triumph | 990 | 4 | ||
7936 | Malcolm | Wilkinson | Jasper | GA | 1999 | Suzuki | 461 | 5 | ||
4598 | Craig | Light | Tyrone | GA | 2005 | Ducati | 79R | 6 | ||
14533 | Kenneth | Gresham | Acworth | GA | 2007 | Ducati | 415 | 7 | ||
16107 | Caleb | Baker | Georgetown | KY | 746 | 8 | ||||
9545 | William | Lee | Deltona | FL | 2003 | Suzuki | 618 | 9 | ||
8991 | Luke | Conner | New Iberia | LA | 1976 | Triumph | 69 | DNS | ||
2403 | David | Rutherford | Talking Rock | GA | 1999 | Suzuki | 23 | DNS | ||
11408 | Thomas | Teather | Melbourne | FL | 1992 | Ducati | 723 | DNS | ||
11401 | Jack | Hendryx | Winter Park | FL | 2003 | Suzuki | 257 | DNS | ||
Race Class: Sportsman 350 By Toad Town Racing |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
5203 | Scott | Turner | Dunedin | FL | 1968 | Honda | 334 | 1 | ||
16227 | Angus | Dykman | NY | NY | 1973 | Honda | 804 | 2 | ||
4339 | Gary | Fuderer | Chester | SC | 1972 | Honda | 372 | 3 | ||
16205 | John | Waverka | Garwood | NJ | 1969 | Honda | 647 | 4 | ||
18605 | Bill | Howard | Newnan | GA | 1972 | Honda | 224x | 5 | ||
16243 | David | Howard | Thomasville | NC | 1972 | Honda | 248 | 6 | ||
4874 | Duane | Harper | Jennings | FL | 1969 | Honda | 884 | DNS | ||
1012365 | John | Miller | Knoxville | TN | 1971 | Honda | 844 | DNS | ||
Race Class: Sportsman 500 By Toad Town Racing |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
9219 | Rob | Hall | Concord | NC | 1958 | BSA | 758 | 1 | ||
2264 | Brad | Phillips | Greer | SC | 2006 | Ducati | 20 | 2 | ||
5203 | Scott | Turner | Dunedin | FL | 1968 | Honda | 334 | 3 | ||
16101 | Larry | Morris | Lindenhurst | NY | 1974 | Triumph | 667 | 4 | ||
16227 | Angus | Dykman | NY | NY | 1973 | Honda | 804 | 5 | ||
16205 | John | Waverka | Garwood | NJ | 1969 | Honda | 647 | 6 | ||
4874 | Duane | Harper | Jennings | FL | 1969 | Honda | 884 | DNS | ||
2403 | David | Rutherford | Talking Rock | GA | 1971 | BSA | 23 | DNS | ||
Race Class: Sportsman 750 |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
14401 | Rich | Heritage | Savannah | GA | 1971 | BMW | 915 | 1 | ||
1884 | Mark | Nadelkov | Deland | FL | 1972 | Yamaha | 519 | 2 | ||
11215 | Daniel | May | Wilmette | IL | 1982 | BMW | 93 | 3 | ||
Race Class: Thruxton TransAtlantic Challenge |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
9129 | David | Rhinehart | Huntertown | IN | 2014 | Triumph | 990 | 1 | ||
11073 | Jerrett | Martin | Dallas | TX | 2012 | Triumph | 1t | 2 | ||
1012624 | Nadine | De Freitas | Titusville | FL | 2010 | Triumph | 868 | 3 | ||
8991 | Luke | Conner | New Iberia | LA | 1976 | Triumph | 69 | DNS | ||
Race Class: Vintage Superbike Heavyweight By Tims International |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
9959 | Doug | Brandon | Lake Toxaway | NC | 1980 | Honda | 366 | 1 | ||
8910 | Courtney | Allaert | Lithia Spring | GA | 1981 | Kawasaki | 4R | 2 | ||
16100 | Ben | Schmitt | Kansas City | MO | 1982 | BMW | 959 | 3 | ||
1736 | Andrew | Cowell | Bolivia | NC | Moto Guzzi | 60 | DNS | |||
Race Class: Vintage Superbike Lightweight |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
2181 | John | Rickard | Moore | SC | 1978 | Yamaha | 864 | 1 | ||
2038 | Steve | Staser | Paisley | FL | 1982 | Honda | 911 | 2 | ||
1164 | Jason | Bessey | Okeechobee | FL | 1981 | Honda | 74X | 3 | ||
11338 | Paul | Elledge | Chicago | IL | 1979 | Yamaha | 133 | 4 | ||
16114 | Hanni | Berger | Atlanta | GA | 1982 | Honda | 250 | 5 | ||
6278 | Patrick | Mcgraw | Asheville | NC | 1978 | Kawasaki | 623 | 6 | ||
Race Class: Vintage Superbike Middleweight |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
1012435 | Brad | Coleman | Shelby | NC | 1965 | Matchless | 77R | 1 | ||
16100 | Ben | Schmitt | Kansas City | MO | 1982 | BMW | 959 | 2 | ||
1736 | Andrew | Cowell | Bolivia | NC | Moto Guzzi | 60 | 3 | |||
8910 | Courtney | Allaert | Lithia Spring | GA | 1982 | Kawasaki | 4R | 4 | ||
2181 | John | Rickard | Moore | SC | 1978 | Yamaha | 864 | 5 | ||
6216 | Scott | Signorini | Flagler Beach | FL | 2013 | Kawasaki | 41R | 6 | ||
11338 | Paul | Elledge | Chicago | IL | 1979 | Yamaha | 133 | 7 | ||
9091 | Erich | Thomas | Bobcaygeon | ON | 1982 | Moto Guzzi | 157 | 8 | ||
Race Class: eSuperSport By Arthur Kowitz Realty |
||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||
8154 | Arthur | Kowitz | Ormond Beach | FL | 2012 | Brammo | 1E | 1 | ||
10877 | Murrae | Haynes | Santa Fe | NM | 2007 | Buell | 8R | 2 | ||
6216 | Scott | Signorini | Flagler Beach | FL | 2013 | Brammo | 41R | 3 | ||
16112 | Ned | Heidel | Burlington | NC | 2007 | Other | 432 | 4 | ||
18603 | Peter | Nicolosi | Daniel Island | SC | 447 | 5 | ||||
1012339 | Robert | Berbeco | Indianapolis | IN | 2013 | Brammo | 069 | 6 |