SeriesTracker Scoring System by Sigma Software Corp. www.seriestracker.com | ||||||||||||
CPL Systems National Road Race Series |
||||||||||||
Sonoma Raceway, Sonoma, CA |
||||||||||||
Race Results |
||||||||||||
Date Printed: | 05/24/2015 Race Date: 04/30/2015 | |||||||||||
Race Class: 200 Grand Prix Plus By Schmitt Mulhern |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
10813 | Billy | Hamill | Carlsbad | CA | 1970 | Honda | 104 | 1 | ||||
10704 | Paul | Johnson | Sacramento | CA | 1968 | Honda | 237 | 2 | ||||
8207 | Stephen | Gillen | Avondale | AZ | 1965 | Honda | 184 | 3 | ||||
6131 | Lorraine | Crussell | Pleasanton | CA | 1967 | Honda | 917 | 4 | ||||
11125 | Damian | Doffo | Murneta | CA | Honda | R36 | 5 | |||||
14047 | Ron | Mousouris | Santa Barbara | CA | 1967 | Honda | R62 | 6 | ||||
9792 | Andrew | Simsak | San Francisco | CA | 1969 | Honda | 989 | 7 | ||||
1012664 | Paul | Gaudio | Portland | OR | 1967 | Honda | 0X | 8 | ||||
10211 | Joseph | Wright | Bellevue | WA | 1971 | Honda | 777X | 9 | ||||
1012701 | Tim | Fowler | Seattle | WA | 1968 | Honda | 719 | 10 | ||||
14573 | Dustin | Johnson | San Francisco | CA | 1968 | Yamaha | 760 | 11 | ||||
1012269 | Christopher | Dalton | Novato | CA | 1970 | Honda | 821 | 12 | ||||
10570 | Raymond | Demarest | Reno | NV | 1966 | Honda | 120 | 13 | ||||
10297 | Fred | Conrad | Commerce | CA | 1968 | Honda | 33R | 14 | ||||
4215 | Paul | Piskor | San Diego | CA | 1966 | Bridgestone | 108 | 15 | ||||
6493 | John | Regan | San Francisco | CA | 1968 | Honda | 333 | 16 | ||||
6168 | Louis | Leblanc | Baton Rouge | LA | 1976 | Honda | 18N | 17 | ||||
11387 | Neil | Jensen | Lake Forest Park | WA | 1968 | Honda | 727 | 18 | ||||
6676 | Anne | Stark | Pleasanton | CA | 1966 | Honda | 815 | 19 | ||||
11128 | Stacie | London | Los Angeles | CA | 1968 | Honda | 555 | 20 | ||||
15099 | Richard | Vanderstraten | Syracuse | UT | 1964 | Honda | 425 | 21 | ||||
8336 | David | Stark | Pleasanton | CA | 1967 | Honda | 116 | 22 | ||||
10785 | Allen | Siekman | Ben Lomond | CA | 1968 | Honda | 51X | DNS | ||||
10034 | Robert | Diepenbroek | San Francisco | CA | 163 | DNS | ||||||
1012132 | Jeff | Henise | San Francisco | CA | 1968 | Kawasaki | 404 | DNS | ||||
9881 | Mark | Hunter | Chico | CA | 1967 | Honda | 702 | DNS | ||||
8378 | Marcelo | Doffo | Temecula | CA | Honda | 267 | DQ | |||||
Race Class: 250 Grand Prix By Zen & The Art of Racing Motorcycles |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
10813 | Billy | Hamill | Carlsbad | CA | 1970 | Honda | 104 | 1 | ||||
10704 | Paul | Johnson | Sacramento | CA | 1968 | Honda | 237 | 2 | ||||
6131 | Lorraine | Crussell | Pleasanton | CA | 1967 | Honda | 917 | 3 | ||||
8207 | Stephen | Gillen | Avondale | AZ | 1965 | Honda | 184 | 4 | ||||
11125 | Damian | Doffo | Murneta | CA | Honda | R36 | 5 | |||||
4776 | Paul | Germain | Winnipeg | MB | 1968 | Yamaha | 1B | 6 | ||||
18109 | Jared | Kenyon | Portland | OR | 16x | 7 | ||||||
8378 | Marcelo | Doffo | Temecula | CA | Honda | 267 | 8 | |||||
1012701 | Tim | Fowler | Seattle | WA | 1968 | Honda | 719 | 9 | ||||
14573 | Dustin | Johnson | San Francisco | CA | 1968 | Yamaha | 760 | 10 | ||||
10570 | Raymond | Demarest | Reno | NV | 1966 | Honda | 120 | 11 | ||||
1012620 | Kelly | Clark | San Francisco | CA | 1973 | Montesa | X971 | 12 | ||||
11387 | Neil | Jensen | Lake Forest Park | WA | 1968 | Honda | 727 | 13 | ||||
5392 | Jason | Lindquist | Chula Vista | CA | 1968 | Yamaha | 13 | 14 | ||||
10297 | Fred | Conrad | Commerce | CA | 1968 | Honda | 33R | 15 | ||||
4215 | Paul | Piskor | San Diego | CA | 1966 | Bridgestone | 108 | 16 | ||||
1012664 | Paul | Gaudio | Portland | OR | 1962 | Honda | 0X | DNS | ||||
1012132 | Jeff | Henise | San Francisco | CA | 1968 | Kawasaki | 404 | DNS | ||||
11128 | Stacie | London | Los Angeles | CA | 1968 | Honda | 555 | DNS | ||||
9792 | Andrew | Simsak | San Francisco | CA | 1969 | Honda | 989 | DNS | ||||
Race Class: 350 Grand Prix |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
1012139 | Walt | Fulton | Norco | CA | 1968 | Harley Davidson | 7x | 1 | ||||
4776 | Paul | Germain | Winnipeg | MB | 1968 | Yamaha | 61 | 2 | ||||
1012664 | Paul | Gaudio | Portland | OR | 1967 | Harley Davidson | 0X | 3 | ||||
1012620 | Kelly | Clark | San Francisco | CA | 1969 | Montesa | X971 | 4 | ||||
5392 | Jason | Lindquist | Chula Vista | CA | 1968 | Yamaha | 13 | 5 | ||||
6131 | Lorraine | Crussell | Pleasanton | CA | 1967 | Honda | 917 | DNS | ||||
1012488 | Robert | Aegerter | Capitola | CA | Harley Davidson | 13R | DNS | |||||
Race Class: 500 Grand Prix By Team Hansen |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
1012488 | Robert | Aegerter | Capitola | CA | Harley Davidson | 13R | 1 | |||||
Race Class: 500 Premier By NYC Norton |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
185 | David | Roper | Hicksville | NY | 1970 | Harley Davidson | 7 | 1 | ||||
5957 | Kenny | Cummings | New York | NY | 1968 | Matchless | 17 | 2 | ||||
453 | Jeff | Elings | Santa Barbara | CA | 1972 | Yamaha | 772 | 3 | ||||
8573 | Helmi | Niederer | Rochester Hills | MI | 1965 | Matchless | 80R | DNS | ||||
Race Class: BEARS |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
14684 | Jon | Thorndike | New York | NY | 1967 | Norton | 345 | 1 | ||||
9792 | Andrew | Simsak | San Francisco | CA | 1972 | BMW | 989 | 2 | ||||
10168 | Dennis | Donahoe | South Ogden | UT | 1967 | Norton | R11 | 3 | ||||
3283 | Laurence | Campbell | Vacaville | CA | 1970 | BMW | 95 | 4 | ||||
Race Class: Battle of Twins By Aggressive Insurance |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
18107 | Matt | ORourke | Portland | OR | 10M | 1 | ||||||
10877 | Murrae | Haynes | Santa Fe | NM | 2007 | Buell | 8R | 2 | ||||
11073 | Jerrett | Martin | Dallas | TX | 2012 | Triumph | M0 | 3 | ||||
1012502 | John | Beldock | Denver | CO | 2014 | Triumph | 661X | 4 | ||||
7109 | Mark | Hoyt | Billings | MT | 1999 | Ducati | 3X | 5 | ||||
Race Class: CB160 By Cone Engineering |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
10704 | Paul | Johnson | Sacramento | CA | 1968 | Honda | 237 | 1 | ||||
11125 | Damian | Doffo | Murneta | CA | Honda | R36 | 2 | |||||
14047 | Ron | Mousouris | Santa Barbara | CA | 1967 | Honda | R62 | 3 | ||||
9792 | Andrew | Simsak | San Francisco | CA | 1969 | Honda | 989 | 4 | ||||
8378 | Marcelo | Doffo | Temecula | CA | Honda | 267 | 5 | |||||
9881 | Mark | Hunter | Chico | CA | 1967 | Honda | 702 | 6 | ||||
1012701 | Tim | Fowler | Seattle | WA | 1968 | Honda | 719 | 7 | ||||
10570 | Raymond | Demarest | Reno | NV | 1966 | Honda | 120 | 8 | ||||
1012269 | Christopher | Dalton | Novato | CA | 1970 | Honda | 821 | 9 | ||||
10034 | Robert | Diepenbroek | San Francisco | CA | 82 | 10 | ||||||
6168 | Louis | Leblanc | Baton Rouge | LA | 1976 | Honda | 18N | 11 | ||||
10211 | Joseph | Wright | Bellevue | WA | 1971 | Honda | 777X | 12 | ||||
6493 | John | Regan | San Francisco | CA | 1968 | Honda | 333 | 13 | ||||
11128 | Stacie | London | Los Angeles | CA | 1968 | Honda | 555 | 14 | ||||
6676 | Anne | Stark | Pleasanton | CA | 1966 | Honda | 815 | 15 | ||||
10785 | Allen | Siekman | Ben Lomond | CA | 1968 | Honda | 51X | 16 | ||||
15099 | Richard | Vanderstraten | Syracuse | UT | 1964 | Honda | 425 | 17 | ||||
8336 | David | Stark | Pleasanton | CA | 1967 | Honda | 116 | 18 | ||||
11387 | Neil | Jensen | Lake Forest Park | WA | 1968 | Honda | 727 | 19 | ||||
14581 | Richard | Illman | Nordland | WA | 1972 | Honda | 73X | 20 | ||||
8207 | Stephen | Gillen | Avondale | AZ | 1965 | Honda | 184 | DNS | ||||
Race Class: Class C Footshift |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
185 | David | Roper | Hicksville | NY | 1951 | Velocette | 7 | 1 | ||||
190 | Fred | Mork | Briones | CA | 1938 | Norton | 91 | 2 | ||||
143 | Beno | Rodi | Winder | GA | 1931 | Norton | 27 | 3 | ||||
861 | Gary | Swan | Mission Hills | CA | Triumph | 59 | DNS | |||||
Race Class: Class C Handshift |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
3848 | Ralph | Wessell | Port Orange | FL | 1937 | Indian | 81 | 1 | ||||
Race Class: Classic Sixties |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
10696 | William | Ortner | Phoenix | OR | - - | 979 | 1 | |||||
667 | Swiss | Niederberger | Agassiz | BC | 1957 | BSA | 32 | 2 | ||||
453 | Jeff | Elings | Santa Barbara | CA | 1965 | Matchless | 772 | DNS | ||||
Race Class: Classic Sixties 650 By Barbara Conner Jewelry |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
14562 | Greg | Tomlinson | Dana Point | CA | 1968 | Triumph | 540 | 1 | ||||
143 | Beno | Rodi | Winder | GA | 27 | 2 | ||||||
Race Class: Formula 125 |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
6168 | Louis | Leblanc | Baton Rouge | LA | 1976 | Honda | 18N | 1 | ||||
11348 | Roland | Wheeler | Claremont | CA | 1972 | Yamaha | 931 | 2 | ||||
3599 | Dennis | Micaletti | Golden | CO | 1965 | Bultaco | 423 | DNS | ||||
Race Class: Formula 250 |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
11076 | Richard | Pearson | Irving | TX | 1976 | Yamaha | 606 | 1 | ||||
453 | Jeff | Elings | Santa Barbara | CA | 1972 | Yamaha | 772 | 2 | ||||
3050 | David | Crussell | Pleasanton | CA | 1970 | Kawasaki | 117 | DNS | ||||
860 | Tim | Sheedy | Phoenix | AZ | 1972 | Honda | 43 | DNS | ||||
Race Class: Formula 500 |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
11076 | Richard | Pearson | Irving | TX | 1976 | Yamaha | 1E | 1 | ||||
Race Class: Formula 750 By Race Tech |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
6411 | Brian | Filo | Livermore | CA | 1972 | Yamaha | 136 | 1 | ||||
30020 | Dr. Jules | Medina | Los Angeles | CA | 1976 | Honda | S3 | 2 | ||||
9792 | Andrew | Simsak | San Francisco | CA | 1972 | BMW | 989 | 3 | ||||
16101 | Larry | Morris | Lindenhurst | NY | 1974 | Laverda | 667 | DNS | ||||
Race Class: Formula Thunder |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
1012122 | Steve | Metz | San Francisco | CA | 2012 | Ducati | 313 | 1 | ||||
16089 | Tom | Wilbert | Carmichael | CA | 2013 | Ducati | 50R | 2 | ||||
11166 | Nicholas | Hayman | San Francisco | CA | 2011 | Ducati | R30 | 3 | ||||
11418 | Patrick | Lansu | Morrison | CO | 2014 | Ducati | 771X | 4 | ||||
8348 | Brian | Larrabure | Calabasas | CA | - - | 14 | 5 | |||||
1012350 | Brian | Herzfeldt | Los Angeles | CA | 1992 | Yamaha | 1f | 6 | ||||
Race Class: Formula Vintage |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
3050 | David | Crussell | Pleasanton | CA | 1978 | Kawasaki | 117 | 1 | ||||
14976 | Pete | Hokenstad | Griswold | IA | 1981 | Kawasaki | 99X | DNS | ||||
Race Class: Motard |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
14881 | Darrin | Gauvin | Camarillo | CA | 2008 | Honda | 90D | 1 | ||||
Race Class: Next Gen Superbike |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
8811 | Joe | Weir | Portland | OR | 1991 | Suzuki | 16 | 1 | ||||
6411 | Brian | Filo | Livermore | CA | 1986 | Honda | 136 | 2 | ||||
11342 | Paul | Gaskin | Hinckley | CA | 1987 | Suzuki | R88 | DNS | ||||
Race Class: Novice Historic Production Heavyweight |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
1766 | Jerry | Liggett | El Dorado Hil | CA | 1971 | Triumph | 9L | 1 | ||||
15002 | Joel | Rush | Hot Springs | AR | 1978 | Triumph | 474 | 2 | ||||
Race Class: Novice Historic Production Lightweight By GivBag |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
14581 | Richard | Illman | Nordland | WA | 1972 | Honda | 73X | 1 | ||||
Race Class: Open Two-Stroke |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
5021 | Aaron | Barry | Murrieta | CA | 66A | DNS | ||||||
3050 | David | Crussell | Pleasanton | CA | 1978 | Yamaha | 117 | DQ | ||||
Race Class: Pre-1940 Grand Prix By Norton Manx Racing |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
3848 | Ralph | Wessell | Port Orange | FL | 1937 | Indian | 81 | 1 | ||||
190 | Fred | Mork | Briones | CA | 1938 | Other | 91 | 2 | ||||
143 | Beno | Rodi | Winder | GA | 1938 | Norton | 27 | 3 | ||||
Race Class: Sidecar F1 |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
18100 | Kelly | Bell | Roseville | CA | 2010 | Suzuki | S69 | 1 | ||||
3290 | Bernard | Juchli | Sierra Madre | CA | 1959 | Triumph BSA | 2 | |||||
10927 | Phil | Wood | San Clemente | CA | - - - | 99% | 3 | |||||
10928 | Chris | Wood | San Clemente | CA | 2006 | Suzuki | S49 | 4 | ||||
10293 | Rick | Murray | No Highlands | CA | 1992 | Suzuki | S175 | 5 | ||||
10715 | Donn | Sayre | Chehalis | WA | 2006 | Suzuki | S31 | DNS | ||||
Race Class: Sidecar F2 |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
10289 | Wade | Boyd | San Francisco | CA | 2006 | Suzuki | S88 | 1 | ||||
1012700 | Betty | Herlocker | Portland | OR | 2004 | Suzuki | 15SC | DNS | ||||
Race Class: Sidecar P2 |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
3283 | Laurence | Campbell | Vacaville | CA | 1970 | BMW | 95 | 1 | ||||
1222 | David | Kaechele | Sandy | OR | 1972 | BMW | 243 | 2 | ||||
Race Class: Sidecar P3 |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
10292 | William | Becker | Apple Valley | CA | 1972 | Honda | S84 | DNS | ||||
Race Class: Sound of Singles 1 |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
1012136 | Max | Capps | Eureka | CA | 2009 | Kawasaki | 35G | 1 | ||||
10605 | Andrew | Pignataro | Portland | OR | 41X | 2 | ||||||
1012350 | Brian | Herzfeldt | Los Angeles | CA | 1992 | Yamaha | 1f | 3 | ||||
11379 | Steve | Madison | Littleton | CO | Honda | 256 | 4 | |||||
1012397 | Mike | Spero | Denver | CO | 2009 | Kawasaki | 58 | 5 | ||||
11147 | Patrick | Wilkening | San Diego | CA | - - | R21 | 6 | |||||
1012696 | James | Downs | North Hollywood | CA | 1980 | Yamaha | S500 | DNS | ||||
Race Class: Sound of Singles 2 |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
1012136 | Max | Capps | Eureka | CA | 2009 | Kawasaki | 35G | 1 | ||||
14881 | Darrin | Gauvin | Camarillo | CA | 2008 | Honda | 90D | 2 | ||||
1012397 | Mike | Spero | Denver | CO | 2009 | Kawasaki | 58 | 3 | ||||
11379 | Steve | Madison | Littleton | CO | Honda | 256 | 4 | |||||
9881 | Mark | Hunter | Chico | CA | 1967 | Honda | 702 | 5 | ||||
16335 | Nicole | Ayres | Jefferson City | MO | 2015 | KTM | 53N | 6 | ||||
1012696 | James | Downs | North Hollywood | CA | 1980 | Yamaha | S500 | 7 | ||||
11147 | Patrick | Wilkening | San Diego | CA | - - | R21 | 8 | |||||
9916 | Ari | Henning | Costa Mesa | CA | 1969 | Honda | 988 | DNS | ||||
Race Class: Sound of Singles 3 |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
9881 | Mark | Hunter | Chico | CA | 2006 | Honda | 702 | 1 | ||||
Race Class: Sound of Thunder 1 By Alliance Motorsports Racing LLC |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
1012122 | Steve | Metz | San Francisco | CA | 2012 | Ducati | 313 | 1 | ||||
16089 | Tom | Wilbert | Carmichael | CA | 2013 | Ducati | 50R | 2 | ||||
11418 | Patrick | Lansu | Morrison | CO | 2014 | Ducati | 771X | 3 | ||||
15022 | Derek | Stoot | Lafayette | LA | 2011 | Triumph | R22 | 4 | ||||
18107 | Matt | ORourke | Portland | OR | 10M | 5 | ||||||
5138 | Jon | Munns | Portland | OR | 2012 | Triumph | 55 | 6 | ||||
8348 | Brian | Larrabure | Calabasas | CA | Ducati | 14 | 7 | |||||
3050 | David | Crussell | Pleasanton | CA | 1978 | Yamaha | 117 | DNS | ||||
Race Class: Sound of Thunder 2 By Moto Corse Performance |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
16089 | Tom | Wilbert | Carmichael | CA | 2013 | Ducati | 50R | 1 | ||||
11166 | Nicholas | Hayman | San Francisco | CA | 2011 | Ducati | R30 | 2 | ||||
1012308 | Jim | Doyle | Overbrook | KS | 2003 | Suzuki | 713 | 3 | ||||
15022 | Derek | Stoot | Lafayette | LA | 1996 | Ducati | R22 | 4 | ||||
14048 | Zack | Courts | Irvine | CA | - | 552 | 5 | |||||
5138 | Jon | Munns | Portland | OR | 2012 | Triumph | 55 | 6 | ||||
1766 | Jerry | Liggett | El Dorado Hil | CA | 2010 | Triumph | 9L | DNS | ||||
18033 | Carry | Andrew | Van Nuys | CA | 41x | DQ | ||||||
Race Class: Sound of Thunder 3 By Moto Corse Performance |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
18058 | Max | Flinders | Slidell | LA | r69. | 1 | ||||||
1012308 | Jim | Doyle | Overbrook | KS | 2003 | Suzuki | 713 | 2 | ||||
10813 | Billy | Hamill | Carlsbad | CA | 1970 | Honda | 104 | 3 | ||||
11162 | Mike | Blankenship | North Hollywood | CA | 2007 | Triumph | 769 | 4 | ||||
16335 | Nicole | Ayres | Jefferson City | MO | 2006 | Suzuki | 53N | 5 | ||||
16337 | Christopher | Willink | San Francisco | CA | 135 | 6 | ||||||
2180 | Charles | Burnett | San Diego | CA | 1988 | Honda | R66 | 7 | ||||
8437 | Rebecca | Baker Illman | Nordland | WA | 1999 | Suzuki | 973 | 8 | ||||
4596 | Bruce | Yoxsimer | Capitola | CA | 2001 | Suzuki | 88X | 9 | ||||
16351 | Nick | Gomez | Sunnyvale | CA | 13X | DNS | ||||||
Race Class: Sportsman 350 By Toad Town Racing |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
9916 | Ari | Henning | Costa Mesa | CA | 1969 | Honda | 988 | 1 | ||||
9159 | Stephen | Hipp | Palo Alto | CA | 1971 | Honda | 31X | 2 | ||||
5138 | Jon | Munns | Portland | OR | 1969 | Honda | 55 | 3 | ||||
9210 | Kevin | Hipp | Garden Grove | CA | 1972 | Honda | 33K | 4 | ||||
9887 | Kurt | Hipp | Napa | CA | 1971 | Honda | 208 | 5 | ||||
1012384 | Chad | Williams | Costa Mesa | CA | 1969 | Honda | 824 | 6 | ||||
10570 | Raymond | Demarest | Reno | NV | 1972 | Honda | 120 | 7 | ||||
16133 | Erik | Ison | Perry | UT | 1971 | Honda | 77X | 8 | ||||
10211 | Joseph | Wright | Bellevue | WA | 1971 | Honda | 777X | 9 | ||||
1012365 | John | Miller | Knoxville | TN | 1971 | Honda | 844 | 10 | ||||
10421 | Bill | Rodgers | Calgary | AB | 1974 | Honda | X52 | 11 | ||||
9568 | Kevin | Surber | Woodside | CA | 1970 | Honda | 66R | 12 | ||||
861 | Gary | Swan | Mission Hills | CA | 1971 | Honda | 59 | DNS | ||||
7678 | Patrick | Riley | Hesperia | CA | 1972 | Honda | 974 | DNS | ||||
Race Class: Sportsman 500 By Toad Town Racing |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
9916 | Ari | Henning | Costa Mesa | CA | 1969 | Honda | 988 | 1 | ||||
9159 | Stephen | Hipp | Palo Alto | CA | 1971 | Honda | 31X | 2 | ||||
5138 | Jon | Munns | Portland | OR | 1964 | Honda | 55 | 3 | ||||
9887 | Kurt | Hipp | Napa | CA | 1971 | Honda | 208 | 4 | ||||
10696 | William | Ortner | Phoenix | OR | - - | 979 | 5 | |||||
10211 | Joseph | Wright | Bellevue | WA | 1971 | BMW | 777X | 6 | ||||
861 | Gary | Swan | Mission Hills | CA | 1971 | Honda | 59 | 7 | ||||
1012384 | Chad | Williams | Costa Mesa | CA | 1969 | Honda | 824 | DNS | ||||
7678 | Patrick | Riley | Hesperia | CA | 1972 | Honda | 974 | DNS | ||||
3019 | Daryl | Foster | Panorama City | CA | 1972 | Honda | 956 | DNS | ||||
10570 | Raymond | Demarest | Reno | NV | 1972 | Honda | 120 | DNS | ||||
Race Class: Sportsman 750 |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
861 | Gary | Swan | Mission Hills | CA | 1973 | Triumph | 59 | 1 | ||||
Race Class: Thruxton TransAtlantic Challenge By BES Inc. |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
11073 | Jerrett | Martin | Dallas | TX | 2012 | Triumph | 1t | 1 | ||||
11162 | Mike | Blankenship | North Hollywood | CA | 2007 | Triumph | 769 | 2 | ||||
1012502 | John | Beldock | Denver | CO | 2014 | Triumph | 661X | 3 | ||||
18058 | Max | Flinders | Slidell | LA | r69. | 4 | ||||||
16337 | Christopher | Willink | San Francisco | CA | 135 | 5 | ||||||
10456 | Jeff | Brooks | West Linn | OR | 2004 | Triumph | 51R | 6 | ||||
14975 | Shaun | Guy | Denton | TX | 2005 | Triumph | 851 | 7 | ||||
16351 | Nick | Gomez | Sunnyvale | CA | 13X | 8 | ||||||
14048 | Zack | Courts | Irvine | CA | - | 552 | DQ | |||||
Race Class: Transponder Rental |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Race 1 | Race 2 | Race 3 | Race 4 | Finish Position |
30020 | Dr. Jules | Medina | Los Angeles | CA | S3 | |||||||
16335 | Nicole | Ayres | Jefferson City | MO | 53N | |||||||
9568 | Kevin | Surber | Woodside | CA | 66R | |||||||
1766 | Jerry | Liggett | El Dorado Hil | CA | 9L | |||||||
7678 | Patrick | Riley | Hesperia | CA | 1972 | Honda | 974 | |||||
1012696 | James | Downs | North Hollywood | CA | S500 | |||||||
14881 | Darrin | Gauvin | Camarillo | CA | 90D | |||||||
9801 | Pete | Homan | Denver | CO | 1978 | BMW | 972 | |||||
11342 | Paul | Gaskin | Hinckley | CA | 1987 | Suzuki | R88 | |||||
10289 | Wade | Boyd | San Francisco | CA | 2006 | Suzuki | S88 | |||||
10421 | Bill | Rodgers | Calgary | AB | 1974 | Honda | X52 | |||||
1012139 | Walt | Fulton | Norco | CA | 1968 | Harley Davidson | 177X | |||||
Race Class: Vintage Superbike Heavyweight By Tims International M/C Supply |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
14976 | Pete | Hokenstad | Griswold | IA | 1981 | Kawasaki | 99X | 1 | ||||
1736 | Andrew | Cowell | Bolivia | NC | Moto Guzzi | 60 | 2 | |||||
14881 | Darrin | Gauvin | Camarillo | CA | 1981 | Honda | 90D | DNS | ||||
8811 | Joe | Weir | Portland | OR | 1982 | Suzuki | 16 | DNS | ||||
3050 | David | Crussell | Pleasanton | CA | 1978 | Kawasaki | 117 | DNS | ||||
Race Class: Vintage Superbike Lightweight By Randakk's Cycle Shakk |
||||||||||||
Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Finish Position | ||||
9801 | Pete | Homan | Denver | CO | 1978 | BMW | 972 | 1 | ||||
14548 | Connally | Field | Crystal Bay | NV | 1978 | Yamaha | 78 | 2 | ||||
10456 | Jeff | Brooks | West Linn | OR | 1982 | Honda | 51R | 3 | ||||
11148 | Brady | Walker | Venice | CA | 1979 | Yamaha | R69 | 4 | ||||
3019 | Daryl | Foster | Panorama City | CA | 1980 | Honda | 956 | DNS | ||||
Race Class: Vintage Superbike Middleweight |
||||||||||||
Rider Number |
