VMC RACING FRAMES
NATIONAL Dirt Track Series

Points Standings

Through Round 9, Peoria Motorcycle Club TT, Peoria, Illinois  (September 13, 2009)


Pointskeeper's Corner

5 races are required to qualify for series awards; best 10 finishes count toward series awards.  The "Best Ten" column will show points after a rider has qualified for the series.

In each class, riders who have qualified are listed first (in "Best 10" points sequence), followed by riders who have not qualified (in Total Points sequence).

Points shown for the Geneva NY race are double the standard points for each position (1st = 40, 2nd = 32, et cetera).

Please confirm your finishes and email questions or corrections to the pointskeeper at bcobb10b@bellsouth.net.

10/22/09: Corrected Peoria short track Sportsman 600 second and third place finishes.  Originally the results showed Desantis second and McLane third.

1/20/2010:  Corrected Super Senior round 7 results.  Rick Berg's results were scored under the name Eric Berg. Correcting Rick's name and combining his New York results with his other results enabled Rick to qualify for the season and moved him into third place overall. Thanks to Charlie Southgate Sr for catching this.

Last updated: January 20, 2010



Dinosaur

                                               1     2    3   4    5    6    7    8    9 
                                              2/27  3/1  3/4 4/24 4/25 4/25 8/22 9/11 9/13
                                 #  Tot Bst|  Savn Jasp Ocal Nees Aoni Aoni Gene Peor Peor
                                Rcs Pts Ten|   GA   FL   FL   SC   TT   ST   NY   ST   TT 
George Wills            1   IL   9  200 200|   20   20   20   20   20   20   40   20   20
Bruce Argetsinger       67J CT   6  109 109|                  16   13   16   32   16   16
Beno Rodi               27  GA   6   79  79|   11   13   13   13   16   13
Andy McRoberts          33L MI   3   48  --|   16   16   16
Dennis Clark            93C OH   1   13  --|   13
John Johnston           26L GA   1   11  --|                            11
William Berger          58K IA   1   10  --|   10

Classic 250

                                               1     2    3   4    5    6    7    8    9 
                                              2/27  3/1  3/4 4/24 4/25 4/25 8/22 9/11 9/13
                                 #  Tot Bst|  Savn Jasp Ocal Nees Aoni Aoni Gene Peor Peor
                                Rcs Pts Ten|   GA   FL   FL   SC   TT   ST   NY   ST   TT 
Leland Prewitt          11P GA   9  166 166|   16   13   20   16   20   20   32   13   16
David Richardson        32  FL   6   91  91|   11   10   11   20        13   26
Mike Metzler            1   FL   4   85  --|   13   16   16                  40
Jerry Cheney            81  IA   4   73  --|   20   20   13                       20
George Ratterman        68       2   29  --|                  13        16
Andy McRoberts          33L MI   2   21  --|        11   10
Jason Roberts           65Z IL   1   20  --|                                           20
Ron Kalanquin           141 MI   2   19  --|   10    9
William Berger          58K IA   1   16  --|                                      16
John Brill              53P IL   1   13  --|                                           13
Jim McDermott           88K IA   1   11  --|                                      11
Thomas Cole             79G IL   1    9  --|    9

Classic 500 / 750

                                               1     2    3   4    5    6    7    8    9 
                                              2/27  3/1  3/4 4/24 4/25 4/25 8/22 9/11 9/13
                                 #  Tot Bst|  Savn Jasp Ocal Nees Aoni Aoni Gene Peor Peor
                                Rcs Pts Ten|   GA   FL   FL   SC   TT   ST   NY   ST   TT 
George Wills            1   IL   9  168 168|   20   16   20    8   16   16   32   20   20
Rob McLendon            10Q FL   9  154 154|   13   20   10   20   20   20   26   16    9
Gordon Campbell         58Z GA   7   86  86|    9             11   13   10   20   13   10
Beno Rodi               27  GA   6   50  50|    5    8   11    9   10    7
Mike Metzler            51M FL   4   67  --|   16   13   16                  22
Dan Beher               116 IN   4   48  --|   10   11                            11   16
David Richardson        32  FL   3   40  --|                  13         9   18
Jeremy Eischen          2D  NY   1   40  --|                                 40
Scott Fluck             98  NC   4   39  --|    7             10   11   11
Mark Martz              15  IL   3   31  --|    8   10   13
Merlyn Wertz            95C MI   2   29  --|                  16        13
John Johnston           26L GA   2   21  --|        13                   8
Richard Lee             59S IL   1   13  --|                                           13
Dennis Clark            93C OH   1   11  --|   11
Jason Roberts           65Z IL   1   11  --|                                           11
Rick Hilbert            41N IN   1    6  --|    6
Jeff Davis              43  MA   1    4  --|    4
Jim McDermott           88K IA   1    3  --|    3

Sportsman 250

                                               1     2    3   4    5    6    7    8    9 
                                              2/27  3/1  3/4 4/24 4/25 4/25 8/22 9/11 9/13
                                 #  Tot Bst|  Savn Jasp Ocal Nees Aoni Aoni Gene Peor Peor
                                Rcs Pts Ten|   GA   FL   FL   SC   TT   ST   NY   ST   TT 
Payton Prewitt          24P GA   9  182 182|   20   20   20   20   16   20   26   20   20
Pete Desantis           101 NY   7  124 124|   11   16   13   16   20   16   32
Justin Prewitt          35P GA   5   71  71|    9             11             22   16   13
John Ayscue, Jr         50J FL   4   55  --|             16   13   13   13
Darryl Jakubowski       193 NY   1   40  --|                                 40
Paul Lampman            57P FL   3   30  --|   10   11    9
Gary Manos              1   OH   2   26  --|   13   13
Tim Swain               26V IL   1   16  --|   16
Jim Spencer             911 IL   1   16  --|                                           16
Eric Moore              68X NJ   1   11  --|             11
Adam Wright             79W IL   1   10  --|             10

Sportsman 600

                                               1     2    3   4    5    6    7    8    9 
                                              2/27  3/1  3/4 4/24 4/25 4/25 8/22 9/11 9/13
                                 #  Tot Bst|  Savn Jasp Ocal Nees Aoni Aoni Gene Peor Peor
                                Rcs Pts Ten|   GA   FL   FL   SC   TT   ST   NY   ST   TT 
Frank McLane            33M SC   9  135 135|   10    8   11   13   16   13   32   16   16
Pete Desantis           1   NY   9  130 130|    9   13   10   10   13   11   40   13   11
Jerry Cheney            81  IA   5  100 100|   20   20   20                       20   20
Peter Borg              43E FL   5   42  42|    6    9    7        11    9
Bubba Long              14F OH   3   52  --|                  16   20   16
Dan Thompson            61D GA   4   48  --|    8         9   11        20
David Aldana            13C GA   4   45  --|    4        13   20         8
Jim Monegan             31M WA   2   32  --|   16   16
Andy McRoberts          33L MI   3   30  --|    3   11   16
Pete Wadja              102      1   26  --|                                 26
Keith Wimberly          53W NC   3   23  --|    5   10    8
David Hebb              93L DL   1   13  --|                                           13
Paul Covert             17T AR   1   13  --|   13
Ken Creasy              3K  AR   1   11  --|   11
John Lambrick           93L IL   1   10  --|                                           10
Adam Thompson           7        1   10  --|                            10
Jeffrey Simonds         19H AL   1   10  --|                       10
Duwayne Montgomery      34A GA   1    7  --|    7
Randy Thistle           44R MN   1    2  --|    2

Sportsman 750

                                               1     2    3   4    5    6    7    8    9 
                                              2/27  3/1  3/4 4/24 4/25 4/25 8/22 9/11 9/13
                                 #  Tot Bst|  Savn Jasp Ocal Nees Aoni Aoni Gene Peor Peor
                                Rcs Pts Ten|   GA   FL   FL   SC   TT   ST   NY   ST   TT 
Charles Southgate, Jr   1   TN   9  170 170|   16   16   20   16   20   16   40   16   10
Melvin Brown            50A NY   6   80  80|    7   13        11   16   11   22
Rob McLendon            10Q FL   4   71  --|   20   20   11                       20
Van Rayburn             10  AL   4   66  --|        10        20        20             16
Darryl Jakubowski       193 NY   1   32  --|                                 32
Jeremy Eischen          2D  NY   2   29  --|   13                            16
Roger Veith             43V FL   2   27  --|        11   16
Ned Storm               76E      1   26  --|                                 26
Bob Demetrius           60  MA   2   23  --|   10        13
Keith Bryant            34D GA   2   20  --|                  10        10
Dennis Williams         76N TN   1   20  --|                                           20
Pat Welch               26  NY   1   20  --|                                 20
Pete Wadja              102      1   18  --|                                 18
Randy Hall              79H CA   1   13  --|                                           13
John Skinner            66  AL   1   13  --|                  13
James Tumlin            24L GA   1   13  --|                            13
Tebben Grafelman        46  IL   1   11  --|                                           11
Bill Allen              91  PA   1   11  --|   11
George Wood Jr          7X       1    9  --|                             9
Paul Covert             17T AR   1    9  --|    9
Scott Barnett           39B NY   1    7  --|    7

Seventies Singles

                                               1     2    3   4    5    6    7    8    9 
                                              2/27  3/1  3/4 4/24 4/25 4/25 8/22 9/11 9/13
                                 #  Tot Bst|  Savn Jasp Ocal Nees Aoni Aoni Gene Peor Peor
                                Rcs Pts Ten|   GA   FL   FL   SC   TT   ST   NY   ST   TT 
Nick Taylor             2N  MD   9  131 131|    5   11   13   13   16    9   32   16   16
Mike Caves              28E IL   5   89  89|   20   20   20                       20    9
Bubba Long              14F OH   3   60  --|                  20   20   20
Frank McLane            33M SC   3   54  --|                  16        16   22
Darryl Jakubowski       193 NY   1   40  --|                                 40
Scott Kay               9B  AL   3   34  --|                  10   13   11
Andy McRoberts          33L MI   2   27  --|   11        16
Todd Flynn              9        1   26  --|                                 26
Andrew Bowery           31  TN   2   24  --|                  11        13
David Hebb              93L DL   2   23  --|                                      10   13
Bryce Cooper            88  IL   2   21  --|                                      11   10
Bryan Byers             35  IL   1   20  --|                                           20
Mark Stock              65       1   20  --|                                 20
Randy Thistle           44R MN   2   19  --|    6   13
Jim Monegan             31M WA   2   17  --|    1   16
Paul Covert             17T AR   1   16  --|   16
Tim Swain               26V IL   1   13  --|   13
Dan Didnik              68  IL   1   13  --|                                      13
David Aldana            13C GA   2   11  --|             11
Mike Anderson           32X KY   1   11  --|                                           11
Kevin Snipes            11K GA   1   10  --|   10
Rob McLendon            10Q FL   1   10  --|        10
Adam Thompson           7        1   10  --|                            10
Jason Griffin           3   SC   1    9  --|    9
Donnie Huffman          31  FL   1    8  --|    8
Miranda Soderstrom      39  MI   1    7  --|    7
Lance Fokari            98  MO   1    4  --|    4
Alan Jennings           17  AR   1    3  --|    3
Dave Miller             65  AR   1    2  --|    2
Damon Ogden             78  FL   1       --|
Craig Alcantara         63A PA   1       --|

Seventies Two Stroke

                                               1     2    3   4    5    6    7    8    9 
                                              2/27  3/1  3/4 4/24 4/25 4/25 8/22 9/11 9/13
                                 #  Tot Bst|  Savn Jasp Ocal Nees Aoni Aoni Gene Peor Peor
                                Rcs Pts Ten|   GA   FL   FL   SC   TT   ST   NY   ST   TT 
Steve Bromley           2F  PA   9  177 177|   13   20   20   16   20   16   32   20   20
Patrick McDermott       1   IL   8  126 126|   20   16   16   13   16   13        16   16
Payton Prewitt          24P GA   8  125 125|   11   13   13        13   11   40   13   11
Rex Trent               3   TN   2   21  --|                  11        10
Mark Bowery             29  TN   1   20  --|                  20
James Bowery            29  TN   1   20  --|                            20
Rich Trimble            21  IN   1   16  --|   16
Bob Wills               9X  IL   1   13  --|                                           13
Bryce Cooper            88  IL   1   11  --|                                      11
Eric Moore              68X NJ   1   11  --|             11
Tim Swain               26V IL   1   10  --|   10
Lee Blackmon            47B SC   1   10  --|                  10

Senior

                                               1     2    3   4    5    6    7    8    9 
                                              2/27  3/1  3/4 4/24 4/25 4/25 8/22 9/11 9/13
                                 #  Tot Bst|  Savn Jasp Ocal Nees Aoni Aoni Gene Peor Peor
                                Rcs Pts Ten|   GA   FL   FL   SC   TT   ST   NY   ST   TT 
Van Rayburn             1   AL   7  141 141|   13   20   16   16        20   40   16
Steve Bromley           2F  PA   9  109 109|    7   10    9    9   16    8   26   11   13
Jerry Cheney            81  IA   5   93  93|   20   13   20                       20   20
Mike Keane              2S  MD   8   92  92|   10   11   13    8   10   11        13   16
Melvin Brown            50A NY   6   85  85|   11    9        11   13    9   32
John Ayscue, Jr         50J FL   6   55  55|    8    8   11    7   11   10
Rich Long               14  OH   3   46  --|                  10   20   16
Dan Thompson            61D GA   4   41  --|    5        10   13        13
David Aldana            13C GA   4   38  --|    5         8   20         5
Jim Monegan             31M WA   2   32  --|   16   16
Pat Welch               26  NY   1   22  --|                                 22
Gordon Campbell         58Z GA   1   20  --|                                 20
Randy Hall              79H CA   1   11  --|                                           11
Jeffrey Simonds         19H AL   1    9  --|                        9
Bill Dunlap             66D OH   1    9  --|    9
Steven Wright           611 IL   1    7  --|              7
Peter Borg              43E FL   1    7  --|                             7
David Rutherford        23A      1    6  --|                             6

Super Senior

                                               1     2    3   4    5    6    7    8    9 
                                              2/27  3/1  3/4 4/24 4/25 4/25 8/22 9/11 9/13
                                 #  Tot Bst|  Savn Jasp Ocal Nees Aoni Aoni Gene Peor Peor
                                Rcs Pts Ten|   GA   FL   FL   SC   TT   ST   NY   ST   TT 
Melvin Brown            1   NY   6  120 120|   20   20        11   16   13   40
William Collins         30E FL   7  110 110|    5        20   13   20   16        16   20
Rick Berg               44  NY   5   62  62|    6    9   10                  26        11
Beno Rodi               27  GA   5   52  52|   10   10   13        10    9
John Parker             45C SC   3   64  --|   16   16                       32
Merlyn Wertz            95C MI   3   47  --|                  16   11   20
Jack Warren             82A MI   3   43  --|                  20   13   10
Roger Veith             43V FL   3   35  --|    8   11   16
Tim Thomas              33U AZ   2   26  --|                                      13   13
Wendell Poggie          44W FL   2   24  --|        13                  11
Norm Gruber             12  IL   2   21  --|                                      11   10
Bill Burr               44T CO   2   20  --|    9        11
William Berger          58K IA   1   20  --|                                      20
Steve Boggs             14K IA   1   16  --|                                           16
Bill Dunlap             66D OH   1   13  --|   13
Gary Brennan            63  IL   1   11  --|   11
Lloyd Widener           43B SC   1   10  --|                  10
Frank Lackey            51L NC   1   10  --|                                      10
Richard Lee             59S IL   1    9  --|                                       9
Charles Southgate, Sr   56  TN   1    6  --|    6

70s Singles 50+

                                               1     2    3   4    5    6    7    8    9 
                                              2/27  3/1  3/4 4/24 4/25 4/25 8/22 9/11 9/13
                                 #  Tot Bst|  Savn Jasp Ocal Nees Aoni Aoni Gene Peor Peor
                                Rcs Pts Ten|   GA   FL   FL   SC   TT   ST   NY   ST   TT 
Steve Bromley           2F  PA   9  140 140|   11   16   10    8   16   10   40   16   13
Larry Davis             62C GA   9  138 138|   16   10   13   16    9   16   22   20   16
Mike Keane              2S  MD   9  107 107|   10   13   11    9   11   11   18   13   11
Craig Alcantara         63A PA   6   67  67|    6    7         7   13    8   26
John Parker             1   SC   3   52  --|    9   11                       32
David Aldana            13C GA   4   48  --|    2        20   20         6
Rich Long               14  OH   3   46  --|                  13   20   13
Jim Monegan             31M WA   2   40  --|   20   20
Ken Davis               17Z GA   4   37  --|    2    9   16        10
Ken Steele              64C NC   2   30  --|                  10        20
Jerry Cheney            81  IA   1   20  --|                                           20
Paul Lampman            57P FL   3   20  --|    5    6    9
Rex Trent               3   TN   2   20  --|                  11         9
Mark Stock              65       1   20  --|                                 20
Tom Fisher              220 IL   2   19  --|                                      10    9
Jeff Morris             12M OH   2   18  --|   13    5
Mike Hixon              31  TN   2   12  --|                   5         7
Johnnie Baggett         68  IL   1   11  --|                                      11
Larry Piekos            50P IL   1   10  --|                                           10
Jim Spencer             911 IL   1    9  --|                                       9
Wayne McJunkin          8C  GA   1    8  --|    8
Roger Ford              7R  IN   1    8  --|         8
Rick Hilbert            41N IN   1    7  --|    7
Larry Taylor            53  NC   1    6  --|                   6
Craig Breckon           39  MI   1    2  --|    2

Seventies Twins

                                               1     2    3   4    5    6    7    8    9 
                                              2/27  3/1  3/4 4/24 4/25 4/25 8/22 9/11 9/13
                                 #  Tot Bst|  Savn Jasp Ocal Nees Aoni Aoni Gene Peor Peor
                                Rcs Pts Ten|   GA   FL   FL   SC   TT   ST   NY   ST   TT 
Matt Yoho               15  IL   2   40  --|   20   20
Bob Demetrius           60  MA   2   33  --|   13        20
Bill Allen              91  PA   1   16  --|   16

Super Singles

                                               1     2    3   4    5    6    7    8    9 
                                              2/27  3/1  3/4 4/24 4/25 4/25 8/22 9/11 9/13
                                 #  Tot Bst|  Savn Jasp Ocal Nees Aoni Aoni Gene Peor Peor
                                Rcs Pts Ten|   GA   FL   FL   SC   TT   ST   NY   ST   TT 
Ken Davis               1   GA   4   66  --|   10   16   20   20
Randy Thistle           44R MN   2   29  --|    9   20
Rosen Aunkee            8U  MA   1   20  --|   20
Lee Blackmon            47B SC   1   16  --|                  16
Steve England           88N AR   1   16  --|   16
Jon Lutken              20  CT   1   13  --|   13
Duwayne Montgomery      34A GA   1   11  --|   11
Gary Manos              66G OH   1    8  --|    8
Rich Trimble            21  IN   1    7  --|    7
Alan Niles              88  NY   1    6  --|    6