AHRMA Great Lakes
2026 AHRMA Great-Lakes Schedule
| Date | Event Venue | Disciplines | Fliers | Results |
|---|---|---|---|---|
| 4/12 | SIGPS; Booneville, IN | CC | ||
| 4/18 | Irish Valley MX; Park Paxinos, PA | CC: V, PV, NG, MX: V, PV, NG | ||
| 5/17 | SIGPS; Booneville, IN | CC | ||
| 6/6-7 | Summers Compound; Petersburg, KY | Trials | ||
| 7/18-19 | Honda Hills; Thornville, OH | VMX, PVMS, NG | ||
| 9/5-6 | Hangers; Thormville, OH | Trials | ||
| 9/12-13 | Field of Dreams; Greenburg, PA | VMX, PVMS, NGMX | ||
| 9/20 | SIGPS; Booneville, IN | CC | ||
| 11/7-8 | T&S Racing; Henryetta, OK | VMX, CC, PVMS, NG | ||
| 11/27 | Great Lakes Banquet; Louisville, KY |
**National results will be posted on the ahrma.org/schedules-results page once final
NOTE: Schedule subject to change with additions/deletions.
AHRMA Heartland
2026 AHRMA Heartland Schedule
| Date | Event Venue | Disciplines | Fliers | Results |
|---|---|---|---|---|
| 6/7 | Inman Motocross;Inman, KS | *Regional VMX.PVMX,NGMX | ||
| 6/27-28 | Brush Busters; Marceline, MO | National CC | ** | |
| 9/5-6 | Mill Creek Motosports Park; Combs, AR | National VMX,PVMX,NGMX | ** | |
| 10/3-4 | Tonyland Vintage MX Park; Jonesbourg, MO | *Regional VMX,PVMX,NGMX,with MOVMX |
**National results will be posted on the www.ahrma.org/schedules-results page once final
NOTE: Schedule subject to change with additions/deletions.
AHRMA Mid-Atlantic
2026 AHRMA Mid-Atlantic Schedule
| Date | Event Venue | Disciplines | Fliers | Results |
|---|---|---|---|---|
| 4/11 | Adrenaline Ridge MX Park; Rural Valley, PA | *Regional MX | ||
| 4/18 | Irish Valley MX Park; Paxinos, PA | *Regional CC (3 race format) | ||
| 4/19 | Irish Valley MX Park; Paxinos, PA | *Regional MX | ||
| 4/25 | Sutton Station; Summerville, PA | *Regional MX | ||
| 4/26 | Sutton Station; Summerville, PA | *Regional CC (3 races) | ||
| 5/2-3 | Rocket Raceway; Three Springs, PA | Regional & National CC (3 races) | ** | |
| 5/30 | Smokey Pines MX Park; Mount Pleasant, PA | *Regional MX | ||
| 5/31 | Smokey Pines MX Park; Mount Pleasant, PA | *Regional CC (3 races) | ||
| 6/13 | Candytown MC; Elizabethtown, PA | *Regional MX | ||
| 6/14 | Candytown MC; Elizabethtown, PA | *Regional CC (3 races) | ||
| 6/27 | Ashcraft Farm; Bellefonte, PA | *Regional MX | ||
| 6/28 | Ashcraft Farm; Bellefonte, PA | *Regional CC (3 races) | ||
| 7/11 | Quiet Oaks Campground; Cross Fork, PA | *Regional MX | ||
| 7/12 | Quiet Oaks Campground; Cross Fork, PA | *Regional CC (3 races) | ||
| 8/2 | Allen's Farm; Montrose/Lawton, PA | *Regional MX | ||
| 8/8 | Shady Acres MX Park; Friendsville, MD | Regional & National MX Vintage, CC (2 races) | ** | |
| 8/9 | Shady Acres MX Park; Friendsville, MD | Regional & National MX PV/ NG, CC (2 races) | ** | |
| 8/22-23 | Coyote Run; Ebensburg, PA | *Regional CC (3 races) | ||
| 8/29-30 | Ohio Valley BSA Club; Toronto, OH | Regional & National CC (3 races) | ** | |
| 9/12 | Field Of Dreams Farm; Greensburg, PA | Regional & National MX- Vintage | ** | |
| 9/13 | Field Of Dreams Farm; Greensburg, PA | Regional & National MX- PV/ NG | ** | |
| 10/10 | Reynlow Park; Reynoldsville, PA | *Regional MX | ||
| 10/11 | Reynlow Park; Reynoldsville, PA | *Regional CC (3 races) | ||
| 10/24 | White Rose MC; Spring Grove, PA | *Regional MX | ||
| 10/25 | White Rose MC; Spring Grove, PA | *Regional CC (3 races) |
**National results will be posted on the ahrma.org/schedules-results page once final
NOTE: Schedule subject to change with additions/deletions.
AHRMA Northeast
2026 AHRMA Northeast Schedule
| Date | Event Venue | Disciplines | Fliers | Results |
|---|---|---|---|---|
| 4/18 | Irish Valley MX Park; Paxinos, PA | *Regional CC; V, PV, NG | ||
| 4/19 | Irish Valley MX Park; Paxinos, PA | *Regional MX; V, PV, NG | ||
| 4/26 | Claverack MX; Hudson, NY | *Regional MX; V, PV, NG | ||
| 5/2 | Bean Field Blast at Rustic Ridge Winery & High Burl Brewery; Burlington Flats, NY | *Regional MX; V, PV, NG | ||
| 5/3 | Bean Field Blast at Rustic Ridge Winery & High Burl Brewery; Burlington Flats, NY | *Regional CC; V, PV, NG | ||
| 5/16 | Lamoka Motocross; Bradford, NY | *Regional CC; V, PV, NG | ||
| 5/17 | Lamoka Motocross; Bradford, NY | *Regional MX; V, PV, NG | ||
| 5/23 | State Line MX; N. Pownal, VT | *Regional MX; V, PV, NG | ||
| 6/5 | Unadilla MX Rewind; New Berlin, NY | *Regional Points CC; V, PV, NG | ||
| 6/6 | Unadilla MX Rewind; New Berlin, NY | *Regional Points MX; V, PV Pre-1978 | ||
| 6/7 | Unadilla MX Rewind; New Berlin, NY | *Regional Points MX; PV Post-1977, NG | ||
| 6/20 | Hot Iron Dust Up at MX 508; Charlton, MA | *Motocross Practice | ||
| 6/27 | Ashcraft Run; Bellefonte, PA | *Regional MX; V, PV, NG | ||
| 6/28 | Ashcraft Run; Bellefonte, PA | *Regional CC; V, PV, NG | ||
| 7/11 | Quiet Oaks; Cross Fork, PA | *Regional MX; V, PV, NG | ||
| 7/12 | Quiet Oaks; Cross Fork, PA | *Regional CC; V, PV, NG | ||
| 8/1 | Allen's Farm MX; Lawton, PA | *Regional CC; V, PV, NG | ||
| 8/2 | Allen's Farm MX; Lawton, PA | *Regional MX; V, PV, NG | ||
| 8/22 | Fergberg Rodeo; Wyalusing, PA | *Regional CC; V, PV, NG | ||
| 8/23 | Fergberg Rodeo; Wyalusing, PA | *Regional MX; V, PV, NG | ||
| 9/5 | Bear Creek Sportsmen; Hancock, NY | *Regional CC; V, PV, NG | ||
| 9/6 | Bear Creek Sportsmen; Hancock, NY | *Regional MX; V, PV, NG | ||
| 9/13 | Vintage Day at The Farm; Warwick, NY | *Fun Ride MX & CC (Air-cooled & Drum Brakes) | ||
| 9/26 | Zoar MX Park; Springville, NY | *Motocross Practice | ||
| 9/27 | Zoar MX Park; Springville, NY | *Regional MX; V, PV (Drum Brakes) | ||
| 10/3 | French Woods; Hancock, NY | *Regional CC; V, PV, NG | ||
| 10/4 | French Woods; Hancock, NY | *Regional MX; V, PV, NG | ||
| 10/24 | White Rose MC; Spring Grove, PA | *Regional MX; V, PV, NG | ||
| 10/25 | White Rose MC; Spring Grove, PA | *Regional CC; V, PV, NG |
**National results will be posted on the ahrma.org/schedules-results page once final
NOTE: Schedule subject to change with additions/deletions.
AHRMA Northwest
2026 AHRMA Northwest Schedule
| Date | Event Venue | Disciplines | Fliers | Results |
|---|---|---|---|---|
| 3/14 | Fingerlake; Red Bluff, CA •If weather delay 3/21 | *Regional Trials, CC | ||
| 3/15 | Fingerlake; Red Bluff, CA •If weather delay 3/22 | *Regional VMX/Iron Butt Weekend*** | ||
| 4/11 | Burrows Ranch; Chrome CA •If weather delay 4/18 | National Trials, CC / Regional Points Awarded | ** | |
| 4/12 | Burrows Ranch; Chrome CA •If weather delay 4/19 | National VMX / Regional Points Awarded/Iron Butt Weekend*** | ** | |
| *Regional Trials | ||||
| 5/2 | Steel Stampede, Deschutes County Fairgrounds; Redmond, OR | *Regional Trials | ||
| 5/3 | Steel Stampede, Deschutes County Fairgrounds; Redmond, OR | *Regional VMX | ||
| 5/30 | Old Desmond Ranch; Burney, CA | National Trials, CC *Regional PVMX/NG | ** | |
| 5/31 | Old Desmond Ranch; Burney, CA | *Regional VMX/Iron Butt Weekend*** | ||
| 6/6 | Track 148; Lewiston, ID | National VMX / Regional Points Awarded | ** | |
| 6/7 | Track 148; Lewiston, ID | National PVMX/NG / Regional Points Awarded | ** | |
| 7/11-12 | Donner Trials, Boreal; Soda Springs, CA | National Trials | ** | |
| 7/25 | Burnt Ridge MX Park; Onalaska, WA | *Regional Trials, CC | ||
| 7/26 | Burnt Ridge MX Park; Onalaska, WA | *Regional VMX/Iron Butt Weekend*** | ||
| 8/15 | Washougal MX Park; Washougal, WA | National VMX / Regional Points Awarded | ** | |
| 8/16 | Washougal MX Park; Washougal, WA | National PVMX/NG / Regional Points Awarded | ** | |
| 8/22 | Tea Cup Trials; Point Arena, CA | *Regional Trials | ||
| 8/23 | Tea Cup Scott Trials; Point Arena, CA | *Regional Trials | ||
| 9/12 | Rattlers Run Ranch; Fairfield, WA | National Trials / PVMX/NG / Regional Points Awarded | ** | |
| 9/13 | Rattlers Run Ranch; Fairfield, WA | National VMX / Regional Points Awarded | ** | |
| 9/26 | Bushey Ranch; Canby, CA | National Trials, CC / Regional Points Awarded | ** | |
| 9/27 | Bushey Ranch; Canby, CA | National VMX / Regional Points Awarded/Iron Butt Weekend*** | ** |
**National results will be posted on the ahrma.org/schedules-results page once final
***Iron Butt Weekend
AHRMA Rocky Mountain
Coming Soon
AHRMA South Central
2026-AHRMA South Central Schedule
| Date | Event Venue | Disciplines | Fliers | Results |
|---|---|---|---|---|
| * Regional VMX, PVMX, NGMX, CC | ||||
| 3/28-29 | Desoto Motorsport Park, Grand Cane, LA | *Regional VMX, PVMX, NGMX, CC | ||
| 4/18-19 | Freestone MX, Wortham, TX | National VMX, PVMX, NGMX, CC | ** | |
| 5/2-3 | Waco Eagles MX; Riesel, TX | *Regional VMX, PVMX, NGMX, CC | ||
| 5/23-24 | Farm 14, Centreville, MS | National VMX, PVMX, NGMX, CC | ** | |
| 6/13-14 | Leesville Motorsports Park, Leesville, LA | * Regional VMX, PVMX, NGMX, CC | ||
| 9/5-6 | Mill Creek MX, Combs, AR | National VMX, PVMX, NGMX, CC | ** | |
| 9/18-19 | Diamond Don's; Jefferson, TX | National VMX, PVMX, NGMX, CC | ** | |
| 11/6-8 | T&S Racing, Henryetta, OK | National VMX, PVMX, NGMX, CC | ** |
**National results will be posted on the www.ahrma.org/schedules-results page once final
NOTE: Schedule subject to change with additions/deletions.
AHRMA Southeast
2026 AHRMA Southeast Region Schedule
| Date | Event Venue | Disciplines | Fliers | Results |
|---|---|---|---|---|
| 1/4 | Masters Motoplex; Gaston, GA | *Regional CC | ||
| 1/25 | *Regional CC | |||
| 2/22 | MX DesStates; Waldo Motorsports Park, Waldo, FL | *Regional MX | ||
| 3/14-15 | Firewater Cross Country, Silver Hawk Plantation; Buffalo, SC | National CC | ** | |
| 3/28-29 | Desoto Motorsports Park; Grand Cane, LA | National MX, *Regional CC | ** | |
| 4/11-12 | South of the Border; Hamer, SC, | National MX, *Regional CC | ** | |
| 4/25-26 | Monster Mountain; Elmore County, AL | *Regional MX | ||
| 5/16-17 | Barber Motorsports Park; Leeds, AL | *Regional MX | ||
| 5/23-24 | Farm 14; Centerville, MS, | National MX, CC, | ** | |
| 5/30 | Henry's Hills; Cornelia, GA | *Regional Trial | ||
| 6/6-7 | Tennesse Ridge Runner; Bybee, TN | National CC, Trial | ** | |
| 6/20-21 | Muddy Creek MX Park; Blountville, TN | National MX, Regional CC | ** | |
| 8/1 | Coyote Creek Trial; Monroe, NC | *Regional Trial | ||
| 8/22-23 | Tennesse 2-Step; Crossville, TN | National CC, Trial | ** | |
| 9/5-6 | Monster Mountain; Elmore County, AL | *Regional MX | ||
| 10/3-4 | Dodge City MX; Breman, AL | National MX; CC | ** | |
| 10/9-11 | Barber Vintage Fest; Leeds, AL | National MX, CC, Trial | ** | |
| 11/4 | Henry's Hills; Cornelia, GA | *Regional Trial | ||
| 11/7-8 | Elizabeth City Motocross Park; Elizabeth City, NC | *Regional MX |
**National results will be posted on the ahrma.org/schedules-results page once final
NOTE: Schedule subject to change with additions/deletions.
AHRMA Southwest
2026 AHRMA Southwest Region Schedule
| Date | Event Venue | Disciplines | Fliers | Results |
|---|---|---|---|---|
| 1/11 | ARX @ Glen Helen; San Bernardino, CA | *Regional MX | ||
| 2/1 | ARX @ Glen Helen; San Bernardino, CA | *Regional MX | ||
| 3/7 | ARX @ Glen Helen; San Bernardino, CA | *Regional MX | ||
| 3/21-22 | Shorty's Sports Park; Blythe, CA | National MX | ||
| 5/16 | ARX @ Glen Helen; San Bernardino, CA | *Regional MX | ||
| 6/14 | ARX @ Glen Helen; San Bernardino, CA | *Regional MX | ||
| 7/18 | ARX @ Glen Helen; San Bernardino, CA | *Regional MX | ||
| 10/4 | ARX @ Glen Helen; San Bernardino, CA | *Regional MX | ||
| 11/15 | ARX @ Glen Helen; San Bernardino, CA | *Regional MX | ||
| 12/12 | ARX @ Glen Helen; San Bernardino, CA | *Regional MX |
**National results will be posted on the www.ahrma.org/schedules-results page once final
NOTE: Schedule subject to change with additions/deletions.